| Couple | W | T |
|---|---|---|
| Number of Couples | 9 | 6 |
| TBA 6 () & Raymonda Hopkins (UCSC) | ||
| Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | ||
| Matthew Grabowski (UCSC) & Sarah Lindsay (UCSC) | ||
| Braden Jageman (UCSC) & Nicole Dial (UCSC) | ||
| Adrian Jason Palisoc (SDF) & Alisha Tran (SDF) | ||
| Nicole Simons (UCSC) & TBA 4 () | ||
| Kevin Von Der Porten (UCSC) & Halley Farwood (UCSC) | ||
| David Warren (SDF) & Mindy Lew (SDF) | ||
| hamid ziaee (Ballroom UCSB) & anna Sibirtseva (Ballroom UCSB) |