| Couple | CR | SaJ |
|---|---|---|
| Number of Couples | 17 | 17 |
| TBA 13 () & Tamara Suderman (MIT) | ||
| Juan Carmona (UDS) & Lindsay Parisot (UDS) | ||
| Yuriy Gerzon (Dance Fever) & Lisa Lokshin (Dance Fever) | ||
| Raymond Kam (Harvard) & Debbie Chang (Harvard) | ||
| Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | ||
| Adam Lerer (MIT) & Jackie Gold (MIT) | ||
| Elizabeth Lombard (UConn) & Laura Rowley (UConn) | ||
| Mark Moses (BU) & Farah Akbar (BU) | ||
| Peter Navarro (Tufts) & Meena Bolourchi (Tufts) | ||
| Muyiwa Ogunnika (MIT) & Johnna Powell (MIT) | ||
| Richard Pasek (MIT) & Alexandra Tcaciuc (MIT) | ||
| Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | ||
| George Shamis (Dance Fever) & Liza Gribkova (Dance Fever) | ||
| Alan Wong (UConn) & Tracey Friss (UConn) | ||
| David Xie (MIT) & Zhao Chen (MIT) | ||
| David Yasinovsky (EuroBallroom) & Joyce Zhang (EuroBallroom) | ||
| Ran Yi (MIT) & Olga Rostapshova (MIT) | ||
| Carlton Young (RLJ Dance) & Brittany Falconer (BU) |