| Cha Cha |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 6 | 7 | 9 |
|---|
| 100 | No names available at present | 1 | 1 | | | X | | |
| 101 | No names available at present | 4 | 4 | X | | X | X | X |
| 102 | No names available at present | 0 | 0 | | | | | |
| 107 | No names available at present | 2 | 2 | X | | | | X |
| 109 | Matt Berryman (UConn) & Kristyn Michaud (UConn) | 2 | 2 | X | | | X | |
| 111 | No names available at present | 0 | 0 | | | | | |
| 116 | No names available at present | 0 | 0 | | | | | |
| 117 | No names available at present | 4 | 4 | X | X | X | | X |
| 121 | No names available at present | 0 | 0 | | | | | |
| 123 | No names available at present | 5 | 5 | X | X | X | X | X |
| 130 | No names available at present | 0 | 0 | | | | | |
| 132 | No names available at present | 0 | 0 | | | | | |
| 135 | No names available at present | 0 | 0 | | | | | |
| 142 | Eric Grabowski (QU) & Elizabeth Stein (QU) | 0 | 0 | | | | | |
| 143 | No names available at present | 5 | 5 | X | X | X | X | X |
| 145 | No names available at present | 4 | 4 | X | X | | X | X |
| 148 | No names available at present | 2 | 2 | X | | | X | |
| 150 | No names available at present | 4 | 4 | X | X | | X | X |
| 154 | No names available at present | 0 | 0 | | | | | |
| 155 | No names available at present | 5 | 5 | X | X | X | X | X |
| 162 | No names available at present | 5 | 5 | X | X | X | X | X |
| 163 | Mark Knapp Jr (QU) & Ashley Cunningham (QU) | 0 | 0 | | | | | |
| 167 | No names available at present | 5 | 5 | X | X | X | X | X |
| 171 | No names available at present | 4 | 4 | X | X | | X | X |
| 173 | No names available at present | 5 | 5 | X | X | X | X | X |
| 177 | James Lipscomb (QU) & Karen Borrs (QU) | 4 | 4 | | X | X | X | X |
| 178 | No names available at present | 4 | 4 | X | | X | X | X |
| 184 | Kenny Maguire (QU) & Stephanie DeFlavio (QU) | 5 | 5 | X | X | X | X | X |
| 188 | No names available at present | 2 | 2 | | | X | | X |
| 189 | No names available at present | 2 | 2 | X | | | X | |
| 190 | Sean Mead (QU) & Melissa Dowers (QU) | 3 | 3 | | X | X | X | |
| 191 | John Midy (QU) & Erika Enquist (QU) | 3 | 3 | X | X | | X | |
| 196 | No names available at present | 5 | 5 | X | X | X | X | X |
| 199 | No names available at present | 5 | 5 | X | X | X | X | X |
| 207 | No names available at present | 0 | 0 | | | | | |
| 215 | No names available at present | 5 | 5 | X | X | X | X | X |
| 220 | No names available at present | 0 | 0 | | | | | |
| 232 | No names available at present | 3 | 3 | X | | X | | X |
| 233 | No names available at present | 4 | 4 | X | X | | X | X |
| 240 | No names available at present | 5 | 5 | X | X | X | X | X |
| 241 | No names available at present | 0 | 0 | | | | | |
| 242 | No names available at present | 0 | 0 | | | | | |
| 245 | No names available at present | 5 | 5 | X | X | X | X | X |
| 248 | No names available at present | 4 | 4 | X | X | X | X | |
| 251 | No names available at present | 5 | 5 | X | X | X | X | X |
| 252 | No names available at present | 2 | 2 | | | | X | X |
| 253 | No names available at present | 0 | 0 | | | | | |
| 256 | No names available at present | 0 | 0 | | | | | |
| 257 | No names available at present | 0 | 0 | | | | | |
| 262 | Hanqing Yu (Yale) & Bonnie Yn (Yale) | 1 | 1 | | | | | X |
| 265 | No names available at present | 2 | 2 | X | | X | | |
| 271 | Nicole Kulawski (GHS) & Hasan Zaidi (GHS) | 3 | 3 | X | X | X | | |
| 274 | No names available at present | 3 | 3 | | X | X | X | |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 6 | 7 | 9 |
|---|
| 101 | No names available at present | 0 | 0 | | | | | |
| 117 | No names available at present | 5 | 5 | X | X | X | X | X |
| 123 | No names available at present | 5 | 5 | X | X | X | X | X |
| 143 | No names available at present | 4 | 4 | X | | X | X | X |
| 145 | No names available at present | 1 | 1 | | | | X | |
| 150 | No names available at present | 0 | 0 | | | | | |
| 155 | No names available at present | 4 | 4 | X | X | X | | X |
| 162 | No names available at present | 4 | 4 | X | X | X | | X |
| 167 | No names available at present | 4 | 4 | X | X | X | | X |
| 171 | No names available at present | 2 | 2 | | | | X | X |
| 173 | No names available at present | 5 | 5 | X | X | X | X | X |
| 177 | James Lipscomb (QU) & Karen Borrs (QU) | 3 | 3 | | X | X | X | |
| 178 | No names available at present | 1 | 1 | X | | | | |
| 184 | Kenny Maguire (QU) & Stephanie DeFlavio (QU) | 4 | 4 | X | X | | X | X |
| 190 | Sean Mead (QU) & Melissa Dowers (QU) | 0 | 0 | | | | | |
| 191 | John Midy (QU) & Erika Enquist (QU) | 3 | 3 | X | X | | | X |
| 196 | No names available at present | 4 | 4 | X | X | X | | X |
| 199 | No names available at present | 5 | 5 | X | X | X | X | X |
| 215 | No names available at present | 5 | 5 | X | X | X | X | X |
| 232 | No names available at present | 2 | 2 | | | X | X | |
| 233 | No names available at present | 4 | 4 | X | X | | X | X |
| 240 | No names available at present | 4 | 4 | X | | X | X | X |
| 245 | No names available at present | 2 | 2 | X | X | | | |
| 248 | No names available at present | 4 | 4 | X | X | X | X | |
| 251 | No names available at present | 4 | 4 | | X | X | X | X |
| 271 | Nicole Kulawski (GHS) & Hasan Zaidi (GHS) | 3 | 3 | X | | X | X | |
| 274 | No names available at present | 4 | 4 | | X | X | X | X |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 6 | 7 | 9 |
|---|
| 117 | No names available at present | 4 | 4 | X | X | X | X | |
| 123 | No names available at present | 3 | 3 | | | X | X | X |
| 143 | No names available at present | 4 | 4 | X | | X | X | X |
| 155 | No names available at present | 5 | 5 | X | X | X | X | X |
| 162 | No names available at present | 5 | 5 | X | X | X | X | X |
| 167 | No names available at present | 0 | 0 | | | | | |
| 173 | No names available at present | 4 | 4 | X | | X | X | X |
| 184 | Kenny Maguire (QU) & Stephanie DeFlavio (QU) | 3 | 3 | X | X | X | | |
| 196 | No names available at present | 4 | 4 | X | X | | X | X |
| 199 | No names available at present | 5 | 5 | X | X | X | X | X |
| 215 | No names available at present | 4 | 4 | | X | X | X | X |
| 233 | No names available at present | 3 | 3 | X | X | X | | |
| 240 | No names available at present | 2 | 2 | X | | | X | |
| 248 | No names available at present | 2 | 2 | | X | | | X |
| 251 | No names available at present | 5 | 5 | X | X | X | X | X |
| 274 | No names available at present | 5 | 5 | X | X | X | X | X |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 5 | 7 | 9 |
|---|
| 117 | No names available at present | 2 | 2 | X | | X | | |
| 123 | No names available at present | 2 | 2 | | X | | | X |
| 143 | No names available at present | 2 | 2 | X | | X | | |
| 155 | No names available at present | 5 | 5 | X | X | X | X | X |
| 162 | No names available at present | 0 | 0 | | | | | |
| 173 | No names available at present | 4 | 4 | X | X | | X | X |
| 184 | Kenny Maguire (QU) & Stephanie DeFlavio (QU) | 2 | 2 | X | | X | | |
| 196 | No names available at present | 0 | 0 | | | | | |
| 199 | No names available at present | 5 | 5 | X | X | X | X | X |
| 215 | No names available at present | 4 | 4 | X | | X | X | X |
| 233 | No names available at present | 3 | 3 | | X | | X | X |
| 251 | No names available at present | 1 | 1 | | | | X | |
| 274 | No names available at present | 3 | 3 | | X | | X | X |