| Rumba |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 6 | 8 | 9 |
|---|
| 106 | No names available at present | 2 | 2 | | X | | | X |
| 109 | No names available at present | 2 | 2 | | | X | X | |
| 110 | No names available at present | 4 | 4 | X | | X | X | X |
| 113 | Aaron Brosnan (HC) & Lyndsey Boekenkamp (HC) | 3 | 3 | X | | X | | X |
| 114 | No names available at present | 5 | 5 | X | X | X | X | X |
| 115 | No names available at present | 5 | 5 | X | X | X | X | X |
| 117 | No names available at present | 2 | 2 | | | | X | X |
| 118 | No names available at present | 5 | 5 | X | X | X | X | X |
| 119 | No names available at present | 1 | 1 | X | | | | |
| 120 | No names available at present | 1 | 1 | | | X | | |
| 122 | No names available at present | 4 | 4 | X | X | X | X | |
| 124 | No names available at present | 3 | 3 | | | X | X | X |
| 131 | No names available at present | 4 | 4 | X | X | X | | X |
| 134 | No names available at present | 4 | 4 | X | X | | X | X |
| 138 | No names available at present | 0 | 0 | | | | | |
| 141 | No names available at present | 0 | 0 | | | | | |
| 144 | Jeff Green (RPI) & Sabrina Barry (RPI) | 5 | 5 | X | X | X | X | X |
| 146 | No names available at present | 5 | 5 | X | X | X | X | X |
| 149 | No names available at present | 3 | 3 | | X | X | X | |
| 154 | No names available at present | 5 | 5 | X | X | X | X | X |
| 155 | No names available at present | 3 | 3 | X | X | X | | |
| 163 | No names available at present | 3 | 3 | | X | X | X | |
| 164 | No names available at present | 4 | 4 | X | X | | X | X |
| 170 | No names available at present | 3 | 3 | X | | X | | X |
| 171 | No names available at present | 2 | 2 | | | | X | X |
| 172 | No names available at present | 4 | 4 | X | X | X | X | |
| 177 | No names available at present | 0 | 0 | | | | | |
| 183 | Ashley Loyke (HC) & Colleen Curran (HC) | 0 | 0 | | | | | |
| 190 | No names available at present | 1 | 1 | | X | | | |
| 191 | No names available at present | 4 | 4 | X | X | | X | X |
| 196 | No names available at present | 2 | 2 | | X | | X | |
| 200 | No names available at present | 4 | 4 | X | X | | X | X |
| 202 | No names available at present | 1 | 1 | | | | | X |
| 203 | No names available at present | 3 | 3 | X | | X | X | |
| 205 | No names available at present | 5 | 5 | X | X | X | X | X |
| 206 | No names available at present | 5 | 5 | X | X | X | X | X |
| 209 | No names available at present | 4 | 4 | X | X | X | | X |
| 212 | No names available at present | 4 | 4 | X | | X | X | X |
| 221 | No names available at present | 0 | 0 | | | | | |
| 225 | No names available at present | 3 | 3 | | X | | X | X |
| 231 | No names available at present | 0 | 0 | | | | | |
| 234 | No names available at present | 5 | 5 | X | X | X | X | X |
| 235 | No names available at present | 1 | 1 | | | X | | |
| 239 | No names available at present | 3 | 3 | X | | X | | X |
| 244 | Eric Turcio (QU) & Emily Browning (QU) | 0 | 0 | | | | | |
| 246 | No names available at present | 2 | 2 | X | X | | | |
| 249 | No names available at present | 4 | 4 | X | X | X | X | |
| 259 | No names available at present | 4 | 4 | X | | X | X | X |
| 262 | No names available at present | 0 | 0 | | | | | |
| 264 | No names available at present | 0 | 0 | | | | | |
| 271 | No names available at present | 4 | 4 | X | X | | X | X |
| 300 | No names available at present | 3 | 3 | | X | X | X | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 7 | 9 |
|---|
| 110 | No names available at present | 3 | 3 | X | X | X | | |
| 113 | Aaron Brosnan (HC) & Lyndsey Boekenkamp (HC) | 3 | 3 | X | | | X | X |
| 114 | No names available at present | 2 | 2 | X | | X | | |
| 115 | No names available at present | 1 | 1 | | X | | | |
| 118 | No names available at present | 3 | 3 | | | X | X | X |
| 122 | No names available at present | 3 | 3 | | X | | X | X |
| 124 | No names available at present | 2 | 2 | | | X | | X |
| 131 | No names available at present | 3 | 3 | | X | X | | X |
| 134 | No names available at present | 2 | 2 | X | X | | | |
| 144 | Jeff Green (RPI) & Sabrina Barry (RPI) | 4 | 4 | X | X | | X | X |
| 146 | No names available at present | 5 | 5 | X | X | X | X | X |
| 149 | No names available at present | 2 | 2 | X | | | X | |
| 154 | No names available at present | 5 | 5 | X | X | X | X | X |
| 155 | No names available at present | 2 | 2 | X | | X | | |
| 163 | No names available at present | 0 | 0 | | | | | |
| 164 | No names available at present | 4 | 4 | | X | X | X | X |
| 170 | No names available at present | 4 | 4 | X | | X | X | X |
| 172 | No names available at present | 3 | 3 | X | X | X | | |
| 191 | No names available at present | 1 | 1 | | | | | X |
| 200 | No names available at present | 4 | 4 | X | X | X | | X |
| 203 | No names available at present | 0 | 0 | | | | | |
| 205 | No names available at present | 2 | 2 | X | | | X | |
| 206 | No names available at present | 5 | 5 | X | X | X | X | X |
| 209 | No names available at present | 3 | 3 | | X | X | X | |
| 212 | No names available at present | 1 | 1 | | X | | | |
| 225 | No names available at present | 2 | 2 | | | | X | X |
| 234 | No names available at present | 5 | 5 | X | X | X | X | X |
| 239 | No names available at present | 2 | 2 | X | | | | X |
| 249 | No names available at present | 2 | 2 | | X | | X | |
| 259 | No names available at present | 5 | 5 | X | X | X | X | X |
| 271 | No names available at present | 0 | 0 | | | | | |
| 300 | No names available at present | 4 | 4 | | X | X | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 | 6 | 9 |
|---|
| 110 | No names available at present | 0 | 0 | | | | | |
| 113 | Aaron Brosnan (HC) & Lyndsey Boekenkamp (HC) | 1 | 1 | | | X | | |
| 118 | No names available at present | 1 | 1 | | | | | X |
| 122 | No names available at present | 2 | 2 | X | | | X | |
| 131 | No names available at present | 4 | 4 | X | X | X | X | |
| 144 | Jeff Green (RPI) & Sabrina Barry (RPI) | 5 | 5 | X | X | X | X | X |
| 146 | No names available at present | 5 | 5 | X | X | X | X | X |
| 154 | No names available at present | 5 | 5 | X | X | X | X | X |
| 164 | No names available at present | 2 | 2 | | X | | | X |
| 170 | No names available at present | 4 | 4 | X | X | | X | X |
| 172 | No names available at present | 3 | 3 | X | X | | X | |
| 200 | No names available at present | 4 | 4 | X | | X | X | X |
| 206 | No names available at present | 4 | 4 | X | X | X | | X |
| 209 | No names available at present | 4 | 4 | X | X | X | X | |
| 234 | No names available at present | 5 | 5 | X | X | X | X | X |
| 259 | No names available at present | 4 | 4 | | X | X | X | X |
| 300 | No names available at present | 3 | 3 | | X | | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 5 | 7 | 9 |
|---|
| 131 | No names available at present | 4 | 4 | X | X | X | | X |
| 144 | Jeff Green (RPI) & Sabrina Barry (RPI) | 5 | 5 | X | X | X | X | X |
| 146 | No names available at present | 5 | 5 | X | X | X | X | X |
| 154 | No names available at present | 0 | 0 | | | | | |
| 170 | No names available at present | 0 | 0 | | | | | |
| 172 | No names available at present | 0 | 0 | | | | | |
| 200 | No names available at present | 4 | 4 | X | X | | X | X |
| 206 | No names available at present | 1 | 1 | | | | X | |
| 209 | No names available at present | 2 | 2 | X | | | | X |
| 234 | No names available at present | 5 | 5 | X | X | X | X | X |
| 259 | No names available at present | 3 | 3 | | X | X | X | |
| 300 | No names available at present | 1 | 1 | | | X | | |