| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 4 | 6 | 8 |
|---|
| 112 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 2 | 2 | X | X | |
| 125 | Albert Chan (Penn) & TBA 152 (Independent) | 0 | 0 | | | |
| 133 | Robert Cole (Tufts) & Maya Tydykov (Independent) | 2 | 2 | | X | X |
| 149 | Christopher Figueiredo (URI) & Kelly Almond (URI) | 1 | 1 | X | | |
| 151 | No names available at present | 1 | 1 | | X | |
| 154 | Chris Gaylord (UDS) & Brianna Coolbeth (UDS) | 2 | 2 | X | | X |
| 155 | Jonathan Gaynor (Penn) & Hannah Marcus (Penn) | 2 | 2 | X | X | |
| 156 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 0 | 0 | | | |
| 164 | Ron Hagiz (NYU) & Emily Junck (NYU) | 3 | 3 | X | X | X |
| 167 | Jeff Harris (URI) & Boon Lai Chung (URI) | 0 | 0 | | | |
| 179 | Philip Hou (MIT) & Shannon McArdel (MIT) | 2 | 2 | X | | X |
| 186 | Nathaniel Jack (Harvard) & Eleanor Birrell (Harvard) | 0 | 0 | | | |
| 189 | Andras Juhasz (Princeton) & Anna Pierrehumbert (Princeton) | 1 | 1 | | X | |
| 197 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 0 | 0 | | | |
| 200 | Mikhail Kuchuk (Stony Brook) & Karytza Vergara (Stony Brook) | 0 | 0 | | | |
| 202 | James LaFarge (NYU) & Yvonne Villa (NYU) | 3 | 3 | X | X | X |
| 214 | Justin Lin (RPI) & Sara Winar (RPI) | 0 | 0 | | | |
| 218 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 3 | 3 | X | X | X |
| 223 | Jonathan Lyles (Independent) & TBA 114 (Independent) | 3 | 3 | X | X | X |
| 225 | Alexey Makarov (Princeton) & Patricia Li (Princeton) | 1 | 1 | X | | |
| 237 | Lance Miller (UConn) & Tracey Friss (UConn) | 2 | 2 | X | | X |
| 241 | Christopher Morse (Columbia) & Catherine Woo (Columbia) | 0 | 0 | | | |
| 246 | Neal Murphy (RPI) & Sabrina Barry (RPI) | 0 | 0 | | | |
| 248 | Jeffrey Ng (Stony Brook) & Hazel Wodehouse (Stony Brook) | 0 | 0 | | | |
| 255 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 2 | 2 | X | | X |
| 268 | Adam Pitzer (NYU) & Stephanie Weis (NYU) | 0 | 0 | | | |
| 272 | Arun Prasad (Stony Brook) & Elena Kushins (Stony Brook) | 0 | 0 | | | |
| 274 | Harrison Pugh (Harvard) & Haiwen Chen (Harvard) | 0 | 0 | | | |
| 277 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 2 | 2 | | X | X |
| 288 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 0 | 0 | | | |
| 289 | Alexandru Salcianu (MIT) & Ilang Guiroy (MIT) | 0 | 0 | | | |
| 294 | No names available at present | 1 | 1 | | X | |
| 298 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 2 | 2 | X | | X |
| 299 | Robert Sinnott (Harvard) & Lisa Miracchi (Harvard) | 0 | 0 | | | |
| 301 | Jeff Smith (Penn) & Sanja Benak (Penn) | 0 | 0 | | | |
| 307 | Theodore Stepanoff (UDS) & Melissa Gottron (Yale) | 2 | 2 | | X | X |
| 328 | Chih-Hong Wang (NYU) & TBA 194 (Independent) | 0 | 0 | | | |
| 335 | Matt Wilson (RPI) & Mary Keene (RPI) | 0 | 0 | | | |
| 337 | Alan Wong (UConn) & Amy Friss (UConn) | 3 | 3 | X | X | X |
| 358 | Derek Bangle (BBDT) & Claire DeJong (BBDT) | 0 | 0 | | | |
| 361 | Vikram Chandrasekhar (MIT) & Laura Colannino (RI Dancesport) | 1 | 1 | | | X |
| 365 | Kyle Dillon (BBDT) & Dina Tsukrov (BBDT) | 0 | 0 | | | |
| 404 | Marc Soto (Stony Brook) & Amy Wallin (Stony Brook) | 0 | 0 | | | |
| 405 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 2 | 2 | X | X | |
| 414 | Ily Zislin (GUBDT) & Sara Kenney (BAM) | 3 | 3 | X | X | X |
| 430 | No names available at present | 2 | 2 | | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 7 |
|---|
| 112 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 2 | 2 | X | X | |
| 133 | Robert Cole (Tufts) & Maya Tydykov (Independent) | 3 | 3 | X | X | X |
| 154 | Chris Gaylord (UDS) & Brianna Coolbeth (UDS) | 3 | 3 | X | X | X |
| 155 | Jonathan Gaynor (Penn) & Hannah Marcus (Penn) | 0 | 0 | | | |
| 164 | Ron Hagiz (NYU) & Emily Junck (NYU) | 3 | 3 | X | X | X |
| 179 | Philip Hou (MIT) & Shannon McArdel (MIT) | 2 | 2 | X | | X |
| 202 | James LaFarge (NYU) & Yvonne Villa (NYU) | 2 | 2 | X | X | |
| 218 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 1 | 1 | X | | |
| 223 | Jonathan Lyles (Independent) & TBA 114 (Independent) | 2 | 2 | | X | X |
| 237 | Lance Miller (UConn) & Tracey Friss (UConn) | 3 | 3 | X | X | X |
| 255 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 3 | 3 | X | X | X |
| 277 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 2 | 2 | | X | X |
| 298 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 2 | 2 | X | | X |
| 307 | Theodore Stepanoff (UDS) & Melissa Gottron (Yale) | 2 | 2 | | X | X |
| 337 | Alan Wong (UConn) & Amy Friss (UConn) | 1 | 1 | | | X |
| 405 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 2 | 2 | X | X | |
| 414 | Ily Zislin (GUBDT) & Sara Kenney (BAM) | 1 | 1 | X | | |
| 430 | No names available at present | 2 | 2 | | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 7 |
|---|
| 112 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 1 | 1 | | | X |
| 133 | Robert Cole (Tufts) & Maya Tydykov (Independent) | 2 | 2 | X | X | |
| 154 | Chris Gaylord (UDS) & Brianna Coolbeth (UDS) | 3 | 3 | X | X | X |
| 164 | Ron Hagiz (NYU) & Emily Junck (NYU) | 1 | 1 | | X | |
| 179 | Philip Hou (MIT) & Shannon McArdel (MIT) | 0 | 0 | | | |
| 202 | James LaFarge (NYU) & Yvonne Villa (NYU) | 1 | 1 | | X | |
| 223 | Jonathan Lyles (Independent) & TBA 114 (Independent) | 2 | 2 | X | | X |
| 237 | Lance Miller (UConn) & Tracey Friss (UConn) | 2 | 2 | X | | X |
| 255 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 1 | 1 | X | | |
| 277 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 2 | 2 | X | X | |
| 298 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 0 | 0 | | | |
| 307 | Theodore Stepanoff (UDS) & Melissa Gottron (Yale) | 1 | 1 | | | X |
| 405 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 2 | 2 | | X | X |
| 430 | No names available at present | 3 | 3 | X | X | X |