| Tango |
|---|
| Couple | Names | Total | Marks | 4 | 6 | 8 |
|---|
| 111 | Diana Bacszcz (UMass Amherst) & Heather Whyte (UMass Amherst) | 2 | 2 | | X | X |
| 112 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 2 | 2 | X | X | |
| 134 | Daniel Cunningham (UConn) & TBA 57 (Independent) | 0 | 0 | | | |
| 149 | Christopher Figueiredo (URI) & Kelly Almond (URI) | 0 | 0 | | | |
| 155 | No names available at present | 2 | 2 | X | | X |
| 161 | Steven Gu (Yale) & Bithi Chatterjee (Yale) | 3 | 3 | X | X | X |
| 166 | David Hammond (NYU) & Kimberly Chen (NYU) | 1 | 1 | | X | |
| 167 | Jeff Harris (URI) & Boon Lai Chung (URI) | 0 | 0 | | | |
| 172 | Kristen Hendricks (Harvard) & Michael McGauley (Harvard) | 0 | 0 | | | |
| 173 | No names available at present | 1 | 1 | | X | |
| 177 | Zach Horan (NYU) & Elena Weinstein (NYU) | 2 | 2 | X | X | |
| 187 | No names available at present | 1 | 1 | | | X |
| 205 | Weikai Lang (NYU) & Jessica Quimby (NYU) | 0 | 0 | | | |
| 218 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 2 | 2 | X | | X |
| 225 | Alexey Makarov (Princeton) & Patricia Li (Princeton) | 2 | 2 | X | X | |
| 230 | Charles Mathis (NYU) & Meagan O'Toole (NYU) | 3 | 3 | X | X | X |
| 232 | Miguel May (Columbia) & Catherine Woo (Columbia) | 0 | 0 | | | |
| 255 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 3 | 3 | X | X | X |
| 268 | Adam Pitzer (NYU) & Stephanie Weis (NYU) | 1 | 1 | | | X |
| 281 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 3 | 3 | X | X | X |
| 288 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 1 | 1 | | | X |
| 294 | Maulik Shah (Harvard) & Debbie Chang (Harvard) | 1 | 1 | X | | |
| 298 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 2 | 2 | | X | X |
| 319 | Chris Turan (NYU) & Tracy Jo Figueroa (NYU) | 0 | 0 | | | |
| 337 | Alan Wong (UConn) & Amy Friss (UConn) | 3 | 3 | X | X | X |
| 342 | Jeremy Xia (Columbia) & Maggie Jan (Columbia) | 3 | 3 | X | X | X |
| 348 | Cheng Yu (UDS) & Suzanne Mello (UDS) | 1 | 1 | | | X |
| 359 | Alison Bohnet (Hartwick) & Molly Joyce (Hartwick) | 0 | 0 | | | |
| 361 | Vikram Chandrasekhar (MIT) & Laura Colannino (RI Dancesport) | 0 | 0 | | | |
| 366 | David Dowding (UConn) & TBA 162 (Independent) | 0 | 0 | | | |
| 405 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 2 | 2 | X | X | |
| 413 | David Wang (MIT) & Esya Volchek (MIT) | 0 | 0 | | | |
| Tango |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 7 |
|---|
| 111 | Diana Bacszcz (UMass Amherst) & Heather Whyte (UMass Amherst) | 1 | 1 | | X | |
| 112 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 0 | 0 | | | |
| 155 | No names available at present | 3 | 3 | X | X | X |
| 161 | Steven Gu (Yale) & Bithi Chatterjee (Yale) | 1 | 1 | | X | |
| 177 | Zach Horan (NYU) & Elena Weinstein (NYU) | 0 | 0 | | | |
| 218 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 0 | 0 | | | |
| 225 | Alexey Makarov (Princeton) & Patricia Li (Princeton) | 0 | 0 | | | |
| 230 | Charles Mathis (NYU) & Meagan O'Toole (NYU) | 3 | 3 | X | X | X |
| 255 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 2 | 2 | X | | X |
| 281 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 1 | 1 | | | X |
| 298 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 1 | 1 | X | | |
| 337 | Alan Wong (UConn) & Amy Friss (UConn) | 3 | 3 | X | X | X |
| 342 | Jeremy Xia (Columbia) & Maggie Jan (Columbia) | 3 | 3 | X | X | X |
| 405 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 3 | 3 | X | X | X |