| Tango |
|---|
| Couple | Names | Total | Marks | 1 | 5 | 7 | 8 | 10 |
|---|
| 111 | Derek Bangle (BBDT) & Sandy Trinh (BBDT) | 1 | 1 | X | | | | |
| 112 | Adam Barbash (Emerald) & Laura Barbash (Emerald) | 3 | 3 | X | | X | X | |
| 114 | Jake Basel (BBDT) & Dina Tsukrov (BBDT) | 4 | 4 | X | X | X | | X |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom) | 4 | 4 | X | X | X | | X |
| 132 | Juan Carmona (UDS) & Lindsay Parisot (UDS) | 2 | 2 | | | X | X | |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT) | 3 | 3 | X | X | | X | |
| 147 | Kyle Dillon (BBDT) & Hilary Johnson (BBDT) | 1 | 1 | | | | X | |
| 152 | No names available at present | 1 | 1 | | | | | X |
| 162 | Christopher Figuieredo (URI) & Kelly Almond (URI) | 1 | 1 | | | | | X |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 0 | 0 | | | | | |
| 169 | George Gibson (UConn Ballroom) & Zoe Strickler (UConn Ballroom) | 3 | 3 | | X | X | X | |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 3 | 3 | | X | | X | X |
| 194 | Joe Iwuc (BBDT) & Shan Che (BBDT) | 3 | 3 | X | X | | | X |
| 195 | Clayton Jennings (UMass Amherst) & Dana Alhaffar (UMass Amherst) | 0 | 0 | | | | | |
| 198 | Alexander Kellogg (UConn Ballroom) & Andrea Raynor (UConn Ballroom) | 2 | 2 | X | | | | X |
| 212 | Jensen Law (BBDT) & Claire Santoro (BBDT) | 2 | 2 | | X | | X | |
| 223 | Yuen-Jong Liu (Yale) & Bridget Henry (Yale) | 0 | 0 | | | | | |
| 234 | Nikhil Medhekar (BBDT) & Savonya McAllister (BBDT) | 2 | 2 | | X | X | | |
| 264 | Will Perez (BBDT) & Lyuda Latanas (BBDT) | 1 | 1 | | | X | | |
| 277 | Jonathan Rosen (UConn Ballroom) & Laura Rowley (UConn Ballroom) | 4 | 4 | X | | X | X | X |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 3 | 3 | | X | X | X | |
| 289 | Navneet Singh (SBU) & Hazel Wodehouse (SBU) | 1 | 1 | | | | | X |
| 294 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 2 | 2 | | | X | | X |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 327 | Kai Wu (UMass Amherst) & Alexis Zaccarello-Grimes (UMass Amherst) | 3 | 3 | X | X | | X | |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |
| Tango |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 8 | 10 |
|---|
| 112 | Adam Barbash (Emerald) & Laura Barbash (Emerald) | 2 | 2 | X | | | | X |
| 114 | Jake Basel (BBDT) & Dina Tsukrov (BBDT) | 1 | 1 | X | | | | |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom) | 4 | 4 | | X | X | X | X |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT) | 2 | 2 | | X | | | X |
| 169 | George Gibson (UConn Ballroom) & Zoe Strickler (UConn Ballroom) | 1 | 1 | | X | | | |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 3 | 3 | X | | X | | X |
| 194 | Joe Iwuc (BBDT) & Shan Che (BBDT) | 0 | 0 | | | | | |
| 277 | Jonathan Rosen (UConn Ballroom) & Laura Rowley (UConn Ballroom) | 1 | 1 | | X | | | |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 327 | Kai Wu (UMass Amherst) & Alexis Zaccarello-Grimes (UMass Amherst) | 2 | 2 | | | X | X | |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |
| Couple | Competitor Names | Overall Place | | Total | |
Tango |
|---|
| 112 | Adam Barbash (Emerald) & Laura Barbash (Emerald) |
7.0 | | 7.0 | | 7 |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom) |
4.0 | | 4.0 | | 4 |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT) |
5.0 | | 5.0 | | 5 |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) |
6.0 | | 6.0 | | 6 |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) |
3.0 | | 3.0 | | 3 |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom) |
1.0 | | 1.0 | | 1 |
| 327 | Kai Wu (UMass Amherst) & Alexis Zaccarello-Grimes (UMass Amherst) |
8.0 | | 8.0 | | 8 |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT) |
2.0 | | 2.0 | | 2 |
| Tango | Competitor Names | Marks by Judge | | Cumulative Marks | |
| Couple | 1 | 2 | 5 | 7 | 10 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Place |
|---|
| 112 | Adam Barbash (Emerald) & Laura Barbash (Emerald)
| 6 | 8 | 6 | 8 | 6 | | - | - | - | - | - | 3 | 3 | 5 | 7.0 |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom)
| 4 | 6 | 4 | 3 | 5 | | - | - | 1 | 3 | 4 | 5 | 5 | 5 | 4.0 |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT)
| 8 | 3 | 5 | 5 | 2 | | - | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5.0 |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag)
| 7 | 5 | 8 | 6 | 3 | | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6.0 |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom)
| 3 | 4 | 2 | 4 | 7 | | - | 1 | 2 | 4 | 4 | 4 | 5 | 5 | 3.0 |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom)
| 1 | 1 | 1 | 1 | 1 | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.0 |
| 327 | Kai Wu (UMass Amherst) & Alexis Zaccarello-Grimes (UMass Amherst)
| 5 | 7 | 7 | 7 | 8 | | - | - | - | - | 1 | 1 | 4 | 5 | 8.0 |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT)
| 2 | 2 | 3 | 2 | 4 | | - | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 2.0 |