| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 5 | 7 | 8 | 10 |
|---|
| 111 | Derek Bangle (BBDT) & Sandy Trinh (BBDT) | 3 | 3 | X | | X | | X |
| 112 | Adam Barbash (Emerald) & Laura Barbash (Emerald) | 2 | 2 | | | | X | X |
| 114 | Jake Basel (BBDT) & Dina Tsukrov (BBDT) | 2 | 2 | | X | X | | |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 131 | Tofer Carlson (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | |
| 138 | No names available at present | 1 | 1 | X | | | | |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT) | 3 | 3 | | | X | X | X |
| 147 | Kyle Dillon (BBDT) & Hilary Johnson (BBDT) | 0 | 0 | | | | | |
| 162 | Christopher Figuieredo (URI) & Kelly Almond (URI) | 0 | 0 | | | | | |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 0 | 0 | | | | | |
| 169 | George Gibson (UConn Ballroom) & Zoe Strickler (UConn Ballroom) | 4 | 4 | | X | X | X | X |
| 185 | Andrew Haverly (Hartwick) & Erin Huber (Hartwick) | 0 | 0 | | | | | |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 4 | 4 | X | X | | X | X |
| 194 | Joe Iwuc (BBDT) & Shan Che (BBDT) | 2 | 2 | | | | X | X |
| 195 | Clayton Jennings (UMass Amherst) & Dana Alhaffar (UMass Amherst) | 0 | 0 | | | | | |
| 198 | Alexander Kellogg (UConn Ballroom) & Andrea Raynor (UConn Ballroom) | 2 | 2 | X | | | | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 2 | 2 | | | X | X | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 0 | 0 | | | | | |
| 212 | Jensen Law (BBDT) & Claire Santoro (BBDT) | 1 | 1 | | | | X | |
| 220 | Fiona Littlejohn-Carrillo (Yale) & William Schmidt (Yale) | 0 | 0 | | | | | |
| 223 | Yuen-Jong Liu (Yale) & Bridget Henry (Yale) | 0 | 0 | | | | | |
| 234 | Nikhil Medhekar (BBDT) & Savonya McAllister (BBDT) | 0 | 0 | | | | | |
| 236 | Gabriel Michael (Yale) & Bryony Youngs (Yale) | 4 | 4 | X | X | X | X | |
| 238 | No names available at present | 1 | 1 | | X | | | |
| 264 | Will Perez (BBDT) & Lyuda Latanas (BBDT) | 0 | 0 | | | | | |
| 265 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 1 | 1 | X | | | | |
| 277 | Jonathan Rosen (UConn Ballroom) & Laura Rowley (UConn Ballroom) | 2 | 2 | X | | | X | |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 4 | 4 | X | X | X | | X |
| 287 | Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 0 | 0 | | | | | |
| 289 | Navneet Singh (SBU) & Hazel Wodehouse (SBU) | 1 | 1 | | X | | | |
| 294 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 3 | 3 | | X | X | | X |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 0 | 0 | | | | | |
| 314 | No names available at present | 3 | 3 | X | X | X | | |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 327 | Kai Wu (UMass Amherst) & Alexis Zaccarello-Grimes (UMass Amherst) | 0 | 0 | | | | | |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 8 | 10 |
|---|
| 111 | Derek Bangle (BBDT) & Sandy Trinh (BBDT) | 1 | 1 | X | | | | |
| 118 | David Boisvert (UConn Ballroom) & Elizabeth Lombard (UConn Ballroom) | 3 | 3 | X | X | X | | |
| 142 | Greg Cooper (BBDT) & Melissa Chase (BBDT) | 3 | 3 | | X | | X | X |
| 169 | George Gibson (UConn Ballroom) & Zoe Strickler (UConn Ballroom) | 1 | 1 | | | | X | |
| 190 | Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 2 | 2 | X | | | | X |
| 236 | Gabriel Michael (Yale) & Bryony Youngs (Yale) | 2 | 2 | | | X | | X |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 4 | 4 | X | X | X | X | |
| 294 | Hans Sprecher (BBDT) & Angela Hua (BBDT) | 1 | 1 | | | | | X |
| 314 | No names available at present | 3 | 3 | | X | X | X | |
| 323 | Alan Wong (UConn Ballroom) & Amy Friss (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 336 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |