| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 7 | 8 |
|---|
| 100 | Andrew Abreu (RPI) & Vanessa Alphonse (RPI) | 3 | 3 | X | | | X | X |
| 102 | Colin Adamo (Yale) & Amandla Ooko-Ombaka (Yale) | 3 | 3 | | X | X | | X |
| 103 | Chris Adams (UDS) & Holly Warfel (UDS) | 3 | 3 | X | X | X | | |
| 108 | Michelle Avery (HC) & Hillary Merritt (HC) | 3 | 3 | | X | | X | X |
| 111 | Derek Bangle (BBDT) & Chihiro Ikegami (BBDT) | 1 | 1 | X | | | | |
| 124 | Phil Brown (UConn Ballroom) & Amanda Pickett (UConn Ballroom) | 0 | 0 | | | | | |
| 131 | Tofer Carlson (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | |
| 134 | Sean Changlai (UMass Amherst) & Morgan Conner (UMass Amherst) | 0 | 0 | | | | | |
| 136 | Robert Chase (RPI) & Anna Babinets (RPI) | 0 | 0 | | | | | |
| 138 | Ho Ming Chiu (Yale) & Laura Sue (Yale) | 2 | 2 | | | X | | X |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 3 | 3 | | X | X | | X |
| 148 | Andrew Doctor (SBU) & Vivian Wong (SBU) | 1 | 1 | | | | | X |
| 149 | Michael Doo (RPI) & Jolly Pradhan (RPI) | 1 | 1 | | X | | | |
| 151 | Omar Dufreny (SBU) & Jennifer Sewell (SBU) | 0 | 0 | | | | | |
| 152 | Jason Dulberger (SBU) & Michelle Koone (SBU) | 0 | 0 | | | | | |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 5 | 5 | X | X | X | X | X |
| 168 | Iosif Gershteyn (Brandeis) & Anya Kagan (Brandeis) | 2 | 2 | X | | | | X |
| 174 | Justin Grego (UConn Ballroom) & Dongnhu Truong (UConn Ballroom) | 2 | 2 | | X | X | | |
| 176 | Deeksha Gupta (BBDT) & Michelle Norworth (BBDT) | 3 | 3 | X | | | X | X |
| 182 | John Hall (UConn Ballroom) & Barbara Baran (UConn Ballroom) | 2 | 2 | | | | X | X |
| 184 | No names available at present | 1 | 1 | X | | | | |
| 185 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 3 | 3 | | X | X | X | |
| 186 | John Havlicek (SBU) & Jessica Carde (SBU) | 0 | 0 | | | | | |
| 189 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 1 | 1 | X | | | | |
| 197 | Chrysostomos Kalousios (BBDT) & Chao Deng (BBDT) | 5 | 5 | X | X | X | X | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 4 | 4 | | X | X | X | X |
| 204 | Michael Kim (BBDT) & Xian Luo (BBDT) | 1 | 1 | | X | | | |
| 208 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 4 | 4 | X | X | | X | X |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | 3 | X | X | | X | |
| 220 | Fiona Littlejohn-Carrillo (Yale) & William Schmidt (Yale) | 3 | 3 | | X | X | X | |
| 225 | Scott Loescher (UConn Ballroom) & Abygale Lund (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | X | X | X | X |
| 230 | Vincent Luppino (UDS) & Judy Buechel (UDS) | 4 | 4 | X | | X | X | X |
| 238 | Michael Moebius (RPI) & Monica Louie (RPI) | 3 | 3 | | X | X | | X |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 3 | 3 | X | | X | X | |
| 252 | Gabe Odess-Gillett (UMass Amherst) & Jessica Cucco (UMass Amherst) | 2 | 2 | | | X | | X |
| 253 | Bill Oparowski (RPI) & Aikisha Harley (RPI) | 1 | 1 | | | | | X |
| 256 | Jon Pacheco (UDS) & Karoline Kosiorowski (UDS) | 3 | 3 | X | | X | X | |
| 262 | Adam Peacock (UConn Ballroom) & Lauren DellaFera (UConn Ballroom) | 2 | 2 | | X | | | X |
| 265 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 2 | 2 | | | X | X | |
| 267 | Melissa Phillips (RIC) & Jeffrey Harris (URI) | 0 | 0 | | | | | |
| 270 | Angie Punwani (UMass Amherst) & Cecilie Pope (UMass Amherst) | 5 | 5 | X | X | X | X | X |
| 271 | No names available at present | 3 | 3 | | X | X | | X |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 3 | 3 | | X | X | | X |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 5 | 5 | X | X | X | X | X |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 287 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 2 | 2 | X | | | X | |
| 290 | Michael Smith (UDS) & Ally Reid (UDS) | 3 | 3 | X | | X | | X |
| 292 | Scott Snyder (Yale) & Jessica Jeffers (Yale) | 4 | 4 | X | X | X | X | |
| 296 | LK Tam (Yale) & Miyako Igari (BBDT) | 5 | 5 | X | X | X | X | X |
| 298 | Zhihao Tan (BBDT) & Reina Saiki (BBDT) | 5 | 5 | X | X | X | X | X |
| 302 | Justin Theriault (UConn Ballroom) & Christina Domschine (UConn Ballroom) | 2 | 2 | | | X | | X |
| 303 | Paul Tillman (BU) & Amanda Paloian (BU) | 2 | 2 | X | | X | | |
| 304 | Erin Townsend (UConn Ballroom) & Lauren Chadwick (UConn Ballroom) | 4 | 4 | X | X | | X | X |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 4 | 4 | X | X | X | | X |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 3 | 3 | X | | | X | X |
| 312 | Patrick Uy (SBU) & Quincy Jiang (SBU) | 2 | 2 | | X | X | | |
| 316 | Amy Wallin (SBU) & Monica Lombardi (SBU) | 2 | 2 | | X | | X | |
| 319 | Michael Wheelock (UDS) & Suzanne Mello (UDS) | 3 | 3 | | X | X | | X |
| 322 | Hazel Wodehouse (SBU) & Jeni Dixon (SBU) | 2 | 2 | | X | | | X |
| 326 | Justin Wright (Yale) & Mosi Li (Yale) | 2 | 2 | X | | X | | |
| 328 | Wesley Wu (BBDT) & LanShiow Tsai (BBDT) | 1 | 1 | | | | X | |
| 333 | Chester Yazwinski (UConn Ballroom) & Yasmin Spiegel (UConn Ballroom) | 1 | 1 | | | | X | |
| 337 | Mark Zipadelli (UConn Ballroom) & Kailee Donovan (UConn Ballroom) | 0 | 0 | | | | | |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 341 | Lindsay Wilbur (UMass Amherst) & Kika Piazza (UMass Amherst) | 4 | 4 | | X | X | X | X |
| 342 | Hayk Yegoryan (MIT) & Dana Rogers (MIT) | 0 | 0 | | | | | |
| 348 | No names available at present | 1 | 1 | X | | | | |
| 349 | No names available at present | 3 | 3 | X | X | | X | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 6 | 7 | 10 |
|---|
| 100 | Andrew Abreu (RPI) & Vanessa Alphonse (RPI) | 0 | 0 | | | | | |
| 102 | Colin Adamo (Yale) & Amandla Ooko-Ombaka (Yale) | 5 | 5 | X | X | X | X | X |
| 103 | Chris Adams (UDS) & Holly Warfel (UDS) | 4 | 4 | X | X | | X | X |
| 108 | Michelle Avery (HC) & Hillary Merritt (HC) | 2 | 2 | | | X | X | |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 4 | 4 | X | | X | X | X |
| 176 | Deeksha Gupta (BBDT) & Michelle Norworth (BBDT) | 3 | 3 | | X | | X | X |
| 185 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 4 | 4 | X | X | X | | X |
| 197 | Chrysostomos Kalousios (BBDT) & Chao Deng (BBDT) | 3 | 3 | | X | X | | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 208 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 1 | 1 | X | | | | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | X | X | X | X | |
| 220 | Fiona Littlejohn-Carrillo (Yale) & William Schmidt (Yale) | 4 | 4 | X | X | | X | X |
| 225 | Scott Loescher (UConn Ballroom) & Abygale Lund (UConn Ballroom) | 3 | 3 | | | X | X | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | X | X | X | X |
| 230 | Vincent Luppino (UDS) & Judy Buechel (UDS) | 4 | 4 | X | X | X | | X |
| 238 | Michael Moebius (RPI) & Monica Louie (RPI) | 0 | 0 | | | | | |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | X | | X | X |
| 256 | Jon Pacheco (UDS) & Karoline Kosiorowski (UDS) | 5 | 5 | X | X | X | X | X |
| 270 | Angie Punwani (UMass Amherst) & Cecilie Pope (UMass Amherst) | 3 | 3 | X | X | | X | |
| 271 | No names available at present | 3 | 3 | | | X | X | X |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 3 | 3 | X | | X | | X |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 3 | 3 | X | X | X | | |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 3 | 3 | X | | | X | X |
| 290 | Michael Smith (UDS) & Ally Reid (UDS) | 4 | 4 | X | X | | X | X |
| 292 | Scott Snyder (Yale) & Jessica Jeffers (Yale) | 3 | 3 | | X | X | | X |
| 296 | LK Tam (Yale) & Miyako Igari (BBDT) | 1 | 1 | X | | | | |
| 298 | Zhihao Tan (BBDT) & Reina Saiki (BBDT) | 3 | 3 | | X | | X | X |
| 304 | Erin Townsend (UConn Ballroom) & Lauren Chadwick (UConn Ballroom) | 1 | 1 | | | X | | |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 2 | 2 | | X | X | | |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 3 | 3 | X | X | X | | |
| 319 | Michael Wheelock (UDS) & Suzanne Mello (UDS) | 4 | 4 | X | X | X | X | |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 3 | 3 | | | X | X | X |
| 341 | Lindsay Wilbur (UMass Amherst) & Kika Piazza (UMass Amherst) | 4 | 4 | X | X | | X | X |
| 349 | No names available at present | 5 | 5 | X | X | X | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 5 | 6 | 8 | 10 |
|---|
| 102 | Colin Adamo (Yale) & Amandla Ooko-Ombaka (Yale) | 5 | 5 | X | X | X | X | X |
| 103 | Chris Adams (UDS) & Holly Warfel (UDS) | 4 | 4 | X | X | X | X | |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 1 | 1 | | | | | X |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 4 | 4 | X | X | | X | X |
| 176 | Deeksha Gupta (BBDT) & Michelle Norworth (BBDT) | 0 | 0 | | | | | |
| 185 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 2 | 2 | | | X | | X |
| 197 | Chrysostomos Kalousios (BBDT) & Chao Deng (BBDT) | 0 | 0 | | | | | |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 3 | 3 | | X | X | X | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | 3 | X | | | X | X |
| 220 | Fiona Littlejohn-Carrillo (Yale) & William Schmidt (Yale) | 0 | 0 | | | | | |
| 225 | Scott Loescher (UConn Ballroom) & Abygale Lund (UConn Ballroom) | 1 | 1 | | | X | | |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 4 | 4 | X | X | X | X | |
| 230 | Vincent Luppino (UDS) & Judy Buechel (UDS) | 2 | 2 | X | | | | X |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | X | | X | X |
| 256 | Jon Pacheco (UDS) & Karoline Kosiorowski (UDS) | 2 | 2 | | X | X | | |
| 270 | Angie Punwani (UMass Amherst) & Cecilie Pope (UMass Amherst) | 5 | 5 | X | X | X | X | X |
| 271 | No names available at present | 3 | 3 | | X | | X | X |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 1 | 1 | | | X | | |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 1 | 1 | X | | | | |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 4 | 4 | X | | X | X | X |
| 290 | Michael Smith (UDS) & Ally Reid (UDS) | 4 | 4 | X | X | X | X | |
| 292 | Scott Snyder (Yale) & Jessica Jeffers (Yale) | 3 | 3 | X | | | X | X |
| 298 | Zhihao Tan (BBDT) & Reina Saiki (BBDT) | 2 | 2 | | | X | | X |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 4 | 4 | X | X | X | X | |
| 319 | Michael Wheelock (UDS) & Suzanne Mello (UDS) | 3 | 3 | X | X | | | X |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 4 | 4 | | X | X | X | X |
| 341 | Lindsay Wilbur (UMass Amherst) & Kika Piazza (UMass Amherst) | 0 | 0 | | | | | |
| 349 | No names available at present | 0 | 0 | | | | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 5 | 6 | 8 | 10 |
|---|
| 102 | Colin Adamo (Yale) & Amandla Ooko-Ombaka (Yale) | 4 | 4 | X | X | X | | X |
| 103 | Chris Adams (UDS) & Holly Warfel (UDS) | 3 | 3 | X | X | | X | |
| 167 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 2 | 2 | | X | X | | |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 3 | 3 | X | X | X | | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | X | | X | X | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 3 | 3 | | X | | X | X |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 2 | 2 | | X | | X | |
| 270 | Angie Punwani (UMass Amherst) & Cecilie Pope (UMass Amherst) | 3 | 3 | X | | X | | X |
| 271 | No names available at present | 1 | 1 | | | | X | |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 1 | 1 | | | | X | |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 3 | 3 | X | | X | | X |
| 290 | Michael Smith (UDS) & Ally Reid (UDS) | 2 | 2 | | | X | X | |
| 292 | Scott Snyder (Yale) & Jessica Jeffers (Yale) | 2 | 2 | X | | | | X |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 3 | 3 | | X | X | X | |
| 319 | Michael Wheelock (UDS) & Suzanne Mello (UDS) | 3 | 3 | X | X | | | X |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 1 | 1 | | | | | X |