| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 7 | 8 | 10 |
|---|
| 28 | No names available at present | 1 | 1 | | X | | | |
| 100 | Andrew Abreu (RPI) & Vanessa Alphonse (RPI) | 1 | 1 | | | | | X |
| 108 | Michelle Avery (HC) & Hillary Merritt (HC) | 5 | 5 | X | X | X | X | X |
| 111 | Derek Bangle (BBDT) & Deeksha Gupta (BBDT) | 3 | 3 | X | | | X | X |
| 116 | Brian Bergeron (HC) & Sara Greene (HC) | 4 | 4 | X | X | X | X | |
| 121 | No names available at present | 2 | 2 | | | | X | X |
| 124 | Phil Brown (UConn Ballroom) & Amanda Pickett (UConn Ballroom) | 3 | 3 | X | X | | | X |
| 131 | Tofer Carlson (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | |
| 134 | Sean Changlai (UMass Amherst) & Morgan Conner (UMass Amherst) | 1 | 1 | | X | | | |
| 136 | Robert Chase (RPI) & Anna Babinets (RPI) | 4 | 4 | X | X | | X | X |
| 138 | Ho Ming Chiu (Yale) & Laura Sue (Yale) | 2 | 2 | | X | X | | |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 4 | 4 | X | | X | X | X |
| 146 | Lauren DellaFera (UConn Ballroom) & Mary Volkert (UConn Ballroom) | 2 | 2 | | | X | | X |
| 148 | Andrew Doctor (SBU) & Vivian Wong (SBU) | 2 | 2 | | | X | X | |
| 149 | Michael Doo (RPI) & Jolly Pradhan (RPI) | 1 | 1 | | | | | X |
| 151 | Omar Dufreny (SBU) & Jennifer Sewell (SBU) | 0 | 0 | | | | | |
| 152 | Jason Dulberger (SBU) & Michelle Koone (SBU) | 0 | 0 | | | | | |
| 155 | Matthew Everitt (Papermoon) & April Geyer (Papermoon) | 3 | 3 | X | | X | X | |
| 156 | Steven Everitt (Papermoon) & Cassie Avery (Papermoon) | 3 | 3 | X | X | | | X |
| 174 | Justin Grego (UConn Ballroom) & Dongnhu Truong (UConn Ballroom) | 2 | 2 | | X | | X | |
| 175 | Eric Griffel (WPI) & Lindy Bowen (WPI) | 1 | 1 | | | X | | |
| 182 | John Hall (UConn Ballroom) & Barbara Baran (UConn Ballroom) | 2 | 2 | X | | | | X |
| 185 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 2 | 2 | | | | X | X |
| 186 | John Havlicek (SBU) & Jessica Carde (SBU) | 3 | 3 | X | X | | | X |
| 189 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | 3 | X | X | | | X |
| 197 | Chrysostomos Kalousios (BBDT) & Xiaoxuan Chen (BBDT) | 4 | 4 | X | X | X | X | |
| 198 | Alexander Kellogg (UConn Ballroom) & Kailee Donovan (UConn Ballroom) | 4 | 4 | | X | X | X | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 204 | Michael Kim (BBDT) & Michelle Norworth (BBDT) | 2 | 2 | X | | X | | |
| 208 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 3 | 3 | X | X | | X | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | X | | X | X | X |
| 220 | Fiona Littlejohn-Carrillo (Yale) & William Schmidt (Yale) | 0 | 0 | | | | | |
| 225 | Scott Loescher (UConn Ballroom) & Abygale Lund (UConn Ballroom) | 1 | 1 | | | | | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | X | X | X | X |
| 231 | Oliver Maguire (HC) & Stephanie Garayalde (HC) | 2 | 2 | | | X | | X |
| 238 | Michael Moebius (RPI) & Monica Louie (RPI) | 4 | 4 | X | X | X | X | |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | | X | X | X |
| 249 | Brendan O'Sullivan (HC) & Erin Golden (HC) | 1 | 1 | X | | | | |
| 252 | Gabe Odess-Gillett (UMass Amherst) & Jessica Cucco (UMass Amherst) | 1 | 1 | | | | X | |
| 253 | Bill Oparowski (RPI) & Aikisha Harley (RPI) | 1 | 1 | | | | X | |
| 265 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 2 | 2 | | | X | X | |
| 269 | No names available at present | 1 | 1 | | X | | | |
| 270 | Angie Punwani (UMass Amherst) & Kika Piazza (UMass Amherst) | 4 | 4 | X | | X | X | X |
| 271 | No names available at present | 3 | 3 | | X | X | | X |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 3 | 3 | X | X | | | X |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 3 | 3 | X | | X | X | |
| 280 | Reina Saiki (BBDT) & Xian Luo (BBDT) | 4 | 4 | | X | X | X | X |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 3 | 3 | X | | X | | X |
| 284 | Jason Seabury (UConn Ballroom) & Courtney Delmonico (UConn Ballroom) | 1 | 1 | | | X | | |
| 287 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 3 | 3 | X | X | | | X |
| 293 | William Sokolowsky (UMASS Lowell) & TBA 35 (Independent) | 1 | 1 | | | X | | |
| 296 | LK Tam (Yale) & Miyako Igari (BBDT) | 2 | 2 | | X | | X | |
| 298 | Zhihao Tan (BBDT) & Chao Deng (BBDT) | 3 | 3 | | | X | X | X |
| 299 | No names available at present | 1 | 1 | X | | | | |
| 302 | No names available at present | 3 | 3 | X | X | | | X |
| 303 | Paul Tillman (BU) & Amanda Paloian (BU) | 5 | 5 | X | X | X | X | X |
| 304 | Erin Townsend (UConn Ballroom) & Lauren Chadwick (UConn Ballroom) | 2 | 2 | | X | X | | |
| 305 | Chris Treadwell (HC) & Erin Pietrowicz (HC) | 2 | 2 | X | | X | | |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 3 | 3 | X | X | | X | |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 3 | 3 | X | X | | X | |
| 309 | Kevin Tung (Independent) & Mary Keene (Independent) | 3 | 3 | | | X | X | X |
| 310 | Yulia Tyshchuk (RPI) & Sabrina Barry (RPI) | 0 | 0 | | | | | |
| 316 | Amy Wallin (SBU) & Monica Lombardi (SBU) | 4 | 4 | X | X | X | X | |
| 317 | Patrick Walsh (HC) & Katie Schmieg (HC) | 3 | 3 | | X | | X | X |
| 320 | Josh Whelan (HC) & Tricia Brown (HC) | 3 | 3 | | X | X | X | |
| 322 | Hazel Wodehouse (SBU) & Jeni Dixon (SBU) | 2 | 2 | X | | X | | |
| 323 | Alan Wong (UConn Ballroom) & Andrea Raynor (UConn Ballroom) | 0 | 0 | | | | | |
| 326 | Justin Wright (Yale) & Mosi Li (Yale) | 0 | 0 | | | | | |
| 328 | Wesley Wu (BBDT) & Chihiro Ikegami (BBDT) | 1 | 1 | | | | | X |
| 333 | Chester Yazwinski (UConn Ballroom) & Yasmin Spiegel (UConn Ballroom) | 4 | 4 | X | X | X | X | |
| 337 | Mark Zipadelli (UConn Ballroom) & Sara Winar (UConn Ballroom) | 0 | 0 | | | | | |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 5 | 5 | X | X | X | X | X |
| 341 | Lindsay Wilbur (UMass Amherst) & TBA 58 (Independent) | 0 | 0 | | | | | |
| 342 | Hayk Yegoryan (MIT) & Dana Rogers (MIT) | 0 | 0 | | | | | |
| 349 | No names available at present | 3 | 3 | | | X | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 6 | 7 | 8 | 10 |
|---|
| 108 | Michelle Avery (HC) & Hillary Merritt (HC) | 1 | 1 | | | | | X | | |
| 111 | Derek Bangle (BBDT) & Deeksha Gupta (BBDT) | 3 | 3 | X | X | | X | | | |
| 116 | Brian Bergeron (HC) & Sara Greene (HC) | 7 | 7 | X | X | X | X | X | X | X |
| 124 | Phil Brown (UConn Ballroom) & Amanda Pickett (UConn Ballroom) | 1 | 1 | | | | | | | X |
| 136 | Robert Chase (RPI) & Anna Babinets (RPI) | 2 | 2 | | | X | | | | X |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 5 | 5 | X | | X | X | X | X | |
| 155 | Matthew Everitt (Papermoon) & April Geyer (Papermoon) | 6 | 6 | X | X | X | X | X | X | |
| 156 | Steven Everitt (Papermoon) & Cassie Avery (Papermoon) | 7 | 7 | X | X | X | X | X | X | X |
| 186 | John Havlicek (SBU) & Jessica Carde (SBU) | 1 | 1 | | X | | | | | |
| 189 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | 4 | X | X | | | X | X | |
| 197 | Chrysostomos Kalousios (BBDT) & Xiaoxuan Chen (BBDT) | 2 | 2 | | | X | | | X | |
| 198 | Alexander Kellogg (UConn Ballroom) & Kailee Donovan (UConn Ballroom) | 7 | 7 | X | X | X | X | X | X | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 7 | 7 | X | X | X | X | X | X | X |
| 208 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 5 | 5 | X | X | | X | | X | X |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 7 | 7 | X | X | X | X | X | X | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 4 | 4 | X | | X | | | X | X |
| 238 | Michael Moebius (RPI) & Monica Louie (RPI) | 4 | 4 | | X | X | | X | | X |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | | | X | X | | X |
| 270 | Angie Punwani (UMass Amherst) & Kika Piazza (UMass Amherst) | 7 | 7 | X | X | X | X | X | X | X |
| 271 | No names available at present | 4 | 4 | X | X | X | | | | X |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 4 | 4 | X | X | | | X | X | |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 5 | 5 | | X | X | X | | X | X |
| 280 | Reina Saiki (BBDT) & Xian Luo (BBDT) | 5 | 5 | X | X | | | X | X | X |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 5 | 5 | X | | X | X | | X | X |
| 287 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 5 | 5 | X | X | X | X | | | X |
| 298 | Zhihao Tan (BBDT) & Chao Deng (BBDT) | 5 | 5 | | X | X | X | X | X | |
| 302 | No names available at present | 4 | 4 | | X | | X | X | | X |
| 303 | Paul Tillman (BU) & Amanda Paloian (BU) | 7 | 7 | X | X | X | X | X | X | X |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 6 | 6 | X | X | X | X | X | X | |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 4 | 4 | X | | X | X | X | | |
| 309 | Kevin Tung (Independent) & Mary Keene (Independent) | 3 | 3 | X | | | | X | X | |
| 316 | Amy Wallin (SBU) & Monica Lombardi (SBU) | 3 | 3 | | | | X | X | | X |
| 317 | Patrick Walsh (HC) & Katie Schmieg (HC) | 2 | 2 | | | X | | | | X |
| 320 | Josh Whelan (HC) & Tricia Brown (HC) | 4 | 4 | | X | X | | | X | X |
| 333 | Chester Yazwinski (UConn Ballroom) & Yasmin Spiegel (UConn Ballroom) | 7 | 7 | X | X | X | X | X | X | X |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 6 | 6 | X | | X | X | X | X | X |
| 349 | No names available at present | 3 | 3 | | | | X | X | X | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 6 | 7 | 8 | 10 |
|---|
| 116 | Brian Bergeron (HC) & Sara Greene (HC) | 4 | 4 | X | | X | X | | X | |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 4 | 4 | X | | X | X | | | X |
| 155 | Matthew Everitt (Papermoon) & April Geyer (Papermoon) | 5 | 5 | X | | X | X | X | | X |
| 156 | Steven Everitt (Papermoon) & Cassie Avery (Papermoon) | 3 | 3 | X | | | X | | | X |
| 189 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | 3 | | | X | | | X | X |
| 198 | Alexander Kellogg (UConn Ballroom) & Kailee Donovan (UConn Ballroom) | 5 | 5 | | X | X | X | X | X | |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 4 | 4 | | X | X | X | | X | |
| 208 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 1 | 1 | | | | | | X | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | 6 | X | | X | X | X | X | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | X | X | | X | | X |
| 238 | Michael Moebius (RPI) & Monica Louie (RPI) | 2 | 2 | | | | X | X | | |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | | X | | X | | X |
| 270 | Angie Punwani (UMass Amherst) & Kika Piazza (UMass Amherst) | 6 | 6 | X | X | | X | X | X | X |
| 271 | No names available at present | 1 | 1 | | | X | | | | |
| 274 | Brian Remmers (UConn Ballroom) & Brittney Bauer (UConn Ballroom) | 2 | 2 | X | X | | | | | |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 4 | 4 | | X | | X | X | X | |
| 280 | Reina Saiki (BBDT) & Xian Luo (BBDT) | 4 | 4 | | X | X | | X | X | |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 4 | 4 | X | | X | | X | | X |
| 287 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 2 | 2 | | X | | X | | | |
| 298 | Zhihao Tan (BBDT) & Chao Deng (BBDT) | 4 | 4 | | X | | X | X | X | |
| 302 | No names available at present | 2 | 2 | | X | | | | | X |
| 303 | Paul Tillman (BU) & Amanda Paloian (BU) | 4 | 4 | | X | X | | X | | X |
| 306 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 2 | 2 | X | | | | | X | |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 5 | 5 | X | | | X | X | X | X |
| 320 | Josh Whelan (HC) & Tricia Brown (HC) | 0 | 0 | | | | | | | |
| 333 | Chester Yazwinski (UConn Ballroom) & Yasmin Spiegel (UConn Ballroom) | 5 | 5 | X | X | | X | | X | X |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 6 | 6 | X | X | X | | X | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 5 | 6 | 7 | 8 | 10 |
|---|
| 116 | Brian Bergeron (HC) & Sara Greene (HC) | 3 | 3 | X | | | | X | | X |
| 141 | George Cometa (UConn Ballroom) & Stephanie Douglas (UConn Ballroom) | 6 | 6 | X | X | X | X | X | X | |
| 155 | Matthew Everitt (Papermoon) & April Geyer (Papermoon) | 6 | 6 | X | | X | X | X | X | X |
| 198 | Alexander Kellogg (UConn Ballroom) & Kailee Donovan (UConn Ballroom) | 6 | 6 | | X | X | X | X | X | X |
| 202 | Lina Khalil (UConn Ballroom) & Hasan Khalil (UConn Ballroom) | 4 | 4 | X | | X | X | X | | |
| 211 | Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | 6 | X | X | X | X | | X | X |
| 228 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 6 | 6 | X | X | | X | X | X | X |
| 244 | Neal Murphy (RPI) & Catherine Chou (RPI) | 4 | 4 | X | X | | X | X | | |
| 270 | Angie Punwani (UMass Amherst) & Kika Piazza (UMass Amherst) | 7 | 7 | X | X | X | X | X | X | X |
| 277 | Jonathan Rosen (UConn Ballroom) & Deborah Chesser (UConn Ballroom) | 3 | 3 | | X | X | | | | X |
| 280 | Reina Saiki (BBDT) & Xian Luo (BBDT) | 3 | 3 | | X | | | X | X | |
| 281 | Alan Sanchez (SBU) & Sandra Fernandez (SBU) | 5 | 5 | | X | X | X | X | | X |
| 298 | Zhihao Tan (BBDT) & Chao Deng (BBDT) | 3 | 3 | X | | X | | | X | |
| 303 | Paul Tillman (BU) & Amanda Paloian (BU) | 6 | 6 | X | X | X | X | | X | X |
| 307 | Raymond Tseng (SBU) & Veronika Grinstein (SBU) | 3 | 3 | | | X | | | X | X |
| 333 | Chester Yazwinski (UConn Ballroom) & Yasmin Spiegel (UConn Ballroom) | 3 | 3 | X | X | | | | X | |
| 339 | Christopher Lovell (UConn Ballroom) & Victoria Baczek (UConn Ballroom) | 7 | 7 | X | X | X | X | X | X | X |