| Samba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 6 | 7 | 9 |
|---|
| 110 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 4 | 4 | | X | X | X | X |
| 117 | David Boisvert (Umass Amherst) & Laura Barter (Umass Amherst) | 3 | 3 | X | X | | | X |
| 120 | Steve Branch (Brown) & Lyudmila Latanas (Brown) | 3 | 3 | X | X | | X | |
| 124 | Jason Buhrman (BU) & Cristina Pacheco (BU) | 2 | 2 | | X | | | X |
| 141 | No names available at present | 3 | 3 | X | | X | | X |
| 143 | Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 3 | 3 | X | X | X | | |
| 155 | Christopher Freeman (WPI) & Kelly Osberg (WPI) | 3 | 3 | X | X | | X | |
| 163 | Steven Gu (Yale) & TBA 4 (Independent) | 1 | 1 | | | | X | |
| 166 | Julie Hammons (Hartwick) & Elyssa Maldonado (Hartwick) | 0 | 0 | | | | | |
| 171 | No names available at present | 1 | 1 | | X | | | |
| 177 | No names available at present | 3 | 3 | X | X | | | X |
| 178 | Michael Jew (Hartwick) & Melissa La Rue (Hartwick) | 0 | 0 | | | | | |
| 185 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 0 | 0 | | | | | |
| 191 | Sharon Kuhn (Hartwick) & Monica Gonzalez (Hartwick) | 2 | 2 | | | X | X | |
| 193 | Sampas Kung (BU) & Sara Cann (BU) | 5 | 5 | X | X | X | X | X |
| 199 | Audrey Laskoe (Hartwick) & Molly Joyce (Hartwick) | 1 | 1 | | | | | X |
| 205 | Justin Lin (RPI) & Sara Winar (RPI) | 2 | 2 | | | X | | X |
| 206 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 1 | 1 | | | | X | |
| 211 | Huy Luu (Brandeis) & Melissa Towler (SuperShag) | 0 | 0 | | | | | |
| 216 | Jay McCarthy (Brown) & Hilary Johnson (Brown) | 2 | 2 | | X | X | | |
| 218 | Nikhil Medhekar (Brown) & Claire Dejong (Brown) | 3 | 3 | | | X | X | X |
| 219 | Lance Miller (UConn) & Amy Friss (UConn) | 4 | 4 | X | | X | X | X |
| 220 | No names available at present | 1 | 1 | | X | | | |
| 221 | Mark Moses (BU) & Farah Akbar (BU) | 3 | 3 | X | | X | | X |
| 224 | Neal Murphy (RPI) & Sreoshy Banerjea (RPI) | 1 | 1 | | X | | | |
| 228 | Jeff Ng (Stony Brook) & Courtney Briggs (Stony Brook) | 1 | 1 | | | X | | |
| 232 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 5 | 5 | X | X | X | X | X |
| 240 | Will Perez (Brown) & Dina Tsukrov (Brown) | 3 | 3 | X | | X | X | |
| 248 | Corey Redmond (RPI) & Ali Kennicutt (RPI) | 1 | 1 | | | X | | |
| 250 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 3 | 3 | X | | X | | X |
| 261 | Victor Schultz (Hartwick) & Allison Bohnet (Hartwick) | 0 | 0 | | | | | |
| 264 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 0 | 0 | | | | | |
| 268 | Gabriel Sloyer (Yale) & Sonali Bloom (Yale) | 1 | 1 | | X | | | |
| 277 | No names available at present | 1 | 1 | | | | X | |
| 281 | Michael Trembacz (Hartwick) & Emma Jacobson (Hartwick) | 0 | 0 | | | | | |
| 297 | No names available at present | 4 | 4 | X | X | | X | X |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 5 | 5 | X | X | X | X | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 5 | 5 | X | X | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | | | X |
| 307 | Cheng Yu (UDS) & Suzanne Mello (UDS) | 0 | 0 | | | | | |
| 315 | No names available at present | 4 | 4 | X | X | | X | X |
| 327 | No names available at present | 3 | 3 | X | X | | X | |
| 328 | No names available at present | 4 | 4 | X | X | X | X | |
| 335 | No names available at present | 1 | 1 | | | | X | |
| 344 | No names available at present | 4 | 4 | X | | X | X | X |
| Samba |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 | 8 | 9 |
|---|
| 110 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 3 | 3 | X | X | | X | |
| 117 | David Boisvert (Umass Amherst) & Laura Barter (Umass Amherst) | 5 | 5 | X | X | X | X | X |
| 120 | Steve Branch (Brown) & Lyudmila Latanas (Brown) | 2 | 2 | | X | X | | |
| 141 | No names available at present | 2 | 2 | | | X | | X |
| 143 | Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 5 | 5 | X | X | X | X | X |
| 155 | Christopher Freeman (WPI) & Kelly Osberg (WPI) | 1 | 1 | X | | | | |
| 177 | No names available at present | 2 | 2 | | | | X | X |
| 193 | Sampas Kung (BU) & Sara Cann (BU) | 4 | 4 | X | X | X | X | |
| 218 | Nikhil Medhekar (Brown) & Claire Dejong (Brown) | 1 | 1 | | | | | X |
| 219 | Lance Miller (UConn) & Amy Friss (UConn) | 4 | 4 | X | | X | X | X |
| 221 | Mark Moses (BU) & Farah Akbar (BU) | 1 | 1 | | | X | | |
| 232 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 4 | 4 | X | X | | X | X |
| 240 | Will Perez (Brown) & Dina Tsukrov (Brown) | 3 | 3 | X | | X | X | |
| 250 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 2 | 2 | X | | X | | |
| 297 | No names available at present | 3 | 3 | | X | X | X | |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 2 | 2 | | X | | | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 4 | 4 | | X | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 2 | 2 | X | | | X | |
| 315 | No names available at present | 3 | 3 | X | | X | | X |
| 327 | No names available at present | 3 | 3 | | X | X | | X |
| 328 | No names available at present | 4 | 4 | X | X | X | X | |
| 344 | No names available at present | 2 | 2 | | X | | | X |
| Samba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 4 | 5 | 6 | 7 | 8 |
|---|
| 110 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 3 | 3 | | | X | X | X | | |
| 117 | David Boisvert (Umass Amherst) & Laura Barter (Umass Amherst) | 3 | 3 | | | X | X | | | X |
| 143 | Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 4 | 4 | X | X | X | | X | | |
| 193 | Sampas Kung (BU) & Sara Cann (BU) | 6 | 6 | | X | X | X | X | X | X |
| 219 | Lance Miller (UConn) & Amy Friss (UConn) | 5 | 5 | X | X | | X | | X | X |
| 232 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 240 | Will Perez (Brown) & Dina Tsukrov (Brown) | 4 | 4 | | | X | | X | X | X |
| 297 | No names available at present | 2 | 2 | X | | | X | | | |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 2 | 2 | | X | | | | X | |
| 315 | No names available at present | 0 | 0 | | | | | | | |
| 327 | No names available at present | 4 | 4 | X | X | | | X | X | |
| 328 | No names available at present | 4 | 4 | X | X | | X | | | X |