| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 3 | 6 | 8 | 9 |
|---|
| 11 | No names available at present | 0 | 0 | | | | | |
| 110 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 3 | 3 | X | | X | | X |
| 116 | Allison Bohnet (Hartwick) & Elyssa Maldonado (Hartwick) | 0 | 0 | | | | | |
| 117 | David Boisvert (Umass Amherst) & Laura Barter (Umass Amherst) | 4 | 4 | | X | X | X | X |
| 120 | Steve Branch (Brown) & Claire Dejong (Brown) | 0 | 0 | | | | | |
| 155 | Christopher Freeman (WPI) & Sharon Kuhn (Hartwick) | 4 | 4 | X | | X | X | X |
| 157 | Chris Gaylord (UDS) & Brianna Coolbeth (UDS) | 0 | 0 | | | | | |
| 159 | George Gibson (UConn) & Elizabeth Lombard (UConn) | 4 | 4 | X | X | | X | X |
| 163 | Steven Gu (Yale) & TBA 4 (Independent) | 0 | 0 | | | | | |
| 166 | Julie Hammons (Hartwick) & TBA 37 (Independent) | 0 | 0 | | | | | |
| 170 | Ron Hoffmann (MIT) & Esther Rheinbay (MIT) | 0 | 0 | | | | | |
| 178 | Michael Jew (Hartwick) & Molly Joyce (Hartwick) | 0 | 0 | | | | | |
| 193 | Sampas Kung (BU) & Sara Cann (BU) | 0 | 0 | | | | | |
| 199 | Audrey Laskoe (Hartwick) & Emma Jacobson (Hartwick) | 0 | 0 | | | | | |
| 206 | Yuen-Jong Liu (Yale) & Olga Timoshenko (Yale) | 0 | 0 | | | | | |
| 211 | Huy Luu (Brandeis) & Melissa Towler (SuperShag) | 3 | 3 | X | | X | X | |
| 218 | Nikhil Medhekar (Brown) & Lin Guo (Brown) | 1 | 1 | | X | | | |
| 219 | Lance Miller (UConn) & Tracey Friss (UConn) | 5 | 5 | X | X | X | X | X |
| 232 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 5 | 5 | X | X | X | X | X |
| 240 | Will Perez (Brown) & Lyudmila Latanas (Brown) | 3 | 3 | | X | X | | X |
| 242 | Konstantin Polukhin (Independent) & Maryanna Polukhin (Independent) | 0 | 0 | | | | | |
| 250 | No names available at present | 5 | 5 | X | X | X | X | X |
| 260 | William Schmidt (Yale) & Fiona Littlejohn-Carrillo (Yale) | 0 | 0 | | | | | |
| 261 | Victor Schultz (Hartwick) & Melissa La Rue (Hartwick) | 0 | 0 | | | | | |
| 264 | Navneet Singh (Stony Brook) & Aparna Kadam (Stony Brook) | 0 | 0 | | | | | |
| 281 | Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 0 | 0 | | | | | |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 4 | 4 | X | X | X | X | |
| 325 | No names available at present | 0 | 0 | | | | | |
| 329 | No names available at present | 4 | 4 | X | X | | X | X |
| 330 | No names available at present | 5 | 5 | X | X | X | X | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 110 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 1 | 1 | | | | X | | | | | |
| 117 | David Boisvert (Umass Amherst) & Laura Barter (Umass Amherst) | 6 | 6 | X | X | | | | X | X | X | X |
| 155 | Christopher Freeman (WPI) & Sharon Kuhn (Hartwick) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 159 | George Gibson (UConn) & Elizabeth Lombard (UConn) | 1 | 1 | | | | X | | | | | |
| 211 | Huy Luu (Brandeis) & Melissa Towler (SuperShag) | 1 | 1 | | | | | X | | | | |
| 219 | Lance Miller (UConn) & Tracey Friss (UConn) | 7 | 7 | | X | | X | X | X | X | X | X |
| 232 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 6 | 6 | X | X | X | | | | X | X | X |
| 240 | Will Perez (Brown) & Lyudmila Latanas (Brown) | 4 | 4 | | | X | | X | X | | X | |
| 250 | No names available at present | 8 | 8 | X | X | X | X | X | X | X | | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | | | X | | | X |
| 329 | No names available at present | 1 | 1 | X | | | | | | | | |
| 330 | No names available at present | 6 | 6 | X | | X | X | X | | X | X | |