| Cha Cha |
|---|
| Couple | Names | Total | Marks | 1 | 6 | 9 |
|---|
| 100 | No names available at present | 1 | 1 | | X | |
| 105 | Bobby Allen (Yale) & Victoria Song (Yale) | 0 | 0 | | | |
| 111 | No names available at present | 1 | 1 | X | | |
| 118 | Marcel Boisvert (Umass Amherst) & Jenna Hubbard (Umass Amherst) | 0 | 0 | | | |
| 123 | Chris Broderick (Umass Amherst) & Quinn Burgess (Umass Amherst) | 3 | 3 | X | X | X |
| 133 | Robert Chase (RPI) & Diane Sheppard (RPI) | 0 | 0 | | | |
| 140 | Hannah Cohen (Umass Amherst) & Cecilie Pope (Umass Amherst) | 3 | 3 | X | X | X |
| 141 | Daniel Cunningham (UConn) & Lauren Stefaniak (UConn) | 2 | 2 | X | X | |
| 142 | James DeStefano (UDS) & Karolina Bacalska (UDS) | 3 | 3 | X | X | X |
| 144 | Kyle Dillon (Brown) & Lisa Lokshin (Brown) | 2 | 2 | X | | X |
| 145 | No names available at present | 1 | 1 | | | X |
| 152 | Ken Estrellas (Brown) & Claire Santoro (Brown) | 3 | 3 | X | X | X |
| 157 | No names available at present | 1 | 1 | | | X |
| 158 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 2 | 2 | X | | X |
| 165 | John Hall (Independent) & Barbara Baran (Independent) | 1 | 1 | X | | |
| 166 | Julie Hammons (Hartwick) & Elyssa Maldonado (Hartwick) | 1 | 1 | | X | |
| 167 | Jeff Harris (URI) & Asako Matsuura (URI) | 2 | 2 | X | | X |
| 174 | Jeanne Imhof (Stony Brook) & Molly Law (Stony Brook) | 1 | 1 | | X | |
| 177 | Clayton Jennings (Umass Amherst) & Dana Alhaffar (Umass Amherst) | 2 | 2 | X | X | |
| 178 | Michael Jew (Hartwick) & Melissa La Rue (Hartwick) | 0 | 0 | | | |
| 183 | Alexander Kellogg (UConn) & Andrea Raynor (UConn) | 3 | 3 | X | X | X |
| 185 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 3 | 3 | X | X | X |
| 190 | Mikhail Kuchuk (Stony Brook) & Karytza Vergara (Stony Brook) | 1 | 1 | | X | |
| 191 | Sharon Kuhn (Hartwick) & Monica Gonzalez (Hartwick) | 2 | 2 | X | | X |
| 192 | Steve Kuhn (SU BDO) & Danielle Rayzberg (SU BDO) | 0 | 0 | | | |
| 199 | Audrey Laskoe (Hartwick) & Molly Joyce (Hartwick) | 2 | 2 | X | | X |
| 200 | Jensen Law (Brown) & Shan Che (Brown) | 2 | 2 | X | | X |
| 202 | No names available at present | 1 | 1 | | X | |
| 208 | Bill Lu (UConn) & Laura Breckenridge (UConn) | 2 | 2 | X | | X |
| 209 | Yu Lu (UDS) & Jamie Yang (UDS) | 0 | 0 | | | |
| 214 | Phil Magwood (UDS) & Timea Mate (UDS) | 3 | 3 | X | X | X |
| 216 | Jay McCarthy (Brown) & Hilary Johnson (Brown) | 2 | 2 | | X | X |
| 217 | Patrick McDonnell (BU) & Tanya Mouzakes (BU) | 0 | 0 | | | |
| 220 | Michael Moebius (RPI) & Vanessa Alphonse (RPI) | 1 | 1 | | | X |
| 223 | Derek Mullen (UConn) & Laura Rowley (UConn) | 1 | 1 | | X | |
| 224 | Neal Murphy (RPI) & Sreoshy Banerjea (RPI) | 0 | 0 | | | |
| 226 | Emily Myers (Umass Amherst) & TBA 15 (Independent) | 3 | 3 | X | X | X |
| 228 | Jeff Ng (Stony Brook) & Courtney Briggs (Stony Brook) | 3 | 3 | X | X | X |
| 237 | Adham Osman (Umass Amherst) & Aliki Philippou (Umass Amherst) | 0 | 0 | | | |
| 239 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 2 | 2 | | X | X |
| 245 | No names available at present | 1 | 1 | | | X |
| 248 | Corey Redmond (RPI) & Ali Kennicutt (RPI) | 2 | 2 | X | | X |
| 249 | Brian Remmers (UConn) & TBA 43 (Independent) | 1 | 1 | | X | |
| 252 | Jose Reyes (UDS) & Sofia Dumansky (UDS) | 1 | 1 | | | X |
| 254 | Nathan Rodrigez (UConn) & Abygale Lund (UConn) | 1 | 1 | X | | |
| 255 | Jonathan Rosen (UConn) & Samantha Logue (UConn) | 1 | 1 | X | | |
| 257 | Alexandru Salcianu (MIT) & TBA 33 (Independent) | 3 | 3 | X | X | X |
| 259 | Love Sarin (Brown) & Xian Luo (Brown) | 1 | 1 | | X | |
| 260 | William Schmidt (Yale) & Fiona Littlejohn-Carrillo (Yale) | 2 | 2 | X | | X |
| 261 | Victor Schultz (Hartwick) & Allison Bohnet (Hartwick) | 1 | 1 | | X | |
| 267 | Rachel Slotnick (SU BDO) & Marina Podokshik (SU BDO) | 0 | 0 | | | |
| 268 | Gabriel Sloyer (Yale) & Sonali Bloom (Yale) | 0 | 0 | | | |
| 280 | Mike Torda (UDS) & Anna Rocki (UDS) | 3 | 3 | X | X | X |
| 281 | Michael Trembacz (Hartwick) & Emma Jacobson (Hartwick) | 0 | 0 | | | |
| 282 | Sandy Trinh (Brown) & Angela Hua (Brown) | 3 | 3 | X | X | X |
| 287 | Eric Valentine (Umass Amherst) & Angie Punwani (Umass Amherst) | 2 | 2 | X | X | |
| 295 | No names available at present | 1 | 1 | | X | |
| 296 | Matt Wilson (RPI) & Monica Louie (RPI) | 0 | 0 | | | |
| 297 | Alan Wong (UConn) & Tracey Friss (UConn) | 1 | 1 | | | X |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 3 | 3 | X | X | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 3 | 3 | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | X |
| 308 | Omar Zeid (BU) & Julia Jezmir (BU) | 1 | 1 | | X | |
| 311 | Mark Zipadelli (UConn) & Kailee Donovan (UConn) | 0 | 0 | | | |
| 313 | Yue Zou (UDS) & Karoline Kosiorowski (UDS) | 0 | 0 | | | |
| 317 | No names available at present | 1 | 1 | X | | |
| 323 | No names available at present | 1 | 1 | | X | |
| 324 | No names available at present | 2 | 2 | X | | X |
| 325 | No names available at present | 2 | 2 | X | | X |
| 326 | No names available at present | 2 | 2 | X | X | |
| 335 | No names available at present | 2 | 2 | X | X | |
| 337 | No names available at present | 1 | 1 | | X | |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 | 7 | 8 |
|---|
| 100 | No names available at present | 0 | 0 | | | | | |
| 111 | No names available at present | 3 | 3 | X | | | X | X |
| 123 | Chris Broderick (Umass Amherst) & Quinn Burgess (Umass Amherst) | 5 | 5 | X | X | X | X | X |
| 140 | Hannah Cohen (Umass Amherst) & Cecilie Pope (Umass Amherst) | 0 | 0 | | | | | |
| 141 | Daniel Cunningham (UConn) & Lauren Stefaniak (UConn) | 5 | 5 | X | X | X | X | X |
| 142 | James DeStefano (UDS) & Karolina Bacalska (UDS) | 5 | 5 | X | X | X | X | X |
| 144 | Kyle Dillon (Brown) & Lisa Lokshin (Brown) | 5 | 5 | X | X | X | X | X |
| 145 | No names available at present | 2 | 2 | | | X | X | |
| 152 | Ken Estrellas (Brown) & Claire Santoro (Brown) | 4 | 4 | X | X | X | | X |
| 157 | No names available at present | 0 | 0 | | | | | |
| 158 | Zachary Germain (RPI) & Yulia Tyshchuk (RPI) | 2 | 2 | | X | | | X |
| 165 | John Hall (Independent) & Barbara Baran (Independent) | 4 | 4 | | X | X | X | X |
| 166 | Julie Hammons (Hartwick) & Elyssa Maldonado (Hartwick) | 5 | 5 | X | X | X | X | X |
| 167 | Jeff Harris (URI) & Asako Matsuura (URI) | 4 | 4 | X | X | X | X | |
| 174 | Jeanne Imhof (Stony Brook) & Molly Law (Stony Brook) | 3 | 3 | X | X | | X | |
| 177 | Clayton Jennings (Umass Amherst) & Dana Alhaffar (Umass Amherst) | 5 | 5 | X | X | X | X | X |
| 183 | Alexander Kellogg (UConn) & Andrea Raynor (UConn) | 5 | 5 | X | X | X | X | X |
| 185 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 2 | 2 | X | | X | | |
| 190 | Mikhail Kuchuk (Stony Brook) & Karytza Vergara (Stony Brook) | 0 | 0 | | | | | |
| 191 | Sharon Kuhn (Hartwick) & Monica Gonzalez (Hartwick) | 4 | 4 | | X | X | X | X |
| 199 | Audrey Laskoe (Hartwick) & Molly Joyce (Hartwick) | 3 | 3 | X | | X | X | |
| 200 | Jensen Law (Brown) & Shan Che (Brown) | 4 | 4 | | X | X | X | X |
| 202 | No names available at present | 2 | 2 | | X | X | | |
| 208 | Bill Lu (UConn) & Laura Breckenridge (UConn) | 5 | 5 | X | X | X | X | X |
| 214 | Phil Magwood (UDS) & Timea Mate (UDS) | 5 | 5 | X | X | X | X | X |
| 216 | Jay McCarthy (Brown) & Hilary Johnson (Brown) | 5 | 5 | X | X | X | X | X |
| 220 | Michael Moebius (RPI) & Vanessa Alphonse (RPI) | 1 | 1 | | X | | | |
| 223 | Derek Mullen (UConn) & Laura Rowley (UConn) | 2 | 2 | X | | | X | |
| 226 | Emily Myers (Umass Amherst) & TBA 15 (Independent) | 5 | 5 | X | X | X | X | X |
| 228 | Jeff Ng (Stony Brook) & Courtney Briggs (Stony Brook) | 4 | 4 | X | X | | X | X |
| 239 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 4 | 4 | X | | X | X | X |
| 245 | No names available at present | 4 | 4 | X | X | X | | X |
| 248 | Corey Redmond (RPI) & Ali Kennicutt (RPI) | 5 | 5 | X | X | X | X | X |
| 249 | Brian Remmers (UConn) & TBA 43 (Independent) | 2 | 2 | X | | | X | |
| 252 | Jose Reyes (UDS) & Sofia Dumansky (UDS) | 1 | 1 | | | | | X |
| 254 | Nathan Rodrigez (UConn) & Abygale Lund (UConn) | 2 | 2 | | | X | | X |
| 255 | Jonathan Rosen (UConn) & Samantha Logue (UConn) | 1 | 1 | X | | | | |
| 257 | Alexandru Salcianu (MIT) & TBA 33 (Independent) | 1 | 1 | | X | | | |
| 259 | Love Sarin (Brown) & Xian Luo (Brown) | 2 | 2 | X | | X | | |
| 260 | William Schmidt (Yale) & Fiona Littlejohn-Carrillo (Yale) | 3 | 3 | | | X | X | X |
| 261 | Victor Schultz (Hartwick) & Allison Bohnet (Hartwick) | 4 | 4 | X | X | X | | X |
| 280 | Mike Torda (UDS) & Anna Rocki (UDS) | 4 | 4 | X | X | X | | X |
| 282 | Sandy Trinh (Brown) & Angela Hua (Brown) | 4 | 4 | | X | X | X | X |
| 287 | Eric Valentine (Umass Amherst) & Angie Punwani (Umass Amherst) | 3 | 3 | X | | | X | X |
| 295 | No names available at present | 3 | 3 | X | | X | | X |
| 297 | Alan Wong (UConn) & Tracey Friss (UConn) | 5 | 5 | X | X | X | X | X |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 3 | 3 | | X | | X | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 5 | 5 | X | X | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |
| 308 | Omar Zeid (BU) & Julia Jezmir (BU) | 3 | 3 | | X | X | X | |
| 317 | No names available at present | 2 | 2 | X | | X | | |
| 323 | No names available at present | 3 | 3 | X | X | X | | |
| 324 | No names available at present | 4 | 4 | X | X | X | X | |
| 325 | No names available at present | 2 | 2 | | | X | X | |
| 326 | No names available at present | 4 | 4 | | X | X | X | X |
| 335 | No names available at present | 2 | 2 | | | X | | X |
| 337 | No names available at present | 2 | 2 | | | X | X | |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 2 | 7 | 9 |
|---|
| 111 | No names available at present | 1 | 1 | X | | |
| 123 | Chris Broderick (Umass Amherst) & Quinn Burgess (Umass Amherst) | 3 | 3 | X | X | X |
| 141 | Daniel Cunningham (UConn) & Lauren Stefaniak (UConn) | 2 | 2 | X | | X |
| 142 | James DeStefano (UDS) & Karolina Bacalska (UDS) | 3 | 3 | X | X | X |
| 144 | Kyle Dillon (Brown) & Lisa Lokshin (Brown) | 2 | 2 | | X | X |
| 152 | Ken Estrellas (Brown) & Claire Santoro (Brown) | 1 | 1 | X | | |
| 165 | John Hall (Independent) & Barbara Baran (Independent) | 0 | 0 | | | |
| 166 | Julie Hammons (Hartwick) & Elyssa Maldonado (Hartwick) | 3 | 3 | X | X | X |
| 167 | Jeff Harris (URI) & Asako Matsuura (URI) | 3 | 3 | X | X | X |
| 174 | Jeanne Imhof (Stony Brook) & Molly Law (Stony Brook) | 0 | 0 | | | |
| 177 | Clayton Jennings (Umass Amherst) & Dana Alhaffar (Umass Amherst) | 2 | 2 | X | | X |
| 183 | Alexander Kellogg (UConn) & Andrea Raynor (UConn) | 1 | 1 | X | | |
| 191 | Sharon Kuhn (Hartwick) & Monica Gonzalez (Hartwick) | 1 | 1 | | X | |
| 199 | Audrey Laskoe (Hartwick) & Molly Joyce (Hartwick) | 2 | 2 | | X | X |
| 200 | Jensen Law (Brown) & Shan Che (Brown) | 2 | 2 | | X | X |
| 208 | Bill Lu (UConn) & Laura Breckenridge (UConn) | 1 | 1 | X | | |
| 214 | Phil Magwood (UDS) & Timea Mate (UDS) | 3 | 3 | X | X | X |
| 216 | Jay McCarthy (Brown) & Hilary Johnson (Brown) | 3 | 3 | X | X | X |
| 226 | Emily Myers (Umass Amherst) & TBA 15 (Independent) | 3 | 3 | X | X | X |
| 228 | Jeff Ng (Stony Brook) & Courtney Briggs (Stony Brook) | 1 | 1 | | | X |
| 239 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 3 | 3 | X | X | X |
| 245 | No names available at present | 0 | 0 | | | |
| 248 | Corey Redmond (RPI) & Ali Kennicutt (RPI) | 0 | 0 | | | |
| 260 | William Schmidt (Yale) & Fiona Littlejohn-Carrillo (Yale) | 2 | 2 | | X | X |
| 261 | Victor Schultz (Hartwick) & Allison Bohnet (Hartwick) | 2 | 2 | X | X | |
| 280 | Mike Torda (UDS) & Anna Rocki (UDS) | 1 | 1 | | | X |
| 282 | Sandy Trinh (Brown) & Angela Hua (Brown) | 2 | 2 | | X | X |
| 287 | Eric Valentine (Umass Amherst) & Angie Punwani (Umass Amherst) | 2 | 2 | | X | X |
| 295 | No names available at present | 2 | 2 | X | X | |
| 297 | Alan Wong (UConn) & Tracey Friss (UConn) | 3 | 3 | X | X | X |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 3 | 3 | X | X | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 3 | 3 | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | X |
| 308 | Omar Zeid (BU) & Julia Jezmir (BU) | 1 | 1 | | | X |
| 323 | No names available at present | 1 | 1 | X | | |
| 324 | No names available at present | 0 | 0 | | | |
| 326 | No names available at present | 2 | 2 | | X | X |
| Cha Cha |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 | 8 | 9 |
|---|
| 123 | Chris Broderick (Umass Amherst) & Quinn Burgess (Umass Amherst) | 5 | 5 | X | X | X | X | X |
| 141 | Daniel Cunningham (UConn) & Lauren Stefaniak (UConn) | 3 | 3 | X | X | | | X |
| 142 | James DeStefano (UDS) & Karolina Bacalska (UDS) | 3 | 3 | | | X | X | X |
| 144 | Kyle Dillon (Brown) & Lisa Lokshin (Brown) | 0 | 0 | | | | | |
| 166 | Julie Hammons (Hartwick) & Elyssa Maldonado (Hartwick) | 3 | 3 | X | X | X | | |
| 167 | Jeff Harris (URI) & Asako Matsuura (URI) | 3 | 3 | X | X | | X | |
| 177 | Clayton Jennings (Umass Amherst) & Dana Alhaffar (Umass Amherst) | 2 | 2 | | | X | | X |
| 199 | Audrey Laskoe (Hartwick) & Molly Joyce (Hartwick) | 3 | 3 | | X | X | | X |
| 200 | Jensen Law (Brown) & Shan Che (Brown) | 1 | 1 | X | | | | |
| 214 | Phil Magwood (UDS) & Timea Mate (UDS) | 4 | 4 | X | | X | X | X |
| 216 | Jay McCarthy (Brown) & Hilary Johnson (Brown) | 1 | 1 | | | X | | |
| 226 | Emily Myers (Umass Amherst) & TBA 15 (Independent) | 4 | 4 | X | X | | X | X |
| 239 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 2 | 2 | X | X | | | |
| 260 | William Schmidt (Yale) & Fiona Littlejohn-Carrillo (Yale) | 4 | 4 | X | X | X | X | |
| 261 | Victor Schultz (Hartwick) & Allison Bohnet (Hartwick) | 1 | 1 | | | | X | |
| 282 | Sandy Trinh (Brown) & Angela Hua (Brown) | 3 | 3 | X | | X | X | |
| 287 | Eric Valentine (Umass Amherst) & Angie Punwani (Umass Amherst) | 3 | 3 | | X | X | | X |
| 295 | No names available at present | 2 | 2 | | | X | X | |
| 297 | Alan Wong (UConn) & Tracey Friss (UConn) | 3 | 3 | | | X | X | X |
| 301 | Kai Wu (Umass Amherst) & Jacqueline Callander (Umass Amherst) | 2 | 2 | | | X | | X |
| 303 | Yu Xia (Yale) & Qi Zheng (Yale) | 5 | 5 | X | X | X | X | X |
| 306 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | X | X |
| 326 | No names available at present | 2 | 2 | | X | X | | |