| Quickstep |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 10 | 16 |
|---|
| 104 | Chris Adams (UDS) & Jordan Dube (UDS) | 2 | 2 | | | X | X |
| 108 | Victoria Anselm (RPI) & Nicole Piche (RPI) | 0 | 0 | | | | |
| 120 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | X | X | | X |
| 127 | Christopher Carrera (Brown) & Deeksha Gupta (Brown) | 2 | 2 | X | | X | |
| 135 | Brian Chau (Tufts) & Janet Yeung (Tufts) | 3 | 3 | X | X | X | |
| 136 | Albert Chen (Harvard) & Emily Fifer (Harvard) | 2 | 2 | | X | X | |
| 139 | Ho Ming Chiu (Yale) & Betty Li (Yale) | 1 | 1 | | | | X |
| 161 | Matthew Everitt (Paper Moon) & Emily Martin (Paper Moon) | 4 | 4 | X | X | X | X |
| 162 | Steven Everitt (Paper Moon) & Emily Shoov (Paper Moon) | 3 | 3 | | X | X | X |
| 169 | Guy Fish (Harvard) & Kim Fish (Harvard) | 0 | 0 | | | | |
| 172 | Yung Fung (Tufts) & Gina Sultan (Tufts) | 2 | 2 | X | | | X |
| 177 | Scott Goldman (Tufts) & Natalie Koo (Tufts) | 0 | 0 | | | | |
| 182 | Justin Grego (UConn) & Dongnhu Truong (UConn) | 0 | 0 | | | | |
| 183 | James Griffeth (Independent) & Wendy Morsberger (Independent) | 4 | 4 | X | X | X | X |
| 185 | Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 2 | 2 | X | | X | |
| 188 | Marjan Hajibandeh (UMass Amherst) & Jeff Hajibandeh (UMass Amherst) | 0 | 0 | | | | |
| 195 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | 3 | X | X | | X |
| 209 | Michael Kim (Brown) & Eva Kolker (Brown) | 3 | 3 | | X | X | X |
| 211 | Wei-Che Ko (Tufts) & Leighton Collier (Tufts) | 0 | 0 | | | | |
| 219 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | X | X | X | X |
| 225 | Goran Lazarevski (Harvard) & Sara Ewbank (Harvard) | 4 | 4 | X | X | X | X |
| 235 | Christopher Lovell (UConn) & Victoria Baczek (UConn) | 2 | 2 | | X | | X |
| 239 | Allistair Mallillin (Tufts) & Yilun Li (Tufts) | 2 | 2 | X | | | X |
| 242 | Daniela Mass (JWU) & Mary Amirault (JWU) | 0 | 0 | | | | |
| 258 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 1 | 1 | X | | | |
| 266 | Gabe Odess-Gillett (UMass Amherst) & Morgan Conner (UMass Amherst) | 3 | 3 | X | X | | X |
| 274 | No names available at present | 1 | 1 | | | X | |
| 279 | Greg Pintilie (MIT) & Dana Rogers (MIT) | 3 | 3 | X | X | X | |
| 281 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | 3 | X | X | | X |
| 286 | Brian Remmers (UConn) & Brittney Bauer (UConn) | 3 | 3 | X | X | X | |
| 293 | Dmitry Ruzmetov (Harvard) & Julia Fifer (Harvard) | 1 | 1 | X | | | |
| 294 | Jim Sampson (Tufts) & Caroline Woodruff (Tufts) | 2 | 2 | | X | | X |
| 297 | Matt Setless (Harvard) & Ashley Grand (Harvard) | 1 | 1 | | | | X |
| 298 | Lev Shaket (Harvard) & Jannis Brea (Harvard) | 3 | 3 | X | | X | X |
| 299 | George Shamis (Dance Fever) & Liza Gribkova (Dance Fever) | 4 | 4 | X | X | X | X |
| 318 | Jason Tarricone (Tufts) & Stefanie Koenig (Tufts) | 1 | 1 | | | X | |
| 322 | Paul Tillman (BU) & Vanessa Gusick (BU) | 3 | 3 | X | X | X | |
| 328 | Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 1 | 1 | | X | | |
| 329 | Marek Vondrak (Brown) & Francesca Santiago (Brown) | 2 | 2 | | | X | X |
| 331 | Jeffrey Wei (MIT) & Nika McManus (MIT) | 3 | 3 | X | | X | X |
| 337 | Justin Wright (Yale) & Laura Sue (Yale) | 2 | 2 | | X | | X |
| 339 | Dave Yasinovsky (Euroballroom) & Isabelle Knobel (Euroballroom) | 2 | 2 | | X | X | |
| 340 | Chester Yazwinski (UConn) & Yasmin Spiegel (UConn) | 0 | 0 | | | | |
| 345 | Chang Zhang (MIT) & Pavithra Rajagopalan (MIT) | 3 | 3 | X | | X | X |
| 346 | Weiqi Zhang (Harvard) & Lauren Weiss (Harvard) | 4 | 4 | X | X | X | X |
| 347 | Mark Zipadelli (UConn) & Kailee Donovan (UConn) | 1 | 1 | | X | | |
| 349 | scott snyder (Yale) & jessica jeffers (Yale) | 0 | 0 | | | | |
| 366 | No names available at present | 1 | 1 | | | X | |
| Quickstep |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 8 | 9 | 10 |
|---|
| 104 | Chris Adams (UDS) & Jordan Dube (UDS) | 1 | 1 | | | | | X |
| 120 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 4 | 4 | | X | X | X | X |
| 127 | Christopher Carrera (Brown) & Deeksha Gupta (Brown) | 2 | 2 | | | X | | X |
| 135 | Brian Chau (Tufts) & Janet Yeung (Tufts) | 2 | 2 | | | X | | X |
| 136 | Albert Chen (Harvard) & Emily Fifer (Harvard) | 1 | 1 | X | | | | |
| 161 | Matthew Everitt (Paper Moon) & Emily Martin (Paper Moon) | 2 | 2 | X | | | | X |
| 162 | Steven Everitt (Paper Moon) & Emily Shoov (Paper Moon) | 3 | 3 | X | | | X | X |
| 172 | Yung Fung (Tufts) & Gina Sultan (Tufts) | 1 | 1 | | X | | | |
| 183 | James Griffeth (Independent) & Wendy Morsberger (Independent) | 5 | 5 | X | X | X | X | X |
| 185 | Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 1 | 1 | X | | | | |
| 195 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 2 | 2 | | | | X | X |
| 209 | Michael Kim (Brown) & Eva Kolker (Brown) | 4 | 4 | | X | X | X | X |
| 219 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | X | X | X | X | |
| 225 | Goran Lazarevski (Harvard) & Sara Ewbank (Harvard) | 3 | 3 | X | X | X | | |
| 235 | Christopher Lovell (UConn) & Victoria Baczek (UConn) | 5 | 5 | X | X | X | X | X |
| 239 | Allistair Mallillin (Tufts) & Yilun Li (Tufts) | 1 | 1 | | | | X | |
| 266 | Gabe Odess-Gillett (UMass Amherst) & Morgan Conner (UMass Amherst) | 1 | 1 | | | | X | |
| 279 | Greg Pintilie (MIT) & Dana Rogers (MIT) | 4 | 4 | X | X | X | X | |
| 281 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 4 | 4 | X | X | X | | X |
| 286 | Brian Remmers (UConn) & Brittney Bauer (UConn) | 2 | 2 | | X | | X | |
| 294 | Jim Sampson (Tufts) & Caroline Woodruff (Tufts) | 1 | 1 | | | | X | |
| 298 | Lev Shaket (Harvard) & Jannis Brea (Harvard) | 2 | 2 | X | X | | | |
| 299 | George Shamis (Dance Fever) & Liza Gribkova (Dance Fever) | 2 | 2 | X | | X | | |
| 322 | Paul Tillman (BU) & Vanessa Gusick (BU) | 2 | 2 | | X | | X | |
| 329 | Marek Vondrak (Brown) & Francesca Santiago (Brown) | 1 | 1 | | | | | X |
| 331 | Jeffrey Wei (MIT) & Nika McManus (MIT) | 4 | 4 | X | X | X | | X |
| 337 | Justin Wright (Yale) & Laura Sue (Yale) | 1 | 1 | | | | X | |
| 339 | Dave Yasinovsky (Euroballroom) & Isabelle Knobel (Euroballroom) | 2 | 2 | | | X | X | |
| 345 | Chang Zhang (MIT) & Pavithra Rajagopalan (MIT) | 3 | 3 | X | X | | | X |
| 346 | Weiqi Zhang (Harvard) & Lauren Weiss (Harvard) | 3 | 3 | X | X | X | | |
| Quickstep |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 8 | 9 | 10 | 15 | 16 |
|---|
| 120 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 4 | 4 | | X | X | | | X | X |
| 162 | Steven Everitt (Paper Moon) & Emily Shoov (Paper Moon) | 2 | 2 | | | | | X | X | |
| 183 | James Griffeth (Independent) & Wendy Morsberger (Independent) | 3 | 3 | | X | | X | | | X |
| 209 | Michael Kim (Brown) & Eva Kolker (Brown) | 5 | 5 | | | X | X | X | X | X |
| 219 | Kiet Lam (Yale) & Jie Zhang (Yale) | 2 | 2 | | X | | | | | X |
| 225 | Goran Lazarevski (Harvard) & Sara Ewbank (Harvard) | 4 | 4 | X | X | | X | | X | |
| 235 | Christopher Lovell (UConn) & Victoria Baczek (UConn) | 2 | 2 | | | | X | X | | |
| 279 | Greg Pintilie (MIT) & Dana Rogers (MIT) | 3 | 3 | X | | | X | | | X |
| 281 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 5 | 5 | X | X | X | | X | | X |
| 331 | Jeffrey Wei (MIT) & Nika McManus (MIT) | 5 | 5 | X | | X | X | X | X | |
| 345 | Chang Zhang (MIT) & Pavithra Rajagopalan (MIT) | 5 | 5 | X | X | X | | X | X | |
| 346 | Weiqi Zhang (Harvard) & Lauren Weiss (Harvard) | 2 | 2 | X | | X | | | | |