| Foxtrot |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 5 | 6 |
|---|
| 11 | No names available at present | 0 | 0 | | | | | |
| 100 | Andrew Abreu (RPI) & Alexandra Smith (RPI) | 0 | 0 | | | | | |
| 101 | Michelle Arata (HC) & Kelsey Ruescher (HC) | 3 | 3 | | X | | X | X |
| 102 | Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 3 | 3 | X | X | | X | |
| 103 | Brian Bergeron (HC) & Sara Greene (HC) | 4 | 4 | X | | X | X | X |
| 104 | Aaron Brosnan (HC) & Lyndsey Boekenkamp (HC) | 3 | 3 | | X | | X | X |
| 105 | John Brucker (RPI) & Allison Keefe (RPI) | 4 | 4 | X | X | X | | X |
| 108 | Robert Chase (RPI) & Anna Babinets (RPI) | 5 | 5 | X | X | X | X | X |
| 110 | Genevieve Desaulniers (WPI) & Katherine Bancroft (UMass Lowell) | 5 | 5 | X | X | X | X | X |
| 114 | Mihai Duduta (MIT) & Lauren Acker (MIT) | 4 | 4 | X | X | | X | X |
| 115 | No names available at present | 1 | 1 | X | | | | |
| 116 | No names available at present | 2 | 2 | X | | X | | |
| 117 | Paul Freitas (WPI) & Catherine Delf (WPI) | 1 | 1 | | | | | X |
| 118 | Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 2 | 2 | X | | X | | |
| 119 | No names available at present | 5 | 5 | X | X | X | X | X |
| 122 | Dennis Goldfarb (RPI) & Kirsten Deitrick (RPI) | 3 | 3 | X | X | | X | |
| 124 | Jeff Green (RPI) & Emily Meissen (RPI) | 5 | 5 | X | X | X | X | X |
| 127 | Andrew Haverly (Hartwick) & Eliza Mohlie (Hartwick) | 4 | 4 | | X | X | X | X |
| 128 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | 4 | X | X | X | | X |
| 129 | Emma Jacobson (Hartwick) & Erin Huber (Hartwick) | 1 | 1 | X | | | | |
| 132 | Jeff Legge (Ambi's Kids) & Christina Vogel (Ambi's Kids) | 4 | 4 | X | | X | X | X |
| 133 | Biyu Li (RPI) & Jennifer Rubel (RPI) | 4 | 4 | X | X | | X | X |
| 134 | Scott Loescher (UConn) & Abby Lund (UConn) | 5 | 5 | X | X | X | X | X |
| 135 | Ashley Loyke (HC) & Colleen Curran (HC) | 2 | 2 | X | | | X | |
| 138 | Michael Mintz (MIT) & Elizabeth Aufiero (MIT) | 5 | 5 | X | X | X | X | X |
| 140 | Ryan Moore (SBU) & Emily Seiderman (SBU) | 0 | 0 | | | | | |
| 142 | Gleb Nesis (RPI) & Megan Grant (RPI) | 0 | 0 | | | | | |
| 147 | Joseph Perrotto (RPI) & Sarah Rosenblatt (RPI) | 2 | 2 | | | X | X | |
| 148 | Keais Pope (Independent) & Julia Schechter (Independent) | 5 | 5 | X | X | X | X | X |
| 149 | Joseph Priore (Ambi's Kids) & Sara Bluff (Ambi's Kids) | 1 | 1 | | | X | | |
| 150 | Thomas Russell (Independent) & Tamara Muth (Independent) | 5 | 5 | X | X | X | X | X |
| 151 | Stefan Salva Cruz (SBU) & Sushma Gaddam (SBU) | 2 | 2 | X | X | | | |
| 153 | No names available at present | 4 | 4 | | X | X | X | X |
| 154 | Oliver Snure (Independent) & Amelia Nodel (Independent) | 0 | 0 | | | | | |
| 156 | Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 3 | 3 | | X | X | | X |
| 157 | Teddy Tablante (RPI) & Nicole Piche (RPI) | 2 | 2 | | | X | | X |
| 158 | No names available at present | 4 | 4 | | X | X | X | X |
| 160 | Patrick Uy (SBU) & Vivian Wong (SBU) | 0 | 0 | | | | | |
| 161 | Mike Venero (SBU) & Karytza Vergara (SBU) | 4 | 4 | | X | X | X | X |
| 162 | Roy Wellington (RPI) & Victoria Anselm (RPI) | 2 | 2 | | | X | X | |
| 169 | No names available at present | 5 | 5 | X | X | X | X | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 5 | 6 |
|---|
| 101 | Michelle Arata (HC) & Kelsey Ruescher (HC) | 1 | 1 | | | | | X |
| 102 | Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 3 | 3 | X | X | X | | |
| 103 | Brian Bergeron (HC) & Sara Greene (HC) | 4 | 4 | X | | X | X | X |
| 104 | Aaron Brosnan (HC) & Lyndsey Boekenkamp (HC) | 1 | 1 | | | | X | |
| 105 | John Brucker (RPI) & Allison Keefe (RPI) | 3 | 3 | X | X | X | | |
| 108 | Robert Chase (RPI) & Anna Babinets (RPI) | 5 | 5 | X | X | X | X | X |
| 110 | Genevieve Desaulniers (WPI) & Katherine Bancroft (UMass Lowell) | 3 | 3 | X | X | | X | |
| 114 | Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | 5 | X | X | X | X | X |
| 119 | No names available at present | 3 | 3 | | X | X | X | |
| 122 | Dennis Goldfarb (RPI) & Kirsten Deitrick (RPI) | 1 | 1 | X | | | | |
| 124 | Jeff Green (RPI) & Emily Meissen (RPI) | 2 | 2 | | X | X | | |
| 127 | Andrew Haverly (Hartwick) & Eliza Mohlie (Hartwick) | 0 | 0 | | | | | |
| 128 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | 4 | | X | X | X | X |
| 132 | Jeff Legge (Ambi's Kids) & Christina Vogel (Ambi's Kids) | 3 | 3 | X | | | X | X |
| 133 | Biyu Li (RPI) & Jennifer Rubel (RPI) | 0 | 0 | | | | | |
| 134 | Scott Loescher (UConn) & Abby Lund (UConn) | 1 | 1 | | | X | | |
| 138 | Michael Mintz (MIT) & Elizabeth Aufiero (MIT) | 3 | 3 | | X | X | | X |
| 148 | Keais Pope (Independent) & Julia Schechter (Independent) | 2 | 2 | | | | X | X |
| 150 | Thomas Russell (Independent) & Tamara Muth (Independent) | 5 | 5 | X | X | X | X | X |
| 153 | No names available at present | 3 | 3 | X | | | X | X |
| 156 | Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 0 | 0 | | | | | |
| 158 | No names available at present | 2 | 2 | | X | | | X |
| 161 | Mike Venero (SBU) & Karytza Vergara (SBU) | 1 | 1 | X | | | | |
| 169 | No names available at present | 5 | 5 | X | X | X | X | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 5 | 6 |
|---|
| 102 | Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 2 | 2 | | | X | | X |
| 103 | Brian Bergeron (HC) & Sara Greene (HC) | 5 | 5 | X | X | X | X | X |
| 105 | John Brucker (RPI) & Allison Keefe (RPI) | 2 | 2 | X | | | X | |
| 108 | Robert Chase (RPI) & Anna Babinets (RPI) | 4 | 4 | X | X | X | | X |
| 110 | Genevieve Desaulniers (WPI) & Katherine Bancroft (UMass Lowell) | 1 | 1 | | | | | X |
| 114 | Mihai Duduta (MIT) & Lauren Acker (MIT) | 3 | 3 | X | X | | X | |
| 119 | No names available at present | 0 | 0 | | | | | |
| 128 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 1 | 1 | X | | | | |
| 132 | Jeff Legge (Ambi's Kids) & Christina Vogel (Ambi's Kids) | 2 | 2 | | X | | | X |
| 138 | Michael Mintz (MIT) & Elizabeth Aufiero (MIT) | 3 | 3 | | X | X | X | |
| 150 | Thomas Russell (Independent) & Tamara Muth (Independent) | 5 | 5 | X | X | X | X | X |
| 153 | No names available at present | 2 | 2 | | | X | X | |
| 169 | No names available at present | 5 | 5 | X | X | X | X | X |