| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 5 | 11 | 14 | 17 | 18 | 19 | 22 | 23 | 24 |
|---|
| 100 | Roger Abbott (UM) & Malgorzata Ochocinska (UM) | 6 | 6 | X | | X | | | | X | X | X | X | |
| 158 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 4 | 4 | X | X | X | | X | | | | | | |
| 166 | Kenny Chan (MIT) & Bella Pindrus (MIT) | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X |
| 180 | Alex Chou (FADS/IBC) & Amanda Horan (FADS/IBC) | 1 | 1 | X | | | | | | | | | | |
| 193 | Randall Cunningham (Penn State) & Jolene Nickel (Penn State) | 0 | 0 | | | | | | | | | | | |
| 222 | Vitaly Feldman (Independent) & Polina Feldman (Independent) | 4 | 4 | | X | X | | X | | X | | | | |
| 236 | Christopher Gaylord (Independent) & Jana Slavina (Independent) | 8 | 8 | X | X | X | | X | X | | X | | X | X |
| 303 | Ryan Kenner (DanceRep/Avanti) & Haiwen Chen (Dance Republic) | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X |
| 310 | Aaron Koenigsberg (GW) & Emma Fortune (GW) | 4 | 4 | | | | | X | | X | X | | | X |
| 313 | Julian Kolev (Harvard) & Sorina Casian-Botez (Harvard) | 5 | 5 | | | | X | | X | | X | | X | X |
| 331 | Ben Lavon (BAM) & Laura Perret (BAM) | 0 | 0 | | | | | | | | | | | |
| 359 | Jonathan Lyles (MIT) & Mutsuko Ohnishi (MIT) | 4 | 4 | X | | | | X | X | X | | | | |
| 369 | Seth Martin (Penn State) & Ali Sacks (Penn State) | 3 | 3 | | | | | X | | | X | X | | |
| 381 | Lance Miller (UConn) & Tracey Friss (UConn) | 2 | 2 | | | | | | X | X | | | | |
| 388 | Greg Morris (Independent) & Sophia Saunders-Jones (NYU) | 0 | 0 | | | | | | | | | | | |
| 390 | Ben Moss (MIT) & Jing Wang (MIT) | 7 | 7 | | | X | X | | X | | X | X | X | X |
| 431 | Christian Pichlmeier (Independent) & Michelle Yang (Independent) | 10 | 10 | X | X | X | X | X | X | X | X | X | X | |
| 466 | Adrian Sanborn (Harvard) & Anna Chen (Harvard) | 2 | 2 | | X | | X | | | | | | | |
| 485 | Charles Shorter (DC) & Anna Kordunsky (DC) | 10 | 10 | X | X | X | X | X | | X | X | X | X | X |
| 494 | No names available at present | 0 | 0 | | | | | | | | | | | |
| 495 | Timothy Sorrentino (MIT) & Yan Zhao (MIT) | 8 | 8 | X | X | X | X | | X | | | X | X | X |
| 507 | Christopher Stratton (Independent) & Michelle Chen (Independent) | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X |
| 536 | No names available at present | 1 | 1 | | | | | | | X | | | | |
| 543 | Herman Versteeg (4happyfeet) & Melissa Towler (SuperShag) | 0 | 0 | | | | | | | | | | | |
| 554 | Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 2 | 2 | | | | X | | | | | | | X |
| 573 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 7 | 7 | | X | | X | | X | X | | X | X | X |
| 590 | No names available at present | 10 | 10 | X | X | X | X | X | X | | X | X | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 5 | 11 | 14 | 17 | 18 | 19 | 22 | 23 | 24 |
|---|
| 100 | Roger Abbott (UM) & Malgorzata Ochocinska (UM) | 1 | 1 | | | | | | | | X | | | |
| 166 | Kenny Chan (MIT) & Bella Pindrus (MIT) | 10 | 10 | X | X | X | | X | X | X | X | X | X | X |
| 236 | Christopher Gaylord (Independent) & Jana Slavina (Independent) | 6 | 6 | X | X | X | | X | X | | X | | | |
| 303 | Ryan Kenner (DanceRep/Avanti) & Haiwen Chen (Dance Republic) | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X |
| 313 | Julian Kolev (Harvard) & Sorina Casian-Botez (Harvard) | 1 | 1 | | | | | | | X | | | | |
| 390 | Ben Moss (MIT) & Jing Wang (MIT) | 3 | 3 | | | | X | | | | | X | X | |
| 431 | Christian Pichlmeier (Independent) & Michelle Yang (Independent) | 6 | 6 | | | X | X | X | X | X | | | | X |
| 485 | Charles Shorter (DC) & Anna Kordunsky (DC) | 4 | 4 | | X | | | X | | X | X | | | |
| 495 | Timothy Sorrentino (MIT) & Yan Zhao (MIT) | 5 | 5 | X | | | X | | X | X | | X | | |
| 507 | Christopher Stratton (Independent) & Michelle Chen (Independent) | 7 | 7 | | X | X | X | X | | | X | | X | X |
| 573 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | | | | | | | | | X | X | X |
| 590 | No names available at present | 8 | 8 | X | X | X | X | | X | | | X | X | X |