0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008

Place School Points Points not counting 7th & 8th
MIT 703 681
1 New York University 263 262
2 Harvard 174 172
3 Columbia University 163 159
4 Brown Ballroom Dance Team 124 114
5 Cornell University 123 119
6 Penn State Ballroom Dance 112 109
7 Stony Brook University 89 88
8 Dance Fever Studio 86 84
9 Avanti Ballroom 84 84
10 Balera Ballroom School of Dance 79 78
11 Boston University 71 70
12 Ithaca College 63 62
13 University of Michigan 61 61
14 Tufts University 61 53
15 Rogers Dance Sport Center 60 60
16 Rhode Island College 58 58
17 University of North Carolina at Chapel Hill 54 54
18 Extreme Dancesport 48 48
18 UC Berkeley Ballroom Dancers 48 48
20 University of Bridgeport 41 41
21 Dance Passion 40 40
21 Baruch College Dance Passion 40 40
23 Princeton University 36 36
23 Studio665 36 36
25 Champions Dance Center 30 30
26 University of Connecticut 26 24
27 Rutgers University 24 24
28 University of Vermont 23 22
29 Syracuse University 21 21
29 Wagner College 21 21
31 William & Mary 20 20
32 Georgetown University Ballroom Dance Team 18 18
33 Brandeis Ballroom Dance Team 17 17
34 Smith College 15 15
35 Worcester Polytechnic Institute 14 14
36 University of Massachusetts, Amherst 10 8
36 Yale 10 8
38 George Washington University 7 7
39 Ardent Dance 6 6
40 Stepping Out Studios 5 4
41 Clark University 4 4
41 Dance Republic 4 4
41 Bentley College 4 4
44 University of Pennsylvania 2 1
44 Rensselaer Polytechnic Institute 2 1
46 Dance 101 1 1
47 University of Massachusetts, Lowell 1 0

0
© Skating System Software
Contact the Webmaster