|
|
 |
2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
8. I-I-Vw
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | April 19-20, 2008 | | Level: | | | | Place: | | | Discipline: | | |
| | Label: | 8. I-I-Vw | |
| | Number of couples in competition: | 83 | |
 |
 |
 |
Dale Bennett |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Bill Davies |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  |
 |
Wendi Davies |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 |
Suzanne Hamby |
 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Larinda McRaven |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Bill Morganti |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 |
Ieva Pauksena |
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 |
Mark Sheldon |
 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  |
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 |
Olga Tsikalyuk |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Peter Walker |
 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  |
 |
 |
1/16 Finale |
 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 0 | 4 |  |
 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |  |
 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 |  |
 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 |  |
 |
 |  |
Istvan Cservan |
 | - | - | 1 | 1 | - | 1 | 0 | 0 | - | - | 1 | - | 1 | 0 | - | 0 | - | 1 | 1 | 1 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 0 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 0 |  |
 | - | - | - | 0 | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - |  |
 |
Larinda McRaven |
 | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - | 0 | - | 1 | 0 | 0 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | 0 | 1 | 0 | - | 1 | 1 | - | - | - | - | - | - | 0 | 1 |  |
 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - |  |
 |
Bill Morganti |
 | - | - | 1 | 1 | - | 1 | 0 | 1 | - | - | 0 | - | 1 | 1 | - | 0 | - | 1 | 0 | 1 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 0 | 0 | 0 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |  |
 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 0 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - |  |
 |
Ieva Pauksena |
 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - | 1 | - | 1 | 0 | 1 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | 0 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |  |
 | - | - | - | 0 | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - |  |
 |
Helle Rusholt |
 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 |  |
 | - | - | 0 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 | 0 | - | - | - | - | - | - | 0 | 1 |  |
 | - | - | - | 0 | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - |  |
 |
Mark Sheldon |
 | - | - | 1 | 1 | - | 1 | 0 | 1 | - | - | 1 | - | 1 | 1 | - | 0 | - | 1 | 1 | 1 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 0 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 0 | 1 |  |
 | - | - | - | 0 | - | 1 | - | - | - | 0 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - |  |
 |
Olga Tsikalyuk |
 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 |  |
 | - | - | 0 | - | 1 | - | - | 1 | - | - | - | 1 | 0 | 0 | - | 1 | 0 | - | - | - | - | - | - | 0 | 1 |  |
 | - | - | - | 1 | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - |  |
 |
Peter Walker |
 | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 0 | 1 | - | 0 | - | 1 | 0 | 1 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | 0 | 1 | 1 | - | 1 | 0 | - | - | - | - | - | - | 1 | 1 |  |
 | - | - | - | 1 | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - |  |
 |
 |
1/8 Finale |
 | - | - | 5 | 8 | - | 8 | 5 | 7 | - | - | 5 | - | 7 | 7 | - | 3 | - | 8 | 4 | 7 | - | - | - | - | 8 |  |
 | - | - | 6 | - | 8 | - | - | 5 | - | - | - | 3 | 5 | 5 | - | 8 | 5 | - | - | - | - | - | - | 4 | 7 |  |
 | - | - | - | 4 | - | 3 | - | - | - | 7 | - | - | - | 7 | - | 8 | 1 | - | 8 | 8 | - | - | - | - | - |  |
 | - | 3 | - | - | - | - | - | - |  |
 |
 |  |
Dale Bennett |
 | - | - | 0 | 1 | - | 0 | 0 | 1 | - | - | 0 | - | 0 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 0 |  |
 | - | - | 1 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 0 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Istvan Cservan |
 | - | - | 0 | 0 | - | 1 | 0 | 0 | - | - | 0 | - | 1 | 0 | - | - | - | 1 | - | 0 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 0 | - | - | 1 | - | - | - | - | 1 | 0 | - | 1 | 1 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Larinda McRaven |
 | - | - | 0 | 1 | - | 1 | 0 | 1 | - | - | 0 | - | 1 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 0 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 0 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Russell Monk |
 | - | - | 0 | 1 | - | 0 | 1 | 0 | - | - | 0 | - | 1 | 0 | - | - | - | 1 | - | 1 | - | - | - | - | 0 |  |
 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 0 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 0 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Bill Morganti |
 | - | - | 0 | 1 | - | 1 | 0 | 0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 | - | 0 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | 0 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | 0 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Helle Rusholt |
 | - | - | 0 | 0 | - | 0 | 1 | 1 | - | - | 0 | - | 1 | 0 | - | - | - | 1 | - | 0 | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 0 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Olga Tsikalyuk |
 | - | - | 0 | 1 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 0 |  |
 | - | - | 1 | - | 1 | - | - | 0 | - | - | - | - | 0 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
 |
1/4 Finale |
 | - | - | 0 | 5 | - | 3 | 2 | 3 | - | - | 0 | - | 5 | 4 | - | - | - | 6 | - | 2 | - | - | - | - | 3 |  |
 | - | - | 7 | - | 5 | - | - | 2 | - | - | - | - | 1 | 1 | - | 4 | 1 | - | - | - | - | - | - | - | 6 |  |
 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | 7 | - | - | 3 | 4 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
 |  |
Istvan Cservan |
 | - | - | - | 0 | - | 0 | - | 1 | - | - | - | - | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | 0 |  |
 | - | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Bill Davies |
 | - | - | - | 1 | - | 0 | - | 1 | - | - | - | - | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | 1 |  |
 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 0 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Suzanne Hamby |
 | - | - | - | 1 | - | 0 | - | 0 | - | - | - | - | 1 | 0 | - | - | - | 1 | - | - | - | - | - | - | 0 |  |
 | - | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 0 | - | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Russell Monk |
 | - | - | - | 1 | - | 0 | - | 0 | - | - | - | - | 1 | 0 | - | - | - | 1 | - | - | - | - | - | - | 0 |  |
 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 0 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Ieva Pauksena |
 | - | - | - | 1 | - | 0 | - | 0 | - | - | - | - | 1 | 0 | - | - | - | 1 | - | - | - | - | - | - | 1 |  |
 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 0 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Mark Sheldon |
 | - | - | - | 0 | - | 0 | - | 0 | - | - | - | - | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | 1 |  |
 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
Peter Walker |
 | - | - | - | 1 | - | 1 | - | 0 | - | - | - | - | 1 | 0 | - | - | - | 1 | - | - | - | - | - | - | 1 |  |
 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 0 | - | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | 5 | - | 1 | - | 2 | - | - | - | - | 6 | 0 | - | - | - | 4 | - | - | - | - | - | - | 4 |  |
 | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 6 |  |
 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 7 | - | 5 | - | - | 4 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | 4 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 2 |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 57 | 57 | 23 | 4 | 57 | 13 | 17 | 11 | 33 | 57 | 23 | 51 | 6 | 15 | 57 | 28 | 51 | 7 | 25 | 17 | 57 | 51 | 33 | 57 | 7 |  |
 | 57 | 33 | 7 | 57 | 11 | 51 | 33 | 17 | 57 | 33 | 51 | 28 | 20 | 20 | 33 | 5 | 20 | 57 | 33 | 57 | 51 | 57 | 57 | 25 | 2 |  |
 | 57 | 33 | 33 | 25 | 57 | 28 | 57 | 57 | 33 | 15 | 57 | 33 | 57 | 1 | 57 | 3 | 32 | 57 | 7 | 13 | 57 | 33 | 57 | 33 | 33 |  |
 | 57 | 28 | 33 | 57 | 33 | 33 | 57 | 33 |  |
 |
to |
| |