0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
61. I-A-WT

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:61. I-A-WT 

Number of couples in competition:88 

Adjudicators Couples   Couples   Couples   Couples
102123124128136139160167172174186205208211215221229230231232241254255260267269292296299310311315325333339341343345350356361365368371396400411412416424432434442454476478479481490492493496505514521523531534536541542545549550558562564578581582586592594606607608621635
CIstvan Cservan 0000010000010001001100000 C 0110200100000001200000101 C 0000002000001120002100000 C 2200200001001
DBill Davies 0001002111000100010000010 D 0001002000000100001000000 D 0000100012000000000000010 D 0022022220000
EWendi Davies 0000020000000002002000000 E 0210100000010000100000202 E 0101000100000120002200000 E 2000100001002
HEmil Ioukhnikov 0012001212000000000000010 H 0000001001001200002000000 H 0010200001000000010000020 H 0020012120000
IRuta Ioukhnikov 0100000000000002000100000 I 0220200200020001100000101 I 0101000100001120001100000 I 2000100000002
JArmin Kappacher 0021001211000000100000002 J 0000002000001100001010000 J 0020100020000000000000020 J 0011011220000
LLarinda McRaven 0100020000000002000100000 L 0110210000020000000000101 L 0102001100001020001000000 L 2200000002001
PIeva Pauksena 0022000122000000010000010 P 0000001000002100002020000 P 0000010010000000000000022 P 0010011220000
SMark Sheldon 0000020000110002001000000 S 0120100000000000200000102 S 0001001200001120002100000 S 1200000002000
UOlga Tsikalyuk 0021001221000000000000011 U 0000001000002100002010000 U 0020000000000000000000021 U 0011012220000
1/16 Finale 0277075877120109124300043   0771817301056602608040607   03554145430044100018500093   96744689106006
Couples set --124128-139160167172174-----221---------   -292296-310-315----343345350--365-371---412-424   --442454---481------521---536541---550-   562564578--586592594606607--635
CIstvan Cservan --21-12021-----2--------- C -11-0-2----122--2-2---2-0 C --10---0------2---21---1- C 212--21220--2
IRuta Ioukhnikov --01-02102-----1--------- I -20-1-1----202--2-2---0-0 I --22---0------2---22---2- I 212--21221--2
JArmin Kappacher --21-20201-----1--------- J -02-2-2----202--1-2---1-0 J --11---2------2---22---2- J 112--11211--0
LLarinda McRaven --12-22202-----2--------- L -01-1-1----102--0-2---1-0 L --11---1------2---20---1- L 122--12121--2
NBill Morganti --21-22202-----1--------- N -21-0-2----022--1-2---2-0 N --21---0------2---20---2- N 112--22101--0
SMark Sheldon --02-21201-----1--------- S -22-0-2----122--1-2---1-2 S --20---1------2---20---2- S 112--21112--2
UOlga Tsikalyuk --20-21121-----1--------- U -22-1-2----011--2-2---2-1 U --20---0------2---20---1- U 212--21221--2
1/8 Finale --98-111010410-----9---------   -99-5-12----7713--9-14---9-3   --115---4------14---145---11-   10814--12911107--10
Couples set --124--139160167-174-----221---------   -292296---315------350--365-371---412--   --442-----------521---536----550-   562-578--586592594606---635
DBill Davies --1--010-0-----1--------- D -20---1------0--2-1---1-- D --0-----------1---2----2- D 1-1--2212---0
EWendi Davies --0--202-2-----1--------- E -10---2------1--0-1---0-- E --0-----------1---2----2- E 2-0--1101---2
HEmil Ioukhnikov --0--101-0-----0--------- H -10---0------0--0-2---2-- H --2-----------1---1----2- H 2-2--1222---0
LLarinda McRaven --1--022-0-----1--------- L -01---1------1--0-2---0-- L --0-----------2---1----2- L 1-2--1201---1
NBill Morganti --0--201-2-----0--------- N -20---2------1--0-1---2-- N --1-----------0---1----2- N 0-1--1201---0
PIeva Pauksena --2--001-0-----0--------- P -20---0------1--1-1---2-- P --0-----------1---0----2- P 2-2--2122---0
SMark Sheldon --0--002-0-----0--------- S -21---1------1--1-2---0-- S --0-----------2---2----2- S 2-2--1102---0
1/4 Finale --4--539-4-----3---------   -102---7------5--4-10---7--   --3-----------8---9----14-   10-10--911511---3
Couples set -------167-----------------   -292----315-----------371---412--   --------------521---536----550-   562-578--586592-606----
AJennifer McCalla -------0----------------- A -2----0-----------0---2-- A --------------2---0----2- A 2-0--11-2----
CIstvan Cservan -------1----------------- C -0----1-----------1---1-- C --------------2---1----1- C 2-0--10-2----
IRuta Ioukhnikov -------1----------------- I -2----0-----------2---0-- I --------------0---2----2- I 1-1--01-2----
JArmin Kappacher -------2----------------- J -0----2-----------0---0-- J --------------1---0----1- J 2-2--02-2----
LLarinda McRaven -------2----------------- L -0----0-----------2---1-- L --------------2---1----1- L 1-1--01-2----
SMark Sheldon -------2----------------- S -2----0-----------2---0-- S --------------1---2----1- S 2-2--00-0----
UOlga Tsikalyuk -------2----------------- U -0----0-----------2---1-- U --------------0---1----1- U 0-2--11-2----
1/2 Finale -------10-----------------   -6----3-----------9---5--   --------------8---7----9-   10-8--36-12----
Couples set -------167-----------------   ------------------371------   --------------521--------550-   562-578-----606----
Sum of places in final -------6-----------------   ------------------12------   --------------12--------3-   12-3-----8----
Couples 102123124128136139160167172174186205208211215221229230231232241254255260267   269292296299310311315325333339341343345350356361365368371396400411412416424   432434442454476478479481490492493496505514521523531534536541542545549550558   56