0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
60. B-A-Vw

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:60. B-A-Vw 

Number of couples in competition:87 

Adjudicators Couples   Couples   Couples   Couples
103110125140141148149153154159163164168169185207219222225233234237242254280291293297306330331341362363369373374378396398402421422423427430431437439463464484500501507510513522524525526528534544547553569570571576583584590594601604606609611612613617618623637715727
CIstvan Cservan 0100000000000000101000000 C 0001000000010000001101100 C 0000010001000001000000000 C 010001000001
DBill Davies 0010000010010001000000001 D 0100000000100000010000000 D 0000100000000000000000010 D 100100010000
EWendi Davies 0000000000000000101000000 E 1011000000010100000101100 E 0000010001000000000000000 E 010001000001
HEmil Ioukhnikov 0000001010000000000000001 H 0100000100100000010000000 H 0100100000000010110000010 H 001010000000
IRuta Ioukhnikov 0001000000000000100000000 I 0001010000010000000101100 I 0000010011000001000000000 I 010001000010
JArmin Kappacher 0010001010000000000000001 J 0100000100000000000000000 J 0000100000000010110000010 J 001010010000
LLarinda McRaven 0001000000000000101000000 L 0011000000010000000101000 L 0000010011000001000000000 L 010001000010
PIeva Pauksena 0000000010010001000000001 P 0100000100100000010000000 P 0100100000000010110000010 P 000100000000
SMark Sheldon 0100000000000000101000000 S 0001010010000000000101100 S 0000010011000001000000000 S 010001000000
UOlga Tsikalyuk 0010000010010001000000001 U 0100000000001000010000000 U 0100100000000010110000010 U 000000010000
1/16 Finale 0232002050030003504000005   1525020310341100041505400   0300550035000044440000050   152225030022
Couples set --125-----154--164---207219-225-----280   -293-306---362--373374-----422-427-431437--   -484--507510--524525----547553569570-----594-   -606---613-618----
CIstvan Cservan --0-----0--0---00-0-----0 C -0-1---0--00-----1-1-01-- C -1--01--10----1000-----0- C -0---0-0----
DBill Davies --0-----1--0---00-0-----0 D -0-1---0--01-----1-0-00-- D -0--11--00----0001-----0- D -0---1-0----
EWendi Davies --0-----0--0---11-1-----1 E -1-0---0--00-----0-0-10-- E -0--00--01----0000-----0- E -1---0-0----
HEmil Ioukhnikov --0-----0--0---01-1-----1 H -0-0---0--00-----0-0-10-- H -0--00--01----0110-----1- H -1---0-0----
IRuta Ioukhnikov --0-----0--0---00-0-----0 I -0-1---0--01-----1-1-00-- I -1--01--10----0001-----0- I -0---0-0----
JArmin Kappacher --0-----0--0---01-1-----0 J -1-0---0--00-----0-0-10-- J -0--00--01----0000-----1- J -1---0-1----
LLarinda McRaven --0-----0--0---00-0-----0 L -0-0---1--00-----1-1-01-- L -0--10--10----0001-----0- L -0---1-0----
NBill Morganti --0-----0--1---10-0-----1 N -1-0---0--00-----0-0-10-- N -0--00--01----0000-----1- N -1---0-0----
SMark Sheldon --0-----0--0---00-0-----0 S -0-1---0--00-----1-1-01-- S -0--01--10----0001-----0- S -0---1-0----
UOlga Tsikalyuk --0-----0--0---10-0-----1 U -0-0---0--10-----0-0-00-- U -0--00--01----0010-----1- U -1---0-1----
1/8 Finale --0-----1--1---33-3-----4   -3-4---1--12-----5-4-43--   -2--24--45----1124-----4-   -5---3-2----
Couples set ---------------207219-225-----280   -293-306-------------422-427-431437--   -----510--524525-------570-----594-   -606---613------
DBill Davies ---------------01-1-----1 D -0-1-------------1-1-10-- D -----1--01-------1-----1- D -1---0------
EWendi Davies ---------------01-1-----1 E -1-1-------------1-1-10-- E -----1--01-------1-----0- E -1---0------
HEmil Ioukhnikov ---------------01-1-----1 H -1-0-------------0-1-10-- H -----1--01-------1-----1- H -1---1------
LLarinda McRaven ---------------11-0-----0 L -1-1-------------1-0-10-- L -----1--01-------1-----1- L -1---1------
NBill Morganti ---------------10-0-----1 N -0-0-------------1-1-11-- N -----1--01-------1-----1- N -0---0------
PIeva Pauksena ---------------11-1-----1 P -0-0-------------1-1-10-- P -----1--01-------0-----1- P -1---1------
SMark Sheldon ---------------11-1-----0 S -0-1-------------1-1-01-- S -----1--11-------1-----0- S -1---0------
1/4 Finale ---------------46-5-----5   -3-4-------------6-6-62--   -----7--17-------6-----5-   -6---3------
Couples set ---------------207219-225-----280   ---306-------------422-427-431---   -----510---525-------570-----594-   -606----------
AJennifer McCalla ---------------00-1-----0 A ---0-------------1-0-1--- A -----1---1-------1-----0- A -1----------
CIstvan Cservan ---------------01-1-----0 C ---1-------------0-0-1--- C -----0---1-------0-----1- C -1----------
IRuta Ioukhnikov ---------------01-1-----0 I ---0-------------0-0-1--- I -----1---1-------1-----0- I -1----------
JArmin Kappacher ---------------01-1-----0 J ---0-------------1-0-0--- J -----1---1-------0-----1- J -1----------
LLarinda McRaven ---------------11-0-----0 L ---0-------------1-1-0--- L -----0---1-------0-----1- L -1----------
SMark Sheldon ---------------11-0-----0 S ---0-------------1-0-0--- S -----1---0-------1-----0- S -1----------
UOlga Tsikalyuk ---------------00-0-----1 U ---0-------------1-0-0--- U -----1---1-------1-----1- U -1----------
1/2 Finale ---------------25-4-----1   ---1-------------5-1-3---   -----5---6-------4-----4-   -7----------
Couples set ----------------219-225------   --------------<