0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
57. B-A-W

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:57. B-A-W 

Number of couples in competition:122 

Adjudicators Couples   Couples   Couples   Couples   Couples
103110111120125131140141145148149152153154159163164166168169180185188192195196204207210219222225228233234237242247249256258280282291293294295297299301306318330331341346362363372373374378389394396398402421422423427430431433437439463464470482484486488499507510513520522524525526528534540544547553569570571576578583584590598601604609611612613617618623630632637638715727
CIstvan Cservan 0101101000100000000000000 C 0010000000000000000000010 C 0101000001000110000110000 C 0100000000000000010000000 C 0001000001001000100101
DBill Davies 0000010100000001001001010 D 0001110000000010000000001 D 1010000000000000000001001 D 0011000101100001000001000 D 0000000000000110000000
EWendi Davies 0001000011101000000010001 E 1000000000000000100010100 E 0101000001000010000000000 E 0100000000000000001000000 E 0001001101001000100000
HEmil Ioukhnikov 0000010000000000000000010 H 0001110000000010000100001 H 0010001000110000001000101 H 0000000000100011100001101 H 0100000000000000000010
IRuta Ioukhnikov 0000001011110100000000001 I 0010000000000000100000100 I 0001000000000000000010000 I 0100000000000000011000010 I 1001000000011000011100
JArmin Kappacher 0000010000000000001000010 J 0000111000000000000100000 J 1000000010110000001000100 J 0011000001110101100000000 J 0100000000000010000010
LLarinda McRaven 0000101010001000000010000 L 0010000000000000100000000 L 0101100000000100000010000 L 0000000000010000001000010 L 1001000001101000000100
PIeva Pauksena 0000010000000000101000110 P 0001101000000010001100001 P 1000000110100000001000000 P 0000000000100011000001101 P 0000000000000000000000
SMark Sheldon 0100001011010000000000001 S 0000000000000000100010000 S 0000010000000010000010000 S 0100000000000000011000000 S 1001000001011000101000
UOlga Tsikalyuk 0000010000000000000000010 U 0001111000000010001100001 U 1000000010110000000000101 U 0001000001110001100000000 U 0000000000000010000010
1/32 Finale 0202254143322101103021153   1034543000000040402420214   4324111132430230003141303   0423000103530125334003222   3205001104125130312331
Couples set -110-120125131140-145148149152153-----168-180--192195   --207210219222225-------256-280-291293294-297-301   306318330331----372373374378-394396---422-427-431-437   -463464470-----507510513--524525526528534--547553569570   571576-583-----609-612613-618-630-637638715-
CIstvan Cservan -0-1111-11010-----0-0--11 C --11111-------0-1-100-0-0 C 0100----0000-00---1-0-1-0 C -000-----001--00000--0000 C 00-1-----0-00-0-1-110-
DBill Davies -1-0000-00000-----0-0--00 D --00000-------0-0-000-0-0 D 1011----1011-01---0-1-0-1 D -000-----100--01111--1001 D 01-0-----0-10-1-0-000-
EWendi Davies -0-1110-11001-----0-1--11 E --10101-------0-1-111-0-1 E 0000----0000-00---1-0-1-0 E -000-----011--00000--0000 E 10-1-----0-00-0-1-000-
HEmil Ioukhnikov -1-0000-00000-----1-0--00 H --00000-------0-0-000-0-0 H 1011----1111-01---0-0-0-1 H -100-----100--11111--0110 H 01-0-----1-11-0-0-000-
IRuta Ioukhnikov -0-1100-11001-----0-1--01 I --11101-------1-1-011-1-1 I 0100----0000-00---1-0-0-0 I -000-----011--00000--0000 I 00-1-----0-00-0-1-100-
JArmin Kappacher -0-0000-00000-----1-0--00 J --00000-------0-0-000-0-0 J 1001----1100-00---0-0-0-1 J -101-----000--01011--0011 J 00-0-----0-01-1-0-000-
LLarinda McRaven -0-1101-11010-----0-0--00 L --11110-------1-1-111-1-0 L 0000----0000-00---1-0-1-0 L -000-----011--00000--0000 L 00-1-----0-00-0-1-100-
PIeva Pauksena -0-0000-00000-----1-0--00 P --00000-------0-0-000-0-0 P 1001----1000-01---0-1-0-1 P -100-----100--11111--1110 P 01-0-----0-11-0-0-001-
SMark Sheldon -0-1010-11011-----0-0--10 S --10111-------1-0-011-1-1 S 0000----0000-00---1-0-1-0 S -000-----011--00000--0000 S 10-1-----0-00-0-1-100-
UOlga Tsikalyuk -0-0000-00000-----1-0--00 U --00000-------0-0-000-0-0 U 1001----1111-01---0-1-0-1 U -110-----100--11100--1111 U 00-0-----0-11-1-0-001-
1/16 Finale -2-5432-55033-----4-2--33   --53534-------3-4-344-3-3   5225----5333-04---5-3-4-5   -411-----445--35444--3343   23-5-----1-44-3-5-412-
Couples set ---120125131--145148-152153-----168----192195   --207210219222225-------256-280-291293294-297-301   306--331----372373374378--396---422-427-431-437   -463-------507510513--524525526528534--547553569570   -576-583-------612613-618-630-637---
DBill Davies ---000--01-00-----1----01 D --00011-------1-1-001-1-0 D 1--1----1001--1---1-0-1-0 D -1-------100--01011--0101 D -1-1-------00-1-0-1---
EWendi Davies ---100--10-01-----1----01 E --11101-------0-1-011-0-1 E 0--0----1000--1---1-1-1-1 E -0-------011--01000--1001 E -1-1-------00-0-1-0---
HEmil Ioukhnikov ---001--01-01-----1----01 H --00011-------1-0-001-0-1 H 0--1----0111--0---0-1-1-0 H -1-------111--01001--1001 H -1-1-------01-0-0-0---
LLarinda McRaven ---101--11-11-----0----11 L --10101-------0-1-010-1-0 L 0--0----0000--0---1-0-1-1 L -1-------110--01011--1001 L -1-1-------00-0-0-0---
NBill Morganti ---100--01-11-----0----11 N --01101-------0-0-110-1-0 N 0--1----0011--1---0-0-1-0 N -0-------100--01011--1101 N -1-1-------00-0-1-0---
PIeva Pauksena ---100--01-00-----1----11 P --10101-------1-0-110-0-1 P 0--1----1100--1---1-0-0-0 P -1-------111--01000--1001 P -1-1-------01-0-0-0---
SMark Sheldon ---001--01-01-----1-