0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
56. I-A-M

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:56. I-A-M 

Number of couples in competition:85 

Adjudicators Couples   Couples   Couples   Couples
102123124128136137139147158160167172174175186200205208211214230231232241250254255260267296310325339343345350356361364365368371390396397411412416417424432434438442454456476478479481493496497505514523532534536541542545546549558564581582586595603607621623639
CIstvan Cservan 0010100010000000000001000 C 0000000000000111001001000 C 1100001000001001011100011 C 1001010001
DBill Davies 0000000000000010001110000 D 0111100110111000000100000 D 0000010101000110000010100 D 0010100000
EWendi Davies 0010100001000000000001110 E 0000000001000111011001000 E 1001001000000001011000001 E 1000011001
IRuta Ioukhnikov 0000100001000000000001110 I 0000001001000110001001000 I 1001000010000001001100001 I 1001011001
JArmin Kappacher 0000100011000000000001100 J 0000001001000001010001000 J 1000001010001000010100011 J 1101011000
LLarinda McRaven 0000000100000010101110000 L 0001000110111000100100001 L 0000110101000100000000100 L 0010000000
NBill Morganti 0100000100000000101100000 N 0101100110001000100100000 N 0000110001000010000010100 N 0010000000
PIeva Pauksena 0100000100000000101010000 P 0111100010110000100100001 P 0000010100000000000000100 P 0010000000
SMark Sheldon 0000100010010000000001100 S 0000000001000111011001000 S 1101001000000001010000001 S 1001001001
UOlga Tsikalyuk 0000000100000000101010000 U 0111100110111000000100001 U 0000110101000010000000100 U 0000100000
1/16 Finale 0220500433010020405345420   0435402454444444334505003   5203354424002234043320525   5144244004
Couples set ----136--147158160------205-211214230231232--   -255260267296--339343345350356361364365368371390396397-412--424   432--442454456476478-481----514523-534536541--546-558   564-582586-603607--639
CIstvan Cservan ----0--010------0-01001-- C -0010--0101010000000-0--1 C 0--00010-0----00-000--0-1 C 1-01-10--0
DBill Davies ----1--000------0-10000-- D -1000--0010000111000-0--0 D 0--01001-1----01-001--1-0 D 0-00-00--0
EWendi Davies ----0--000------0-00011-- E -0010--0101000000000-0--1 E 1--00010-0----10-000--0-1 E 1-01-10--0
HEmil Ioukhnikov ----1--000------0-00000-- H -1000--0000000100000-1--0 H 0--01101-1----01-001--1-0 H 0-00-00--1
IRuta Ioukhnikov ----0--000------0-01011-- I -0000--0101001000000-0--0 I 1--10010-0----00-100--0-1 I 0-01-10--0
JArmin Kappacher ----0--010------0-00011-- J -0010--0000010000101-0--1 J 1--00010-0----10-000--0-0 J 0-01-10--0
LLarinda McRaven ----1--000------0-10000-- L -1001--0000100010000-1--0 L 0--00100-1----01-001--1-0 L 0-00-00--1
NBill Morganti ----0--000------0-10000-- N -0001--0010000110000-1--0 N 0--00101-1----01-000--1-0 N 0-00-01--1
SMark Sheldon ----0--000------0-00111-- S -0000--0101000000000-0--1 S 1--00010-0----00-110--0-1 S 1-01-00--0
UOlga Tsikalyuk ----1--000------0-00000-- U -1000--0010000011000-1--0 U 0--01100-1----01-001--1-0 U 0-00-00--1
1/8 Finale ----4--020------0-32145--   -4032--0434121342101-4--4   4--13453-5----25-214--5-4   3-05-41--4
Couples set ----136-------------211--231232--   -255-267----343345350---365368-----412--424   432---454456476478-481-----523---541--546-558   564--586-603---639
CIstvan Cservan ----0-------------0--00-- C -1-1----011---10-----1--0 C 0---0101-1-----0---1--0-0 C 1--1-1---1
DBill Davies ----0-------------0--10-- D -1-0----000---11-----0--1 D 1---0001-1-----1---0--0-1 D 1--1-1---0
EWendi Davies ----0-------------0--11-- E -0-1----100---11-----1--0 E 1---0010-1-----0---0--0-1 E 1--1-1---0
IRuta Ioukhnikov ----1-------------0--01-- I -1-1----100---10-----1--1 I 0---1101-1-----0---0--0-1 I 0--1-0---0
JArmin Kappacher ----1-------------1--10-- J -1-1----011---01-----0--0 J 0---1100-1-----0---0--0-0 J 1--1-0---1
NBill Morganti ----0-------------0--10-- N -0-1----100---11-----1--0 N 0---0011-1-----1---1--0-1 N 1--1-0---0
PIeva Pauksena ----1-------------0--00-- P -1-0----110---10-----1--0 P 1---0000-1-----0---1--0-1 P 1--1-1---1
1/4 Finale ----3-------------1--42--   -5-5----432---64-----5--2   3---2324-7-----2---3--0-5   6--7-4---3
Couples set ---------------------231---   -255-267----343-----365368-----412---   -------478-481--------------558   564--586-603----
CIstvan Cservan ---------------------0--- C -0-0----1-----10-----0--- C -------1-1--------------1 C 1--1-0----
DBill Davies ---------------------0--- D -1-0----0-----00-----1--- D -------1-1--------------0 D 1--1-0----
EWendi Davies ---------------------1--- E -0-0----1-----01-----1--- E -------0-1--------------0 E 1--1-0----
IRuta Ioukhnikov ---------------------0--- I -1-0----0-----11-----1--- I -------0-1--------------0 I 1--1-0----
JArmin Kappacher ---------------------0--- J -1-1----0-----00-----1--- J -------1-0--------------0 J 1--1-0----
NBill Morganti ---------------------1--- N -0-0----1-----01-----1--- N -------0-0--------------1 N 1--1-0----
PIeva Pauksena ---------------------0--- P -1-0----0-----00-----1--- P -------1-1--------------1 P 1--1-0----
1/2 Finale ---------------------2---   -4-1----3-----23-----6---   -------4-5--------------3   7--7-0----
Couples set -------------------------   -255-------------------412---   -------478-481---------------   564--586------
Sum of places in final -----