0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
49. B-A-R

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:49. B-A-R 

Number of couples in competition:126 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples
103107111125131134142148149152153154159163166168169180182185188192195196198204207209210219222227228233234237242246249254256258280291293297299306319330331341346355362363372373374375378379387389394398402421423427429431433438439462463464470478482484486488489499500501507508511513515520522524525526528544547553569570571576578583584590599602604606609611612613618626628630632637638715
CIstvan Cservan 0000101100000001000000001 C 1100001000010001001010100 C 0001010100010000000101001 C 0011001010000000000011010 C 0010010110000010100010010 C 0
DBill Davies 0000001000010100000000001 D 0100001000010001001010000 D 0010000100010000000000100 D 0111000010101100000010001 D 1010010010000011101010011 D 0
EWendi Davies 0000101100010001001000000 E 0100000001000001001000000 E 0001000100000000000100100 E 0010011010101100000011011 E 1000000010000000001000010 E 0
HEmil Ioukhnikov 0000001100010001000000001 H 1100001001010001001110000 H 0011010100010000000101100 H 0101010000001100000011010 H 0010010000000010000010011 H 0
IRuta Ioukhnikov 0000010010100010110101100 I 0011000000000000010001011 I 1000100001100100010000000 I 0000100000000010101100100 I 0100100000000100010001100 I 1
JArmin Kappacher 0000100100010001001000010 J 1100000000000001001100100 J 0011010000010000000101101 J 0101001000001000000011000 J 1010010110000010000000001 J 0
LLarinda McRaven 0000010011100010000111100 L 0011100000001010010001000 L 1000101001101010110000010 L 1000100001000001111100100 L 0100000000001100000001000 L 0
PIeva Pauksena 0001010011100010110011100 P 0011110000000000010000010 P 0000001000001110010010010 P 1000100001000000011100000 P 0101000001001100010000100 P 1
SMark Sheldon 0000000011000010000110100 S 0001110000001010010000000 S 1000001010101110111010000 S 0000100001000010111100100 S 0001100000000100010001100 S 0
UOlga Tsikalyuk 0000010010100010110000000 U 0011000000001000010001010 U 1000100011101110001010000 U 1000100001000010111100100 U 0101000000000100000001000 U 1
1/32 Finale 0001344453440154332333413   3545323002033025055233231   4034333423444440242433422   3334523034204331445554432   3443240241002541232034343   3
Couples set ----131134142148149152153154--166168169180-185188192195-198   204207209210219-227----242246--256-280291-297299-319-   331-346355362363372373-375378379387389394--421-427429431433--   462463464470478-484-488489--501507508-513515520522524525526528-   547553569570-576--584----606609--613--628630632637638   715
CIstvan Cservan ----00000001--1110-1000-1 C 10001-0----10--0-00-11-1- C 1-110100-001011--0-0110-- C 00010-0-01--100-00000000- C 0000-0--0----00--0--00000 C 0
DBill Davies ----00000000--0000-0000-0 D 00010-0----01--0-01-00-0- D 0-001010-100000--0-1000-- D 10001-0-10--011-01000110- D 1111-1--1----10--1--00010 D 0
EWendi Davies ----00010010--0110-1011-1 E 10001-0----10--1-10-10-0- E 1-000000-001010--0-0001-- E 01010-1-00--000-00000000- E 0000-0--0----00--0--00000 E 0
HEmil Ioukhnikov ----01000111--0111-0011-0 H 10001-0----10--1-10-10-0- H 0-000100-000010--1-0111-- H 01000-1-00--100-00000000- H 0000-0--0----00--0--00000 H 0
IRuta Ioukhnikov ----11010010--0111-1000-1 I 10001-1----00--1-10-11-1- I 0-100000-000000--1-0011-- I 00000-0-01--000-00000000- I 0000-0--0----00--0--00000 I 0
JArmin Kappacher ----00001000--0000-0100-0 J 01000-0----00--0-00-00-0- J 0-001011-100000--0-1000-- J 10001-0-00--000-00011111- J 0001-1--1----11--1--10001 J 1
LLarinda McRaven ----00101000--0000-0000-0 L 01010-0----00--0-01-00-0- L 0-000000-110000--0-0000-- L 00100-0-00--011-00011101- L 1100-1--1----10--1--11000 L 1
NBill Morganti ----00100000--0000-0000-0 N 00010-0----01--0-00-00-0- N 0-001001-000000--0-0000-- N 10001-0-00--010-11011111- N 1101-1--1----10--1--10000 N 1
SMark Sheldon ----10010011--1110-1001-0 S 10000-0----10--0-10-01-0- S 1-010100-001100--1-0001-- S 01000-1-01--000-00000000- S 0000-0--0----00--0--00000 S 0
UOlga Tsikalyuk ----00100000--0000-0100-0 U 01010-0----00--0-01-00-0- U 0-000010-010000--0-1000-- U 00101-0-00--011-01000101- U 1011-1--0----10--1--11000 U 1
1/16 Finale ----22332143--2552-4223-3   53044-1----42--3-43-43-2-   3-223332-323131--3-3234--   33224-3-13--243-13033534-   4324-5--4----51--5--42011   4
Couples set ------142148--153154---168169--185--195-198   204207-210219------242---256-280291-297299---   331---362363372--375-379-389---421-427-431433--   462463--478-484--489---507508--515-522524525526528-   547553-570-576--584----606---613--628----   715
CIstvan Cservan ------01--00---00--1--0-1 C 11-11------1---0-10-00--- C 0---100--1-0-1---0-0-11-- C 01--1-0--0---01--1-10101- C 00-0-1--1----1---1--1---- C 0
HEmil Ioukhnikov ------11--11---00--0--1-0 H 00-10------1---1-10-00--- H 0---000--0-1-1---0-0-10-- H 11--0-1--0---11--1-00110- H 11-1-1--0----0---1--1---- H 0
JArmin Kappacher ------11--11---10--0--1-1 J 00-10------0---1-00-11--- J 0---011--1-0-0---0-0-00-- J 10--1-0--0---11--0-00101- J 00-1-0--0----1---0--1---- J 0
LLarinda McRaven ------11--01---00--1--1-1 L 01-01------0---0-10-00--- L 0---000--1-1-1---0-1-00-- L 11--0-0--0---10--0-10110- L 01-0-1--1----1---1--1---- L 1
PIeva Pauksena ------01--10---00--0--0-1 P 01-00------0---1-