0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
40. I-I-CR

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:40. I-I-CR 

Number of couples in competition:128 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples
102105112115116121124128136139143146147151158165172174175176187189190193203205208211218221225230250251254255267269272286289296310313315325329335343345350352354356357358361364368370371380385390396397400403406411412414415416419422424425434441442450456458461476477478479481490493496497504505509514523530531534537539542545546549550556558562574575578582586594595603607610615620623626628639
EWendi Davies 0210000021000000010010100 E 0000010020111000010200010 E 1002022002000000201000000 E 0000200000101010200020002 E 0000000100200010200000200 E 000
FIan Folker 0010002012000000010010100 F 0110020020221000000100000 F 0001011000000002001000001 F 2020100100100010000010012 F 0000000100121020100000200 F 001
IRuta Ioukhnikov 0110001012000000020010200 I 1100020020200000000000010 I 0001011000000000101000002 I 2010200000100020000010021 I 0000000000111010200000100 I 001
JArmin Kappacher 0210000021000000000010200 J 1011020020010000010200001 J 1010010002000000000000002 J 2010200000100020100010112 J 0000000000222000100000100 J 000
KOlga Kinnard 0101000022000000000010000 K 1012010010020000020110011 K 0001001001000001001000002 K 2010200000100010200020212 K 0000000100201020200000000 K 000
NBill Morganti 0000000200101100000000020 N 0000000200000110000000000 N 0000000110000100000212200 N 0200000000000002001000000 N 0200202011000001002011022 N 220
PIeva Pauksena 0000100200000212000000010 P 0000000100000020000000200 P 0000200220000100000022100 P 0101000000000002000000000 P 1200102010000001021202010 P 120
QAndrew Phillips 0000200100001001000000020 Q 0000000100000020000000000 Q 0000200020000200000121000 Q 0201002000001000001001000 Q 0100002011100001012211011 Q 220
TAndre Strinadko 0000200000002210100000020 T 0000000200000020000000000 T 0000100110000200000021100 T 0101002000001102001000000 T 0200101011000001021022021 T 220
UOlga Tsikalyuk 0000100000002210100000010 U 0000000000000010001000000 U 0000000120100200000022100 U 0200002000001001000001000 U 1200002020000100011101021 U 220
1/16 Finale 0641603588106733240050680   3233080690562180041610232   2015555585100803304398507   8853906100504177503072359   2900409363955164867547685   9102
Couples set -105--116--128136139--147151------187-190193-   -----225-250251-255267--286----315-----   ---356357358361364368370---390------412414415-419   422424425-441-450---476---481490493---505--523530   -534----546-550-558562574-578-586594595603-610615620623   626628-
DBill Davies -2--1--002--00------0-11- D -----0-00-00--0----2----- D ---1201000---0------002-0 D 002-2-0---1---002---0--01 D -0----1-0-001-0-1100-0100 D 10-
EWendi Davies -1--0--002--00------0-22- E -----0-00-20--0----2----- E ---0120000---0------000-0 E 010-2-0---0---002---0--00 E -0----2-0-001-0-2210-0120 E 00-
FIan Folker -0--0--002--10------0-01- F -----0-10-20--0----0----- F ---1222000---0------001-1 F 002-2-0---0---000---0--02 F -0----0-0-000-1-1001-0210 F 00-
HEmil Ioukhnikov -0--0--000--00------0-21- H -----0-00-10--0----0----- H ---2120000---0------000-2 H 000-2-0---0---000---0--01 H -0----2-0-002-1-2110-0200 H 10-
IRuta Ioukhnikov -0--0--010--02------2-00- I -----1-02-00--1----0----- I ---0000021---2------110-0 I 200-0-0---0---200---1--00 I -1----0-0-000-0-0000-1011 I 02-
JArmin Kappacher -0--0--120--00------0-00- J -----2-02-01--1----0----- J ---0000021---2------100-0 J 200-0-2---0---220---1--00 J -0----0-1-120-0-0000-0010 J 01-
KOlga Kinnard -1--1--001--10------0-01- K -----0-10-10--0----0----- K ---1020000---0------002-1 K 002-2-0---0---002---0--01 K -0----2-0-000-0-1202-0000 K 20-
OMark Nocera -0--0--110--01------2-00- O -----0-01-00--1----0----- O ---0000010---2------010-0 O 000-0-0---0---110---1--20 O -1----0-2-200-0-0000-1000 O 00-
PIeva Pauksena -0--0--110--01------0-00- P -----2-00-00--2----0----- P ---0000022---0------220-0 P 200-0-2---0---020---0--00 P -0----0-2-100-0-0000-2000 P 01-
TAndre Strinadko -0--0--120--02------2-00- T -----1-01-00--1----0----- T ---0000022---2------200-0 T 100-0-1---0---220---0--00 T -0----0-2-020-0-0000-0000 T 02-
1/8 Finale -4--2--477--26------6-56-   -----6-26-61--6----4-----   ---5683096---8------645-4   716-10-5---1---776---3--25   -2----7-7-444-2-7623-4651   46-
Couples set --------136139---151------187--193-   -----225--251-255---286----------   ----357358--368370---390------412----   422-425-441---------481490493--------   ------546-550-------586594----615--   -628-
DBill Davies --------12---0------2--1- D -----1--1-1---2---------- D ----01--11---0------0---- D 0-1-2---------010-------- D ------2-1-------21----2-- D -2-
EWendi Davies --------02---0------0--0- E -----0--2-2---2---------- E ----02--22---0------2---- E 2-0-2---------020-------- E ------2-2-------20----0-- E -0-
FIan Folker --------00---1------2--0- F -----2--2-2---1---------- F ----12--20---0------1---- F 1-2-2---------120-------- F ------0-0-------20----2-- F -0-
HEmil Ioukhnikov --------02---0------0--1- H -----1--2-2---2---------- H ----12--00---0------0---- H 2-1-2---------000-------- H ------0-2-------22----1-- H -2-
JArmin Kappacher