0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
4. B-I-F

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:4. B-I-F 

Number of couples in competition:135 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples
103111114116118119122125127130131140142148153154159166168169185188192199201202206208219222225228233236237242243245256257266270273274278280282284291293294297299305306312318324337348358360363373374375377398404417418420422427431432435437439443444452463464469471473484486494498499502507508509510520522524525526529532533534547551553556562565569570571576DQ579580583584585589590594605606609614616623631633636638
BDale Bennett 1000000000100100001010100 B 0100000010000000000000001 B 0000000000010100000001000 B 0110000001000000000101010 B 0000000000001000100000000 B 0100000000
CIstvan Cservan 0100000111000000000000000 C 0001010000001000000000100 C 0000101000000000000000111 C 0000000000000000100000101 C 1000000000010000000100101 C 0000000000
LLarinda McRaven 1000001000000100001000100 L 0100000010000000000001001 L 0000010000100100000001000 L 0110000000000000000101000 L 0000100000001000000000000 L 0100000000
MRussell Monk 0100000111000000000000000 M 0011010000001010000000110 M 0000101000001000000000101 M 0000000000000000100000001 M 1000000000110000000100100 M 0000000000
NBill Morganti 1000001000000100001010100 N 0100000010000000000000001 N 0000010000110100000001000 N 0110000001000000000101000 N 0000100000001000100000000 N 0100000000
PIeva Pauksena 0000000101000000000000000 P 0011010000000010000000110 P 0000101000001000000000111 P 0000000000000000000000001 P 1000000000110000000000101 P 0000000000
RHelle Rusholt 1000001000000100001010100 R 0000000010000000000001001 R 0000010000110100000001000 R 0000000000001000000101000 R 0000100000001000100000000 R 0100000000
SMark Sheldon 0000000111000000000000000 S 0011010000000000000000100 S 0000100000001000000000111 S 0000000000000000010000001 S 1000000000010000000000111 S 0000000000
UOlga Tsikalyuk 0000000000100100000000100 U 0100000010000000000001001 U 0000010000100000000001000 U 0010000000001000000101010 U 0000100000001000100000000 U 0100000000
VPeter Walker 0000000111000000000000000 V 0011010000001000000000100 V 0000001000000000000000100 V 0000000000000000100000000 V 1000000000110000000100001 V 0000000000
1/8 Finale 4200003545200500004030500   0445050050003020000003525   0000444000433400000005534   0340000002002000310505124   5000400000355000400300414   0500000000
Couples set 103------125127130---148----168---192--   -206208219-225--236-------------284-293   ----306312318---358--373-------420422-431   --437----------------508-510--524   525---533------565569---DQ-----589-594   -606--------
CIstvan Cservan 0------001---0----1---1-- C -001-1--1-------------1-0 C ----000---0--0-------11-1 C --0----------------0-0--0 C 1---0------00---0-----0-1 C -1--------
LLarinda McRaven 0------001---1----0---0-- L -001-0--1-------------1-1 L ----000---0--0-------01-0 L --1----------------1-1--0 L 1---0------00---0-----0-1 L -1--------
NBill Morganti 0------001---1----1---0-- N -011-0--0-------------1-0 N ----000---0--0-------01-0 N --0----------------1-0--0 N 1---0------00---1-----0-1 N -1--------
PIeva Pauksena 0------001---1----1---0-- P -001-0--0-------------0-0 P ----100---0--0-------10-0 P --0----------------0-1--0 P 1---0------00---1-----0-1 P -1--------
RHelle Rusholt 0------001---1----0---0-- R -001-0--0-------------1-0 R ----100---0--0-------11-0 R --0----------------0-1--0 R 1---0------00---1-----0-1 R -1--------
SMark Sheldon 0------001---0----1---0-- S -011-1--0-------------1-0 S ----000---0--0-------01-0 S --0----------------1-0--0 S 1---1------00---0-----1-1 S -0--------
UOlga Tsikalyuk 0------001---0----1---0-- U -000-0--0-------------1-0 U ----100---1--0-------11-0 U --1----------------0-1--0 U 0---0------00---1-----1-1 U -1--------
VPeter Walker 0------001---0----0---0-- V -010-1--0-------------1-0 V ----100---0--0-------11-0 V --1----------------1-0--0 V 1---0------00---1-----0-1 V -1--------
1/4 Finale 0------008---4----5---1--   -036-3--2-------------7-1   ----400---1--0-------57-1   --3----------------4-4--0   7---1------00---5-----2-8   -7--------
Couples set ---------130---148----168------   ---219------------------284--   ----306----------------420422--   -------------------508-510---   525---------------DQ-------594   -606--------
DBill Davies ---------0---0----0------ D ---0------------------1-- D ----0----------------11-- D -------------------0-0--- D 1---------------1-------1 D -1--------
EWendi Davies ---------1---0----0------ E ---1------------------0-- E ----0----------------11-- E -------------------0-1--- E 0---------------1-------0 E -1--------
GSuzanne Hamby ---------0---0----1------ G ---0------------------1-- G ----0----------------01-- G -------------------1-1--- G 1---------------1-------0 G -0--------
MRussell Monk ---------0---0----0------ M ---1------------------1-- M ----1----------------01-- M -------------------0-0--- M 0---------------1-------1 M -1--------
PIeva Pauksena ---------0---0----0------ P ---0------------------1-- P ----0----------------11-- P -------------------0-0--- P 1---------------1-------1 P -1--------
SMark Sheldon ---