|
|
 |
2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
39. B-I-P
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | April 19-20, 2008 | | Level: | | | | Place: | | | Discipline: | | |
| | Label: | 39. B-I-P | |
| | Number of couples in competition: | 106 | |
 |
 |
 |
Bill Davies |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Wendi Davies |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Ian Folker |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Emil Ioukhnikov |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 |
Ruta Ioukhnikov |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 1 | 1 | 0 | 0 | 0 | 0 |  |
 |
Armin Kappacher |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 |
Olga Kinnard |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Mark Nocera |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 |
Ieva Pauksena |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 |
Andre Strinadko |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 |
 |
1/8 Finale |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |  |
 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |  |
 | 0 | 5 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |  |
 | 0 | 0 | 0 | 4 | 5 | 2 | 5 | 0 | 3 | 4 | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |  |
 | 4 | 2 | 0 | 1 | 0 | 0 |  |
 |
 |  |
Bill Davies |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - | - | 1 | 0 | - | 0 | 1 | - | - | - | - | - | - |  |
 | - | 1 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | - |  |
 | - | - | - | 0 | 1 | 1 | 0 | - | 0 | 1 | - | 0 | 0 | 1 | - | - | 1 | - | - | - | 1 | - | 0 | - | - |  |
 | 0 | 1 | - | - | - | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - | - | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | 1 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | - |  |
 | - | - | - | 0 | 1 | 1 | 0 | - | 0 | 1 | - | 1 | 1 | 0 | - | - | 1 | - | - | - | 0 | - | 1 | - | - |  |
 | 0 | 1 | - | - | - | - |  |
 |
Ian Folker |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - | - | 0 | 1 | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - |  |
 | - | - | - | 1 | 1 | 1 | 0 | - | 1 | 1 | - | 1 | 0 | 1 | - | - | 1 | - | - | - | 0 | - | 0 | - | - |  |
 | 1 | 1 | - | - | - | - |  |
 |
Emil Ioukhnikov |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 0 | - | - | - | 0 | - | - | - | - | 1 | - | - | 0 | 1 | - | 0 | 1 | - | - | - | - | - | - |  |
 | - | 1 | - | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - |  |
 | - | - | - | 0 | 1 | 1 | 0 | - | 0 | 1 | - | 1 | 0 | 0 | - | - | 1 | - | - | - | 1 | - | 1 | - | - |  |
 | 1 | 0 | - | - | - | - |  |
 |
Armin Kappacher |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 1 | - | - | - | 0 | - | - | - | - | 0 | - | - | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | 1 | - | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | - |  |
 | - | - | - | 0 | 1 | 1 | 0 | - | 0 | 1 | - | 0 | 0 | 0 | - | - | 1 | - | - | - | 1 | - | 1 | - | - |  |
 | 1 | 1 | - | - | - | - |  |
 |
Mark Nocera |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | 1 | 0 | - | 0 | 1 | - | - | - | - | - | - |  |
 | - | 1 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | - |  |
 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 0 | 0 | - | - | 0 | - | - | - | 1 | - | 0 | - | - |  |
 | 0 | 0 | - | - | - | - |  |
 |
Andrew Phillips |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |  |
 | - | - | 1 | - | - | - | 0 | - | - | - | - | 0 | - | - | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - |  |
 | - | 1 | - | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |  |
 | - | - | - | 0 | 0 | 1 | 1 | - | 0 | 1 | - | 1 | 0 | 1 | - | - | 1 | - | - | - | 0 | - | 0 | - | - |  |
 | 0 | 0 | - | - | - | - |  |
 |
 |
1/4 Finale |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |  |
 | - | - | 2 | - | - | - | 3 | - | - | - | - | 1 | - | - | 5 | 2 | - | 0 | 3 | - | - | - | - | - | - |  |
 | - | 7 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | - |  |
 | - | - | - | 2 | 6 | 7 | 2 | - | 2 | 7 | - | 5 | 1 | 3 | - | - | 6 | - | - | - | 4 | - | 3 | - | - |  |
 | 3 | 4 | - | - | - | - |  |
 |
 |  |
Ian Folker |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 | - | 0 | - | - | - | - |  |
 |
Ruta Ioukhnikov |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 | - | 1 | - | - | - | - |  |
 |
Armin Kappacher |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 | - | 1 | - | - | - | - |  |
 |
Bill Morganti |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | 0 | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |  |
 | - | 1 | - | - | - | - |  |
 |
Mark Nocera |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | 1 | - | - | - | 0 | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |  |
 | - | 0 | - | - | - | - |  |
 |
Ieva Pauksena |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 | - | 0 | - | - | - | - |  |
 |
Andrew Phillips |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | 0 | - | - | - | 0 | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |  |
 | - | 0 | - | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 3 | 5 | - | - | - | 5 | - | 0 | - | - | - | - | 7 | - | - | - | 3 | - | - | - | - |  |
 | - | 3 | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 6 | 2 | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | 8 | - | - | - | - |  |
 | - | 7 | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 29 | 36 | 36 | 36 | 36 | 36 | 29 | 36 | 3 | 36 | 36 | 36 |  |
 | 36 | 36 | 20 | 36 | 36 | 36 | 11 | 36 | 36 | 36 | 36 | 25 | 36 | 36 | 9 | 20 | 36 | 28 | 11 | 36 | 29 | 36 | 29 | 36 | 36 |  |
 | 36 | 4 | 36 | 11 | 36 | 11 | 29 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 25 | 11 | 11 | 36 |  |
 | 36 | 36 | 36 | 20 | 6 | 2 | 20 | 36 | 20 | 5 | 36 | 9 | 25 | 11 | 36 | 29 | 1 | 36 | 36 | 36 | 8 | 36 | 11 | 36 | 36 |  |
 | 11 | 7 | 36 | 29 | 36 | 36 |  |
 |
to |
 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 35 | 106 | 106 | 106 | 106 | 106 | 35 | 106 | - | 106 | 106 | 106 |  |
 | 106 | 106 | 24 | 106 | 106 | 106 | 19 | 106 | 106 | 106 | 106 | 27 | 106 | 106 | 10 | 24 | 106 | - | 19 | 106 | 35 | 106 | 35 | 106 | 106 |  |
 | 106 | - | 106 | 19 | 106 | 19 | 35 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | | |