0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
39. B-I-P

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:39. B-I-P 

Number of couples in competition:106 

Adjudicators Couples   Couples   Couples   Couples   Couples
103114118119125127132134142153154159168169178198199202206219222225234237242243246257266274280291293297305306312320337348360362363374378379395398404417418422426427429431433437439444462463464468469471473484486494498499507508522524526529532533534547551553562565568569570571576DQ579580583584590594596602605606609625631633
DBill Davies 0000000000000000000001000 D 0010001000010010000010000 D 0101000000000000000001000 D 0000000000000000100000000 D 000000
EWendi Davies 0000000000000000000001000 E 0010001000000010000000000 E 0101000000000000000000000 E 0000000011001000100000000 E 000000
FIan Folker 0000000000000000000001000 F 0010000000010010011000000 F 0101000000000000000000000 F 0000000011000000100000000 F 000000
HEmil Ioukhnikov 0000000000000000000001000 H 0010001000000000001000100 H 0100000000000000000000000 H 0000000001001000100000000 H 000100
IRuta Ioukhnikov 0000000000000000000000000 I 0000000000000000000000000 I 0000010000000000000000110 I 0000101000000100000000000 I 110000
JArmin Kappacher 0000000000000100000100000 J 0000000000000000000000000 J 0000010000000000000000110 J 0001101000010100000010000 J 100000
KOlga Kinnard 0000000000000000000001000 K 0010001000010010011000000 K 0100000000000000000001000 K 0000000011001000000000000 K 000000
OMark Nocera 0000000000000000000000000 O 0000000000000000000000000 O 0000010000000000000000110 O 0001101000010101000010000 O 100000
PIeva Pauksena 0000000000000000000000000 P 0000000000000001000000000 P 0000010000000000000000110 P 0001111000000100000000100 P 100000
TAndre Strinadko 0000000000000000000000000 T 0000000000000001000000000 T 0000011000000000000000010 T 0001111000010000000010100 T 010000
1/8 Finale 0000000000000100000105000   0050004000030042023010100   0503051000000000000002450   0004525034033401400030200   420100
Couples set ---------------------225---   --257---291----312--348360-363374------   -422-427-431---------------499507508-   ---532533534547-553562-568569570--DQ---584-594--   605606----
DBill Davies ---------------------1--- D --0---1----0--10-01------ D -1-1-0---------------010- D ---0110-01-001--1---1-0-- D 01----
EWendi Davies ---------------------1--- E --0---1----0--10-00------ E -1-1-0---------------001- E ---0110-01-110--1---0-1-- E 01----
FIan Folker ---------------------1--- F --0---1----0--01-00------ F -1-0-0---------------000- F ---1110-11-101--1---0-0-- F 11----
HEmil Ioukhnikov ---------------------1--- H --0---0----1--01-01------ H -1-0-1---------------000- H ---0110-01-100--1---1-1-- H 10----
JArmin Kappacher ---------------------1--- J --1---0----0--10-00------ J -1-0-1---------------001- J ---0110-01-000--1---1-1-- J 11----
OMark Nocera ---------------------1--- O --0---0----0--10-01------ O -1-1-0---------------010- O ---1111-11-100--0---1-0-- O 00----
QAndrew Phillips ---------------------0--- Q --1---0----0--10-00------ Q -1-0-1---------------111- Q ---0011-01-101--1---0-0-- Q 00----
1/4 Finale ---------------------6---   --2---3----1--52-03------   -7-3-3---------------133-   ---2672-27-513--6---4-3--   34----
Couples set ---------------------225---   --------------348----------   -422-----------------------   ----533534---562-568----DQ---584----   -606----
FIan Folker ---------------------1--- F --------------0---------- F -0----------------------- F ----11---1-0----1---0---- F -0----
IRuta Ioukhnikov ---------------------0--- I --------------0---------- I -1----------------------- I ----01---1-0----1---0---- I -1----
JArmin Kappacher ---------------------1--- J --------------0---------- J -1----------------------- J ----01---1-0----1---0---- J -1----
NBill Morganti ---------------------1--- N --------------0---------- N -1----------------------- N ----00---1-0----1---1---- N -1----
OMark Nocera ---------------------1--- O --------------0---------- O -1----------------------- O ----11---0-0----1---1---- O -0----
PIeva Pauksena ---------------------1--- P --------------0---------- P -0----------------------- P ----11---1-0----1---0---- P -0----
QAndrew Phillips ---------------------1--- Q --------------0---------- Q -1----------------------- Q ----00---0-0----1---1---- Q -0----
1/2 Finale ---------------------6---   --------------0----------   -5-----------------------   ----35---5-0----7---3----   -3----
Couples set ---------------------225---   -------------------------   -422-----------------------   ----533534---562------DQ---584----   -606----
Sum of places in final ---------------------3---   -------------------------   -4-----------------------   ----62---5------1---8----   -7----
Couples 103114118119125127132134142153154159168169178198199202206219222225234237242   243246257266274280291293297305306312320337348360362363374378379395398404417   418422426427429431433437439444462463464468469471473484486494498499507508522   524526529532533534547551553562565568569570571576DQ579580583584590594596602   605606609625631633
Place from 3636363636363636363636363629363636363629363363636   3636203636361136363636253636920362811362936293636   3643611361129363636363636363636363636363625111136   36363620622036205369251136291363636836113636   11736293636
to 1061061061061061061061061061061061061063510610610610610635106-106106106   1061062410610610619106106106106271061061024106-191063510635106106   106-106191061935106106106106106106106106106106106106106