0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
36. B-I-Sa

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:36. B-I-Sa 

Number of couples in competition:172 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples   Couples
103107111114116118119122125127131132134142148153154155157159165166168169178180182185188192198199201202204206210219222224225233234236237242243246254257258262266270273274276279280287291293297299302305306312313319320337348360362363372373374375376377378379389392395398399404417418420421422425426427429431433435437438439443444452462463464468469471473484486494498499500507508515520522524525526528529532533536547551553556562563565568569570571572576579580583584590592594596602605606609613616618623625630631633636637638700727
DBill Davies 0001011001100100001010010 D 0010111000000001000001001 D 0000111000110001110110010 D 0010011110100010010011100 D 1010000101100111000101111 D 0111001110000101111001001 D 1101001111000100010011
EWendi Davies 0001111101011110011000110 E 0110100011111001010001101 E 0100110010111000110010110 E 1111011111001110010101100 E 1011000101101010001100100 E 0111110110011101001001001 E 0101001111010010010111
FIan Folker 0000001101000110001011010 F 1110111010110001010001101 F 0101100000111010101000110 F 1111011111011000110101100 F 1010000000001110010101100 F 0001011111101101011001101 F 0111001111011111010011
HEmil Ioukhnikov 0000111101110110001010110 H 1110101010011101000001001 H 0101100010111001110010100 H 0011011110001010010101100 H 1011000001111110001101001 H 0111111111110001100001000 H 1001001111010110100011
KOlga Kinnard 0001111101101010001010010 K 1110110001101101000100101 K 0100000010110000110110000 K 1110011110111010110100000 K 0110000001001111011110101 K 0111101110011100111000001 K 0001001111010110110010
QAndrew Phillips 0001110001110110100000100 Q 0010011010111001000001101 Q 0100111100110000110010100 Q 0111011101000010010101000 Q 1111000001001011000011101 Q 0010101011111110101001001 Q 1101001100000110010110
UOlga Tsikalyuk 0000101100011110110010110 U 1000010011101000010001101 U 0100110010111001010100010 U 1111011010011010110101100 U 1101000000111110011101100 U 0111101111011001111000011 U 0101001111010011110011
1/32 Finale 0004556506443660225051460   4460554053545206030106507   0602642140774013661350440   4575077663235160370616500   6364000205426573034625614   0566536674355515546005116   3517007766051562360275
Couples set ---114116118119122-127131132-142148---157-165-168169-   180182185-192198199-202-206210219--225-----243246-257   -262--273274--280-291293297---306312--320-348360-   363372373374-376377378379---398-404--420-422-426427--   433-437438-----463464-469471473---498499-507508-520   -524525526528-532533536547-553556562-565568569570--576--583   -590-594--605606609613-618-625630--636--700727
DBill Davies ---00010-010-00---0-1-00- D 000-000-0-001--0-----01-0 D -1--00--1-000---00--0-00- D 0110-0000---0-0--1-1-10-- D 0-00-----10-011---00-10-0 D -0010-0000-000-0001--1--0 D -1-0--0000-0-00--1--10
EWendi Davies ---00101-000-00---0-0-10- E 000-000-0-001--1-----01-0 E -1--00--1-000---00--0-10- E 0010-1001---1-0--1-1-00-- E 0-01-----00-000---00-10-0 E -0010-0010-010-0001--1--0 E -1-0--0000-0-00--1--00
IRuta Ioukhnikov ---00010-000-00---0-1-10- I 001-000-0-000--1-----01-0 I -1--00--1-000---00--0-10- I 0101-1000---1-0--1-1-00-- I 0-00-----00-100---10-10-0 I -0010-0001-010-0001--0--0 I -1-0--0000-0-00--0--01
JArmin Kappacher ---00010-000-00---0-1-10- J 001-000-0-001--1-----00-0 J -1--00--0-000---00--0-00- J 0011-0001---1-0--1-1-00-- J 0-00-----00-010---00-10-0 J -0010-0010-110-0001--0--0 J -1-0--1000-0-00--1--10
NBill Morganti ---11000-000-01---0-0-01- N 100-000-0-010--0-----10-1 N -0--00--0-110---11--0-00- N 0000-0110---0-1--0-0-00-- N 1-00-----00-001---00-00-0 N -0100-1100-000-0100--0--0 N -0-1--0100-0-00--0--00
OMark Nocera ---00011-000-00---0-0-10- O 000-000-0-000--0-----01-0 O -1--00--0-001---00--0-10- O 0011-0001---0-0--1-0-10-- O 0-00-----00-000---00-10-0 O -0000-0011-110-0000--1--0 O -1-0--0000-0-00--1--10
PIeva Pauksena ---10000-000-11---0-0-01- P 000-000-1-010--0-----00-0 P -0--00--0-100---11--1-00- P 1000-0100---0-0--0-0-01-- P 1-00-----00-000---00-01-0 P -0100-1000-001-0100--0--0 P -0-1--0100-0-00--0--00
QAndrew Phillips ---01000-000-11---1-0-10- Q 000-010-1-000--0-----00-1 Q -0--00--0-110---00--1-00- Q 1010-0100---0-0--0-0-00-- Q 1-10-----00-000---00-00-0 Q -0100-0100-001-0100--0--0 Q -0-1--0001-0-01--0--00
TAndre Strinadko ---11000-001-11---1-0-01- T 000-000-0-010--0-----00-1 T -0--10--0-000---00--1-00- T 1000-0000---0-0--0-0-00-- T 1-10-----00-000---00-00-1 T -0100-1100-001-0000--0--0 T -0-1--0001-0-01--0--00
UOlga Tsikalyuk ---11000-100-01---0-0-01- U 000-000-1-010--0-----10-0 U -0--00--0-110---01--0-00- U 0000-0010---0-0--0-0-01-- U 1-10-----00-000---00-01-0 U -0001-0100-001-0000--0--1 U -0-1--0101-0-01--0--00
1/16 Finale ---44142-111-35---2-3-54-   102-010-3-043--3-----24-3   -5--10--3-431---23--3-30-   3253-2323---3-1--5-4-22--   5-31-----10-122---10-52-1   -0441-3432-244-0304--3--1   -5-5--1303-0-03--4--31
Couples set ---114116-119------142148-----165-168169-   --------202--210219--225------246-257   -262------280-291293-----312--320-348--   363-373374--377-379---398----420-422-----   433-437------------------507---   --525526--532533536---556562--568-570--576---   -590-594---606-613----630--636--700-
DBill Davies ---00-1------01-----1-10- D