0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
35. B-I-C

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:35. B-I-C 

Number of couples in competition:171 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples   Couples
103107111114118119122125127131132134142148152153154155157159166168169178180182185188192195198199201202204206210219222224228233234236237242243244246254256257258262266270273274276280291293297299305306312319320327337348360362363372373374375376377378379389392394395398404408417418420421425426427429431433435437439443444452462463464468469471473484486487490494498499500507508520522524525526528529532533536540547551552553556565568569570571576579580583584589590596599602605606609612613616618625630631633636637638640700727
DBill Davies 0000101000101001111010101 D 0101110001010100010101011 D 0000001011011010110000100 D 1010111111101110101011101 D 1100010111000000100010011 D 0101101100001010110000110 D 000001011010011110001
EWendi Davies 1110000100011011001111111 E 0110001111110111101010100 E 1111110101101011000110010 E 1100000011011001010101110 E 1001111001110011100110010 E 1100101011110110101011010 E 011010100101001111010
FIan Folker 1001111011110100010001100 F 1101110010101100010101001 F 0000001010111100111001111 F 0101111110101110101010001 F 1110000110101100011101101 F 0111011001000101000101111 F 000101011010110000001
HEmil Ioukhnikov 1001011001100110011001100 H 0100010011111100010101011 H 0101001011011100100001100 H 1011011011101010101011001 H 1110001111111000011101110 H 0101001101001101100101010 H 100001011010100000110
KOlga Kinnard 1000110001110110100000001 K 0111101010111100010100000 K 0100000110101111110001101 K 0111111010001100010001101 K 0010011001001100010000011 K 0101011001001101100001110 K 100111010010100001001
QAndrew Phillips 1001111010011011110000001 Q 1001111010000100000011010 Q 0100001101110001111001001 Q 0110100111000010110011001 Q 0000000101101000000011001 Q 1110001001001010110001010 Q 000100011010011100101
UOlga Tsikalyuk 1000011010100101110000100 U 0101011010001100010110010 U 0101011001100001101001110 U 1111111110111000110011101 U 0110001100100000011101001 U 0110001001101011010101110 U 100011001011001100001
1/32 Finale 6113455133543444453123514   2625454163444711151534143   1513125345545334643115533   4554555474426341543156416   4441134535524211243434245   2734227216215444531316471   311335155162334422225
Couples set 103---118119122---132134-148152153154155----169-180   -185-192195198199-202-206210219222---234-237-243-246-   -257----273-276280291293297--306312319---348360--   372373374375376377378379389392394-398-408-418420--426427429-433   435437439---462463-468469-473----494-499-507-520522   -525-528--533--547--553556565568569----580583584-   -----606-612613-618---633636----727
DBill Davies 0---111---00-00000----1-0 D -1-0001-0-0010---0-1-1-0- D -0----0-00010--010---10-- D 00001100100-0-0-01--000-1 D 000---00-00-0----0-1-0-01 D -0-1--1--0--00000----000- D -----0-01-0---10----0
FIan Folker 0---001---00-01010----0-0 F -1-1000-1-1100---0-0-0-0- F -0----0-00011--000---10-- F 00001001000-1-1-01--000-0 F 010---10-01-0----0-0-0-01 F -0-0--1--0--00000----000- F -----0-11-0---10----0
IRuta Ioukhnikov 0---001---00-01010----1-0 I -0-1000-0-0110---0-0-1-0- I -0----0-00011--010---10-- I 00011000000-1-0-01--000-0 I 010---00-00-0----0-1-0-11 I -0-0--1--0--00100----000- I -----0-01-0---00----0
JArmin Kappacher 0---101---00-01010----0-0 J -0-0000-1-0110---0-0-1-0- J -0----0-00011--000---10-- J 00011101100-1-0-01--100-0 J 010---00-00-0----0-0-0-00 J -0-0--1--0--00000----000- J -----0-01-0---10----0
KOlga Kinnard 0---011---00-00010----1-0 K -1-1000-1-0100---0-1-0-0- K -0----0-00011--001---10-- K 00001001000-1-0-01--100-0 K 010---00-00-0----0-1-0-10 K -0-1--1--0--00100----000- K -----0-00-0---00----0
NBill Morganti 0---000---00-10000----0-0 N -0-0100-0-0001---1-0-0-1- N -1----0-01100--000---00-- N 01100000000-0-0-10--010-0 N 000---00-10-0----0-0-0-00 N -0-0--0--0--11010----101- N -----1-00-0---00----0
PIeva Pauksena 1---000---00-10001----0-1 P -0-0110-0-0000---0-0-0-1- P -1----0-01000--100---00-- P 01100000000-0-0-10--010-0 P 100---00-10-0----0-0-0-00 P -1-0--0--0--11010----100- P -----0-00-1---01----1
QAndrew Phillips 1---000---00-10000----0-1 Q -0-0110-0-0000---0-0-0-1- Q -1----0-01100--100---00-- Q 01000000010-0-0-00--010-0 Q 000---01-10-1----0-0-0-00 Q -1-0--0--1--11010----000- Q -----1-00-1---01----0
TAndre Strinadko 0---000---11-10000----0-0 T -0-0110-0-0000---1-0-0-1- T -1----0-00000--100---00-- T 01100000000-0-0-10--010-0 T 100---00-10-0----0-0-0-00 T -1-0--0--0--10010----011- T -----1-00-0---01----0
UOlga Tsikalyuk 1---000---00-10000----0-1 U -0-0110-0-0000---1-0-0-1- U -0----0-01100--100---00-- U 01100000010-0-0-00--011-0 U 000---01-10-0----0-0-0-00 U -1-0--0--0--01011----100- U -----0-00-0---01----1
1/16 Finale 3---225---11-53041----3-3   -3-3541-3-1431---3-2-3-5-   -4----0-04354--421---50--   05425203220-4-1-35--251-1   240---12-51-1----0-3-0-23   -4-2--5--1--44251----312-   -----3-14-2---34----2
Couples set 103-----122------148152-154-----169-180   -185-192195198--202--210219----234---243-246-   -257-------280291293297--306-----348---   -373374-376--379----398---418420---427---   -437-------468---------499----522   -525----533-----553556-568-----580---   -----606--613-----633636-----
DBill Davies 0-----0------10-0-----0-0 D -0-011--0--10----0---