0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
3. B-I-Vw

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:3. B-I-Vw 

Number of couples in competition:112 

Adjudicators Couples   Couples   Couples   Couples   Couples
103114118119125127130140142148153154159168169185199201202206208219222225233236237242243245257266274278280282284291293297305306312324337342348360363374378398404417418422427431432437439444463464469471473484494498499502507508510522524525526529532533534547548551553556562565569570571576DQ579580583584589590594605606609612613614616623631633
BDale Bennett 0000000000000000000000000 B 0000000000010000000000100 B 0000000101000000000000101 B 0100000000010101001100000 B 010000000000
DBill Davies 0000000010010100000111010 D 0000000000000000000000000 D 0000010000000000000000010 D 0010001000000000000000011 D 000000000000
EWendi Davies 0000000000000000000000000 E 0000000001010000000000000 E 1000000100000000000000101 E 0000000000010100001100000 E 010010000000
GSuzanne Hamby 0000000000010000000111010 G 1000010000000000000000000 G 0000011000000000000000000 G 0010001000000010000000001 G 000000000000
LLarinda McRaven 0000000000000000000000000 L 0000000000010100000000000 L 1000000100000000000000101 L 0100000000010100001100000 L 010100000000
NBill Morganti 0000000000000000000000000 N 0000000001001000000000000 N 0000000000000000000000100 N 0100000000010001001100000 N 010010000000
PIeva Pauksena 0000100000000100000111010 P 0000000000000000000000000 P 0000010000000000000000010 P 0010001100000010000000001 P 000000000000
SMark Sheldon 0000000000000100000111010 S 1000010000000000000000010 S 0000010000000000000000010 S 0010001000000000000000001 S 000000000000
UOlga Tsikalyuk 0000000000000000000000000 U 0000000000010100000000000 U 0000000000000000000000101 U 0100000000000101101100000 U 010110000000
VPeter Walker 0000000000010100000111010 V 0000010000000000000000000 V 0000010000000000000000000 V 0010001000000000000000001 V 000000000000
1/8 Finale 0000100010030400000555050   2000030002041200000000110   2000051301000000000000534   0450005100040423105500015   050230000000
Couples set -----------154-168-----206208219-225-   -----257-----284-------------   -----422-431--------------507508510   -524525---533----553-562-569--576DQ----589   -594--609-------
CIstvan Cservan -----------0-0-----011-1- C -----0-----1------------- C -----1-1--------------010 C -01---0----0-1-0--00----1 C -1--1-------
LLarinda McRaven -----------0-1-----011-0- L -----0-----1------------- L -----1-0--------------001 L -11---0----0-1-1--01----0 L -1--0-------
NBill Morganti -----------0-1-----011-1- N -----0-----0------------- N -----1-0--------------011 N -11---1----0-1-0--01----0 N -1--0-------
PIeva Pauksena -----------0-1-----101-1- P -----0-----1------------- P -----1-0--------------001 P -01---0----0-1-0--01----1 P -0--0-------
RHelle Rusholt -----------0-1-----010-1- R -----1-----1------------- R -----1-0--------------001 R -01---0----1-1-0--01----0 R -1--0-------
SMark Sheldon -----------0-1-----011-1- S -----0-----1------------- S -----1-0--------------001 S -01---0----0-1-0--01----1 S -1--0-------
UOlga Tsikalyuk -----------0-1-----011-1- U -----0-----1------------- U -----1-0--------------101 U -01---0----1-0-0--01----0 U -1--0-------
VPeter Walker -----------1-0-----010-1- V -----1-----1------------- V -----1-1--------------000 V -00---0----0-1-0--01----1 V -1--0-------
1/4 Finale -----------1-6-----176-7-   -----2-----7-------------   -----8-2--------------126   -27---1----2-7-1--07----4   -7--1-------
Couples set -------------168------208219-225-   -----257-----284-------------   -----422-431---------------508510   -524525--------553-562-----DQ----589   -594----------
BDale Bennett -------------1------11-1- B -----0-----1------------- B -----1-1---------------01 B -01--------0-0-----1----1 B -1----------
CIstvan Cservan -------------1------01-0- C -----1-----1------------- C -----0-1---------------11 C -01--------0-1-----1----1 C -0----------
DBill Davies -------------1------10-1- D -----0-----1------------- D -----1-1---------------10 D -11--------0-1-----1----0 D -0----------
EWendi Davies -------------1------11-0- E -----0-----1------------- E -----1-1---------------11 E -01--------0-0-----1----1 E -1----------
GSuzanne Hamby -------------0------11-1- G -----1-----1------------- G -----0-1---------------00 G -01--------0-1-----1----0 G -1----------
PIeva Pauksena -------------1------11-1- P -----0-----1------------- P -----1-0---------------11 P -01--------0-1-----1----0 P -1----------
SMark Sheldon -------------0------10-1- S -----0-----1------------- S -----1-1---------------11 S -10--------0-1-----1----1 S -1----------
1/2 Finale -------------5------65-5-   -----2-----7-------------   -----5-6---------------55   -26--------0-5-----7----4   -5----------
Couples set -------------168------208219-225-   -----------284-------------   -----422-431---------------508510   --525----------562-----DQ-----   -594----------
DBill Davies -------------0------10-0- D -----------1------------- D -----1-1---------------10 D --0----------0-----1----- D -1----------
EWendi Davies -------------1------00-1- E -----------0------------- E -----1-0---------------01 E --1----------0-----1----- E -1----------
GSuzanne Hamby -------------0------01-0- G -----------1------------- G -----1-0---------------01 G --0----------1-----1----- G -1----------
MRussell Monk -------------1------00-0- M -----------1------------- M -----1-0---------------01 M --0----------1-----1----- M -1----------
PIeva Pauksena -------------1------00-0- P -----------1------------- P -----0-0---------------01 P --1----------1-----1----- P -1----------
SMark Sheldon -------------0------01-0- S -----------1------------- S -----0-0---------------01 S --1----------1-----1----- S -1----------
VPeter Walker -------------0------10-0- V -----------0------------- V -----1-0---------------01 V --1----------1-----1----- V -1----------
Pre-Finale -------------3------22-1-   -----------5-------------   -----5-1---------------16   --4----------5-----7-----   -7----------
Couples set -------------------------   -----------284-------------   -----422------------------510   --525----------562-----DQ-----   -594----------
Sum of places in final -------------------------   -----------3-------------   -----5------------------6.5   --2----------4-----1-----   -6.5----------
Couples 103114118119125127130140142148153154159168169185199201202206208219222225233   236237242243245257266274278280282284291293297305306312324337342348360363374   378398404417418422427431432437439444463464469471473484494498499502507508510   522524525526529532533534547548551553556562565569570571576DQ579580583584589   590594605606609612613614616623631633
Place from 41414141314141413141411841841414141411899411141   2541414141154141412541331254141414141414141313141   254141414153111413141414141414141414141414118116.5   41152414141183141414117414251831412414141413114   416.541251841414141414141
to 112112112112401121121124011211223112-11211211211211223101011213112   301121121121121611211211230112-40301121121121121121121121124040112   30112112112112-4013112401121121121121121121121121121121121122313-   11216-1121121122340112112112-112-302340112--11211211240-   112-1123023112112112112112112112

0
© Skating System Software
Contact the Webmaster