|
|
 |
2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
24. N-A-Sw
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | April 19-20, 2008 | | Level: | | | | Place: | | | Discipline: | | |
| | Label: | 24. N-A-Sw | |
| | Number of couples in competition: | 93 | |
 |
 |
 |
Istvan Cservan |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 |
Bill Davies |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |  |
 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 |
Wendi Davies |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 |
Ian Folker |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 |
Olga Kinnard |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 |
Larinda McRaven |
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  |
 |
Russell Monk |
 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |  |
 |
Mark Nocera |
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |  |
 |
Ieva Pauksena |
 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |  |
 |
Peter Walker |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  |
 |
 |
1/16 Finale |
 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 0 | 3 | 3 | 4 | 0 | 4 | 2 | 3 | 2 | 4 | 4 | 5 | 2 | 0 | 5 | 0 |  |
 | 4 | 5 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 1 | 4 | 0 | 4 | 0 | 5 | 5 | 4 |  |
 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 1 |  |
 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 4 | 3 | 4 | 2 |  |
 |
 |  |
Istvan Cservan |
 | - | - | - | - | 0 | 1 | - | 0 | - | - | 0 | 0 | 0 | - | 1 | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - |  |
 | 0 | 0 | 1 | 0 | - | 0 | - | - | - | - | 1 | 1 | 1 | 1 | - | 0 | 1 | - | 0 | - | 1 | - | 0 | 1 | 1 |  |
 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | 1 | - | 0 | 0 | 1 | - | 1 | - | - | - | - |  |
 | 0 | 1 | - | 0 | 1 | 0 | 1 | - | - | - | 0 | - | 0 | 0 | 1 | 0 | 1 | - |  |
 |
Emil Ioukhnikov |
 | - | - | - | - | 1 | 1 | - | 0 | - | - | 0 | 1 | 0 | - | 1 | - | 1 | - | 0 | 1 | 1 | - | - | 1 | - |  |
 | 1 | 1 | 0 | 1 | - | 0 | - | - | - | - | 1 | 1 | 0 | 0 | - | 0 | 1 | - | 1 | - | 0 | - | 1 | 1 | 0 |  |
 | - | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | - | 1 | - | - | - | - |  |
 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | - | - | 1 | - | 0 | 0 | 1 | 0 | 0 | - |  |
 |
Armin Kappacher |
 | - | - | - | - | 0 | 1 | - | 0 | - | - | 0 | 0 | 1 | - | 0 | - | 0 | - | 1 | 0 | 1 | - | - | 1 | - |  |
 | 0 | 1 | 0 | 1 | - | 1 | - | - | - | - | 1 | 1 | 0 | 0 | - | 1 | 1 | - | 1 | - | 1 | - | 0 | 1 | 0 |  |
 | - | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | - | 1 | - | - | - | - |  |
 | 0 | 1 | - | 0 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | 1 | 0 | 0 | - |  |
 |
Olga Kinnard |
 | - | - | - | - | 0 | 1 | - | 0 | - | - | 0 | 0 | 1 | - | 0 | - | 1 | - | 0 | 1 | 1 | - | - | 1 | - |  |
 | 0 | 1 | 0 | 1 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | 1 | 1 | - | 1 | - | 1 | - | 0 | 1 | 1 |  |
 | - | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | - | 1 | - | - | - | - |  |
 | 0 | 1 | - | 0 | 0 | 0 | 0 | - | - | - | 1 | - | 0 | 1 | 1 | 1 | 1 | - |  |
 |
Andrew Phillips |
 | - | - | - | - | 1 | 1 | - | 1 | - | - | 0 | 1 | 0 | - | 0 | - | 1 | - | 0 | 1 | 1 | - | - | 1 | - |  |
 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | 0 | 0 | - | 1 | 0 | - | 1 | - | 1 | - | 0 | 0 | 1 |  |
 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 0 | - | 1 | - | - | - | - |  |
 | 1 | 1 | - | 1 | 0 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 0 | 1 | 0 | - |  |
 |
Mark Sheldon |
 | - | - | - | - | 0 | 1 | - | 1 | - | - | 0 | 1 | 1 | - | 1 | - | 1 | - | 0 | 1 | 1 | - | - | 1 | - |  |
 | 0 | 1 | 0 | 1 | - | 0 | - | - | - | - | 0 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | - | 0 | - | 1 | 1 | 0 |  |
 | - | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | 1 | 0 | 0 | - | 0 | - | - | - | - |  |
 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | 1 | 1 | 1 | - |  |
 |
Peter Walker |
 | - | - | - | - | 0 | 1 | - | 0 | - | - | 0 | 0 | 1 | - | 1 | - | 0 | - | 0 | 1 | 1 | - | - | 1 | - |  |
 | 1 | 1 | 0 | 1 | - | 0 | - | - | - | - | 0 | 1 | 1 | 1 | - | 1 | 1 | - | 0 | - | 0 | - | 1 | 1 | 1 |  |
 | - | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | - | 1 | - | - | - | - |  |
 | 0 | 0 | - | 1 | 1 | 1 | 0 | - | - | - | 1 | - | 0 | 0 | 1 | 0 | 0 | - |  |
 |
 |
1/8 Finale |
 | - | - | - | - | 2 | 7 | - | 2 | - | - | 0 | 3 | 4 | - | 4 | - | 5 | - | 2 | 6 | 7 | - | - | 7 | - |  |
 | 3 | 6 | 2 | 6 | - | 2 | - | - | - | - | 4 | 5 | 2 | 3 | - | 4 | 6 | - | 4 | - | 4 | - | 3 | 6 | 4 |  |
 | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 4 | - | 6 | - | - | - | - |  |
 | 1 | 4 | - | 4 | 5 | 2 | 2 | - | - | - | 5 | - | 3 | 3 | 6 | 3 | 3 | - |  |
 |
 |  |
Dale Bennett |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | 1 | - | 0 | - | - | 1 | 0 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - | 0 | - | - | 0 | 1 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - |  |
 | - | 0 | - | 1 | 0 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
Istvan Cservan |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | 1 | - | 0 | - | - | 1 | 1 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 0 | 0 | - | 1 | - | 1 | - | - | 0 | 0 |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - |  |
 | - | 1 | - | 0 | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - |  |
 |
Bill Davies |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | 1 | - | 0 | - | - | 1 | 0 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - | 0 | - | - | 1 | 0 |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - |  |
 | - | 1 | - | 0 | 1 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | 1 | - | 0 | - | - | 0 | 0 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 0 | - | - | - | 0 | 1 | - | 0 | - | 0 | - | - | 1 | 1 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - |  |
 | - | 0 | - | 1 | 1 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
Russell Monk |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | - | 1 | 1 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 0 | 0 | - | - | - | 1 | 0 | - | 0 | - | 1 | - | - | 1 | 1 |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - |  |
 | - | 1 | - | 0 | 1 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
Bill Morganti |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | 1 | - | 0 | - | - | 1 | 0 | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 0 | 1 | - | - | - | 0 | 0 | - | 1 | - | 0 | - | - | 1 | 0 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | - | - |  |
 | - | 0 | - | 1 | 0 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
Mark Nocera |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 0 | - | 0 | - | - | 0 | 0 | - | - | 0 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - | 0 | - | - | 1 | 0 |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - |  |
 | - | 0 | - | 0 | 1 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |  |
 |
 |
1/4 Finale |
 | - | - | - | - | - | 6 | - | - | - | - | - | - | 1 | - | 5 | - | 0 | - | - | 5 | 2 | - | - | 6 | - |  |
 | - | 7 | - | 7 | - | - | - | - | - | - | 3 | 5 | - | - | - | 1 | 4 | - | 5 | - | 2 | - | - | 5 | 3 |  |
 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - |  |
 | - | 3 | - | 3 | 4 | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - |  |
 |
 |  |
Dale Bennett |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | 1 | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 |
Istvan Cservan |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |  |
 |
Bill Davies |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |  |
 |
Russell Monk |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 |
Bill Morganti |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 |
Mark Nocera |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - |  |
 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 2 | - | - | - | 6 | - |  |
 | - | 6 | - | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | 2 | - | - | - | - | 4 | - |  |
 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | | |