0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
24. N-A-Sw

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:24. N-A-Sw 

Number of couples in competition:93 

Adjudicators Couples   Couples   Couples   Couples
106107109111114118119120131133135138145161164177179180184188192199201202220234243253257258259263266270271273274279281283288301303305314319322323342347381383404409417418444451453460466471472473480482483494495498500501506512515518520527529535543551559561573577579580601605630638722
CIstvan Cservan 0000000100000010001000000 C 0110010100111100001010110 C 1001000000000001010010000 C 100101000000010000
DBill Davies 0000000100000011011000000 D 0100000000111100001010111 D 1000000000000000110010100 D 100100001000010000
EWendi Davies 0000000100000001001000000 E 0110000100101000001010111 E 0001000000010001100000010 E 100101001100000000
FIan Folker 0000000100000010011000000 F 0110010000111110001000111 F 0000000000000000110010000 F 100101000100010000
KOlga Kinnard 0000000100000010000000000 K 0110010000101110000010111 K 0001000000011000010000100 K 000101000000010000
LLarinda McRaven 0000110010110000000010010 L 0000000000000001100000000 L 0000010000000010001000000 L 011010000010001110
MRussell Monk 1000110000001000100110010 M 1001000000000001100000000 M 0000000010000010001000001 M 011010000000101101
OMark Nocera 0000110010101000100111010 O 1001000000000000100000000 O 0000000000000010001000000 O 010010100010101010
PIeva Pauksena 1000110000011000000111010 P 1001000000000001100000000 P 0000010000000000000100000 P 000010100010101010
VPeter Walker 0000010000111000100110010 V 1001000000000001110000000 V 0010010000000100001000000 V 010010100010000111
1/16 Finale 2000450520334042324452050   4544030200535424514040554   2013030010021132344130211   442554302240344342
Couples set ----114118-120--135138145-164-179-184188192--202-   234243253257-259----273274279281-288301-305-319-323342347   ---409-418--------480-483494495-500----   518520-529535543551---577-580601605630638-
CIstvan Cservan ----01-0--000-1-1-111--1- C 0010-0----1111-01-0-1-011 C ---0-0--------1-001-1---- C 01-0101---0-00101-
HEmil Ioukhnikov ----11-0--010-1-1-011--1- H 1101-0----1100-01-1-0-110 H ---0-1--------0-001-1---- H 00-1100---1-00100-
JArmin Kappacher ----01-0--001-0-0-101--1- J 0101-1----1100-11-1-1-010 J ---0-1--------0-001-1---- J 01-0100---1-11100-
KOlga Kinnard ----01-0--001-0-1-011--1- K 0101-0----0000-11-1-1-011 K ---0-1--------0-001-1---- K 01-0000---1-01111-
QAndrew Phillips ----11-1--010-0-1-011--1- Q 1111-1----1100-10-1-1-001 Q ---1-1--------1-110-1---- Q 11-1011---1-11010-
SMark Sheldon ----01-1--011-1-1-011--1- S 0101-0----0001-01-0-0-110 S ---0-1--------0-100-0---- S 00-1100---0-10111-
VPeter Walker ----01-0--001-1-0-011--1- V 1101-0----0111-11-0-0-111 V ---0-1--------0-000-1---- V 00-1110---1-00100-
1/8 Finale ----27-2--034-4-5-267--7-   3626-2----4523-46-4-4-364   ---1-6--------2-214-6----   14-4522---5-33633-
Couples set -----118------145-164-179--188192--202-   -243-257------273274---288301-305-319--342347   -----418------------495-500----   -520-529535-----577---605---
BDale Bennett -----1------0-1-0--10--1- B -1-1------01---01-1-0--01 B -----1------------0-0---- B -0-10-----0---1---
CIstvan Cservan -----0------0-1-0--11--1- C -1-1------11---00-1-1--00 C -----0------------0-1---- C -1-00-----1---0---
DBill Davies -----1------0-1-0--10--1- D -1-1------01---01-1-0--10 D -----0------------0-0---- D -1-01-----0---1---
EWendi Davies -----1------0-1-0--00--1- E -1-1------10---01-0-0--11 E -----1------------0-0---- E -0-11-----0---1---
MRussell Monk -----1------0-0-0--11--1- M -1-1------00---10-0-1--11 M -----0------------0-0---- M -1-01-----0---1---
NBill Morganti -----1------0-1-0--10--1- N -1-1------01---00-1-0--10 N -----1------------1-0---- N -0-10-----0---1---
OMark Nocera -----1------1-0-0--00--0- O -1-1------11---01-1-0--10 O -----1------------0-1---- O -0-01-----0---1---
1/4 Finale -----6------1-5-0--52--6-   -7-7------35---14-5-2--53   -----4------------1-2----   -3-34-----1---6---
Couples set -----118--------164----188---202-   -243-257-------274----301-305----342-   -----418-------------------   ----535---------605---
BDale Bennett -----1--------0----0---1- B -1-1-------0----0-1----0- B -----1------------------- B ----0---------1---
CIstvan Cservan -----1--------0----1---1- C -0-1-------1----0-0----1- C -----0------------------- C ----1---------0---
DBill Davies -----0--------0----0---1- D -1-1-------1----1-1----0- D -----0------------------- D ----1---------0---
EWendi Davies -----1--------0----0---0- E -1-1-------0----1-0----1- E -----1------------------- E ----1---------0---
MRussell Monk -----1--------0----0---1- M -1-1-------0----0-0----1- M -----0------------------- M ----1---------1---
NBill Morganti -----1--------0----0---1- N -1-1-------0----0-0----1- N -----0------------------- N ----1---------1---
OMark Nocera -----1--------0----1---1- O -1-1-------0----0-0----0- O -----1------------------- O ----0---------1---
1/2 Finale -----6--------0----2---6-   -6-7-------2----2-2----4-   -----3-------------------   ----5---------4---
Couples set -----118-----------------202-   -243-257-------------------342-   -------------------------   ----535---------605---
Sum of places in final -----5-------------