0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
2. B-I-T

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:2. B-I-T 

Number of couples in competition:161 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples   Couples
101103111114118119122125127130131140142148153154159166168169180181185188192195199201202206208210219222224225228233236237242243244245257266270273274276278280282284291293294297299305306311312318321324331337342348358360363372373374375377378394398404408413417418420422427431432435437439443444452463464469471473478484487494498499502507508509510516520522524525526528529532533534547548551552553556562565568569570571576DQ579580583584585589590596605606609612613614623630631633636638640700727
BDale Bennett 1000000100110101000000001 B 0001110100100000100000000 B 0100100000000000100000001 B 0000000100110010100000000 B 0001000010000000111001010 B 0100000100011111100001001 B 00000000000
CIstvan Cservan 0010101010001000011110000 C 1100000000000100001000000 C 0000011000101110000010010 C 0000110000001100010000000 C 1000000101001000000000101 C 0000010001000000000100100 C 10010010100
LLarinda McRaven 0001000101100101000000100 L 0000110100000000100000000 L 0101100000000000100100000 L 0000000000010010000000000 L 0001001000100000110001000 L 1000000100011011000000000 L 00000000000
MRussell Monk 0010101000001000001110000 M 1000000000000100001100000 M 0000011000101110000001110 M 0000010000001100000000000 M 1000000101001001000000001 M 0001011001000000001010110 M 10000010110
NBill Morganti 1001000001110001000000100 N 0001111000100000100000000 N 0100100001000000100000001 N 0000001000010010100000000 N 0001000000000000111001010 N 0100000100011011100001000 N 00000000001
PIeva Pauksena 0010101000000000000001000 P 1000000000000000001000000 P 0000010000101100000011110 P 0010110000001000010000000 P 1000000001001001000000101 P 0001010001000000001010100 P 10010000010
RHelle Rusholt 1101000001010101000000100 R 0001111000100000000000000 R 0101010101000000000100000 R 0000001110010000100001011 R 0101001000000000110001010 R 0000000000001001100000001 R 00000000001
SMark Sheldon 0010100010000000011100000 S 0100000000000100000100000 S 0000011000101000000010100 S 0010110010001000011000000 S 0000000101001001000000101 S 1000011001000000000110110 S 00000010110
UOlga Tsikalyuk 1000000001110101000000101 U 0001010000000000100000010 U 0101100101000000000100001 U 0000001000000010100001010 U 0101000010100000111001000 U 0100000000010011000001000 U 00000000000
VPeter Walker 0010001000000000001010000 V 0100000000000100001100000 V 0000001000101100000010110 V 0010010000001100010000000 V 0000000001000000000000101 V 1001011001000000000010100 V 10010010010
1/16 Finale 4153404224442405024331402   3304452200300400404300010   0503454203505420300342443   0030353220145340441002021   3205002325204003553005435   3303053305044145302243522   40030040342
Couples set 101-111114118-122--130131140-148-154--168169180-185--   195199-202206208----225--236--243-245257-----   -280-284291293294--305306-312318--331--348358-363372373   --377-394398404----420422427431-435437-------   471--484---499-507--510--522524525526--532533534547   548551-553-562565568-570-576DQ-580583584---596605606--   613--630--636-640700-
CIstvan Cservan 0-000-0--000-0-0--001-1-- C 10-101----1--1--0-10----- C -0-0000--00-00--0--00-010 C --1-110----0011-00------- C 0--0---0-0--0--0000--0010 C 01-1-110-1-01-000---001-- C 0--1--0-00-
DBill Davies 1-010-1--111-0-0--100-0-- D 00-000----0--0--0-00----- D -1-1001--10-10--0--10-000 D --0-000----0000-00------- D 0--1---0-0--1--0000--1100 D 00-0-000-0-00-010---000-- D 0--0--0-11-
EWendi Davies 0-000-0--000-0-0--001-1-- E 00-101----1--1--0-01----- E -0-0000--00-00--0--00-000 E --1-011----1110-10------- E 0--0---0-0--0--0000--0001 E 00-1-011-1-01-100---001-- E 1--0--0-00-
GSuzanne Hamby 1-000-0--111-1-0--100-0-- G 00-000----0--0--0-00----- G -1-1011--01-10--0--01-000 G --0-000----0000-01------- G 0--0---1-1--1--0011--0000 G 00-0-000-0-00-010---100-- G 0--0--0-11-
MRussell Monk 0-000-0--000-0-0--000-1-- M 10-101----0--1--1-01----- M -0-0000--00-00--0--00-111 M --0-010----1110-00------- M 0--0---0-0--0--0000--0010 M 00-1-111-1-11-000---001-- M 0--0--0-00-
PIeva Pauksena 1-011-0--110-1-0--110-0-- P 00-000----0--0--0-00----- P -1-1101--10-10--0--01-000 P --0-000----0000-01------- P 0--1---0-0--0--0010--0100 P 00-0-000-0-00-000---100-- P 0--0--0-11-
RHelle Rusholt 0-000-0--000-0-0--000-1-- R 10-101----1--1--0-01----- R -0-0000--00-00--0--00-001 R --0-110----1110-00------- R 0--0---0-0--0--0000--0011 R 00-1-100-1-11-100---011-- R 0--1--0-00-
SMark Sheldon 1-000-0--100-1-0--110-0-- S 00-000----0--0--0-00----- S -1-1101--01-10--0--01-000 S --0-000----0000-01------- S 0--1---0-0--1--0011--0100 S 00-0-000-0-00-010---100-- S 0--0--0-10-
UOlga Tsikalyuk 0-000-0--000-0-0--000-1-- U 10-100----1--1--1-01----- U -0-0000--00-00--0--00-101 U --1-000----1110-10------- U 0--0---0-0--0--0000--0010 U 00-0-100-1-11-100---001-- U 1--1--0-00-
VPeter Walker 1-011-0--101-1-0--100-0-- V 00-000----0--0--0-00----- V -1-1111--01-11--0--00-000 V --0-000----0000-00------- V 0--1---1-0--1--0110--0100 V 00-0-000-0-00-010---100-- V 0--0--0-01-
1/8 Finale 5-032-1--533-4-0--522-5--   40-504----4--5--2-14-----   -5-5325--23-51--0--13-223   --3-241----4451-23-------   0--4---2-1--4--0142--1442   01-4-432-5-35-340---415--   2--3--0-44-
Couples set 101--114-----130131140-148----168---185--   195--202-208----225--236-----257-----   -280-284291-294---306-312-------358---373   --377--398-----420422427---437-------   ---484--------510----525----533534-   ---553-562565--570-576DQ-580583----596-606--   ---630----640700-
BDale Bennett 0--0-----000-0----0---0-- B 0--0-0----0--1-----0----- B -0-00-0---0-0-------0---1 B --1--0-----100---0------- B ---0--------1----0----01- B ---0-00--0-11-10----1-0-- B ---1----10-
CIstvan Cservan 1--0-----001-0----1---1-- C 0--0-0----1--0-----0----- C -1-10-1---0-0-------0---0 C --0--0-----010---1------- C ---0--------0----0----00- C ---0-10--0-00-00----0-1-- C ---0----00-
EWendi Davies 0--0-----000-0----0---0-- E 0--0-1----0--1-----0----- E -0-00-0---0-0-------0---0 E --1--0-----100---0------- E ---0--------1----0----01- E ---0-01--0-10-11----1-0-- E ---0----00-
LLarinda McRaven 0--0-----000-0----0---0-- L 0--0-0----0--0-----0----- L -0-00-0---0-0-------1---0 L --1--0-----001---0------- L ---0--------1----1----01- L ---0-01--0-01-11----0-0-- L ---0----11-
NBill Morganti 0--0-----000-0----0---0-- N 0--0-1----0--0-----0----- N -0-00-0---0-0-------1---0 N --1--0-----100---0------- N ---0--------1----1----01- N ---0-01--1-10-00----1-0-- N ---0----00-
PIeva Pauksena 0--0-----101-1----1---1-- P 0--0-0----0--0-----1----- P -1-10-0---0-1-------0---0 P --0--0-----010---0------- P ---0--------0----0----00- P ---0-10--0-00-00----0-1-- P ---0----00-
RHelle Rusholt 0--0-----000-0----0---0-- R 0--0-1----0--0-----0----- R -0-00-0---0-0-------0---0 R --0--0-----101---0------- R ---0--------1----1----01- R ---0-00--0-11-00----1-0-- R ---1----00-
SMark Sheldon 0--0-----110-0----1---0-- S 0--1-0----1--0-----0----- S -0-10-1---0-1-------0---0 S --0--0-----000---1------- S ---0--------0----0----10- S ---0-10--0-00-00----0-1-- S ---0----00-
UOlga Tsikalyuk 1--0-----011-0----0---1-- U 0--0-0----0--0-----1----- U -1-10-0---0-1-------0---0 U --0--0-----010---1------- U ---0--------0----0----00- U ---0-10--0-00-00----0-1-- U ---0----00-
VPeter Walker 1--0-----010-0----1---1-- V 0--1-0----1--0-----0----- V -0-10-1---0-1-------0---0 V --0--0-----000---1------- V ---0--------0----0----00- V ---0-10--0-00-00----0-1-- V ---0----00-
1/4 Finale 3--0-----233-1----4---4--   0--2-3----3--2-----2-----   -3-50-3---0-4-------2---1   --4--0-----432---4-------   ---0--------5----3----15-   ---0-53--1-43-32----4-5--   ---2----21-
Couples set 101---------131140------168---185--   -----208----225--------------   -280-284--294-----312------------   --377--------420422----437-------   ------------510----525-----534-   -----562565----576DQ-580-----596-606--   -----------
BDale Bennett 1---------00------1---1-- B -----0----0-------------- B -1-1--0-----1------------ B --0--------01----0------- B ------------1----0-----0- B -----01----01-1-----1-0-- B -----------
CIstvan Cservan 1---------10------1---0-- C -----1----1-------------- C -0-1--1-----0------------ C --0--------01----1------- C ------------1----1-----1- C -----00----00-0-----0-1-- C -----------
LLarinda McRaven 0---------01------1---1-- L -----0----0-------------- L -1-1--0-----1------------ L --0--------11----0------- L ------------1----1-----0- L -----10----00-0-----1-1-- L -----------
MRussell Monk 1---------00------1---1-- M -----0----0-------------- M -0-1--0-----0------------ M --0--------11----0------- M ------------1----1-----0- M -----10----11-0-----1-1-- M -----------
NBill Morganti 1---------00------1---0-- N -----1----1-------------- N -1-1--0-----0------------ N --1--------01----0------- N ------------1----1-----0- N -----10----00-0-----1-1-- N -----------
RHelle Rusholt 1---------00------1---1-- R -----0----0-------------- R -1-1--0-----1------------ R --0--------10----0------- R ------------1----1-----1- R -----00----01-0-----1-1-- R -----------
UOlga Tsikalyuk 1---------00------1---1-- U -----0----0-------------- U -0-1--1-----1------------ U --1--------01----0------- U ------------1----0-----1- U -----00----01-0-----1-1-- U -----------
1/2 Finale 6---------11------7---5--   -----2----2--------------   -4-7--2-----4------------   --2--------36----1-------   ------------7----5-----3-   -----31----14-1-----6-6--   -----------
Couples set 101-----------------168---185--   -------------------------   -280-284--------312------------   ------------422------------   ------------510----525-------   ------------DQ-------596-606--   -----------
DBill Davies 1-----------------0---0-- D ------------------------- D -0-1--------0------------ D ------------1------------ D ------------0----0------- D ------------1-------1-1-- D -----------
EWendi Davies 0-----------------0---0-- E ------------------------- E -0-0--------1------------ E ------------1------------ E ------------1----0------- E ------------1-------1-1-- E -----------
GSuzanne Hamby 1-----------------0---0-- G ------------------------- G -0-1--------0------------ G ------------1------------ G ------------0----1------- G ------------0-------1-1-- G -----------
MRussell Monk 0-----------------1---0-- M ------------------------- M -0-0--------0------------ M ------------1------------ M ------------1----0------- M ------------1-------1-1-- M -----------
PIeva Pauksena 0-----------------0---1-- P ------------------------- P -0-1--------1------------ P ------------0------------ P ------------0----0------- P ------------1-------1-1-- P -----------
SMark Sheldon 0-----------------0---0-- S ------------------------- S -0-1--------0------------ S ------------1------------ S ------------1----0------- S ------------1-------1-1-- S -----------
VPeter Walker 0-----------------0---0-- V ------------------------- V -0-1--------0------------ V ------------1------------ V ------------0----0------- V ------------1-------1-1-- V -----------
Pre-Finale 2-----------------1---1--   -------------------------   -0-5--------2------------   ------------6------------   ------------3----1-------   ------------6-------7-7--   -----------
Couples set -------------------------   -------------------------   ---284---------------------   ------------422------------   ------------510------------   ------------DQ-------596-606--   -----------
Sum of places in final -------------------------   -------------------------   ---3---------------------   ------------5------------   ------------6------------   ------------1-------4-2--   -----------
Couples 101103111114118119122125127130131140142148153154159166168169180181185188192   195199201202206208210219222224225228233236237242243244245257266270273274276   278280282284291293294297299305306311312318321324331337342348358360363372373   374375377378394398404408413417418420422427431432435437439443444452463464469   471473478484487494498499502507508509510516520522524525526528529532533534547   548551552553556562565568569570571576DQ579580583584585589590596605606609612   613614623630631633636638640700727
Place from 71067340471136283832620208335113731138394747106911383   407311326731683831131131611311326113113471136226113113113106113   1131211334047168311347401137628311373113113622683474735   113113161134740628383113106135266211347201061131138311383106   73831134011311383478362831136113113736294711311362351347   73621134011313204711335113201106202673113838346228383   471131132611311373113263583
to 811282466116172105105342525105391618216110511616111211161105   46821613482191051051611611916116134161161611617234161161161112161   161-161-4661191051616146161872105161821611617234105616139   1611611916161467210510516111215-34721616125112161161105161105112   82105161461611611056110572105161-1611618272116116116172391561   8272161461611525611613916125-112253482161105105-72-105105   6116116134161161821613439105

0
© Skating System Software
Contact the Webmaster