0 2008 MIT Open Ballroom Dance Competition
April 19-20, 2008
1. B-I-W

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:April 19-20, 2008 Level: 
Place: Discipline: 

Label:1. B-I-W 

Number of couples in competition:131 

Adjudicators Couples   Couples   Couples   Couples   Couples   Couples
101103119122125127130140142148152153154155159166168169185192195206210219222223224225228233236237242244245247256273276278280282284291293294297299306311312321324337342348358360363373374375377378392394398408413420421422423427431432435437439443452463464469478484486487499502507508509510516522524525526528532533534540547548552553556565569570571576583584585589590596601609612613614616623631633636640
BDale Bennett 1000001011001000110000000 B 0000000000000000010010000 B 1000000000000000001101010 B 0110000000000000000000100 B 1110100000110000000000000 B 000000
CIstvan Cservan 0000000000000000001110010 C 0010010000000000000000000 C 0110001001001100000000000 C 0000001100100010100010000 C 0000000000000110010110000 C 000001
GSuzanne Hamby 0000000000000000001010111 G 0000010000000000000000000 G 0110001000001101000000000 G 0000001000100011101000000 G 0000000000000111010100000 G 000001
LLarinda McRaven 0001101000010000100000000 L 0000000000010001010010010 L 0000000000000000001101011 L 0010000000000000000000100 L 0000100101010000000000000 L 000000
MRussell Monk 0000000000000000001110010 M 0000010001000000000000000 M 0010011000001010000000000 M 0000001010100001101000000 M 0000000000000011001100000 M 000011
NBill Morganti 0000001011001000100000000 N 0000000000010000010010000 N 1000000000000000001101011 N 0010000000000000000000100 N 1110000001000000000000000 N 000000
RHelle Rusholt 1001001000100000110000000 R 0000000000010001010010010 R 1000000000000000100101011 R 0010000000000000000000100 R 1000000101010000000000000 R 000000
SMark Sheldon 0000000000000000001010010 S 0010010001000000000000000 S 0010011011001000000000000 S 0000001100100000101001000 S 0000000000000110011100000 S 000010
UOlga Tsikalyuk 1001001011000000110000000 U 0000000000000001010010010 U 1000000000000000100001011 U 0010010000000000000000100 U 1010100000110000000100000 U 000000
VPeter Walker 0000000000000000001010110 V 1010010000000000000000000 V 0000001000001010000000000 V 0000000100100101101001000 V 0000000000000110000100000 V 000011
1/8 Finale 3003105033112000535250251   1030050002030003050050030   4240025012005221203405054   0150014310500123504012500   4230300203240452032610000   000034
Couples set 101--122--130-142148------168169185-195--219-   --225--236-----256---280-284--294--306-   312-324---358-----377-----413420-422-427431   --437---463464--484----507508-510---525--   532-534-547----565-570-576583--589-596-----   ----636640
BDale Bennett 1--1--0-01------101-0--1- B --1--0-----0---0-1--1--1- B 1-0---0-----1-----01-1-01 B --0---00--1----10-0---1-- B 0-1-0----0-1-10--1-1----- B ----00
CIstvan Cservan 1--0--0-11------001-0--1- C --1--1-----0---1-1--0--0- C 1-1---0-----1-----10-1-11 C --1---00--0----01-0---1-- C 0-0-0----1-0-01--0-1----- C ----00
LLarinda McRaven 1--0--1-00------101-0--1- L --0--0-----0---0-1--0--1- L 1-0---1-----1-----11-1-10 L --1---00--0----11-1---1-- L 0-1-0----0-0-01--0-1----- L ----11
MRussell Monk 1--0--1-11------101-1--0- M --1--1-----0---0-1--0--1- M 0-0---0-----1-----10-1-10 M --0---00--1----00-1---1-- M 0-1-0----0-1-11--1-0----- M ----01
NBill Morganti 1--0--1-01------101-0--1- N --0--0-----0---0-1--1--0- N 0-0---0-----0-----00-1-01 N --1---00--0----10-0---1-- N 1-1-0----0-0-01--1-1----- N ----10
RHelle Rusholt 1--0--1-01------110-1--1- R --0--0-----0---0-1--1--1- R 0-0---0-----1-----01-1-10 R --1---00--1----00-1---1-- R 0-0-0----0-0-01--1-1----- R ----01
UOlga Tsikalyuk 1--0--0-01------010-0--1- U --0--1-----0---0-1--1--0- U 1-0---0-----1-----01-1-11 U --1---01--1----01-1---1-- U 1-1-0----0-0-01--1-1----- U ----00
1/4 Finale 7--1--4-26------525-2--6-   --3--3-----0---1-7--4--4-   4-1---1-----6-----34-7-54   --5---01--4----33-4---7--   2-5-0----1-2-26--5-6-----   ----23
Couples set 101-----130--148------168-185----219-   -----------------284--294--306-   312-----------377------420-422-427431   --437-------484-------510---525--   --534-----------583--589-596-----   ------
BDale Bennett 1-----1--0------1-1----0- B -----------------1--0--1- B 0-----------0------1-1-00 B --0-------0-------1---0-- B --0-----------1--1-1----- B ------
CIstvan Cservan 1-----0--0------1-1----1- C -----------------1--0--0- C 0-----------0------0-1-01 C --1-------1-------0---1-- C --1-----------0--1-0----- C ------
DBill Davies 1-----0--0------1-1----0- D -----------------1--0--0- D 0-----------1------0-0-11 D --0-------0-------1---1-- D --1-----------0--0-1----- D ------
EWendi Davies 0-----1--0------0-0----0- E -----------------1--0--1- E 0-----------1------1-1-10 E --0-------0-------1---0-- E --1-----------1--1-1----- E ------
GSuzanne Hamby 1-----0--0------1-1----1- G -----------------1--0--1- G 0-----------0------1-1-00 G --0-------0-------0---1-- G --1-----------1--0-1----- G ------
PIeva Pauksena 0-----1--1------0-1----1- P -----------------1--0--0- P 1-----------1------1-0-00 P --0-------0-------1---1-- P --1-----------0--1-0----- P ------
SMark Sheldon 0-----1--0------1-0----1- S -----------------1--0--0- S 0-----------1------0-1-00 S --1-------0-------