| Swing |
|---|
| Couple | Names | Total | Marks | 4 | 5 | 6 | 8 | 9 | 13 | 16 | 19 | 21 |
|---|
| 104 | Jarred Robitaille (Independent) & Jing Liu (Independent) | 0 | 0 | | | | | | | | | |
| 112 | Ken Neu (Penn State) & Betsy Hall (Penn State) | 3 | 3 | X | X | | | | | | | X |
| 152 | Kristin Stadelmann (NYU) & Rebecca Grodner (NYU) | 1 | 1 | | | | | | | | X | |
| 167 | Aniket Schneider (MIT) & Alexandra Barry (MIT) | 8 | 8 | X | X | X | X | | X | X | X | X |
| 186 | Lawrence Lo (NYU) & Julie Kwon (NYU) | 0 | 0 | | | | | | | | | |
| 234 | Scott McClure (MIT) & Susan Smith (MIT) | 6 | 6 | X | X | X | | X | X | | | X |
| 246 | Oliver Jahn (MIT) & Lily Liu (MIT) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 249 | No names available at present | 0 | 0 | | | | | | | | | |
| 268 | Brittany Watson (NHS) & TBA 212 (Independent) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 271 | Mike Mathies (Penn State) & Jessie Connell (Penn State) | 0 | 0 | | | | | | | | | |
| 286 | Christopher Frontario (SBU) & Giuseppina Verde (SBU) | 8 | 8 | X | X | X | X | X | X | X | X | |
| 292 | Dmitry Malyshev (Princeton) & Viktoriya Kononova (Princeton) | 0 | 0 | | | | | | | | | |
| 305 | Shalako Denison (UofMich) & Laila Aukee (UofMich) | 6 | 6 | | | X | | X | X | X | X | X |
| 325 | Caleb Smith (Brandeis) & Brette Williams (Brandeis) | 2 | 2 | | | | X | | | X | | |
| 327 | Rebekah Lee (Syr BDO) & TBA 103 (Independent) | 0 | 0 | | | | | | | | | |
| 346 | Jonathan Handler (Syr BDO) & Allison Black (Syr BDO) | 0 | 0 | | | | | | | | | |
| 389 | Michael Woinsky (Penn State) & Ashley Boquist (Penn State) | 1 | 1 | | | | | | | | X | |
| 397 | No names available at present | 8 | 8 | X | X | X | X | X | | X | X | X |
| 424 | Charles Holbrow (UMASS Lowell) & TBA 190 (Independent) | 0 | 0 | | | | | | | | | |
| 440 | Paul Schubert (Penn State) & Katie Reed (Penn State) | 3 | 3 | X | X | | | | | X | | |
| 446 | Brandon Watson (NHS) & TBA 211 (Independent) | 0 | 0 | | | | | | | | | |
| 454 | Eugene Schwartz (NYU) & Frances Felske (NYU) | 7 | 7 | X | X | X | X | X | X | | | X |
| 464 | Josh Lee (NYU) & Cyndie-Dominique Massillon (NYU) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 487 | No names available at present | 8 | 8 | X | | X | X | X | X | X | X | X |
| 511 | Andrew McKay (URI) & Leah Charpentier (URI) | 0 | 0 | | | | | | | | | |
| 517 | Lamarcus Lewis (NHS) & TBA 210 (Independent) | 0 | 0 | | | | | | | | | |
| 532 | Hunter Houde (UVM) & Tabitha Taylor (UVM) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 544 | No names available at present | 1 | 1 | | | | | X | | | | |
| 548 | Rich Thomas (MIT) & Stephanie De Groot (MIT) | 4 | 4 | X | | | X | | X | | X | |
| 572 | Richard Cusion (UMASS Lowell) & TBA 192 (Independent) | 1 | 1 | | | | | X | | | | |
| 574 | Matthew Lohr (Penn State) & Prerana Dalal (Penn State) | 7 | 7 | X | X | X | X | | X | X | | X |
| Swing |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 20 | 21 |
|---|
| 167 | Aniket Schneider (MIT) & Alexandra Barry (MIT) | 4 | 4 | | X | | | | | | | X | X | X |
| 234 | Scott McClure (MIT) & Susan Smith (MIT) | 0 | 0 | | | | | | | | | | | |
| 246 | Oliver Jahn (MIT) & Lily Liu (MIT) | 6 | 6 | | | X | X | X | X | X | | | | X |
| 268 | Brittany Watson (NHS) & TBA 212 (Independent) | 1 | 1 | X | | | | | | | | | | |
| 286 | Christopher Frontario (SBU) & Giuseppina Verde (SBU) | 2 | 2 | | | | | | | | X | X | | |
| 305 | Shalako Denison (UofMich) & Laila Aukee (UofMich) | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X |
| 397 | No names available at present | 4 | 4 | X | | X | X | | | | | | X | |
| 454 | Eugene Schwartz (NYU) & Frances Felske (NYU) | 8 | 8 | X | | X | X | X | X | X | | | X | X |
| 464 | Josh Lee (NYU) & Cyndie-Dominique Massillon (NYU) | 9 | 9 | X | X | X | X | X | X | X | X | X | | |
| 487 | No names available at present | 6 | 6 | | X | | | X | X | X | X | X | | |
| 532 | Hunter Houde (UVM) & Tabitha Taylor (UVM) | 8 | 8 | X | X | X | X | | X | | X | | X | X |
| 574 | Matthew Lohr (Penn State) & Prerana Dalal (Penn State) | 7 | 7 | | X | | | X | | X | X | X | X | X |