| Samba |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 7 | 8 | 11 | 12 | 14 | 15 | 21 | 24 |
|---|
| 10 | No names available at present | 0 | 0 | | | | | | | | | | |
| 12 | No names available at present | 0 | 0 | | | | | | | | | | |
| 19 | No names available at present | 0 | 0 | | | | | | | | | | |
| 20 | No names available at present | 0 | 0 | | | | | | | | | | |
| 32 | No names available at present | 0 | 0 | | | | | | | | | | |
| 40 | No names available at present | 1 | 1 | | | | | | | | X | | |
| 101 | David Bartlett (Penn State) & Erica McGuire (Penn State) | 0 | 0 | | | | | | | | | | |
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 4 | 4 | | | | X | | X | | X | | X |
| 108 | Jacob Ricker (Penn State) & Diane Kadushin (Penn State) | 4 | 4 | X | | X | | X | | | | X | |
| 109 | Yuki Kurasawa (SBU) & Crystal Ang (SBU) | 0 | 0 | | | | | | | | | | |
| 112 | Ken Neu (Penn State) & Sarah Roehrich (Penn State) | 3 | 3 | X | | X | | X | | | | | |
| 115 | Edwin Ortiz (Syr BDO) & Marina Podokshik (Syr BDO) | 2 | 2 | | | | X | | | | | | X |
| 119 | Ken Smith (RIT) & Caitlin Yarsky (RIT) | 0 | 0 | | | | | | | | | | |
| 123 | Ben Menahem (Penn State) & Sarah Yoho (Penn State) | 0 | 0 | | | | | | | | | | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 5 | 5 | | X | | X | | X | | X | | X |
| 127 | Michael Fueston (Hartwick) & Ashley Learned (Hartwick) | 0 | 0 | | | | | | | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 6 | 6 | X | | X | | X | | X | X | X | |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 5 | 5 | | X | | X | | X | | X | | X |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 5 | 5 | | X | | X | | X | | X | | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 3 | 3 | | X | | X | | X | | | | |
| 147 | Yung Fung (Tufts) & Natalie Koo (Tufts) | 4 | 4 | X | | X | | | | X | | X | |
| 150 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 5 | 5 | X | | X | | X | | X | | X | |
| 154 | Alex Zhang (Columbia) & Ding Ding (Columbia) | 5 | 5 | X | | X | | X | | X | | X | |
| 155 | Todd Whitney (RIT) & Stefanie Carey (RIT) | 0 | 0 | | | | | | | | | | |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 5 | 5 | | X | | X | | X | | X | | X |
| 162 | Nick Escoto (UMass Amherst) & Kara Blaney (UMass Amherst) | 5 | 5 | | X | | X | | X | | X | | X |
| 164 | Tawan Banchuen (Penn State) & Jing Sun (Penn State) | 5 | 5 | X | | X | | X | | X | | X | |
| 168 | Alan Sanchez (SBU) & Lana Corbo (SBU) | 0 | 0 | | | | | | | | | | |
| 171 | Qiwen Chen (BAM) & Yi Luo (BAM) | 4 | 4 | X | | X | | X | | | | X | |
| 173 | Nathaniel Sheetz (Penn State) & Janalyn Sheetz (Penn State) | 5 | 5 | X | | X | | X | | X | | X | |
| 177 | Vincent Leung (Penn State) & Jenna Keller (Penn State) | 4 | 4 | X | | | | X | | X | | X | |
| 182 | Brett Norton (BAM) & Angela Deady (BAM) | 5 | 5 | | X | | X | | X | | X | | X |
| 183 | Marjan Hajibandeh (UMass Amherst) & Megan Kolb (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 184 | No names available at present | 2 | 2 | X | | | | X | | | | | |
| 185 | No names available at present | 1 | 1 | X | | | | | | | | | |
| 186 | Lawrence Lo (NYU) & Kristin Stadelmann (NYU) | 4 | 4 | | | X | | X | | X | | X | |
| 190 | Travis Stitt (RIT) & Alane Clemens (RIT) | 3 | 3 | | X | | X | | X | | | | |
| 193 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 1 | 1 | | | | | | | X | | | |
| 195 | Zachary Gorman (Tufts) & Alexandra Roy (Tufts) | 3 | 3 | | | X | | | | X | | X | |
| 196 | Jason Zhang (Columbia) & Ksenia Gutsol (Columbia) | 0 | 0 | | | | | | | | | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 4 | 4 | | X | | X | | | | X | | X |
| 206 | Steve Teng (Harvard) & Anna Chen (Harvard) | 0 | 0 | | | | | | | | | | |
| 209 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 5 | 5 | X | | X | | X | | X | | X | |
| 211 | Alexander Pickett (Harvard) & TBA 165 (Independent) | 0 | 0 | | | | | | | | | | |
| 216 | Boris Grinshpun (Columbia) & Ying Liao (Columbia) | 0 | 0 | | | | | | | | | | |
| 218 | Andrew Doctor (SBU) & Sandra Fernandez (SBU) | 3 | 3 | X | | | | X | | | | X | |
| 220 | Theophilos Giannakopoulos (WPI) & Lindy Bowen (WPI) | 0 | 0 | | | | | | | | | | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 4 | 4 | | | X | | X | | X | | X | |
| 226 | Steven Kraplin (Dance Fever) & Natalie Shapeton (Dance Fever) | 3 | 3 | | X | | | | X | | X | | |
| 235 | Justin Theriault (UConn) & Christina Domschine (UConn) | 0 | 0 | | | | | | | | | | |
| 236 | Hans Liang (Yale) & Marisa Landin (Yale) | 3 | 3 | | | X | | X | | | | X | |
| 242 | Wei-Che Ko (Tufts) & Leighton Collier (Tufts) | 3 | 3 | | | X | | X | | | | X | |
| 248 | No names available at present | 2 | 2 | | | | X | | | | X | | |
| 253 | Dmitry Ruzmetov (Harvard) & Gena Gorlin (Tufts) | 0 | 0 | | | | | | | | | | |
| 255 | Daniel Risman-Jones (Brandeis) & Nicole Cruz (Brandeis) | 2 | 2 | | | | | | | X | | X | |
| 257 | Wesley Wu (Brown) & Deeksha Gupta (Brown) | 1 | 1 | | | | | | | | | X | |
| 258 | Andrew Barbaccia (Penn State) & Mary Inks (Penn State) | 4 | 4 | | X | | X | | X | | | | X |
| 261 | Raymond Tseng (SBU) & Emi Kagawa (SBU) | 5 | 5 | | X | | X | | X | | X | | X |
| 262 | Mark Moyer (Penn State) & Katrina Kissman (Penn State) | 1 | 1 | | | | X | | | | | | |
| 265 | Sean Changlai (UMass Amherst) & TBA 28 (Independent) | 0 | 0 | | | | | | | | | | |
| 267 | Erin Drankoski (Syr BDO) & TBA 232 (Independent) | 0 | 0 | | | | | | | | | | |
| 271 | Mike Mathies (Penn State) & Jessie Connell (Penn State) | 0 | 0 | | | | | | | | | | |
| 272 | Mark Zipadelli (UConn) & Kailee Donovan (UConn) | 2 | 2 | | | X | | | | X | | | |
| 278 | Shaun Wilson (Columbia) & Shira Hoffman (Columbia) | 5 | 5 | | X | | X | | X | | X | | X |
| 280 | Michael Kim (Brown) & Reina Saiki (Brown) | 4 | 4 | | X | | X | | | | X | | X |
| 283 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 0 | 0 | | | | | | | | | | |
| 286 | No names available at present | 1 | 1 | | | | | | | X | | | |
| 287 | Jerry Peng (Princeton) & Camille Bridge (Princeton) | 0 | 0 | | | | | | | | | | |
| 289 | Katherine Robinson (UConn) & TBA 223 (Independent) | 0 | 0 | | | | | | | | | | |
| 293 | Alex Bebaveski (RIC) & TBA 13 (Independent) | 5 | 5 | X | | X | | X | | X | | X | |
| 296 | Kareem Kabra (Penn State) & Tammy Fox (Penn State) | 3 | 3 | | | | X | | X | | X | | |
| 297 | Robert Cain (Penn State) & Marilyn Coover (Penn State) | 5 | 5 | | X | | X | | X | | X | | X |
| 299 | Michael Moebius (RPI) & Monica Louie (RPI) | 2 | 2 | X | | | | | | X | | | |
| 301 | Jason Ma (Brown) & Michelle Norworth (Brown) | 1 | 1 | | | X | | | | | | | |
| 303 | Robert Lakow (MIT) & TBA 95 (Independent) | 5 | 5 | X | | X | | X | | X | | X | |
| 305 | Shalako Denison (UofMich) & Laila Aukee (UofMich) | 5 | 5 | | X | | X | | X | | X | | X |
| 314 | Ben Moss (MIT) & Jing Wang (MIT) | 5 | 5 | X | | X | | X | | X | | X | |
| 318 | Ho Ming Chiu (Yale) & Laura Sue (Yale) | 3 | 3 | | | X | | X | | X | | | |
| 319 | Andrei Faraon (Stanford) & Viviana Gradinaru (Stanford) | 4 | 4 | | X | | | | X | | X | | X |
| 321 | Gabe Odess-Gillett (UMass Amherst) & Rebecca Reyes (UMass Amherst) | 3 | 3 | | | | X | | X | | X | | |
| 322 | Blake Kiefer (Penn State) & TBA 231 (Independent) | 1 | 1 | | | | | | X | | | | |
| 330 | Nikolay Angeloff (Columbia) & Lilita Shabazian (Columbia) | 0 | 0 | | | | | | | | | | |
| 332 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 4 | 4 | | X | | X | | | | X | | X |
| 333 | Alex Ibrahim (Penn State) & Holly Vergara (Penn State) | 0 | 0 | | | | | | | | | | |
| 334 | Shi Qing Poh (Brown) & LanShiow Tsai (Brown) | 2 | 2 | | | X | | | | | | X | |
| 339 | Ken Kim (Columbia) & Nonie Shiverick (Columbia) | 5 | 5 | X | | X | | X | | X | | X | |
| 342 | No names available at present | 4 | 4 | X | | | | X | | X | | X | |
| 345 | Matt Szulancyzck (Penn State) & Julia Damjanovic (Penn State) | 5 | 5 | | X | | X | | X | | X | | X |
| 347 | Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 3 | 3 | | X | | | | X | | | | X |
| 352 | Jason Morrison (RIT) & Lindsay Cade (RIT) | 4 | 4 | | | X | | X | | X | | X | |
| 355 | Paul Samulenas (UPenn) & Susan King (UPenn) | 0 | 0 | | | | | | | | | | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | | X | | X | | X | | X | |
| 359 | Brian Chau (Tufts) & Yilun Li (Tufts) | 3 | 3 | | | | | X | | X | | X | |
| 364 | Weiqi Zhang (Harvard) & TBA 207 (Independent) | 0 | 0 | | | | | | | | | | |
| 368 | Michal Nawracaj (Harvard) & TBA 143 (Independent) | 0 | 0 | | | | | | | | | | |
| 369 | Michael Brinton (Penn State) & Amanda Young (Penn State) | 1 | 1 | | | | | X | | | | | |
| 374 | No names available at present | 5 | 5 | X | | X | | X | | X | | X | |
| 375 | No names available at present | 4 | 4 | | | X | | X | | X | | X | |
| 376 | Grzegorz Matlag (UIUC) & Keiko Hirayama (UIUC) | 2 | 2 | | | | X | | X | | | | |
| 378 | No names available at present | 2 | 2 | X | | | | X | | | | | |
| 380 | Joshua Keesal (Harvard) & Baillie Aaron (Harvard) | 2 | 2 | | X | | X | | | | | | |
| 387 | Jonathan Rosen (UConn) & TBA 40 (Independent) | 2 | 2 | | | X | | | | X | | | |
| 389 | Michael Woinsky (Penn State) & Ashley Boquist (Penn State) | 3 | 3 | | | X | | X | | | | X | |
| 391 | Marc Suznovich (RIC) & TBA 206 (Independent) | 1 | 1 | | | | | | | X | | | |
| 393 | Scott Goldman (Tufts) & Stefanie Koenig (Tufts) | 3 | 3 | X | | X | | X | | | | | |
| 394 | No names available at present | 4 | 4 | | X | | X | | X | | | | X |
| 397 | Richard Trail (Penn State) & Erin Gardner (Penn State) | 5 | 5 | | X | | X | | X | | X | | X |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 4 | 4 | X | | X | | X | | | | X | |
| 400 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 1 | 1 | | X | | | | | | | | |
| 406 | Erik Akhtar (BU) & Erin Minnaugh (BU) | 2 | 2 | | X | | X | | | | | | |
| 407 | Kiran Ramnarine (SBU) & Kathy Meinhold (SBU) | 3 | 3 | | X | | X | | X | | | | |
| 408 | Eric Feng (Yale) & Katrina Peterson (Yale) | 5 | 5 | X | | X | | X | | X | | X | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 5 | 5 | X | | X | | X | | X | | X | |
| 415 | Kirk Portas (Yale) & Monika adamczyk (Yale) | 0 | 0 | | | | | | | | | | |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 4 | 4 | | X | | X | | | | X | | X |
| 428 | Mo-Han Hsieh (MIT) & Shannon McArdel (MIT) | 3 | 3 | | | | X | | X | | X | | |
| 432 | Eytan Wurman (BU) & Yuberca Pena (BU) | 0 | 0 | | | | | | | | | | |
| 435 | Andrew Wilson (BU) & Rachel Johnson (BU) | 0 | 0 | | | | | | | | | | |
| 437 | Khan Hannan (NYU) & Alina Koltunova (NYU) | 4 | 4 | | | X | | X | | X | | X | |
| 439 | No names available at present | 3 | 3 | X | | | | X | | X | | | |
| 445 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 0 | 0 | | | | | | | | | | |
| 448 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 0 | 0 | | | | | | | | | | |
| 449 | Alex Wilson (BAM) & Katie Emery (BAM) | 0 | 0 | | | | | | | | | | |
| 450 | Paul Rosenstrauch (Tufts) & Mary Beth Griggs (Tufts) | 4 | 4 | | X | | X | | | | X | | X |
| 452 | Kenneth Estrellas (Brown) & Francesca Santiago (Brown) | 5 | 5 | | X | | X | | X | | X | | X |
| 454 | Eugene Schwartz (NYU) & Frances Felske (NYU) | 5 | 5 | | X | | X | | X | | X | | X |
| 456 | Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 2 | 2 | | | | | | | X | | X | |
| 457 | No names available at present | 1 | 1 | | | | | | | | X | | |
| 459 | Derek Bangle (Brown) & Alana Nur (Brown) | 5 | 5 | | X | | X | | X | | X | | X |
| 461 | Matthew Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 2 | 2 | X | | | | | | | | X | |
| 464 | Josh Lee (NYU) & Karen Yi (NYU) | 3 | 3 | X | | X | | | | X | | | |
| 465 | Chris Brehm (Penn State) & Rachel Nicely (Penn State) | 3 | 3 | X | | | | | | X | | X | |
| 467 | Raymond Lin (BAM) & Sophie Qiu (BAM) | 5 | 5 | | X | | X | | X | | X | | X |
| 468 | Kevin Orfield (Harvard) & Lindsay Liles (Harvard) | 1 | 1 | | | | | | | X | | | |
| 469 | No names available at present | 5 | 5 | | X | | X | | X | | X | | X |
| 472 | Amy Wallin (SBU) & Sandy Kan (SBU) | 4 | 4 | | X | | X | | | | X | | X |
| 473 | Hrant Hakobyan (SBU) & Quincy Jiang (SBU) | 1 | 1 | | | | | X | | | | | |
| 480 | Yi Lu (UDS) & Alla Nebrat (UDS) | 0 | 0 | | | | | | | | | | |
| 481 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 4 | 4 | X | | X | | X | | | | X | |
| 482 | Chester Yazwinski (UConn) & Yasmin Spiegel (UConn) | 0 | 0 | | | | | | | | | | |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 5 | 5 | | X | | X | | X | | X | | X |
| 488 | Andrew Maury (JWU) & Melissa Heep (JWU) | 0 | 0 | | | | | | | | | | |
| 489 | Mimi Liu (NYU) & Dhruva Chandramohan (NYU) | 0 | 0 | | | | | | | | | | |
| 490 | Michael Doo (RPI) & TBA 96 (Independent) | 0 | 0 | | | | | | | | | | |
| 501 | Igor Tsirlin (NYU) & Sophia Saunders-Jones (NYU) | 5 | 5 | | X | | X | | X | | X | | X |
| 507 | Khang Nguyen (Columbia) & Sandra Hudak (Columbia) | 3 | 3 | | X | | | | X | | X | | |
| 510 | Richard Link (Princeton) & Claire-Marine Sarner (Princeton) | 0 | 0 | | | | | | | | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 4 | 4 | | X | | X | | X | | | | X |
| 514 | Daniel Kovalcik (Dance Fever) & Yael Bushoy (Dance Fever) | 4 | 4 | X | | X | | X | | | | X | |
| 519 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 4 | 4 | X | | | | X | | X | | X | |
| 521 | LaFone Brown (Penn State) & Jennifer Kung (Penn State) | 5 | 5 | X | | X | | X | | X | | X | |
| 523 | Wesley deRoux (BAM) & TBA 90 (Independent) | 0 | 0 | | | | | | | | | | |
| 529 | Simon Thompson (Columbia) & Natalia Escobar (Columbia) | 4 | 4 | | X | | X | | X | | X | | |
| 536 | Dimitrije Ruzic (Harvard) & Adora Mora (Harvard) | 4 | 4 | X | | | | X | | X | | X | |
| 540 | Endri Angjeli (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | | | | | | |
| 541 | Steve Addeo (Penn State) & Erica Strausner (Penn State) | 1 | 1 | | | | | | X | | | | |
| 542 | Justin Wright (Yale) & Alisa Philo (Yale) | 5 | 5 | X | | X | | X | | X | | X | |
| 552 | Kartik Venkatram (MIT) & Helen Chou (MIT) | 5 | 5 | | X | | X | | X | | X | | X |
| 554 | Andrew Vincent (Tufts) & Gina Sultan (Tufts) | 5 | 5 | X | | X | | X | | X | | X | |
| 555 | Leo Singer (BAM) & Jennifer Aybar (BAM) | 0 | 0 | | | | | | | | | | |
| 556 | Christopher Carrera (Brown) & Chihiro Ikegami (Brown) | 2 | 2 | | | X | | | | X | | | |
| 563 | Keais Pope (UMass Amherst) & Jaimie Reed (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 3 | 3 | | | | X | | X | | | | X |
| 574 | Matthew Lohr (Penn State) & Prerana Dalal (Penn State) | 5 | 5 | | X | | X | | X | | X | | X |
| 578 | David Rodgers (UIUC) & Tam Pham (UIUC) | 0 | 0 | | | | | | | | | | |
| 583 | Donny Van (MIT) & Dayna Chow (MIT) | 1 | 1 | X | | | | | | | | | |
| 589 | No names available at present | 1 | 1 | X | | | | | | | | | |
| Samba |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 7 | 8 | 11 | 13 | 15 | 16 | 17 | 21 |
|---|
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 2 | 2 | X | | | | | | | | | X |
| 108 | Jacob Ricker (Penn State) & Diane Kadushin (Penn State) | 2 | 2 | X | | | | | | | | | X |
| 112 | Ken Neu (Penn State) & Sarah Roehrich (Penn State) | 1 | 1 | | | X | | | | | | | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 2 | 2 | | | X | | | X | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | | | X | | X | X | | | | |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 5 | 5 | X | X | | | X | X | | | | X |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 4 | 4 | X | | X | | | X | | | | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 1 | 1 | | | | | X | | | | | |
| 147 | Yung Fung (Tufts) & Natalie Koo (Tufts) | 3 | 3 | X | | X | | | | | | | X |
| 150 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 0 | 0 | | | | | | | | | | |
| 154 | Alex Zhang (Columbia) & Ding Ding (Columbia) | 5 | 5 | X | | X | | X | X | | | | X |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 0 | 0 | | | | | | | | | | |
| 162 | Nick Escoto (UMass Amherst) & Kara Blaney (UMass Amherst) | 4 | 4 | X | | X | | X | X | | | | |
| 164 | Tawan Banchuen (Penn State) & Jing Sun (Penn State) | 3 | 3 | | | | | X | X | | | | X |
| 171 | Qiwen Chen (BAM) & Yi Luo (BAM) | 4 | 4 | X | | X | | X | X | | | | |
| 173 | Nathaniel Sheetz (Penn State) & Janalyn Sheetz (Penn State) | 5 | 5 | | X | | X | | | X | X | X | |
| 177 | Vincent Leung (Penn State) & Jenna Keller (Penn State) | 0 | 0 | | | | | | | | | | |
| 182 | Brett Norton (BAM) & Angela Deady (BAM) | 0 | 0 | | | | | | | | | | |
| 186 | Lawrence Lo (NYU) & Kristin Stadelmann (NYU) | 1 | 1 | | | | | | | | | X | |
| 190 | Travis Stitt (RIT) & Alane Clemens (RIT) | 4 | 4 | | | | X | | | X | X | X | |
| 195 | Zachary Gorman (Tufts) & Alexandra Roy (Tufts) | 3 | 3 | | X | | X | | | X | | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 4 | 4 | | X | | X | | | X | X | | |
| 209 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 5 | 5 | | X | | X | | | X | X | X | |
| 218 | Andrew Doctor (SBU) & Sandra Fernandez (SBU) | 1 | 1 | | | | | | | | X | | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 5 | 5 | | X | | X | | | X | X | X | |
| 226 | Steven Kraplin (Dance Fever) & Natalie Shapeton (Dance Fever) | 2 | 2 | | | | X | | | X | | | |
| 236 | Hans Liang (Yale) & Marisa Landin (Yale) | 3 | 3 | | X | | | | | X | | X | |
| 242 | Wei-Che Ko (Tufts) & Leighton Collier (Tufts) | 3 | 3 | | | | X | | | | X | X | |
| 258 | Andrew Barbaccia (Penn State) & Mary Inks (Penn State) | 0 | 0 | | | | | | | | | | |
| 261 | Raymond Tseng (SBU) & Emi Kagawa (SBU) | 3 | 3 | | X | | | | | | X | X | |
| 278 | Shaun Wilson (Columbia) & Shira Hoffman (Columbia) | 5 | 5 | X | | X | | X | X | | | | X |
| 280 | Michael Kim (Brown) & Reina Saiki (Brown) | 3 | 3 | X | | | | X | | | | | X |
| 293 | Alex Bebaveski (RIC) & TBA 13 (Independent) | 3 | 3 | | | X | | | X | | | | X |
| 296 | Kareem Kabra (Penn State) & Tammy Fox (Penn State) | 0 | 0 | | | | | | | | | | |
| 297 | Robert Cain (Penn State) & Marilyn Coover (Penn State) | 3 | 3 | X | | X | | X | | | | | |
| 303 | Robert Lakow (MIT) & TBA 95 (Independent) | 4 | 4 | X | | X | | | X | | | | X |
| 305 | Shalako Denison (UofMich) & Laila Aukee (UofMich) | 3 | 3 | X | | | | X | | | | | X |
| 314 | Ben Moss (MIT) & Jing Wang (MIT) | 4 | 4 | X | | X | | X | X | | | | |
| 318 | Ho Ming Chiu (Yale) & Laura Sue (Yale) | 2 | 2 | X | | | | | X | | | | |
| 319 | Andrei Faraon (Stanford) & Viviana Gradinaru (Stanford) | 0 | 0 | | | | | | | | | | |
| 321 | Gabe Odess-Gillett (UMass Amherst) & Rebecca Reyes (UMass Amherst) | 1 | 1 | | | | | X | | | | | |
| 332 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 5 | 5 | X | | X | | X | X | | | | X |
| 339 | Ken Kim (Columbia) & Nonie Shiverick (Columbia) | 4 | 4 | X | | X | | X | | | | | X |
| 342 | No names available at present | 2 | 2 | | | | | | X | | | | X |
| 345 | Matt Szulancyzck (Penn State) & Julia Damjanovic (Penn State) | 5 | 5 | X | | X | | X | X | | | | X |
| 347 | Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 3 | 3 | | X | | X | | | | X | | |
| 352 | Jason Morrison (RIT) & Lindsay Cade (RIT) | 3 | 3 | | | | X | | | X | X | | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | | X | | X | | | X | X | X | |
| 359 | Brian Chau (Tufts) & Yilun Li (Tufts) | 3 | 3 | | | | | | | X | X | X | |
| 374 | No names available at present | 3 | 3 | | | | X | | | X | X | | |
| 375 | No names available at present | 1 | 1 | | X | | | | | | | | |
| 389 | Michael Woinsky (Penn State) & Ashley Boquist (Penn State) | 1 | 1 | | | X | | | | | | | |
| 393 | Scott Goldman (Tufts) & Stefanie Koenig (Tufts) | 2 | 2 | | | | X | | | | | X | |
| 394 | No names available at present | 3 | 3 | | X | | | | | | X | X | |
| 397 | Richard Trail (Penn State) & Erin Gardner (Penn State) | 2 | 2 | | | | | | | X | | X | |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 5 | 5 | | X | | X | | | X | X | X | |
| 407 | Kiran Ramnarine (SBU) & Kathy Meinhold (SBU) | 4 | 4 | | X | | X | | | X | | X | |
| 408 | Eric Feng (Yale) & Katrina Peterson (Yale) | 1 | 1 | | X | | | | | | | | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 5 | 5 | | X | | X | | | X | X | X | |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 4 | 4 | X | | X | | X | X | | | | |
| 428 | Mo-Han Hsieh (MIT) & Shannon McArdel (MIT) | 2 | 2 | X | | | | | X | | | | |
| 437 | Khan Hannan (NYU) & Alina Koltunova (NYU) | 4 | 4 | | | X | | X | X | | | | X |
| 439 | No names available at present | 2 | 2 | | | X | | X | | | | | |
| 450 | Paul Rosenstrauch (Tufts) & Mary Beth Griggs (Tufts) | 2 | 2 | | | | | X | X | | | | |
| 452 | Kenneth Estrellas (Brown) & Francesca Santiago (Brown) | 4 | 4 | X | | X | | X | | | | | X |
| 454 | Eugene Schwartz (NYU) & Frances Felske (NYU) | 1 | 1 | | | | | X | | | | | |
| 459 | Derek Bangle (Brown) & Alana Nur (Brown) | 2 | 2 | | | X | | | | | | | X |
| 464 | Josh Lee (NYU) & Karen Yi (NYU) | 3 | 3 | | | X | | | X | | | | X |
| 465 | Chris Brehm (Penn State) & Rachel Nicely (Penn State) | 1 | 1 | | | | | | | | | | X |
| 467 | Raymond Lin (BAM) & Sophie Qiu (BAM) | 4 | 4 | X | | | | X | X | | | | X |
| 469 | No names available at present | 5 | 5 | X | | X | | X | X | | | | X |
| 472 | Amy Wallin (SBU) & Sandy Kan (SBU) | 3 | 3 | X | | | | | X | | | | X |
| 481 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 3 | 3 | | | | | | | X | X | X | |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 4 | 4 | | | | X | | | X | X | X | |
| 501 | Igor Tsirlin (NYU) & Sophia Saunders-Jones (NYU) | 4 | 4 | | X | | X | | | X | | X | |
| 507 | Khang Nguyen (Columbia) & Sandra Hudak (Columbia) | 1 | 1 | | | | | | | X | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 1 | 1 | | | | X | | | | | | |
| 514 | Daniel Kovalcik (Dance Fever) & Yael Bushoy (Dance Fever) | 3 | 3 | | X | | | | | | X | X | |
| 519 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 2 | 2 | | | | X | | | | | X | |
| 521 | LaFone Brown (Penn State) & Jennifer Kung (Penn State) | 5 | 5 | | X | | X | | | X | X | X | |
| 529 | Simon Thompson (Columbia) & Natalia Escobar (Columbia) | 0 | 0 | | | | | | | | | | |
| 536 | Dimitrije Ruzic (Harvard) & Adora Mora (Harvard) | 4 | 4 | | X | | | | | X | X | X | |
| 542 | Justin Wright (Yale) & Alisa Philo (Yale) | 2 | 2 | | X | | X | | | | | | |
| 552 | Kartik Venkatram (MIT) & Helen Chou (MIT) | 5 | 5 | | X | | X | | | X | X | X | |
| 554 | Andrew Vincent (Tufts) & Gina Sultan (Tufts) | 1 | 1 | | X | | | | | | | | |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 2 | 2 | | | | | | | X | X | | |
| 574 | Matthew Lohr (Penn State) & Prerana Dalal (Penn State) | 3 | 3 | | X | | X | | | | X | | |
| Samba |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 8 | 11 | 12 | 13 | 14 | 16 | 17 | 24 |
|---|
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | | X | | X | | X | | | | |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 3 | 3 | | | | X | | X | | X | | |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 5 | 5 | | X | | X | | X | | X | | X |
| 147 | Yung Fung (Tufts) & Natalie Koo (Tufts) | 1 | 1 | | X | | | | | | | | |
