| Paso Doble |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 7 | 8 | 11 | 13 | 15 | 16 | 17 | 21 |
|---|
| 42 | No names available at present | 0 | 0 | | | | | | | | | | |
| 101 | David Bartlett (Penn State) & Erica McGuire (Penn State) | 0 | 0 | | | | | | | | | | |
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 4 | 4 | X | | X | | X | | | | | X |
| 109 | Yuki Kurasawa (SBU) & Crystal Ang (SBU) | 0 | 0 | | | | | | | | | | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 3 | 3 | | X | | X | | | | X | | |
| 127 | Michael Fueston (Hartwick) & Ashley Learned (Hartwick) | 0 | 0 | | | | | | | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 5 | 5 | | X | | X | | | X | X | X | |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 2 | 2 | X | | | | | | | | | X |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 5 | 5 | X | | X | | X | X | | | | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 0 | 0 | | | | | | | | | | |
| 147 | Yung Fung (Tufts) & Natalie Koo (Tufts) | 2 | 2 | | | X | | | | | | | X |
| 150 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 0 | 0 | | | | | | | | | | |
| 155 | Todd Whitney (RIT) & Stefanie Carey (RIT) | 0 | 0 | | | | | | | | | | |
| 156 | No names available at present | 0 | 0 | | | | | | | | | | |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 5 | 5 | X | | X | | X | X | | | | X |
| 168 | Alan Sanchez (SBU) & Lana Corbo (SBU) | 0 | 0 | | | | | | | | | | |
| 171 | Qiwen Chen (BAM) & Yi Luo (BAM) | 2 | 2 | | X | | X | | | | | | |
| 173 | Nathaniel Sheetz (Penn State) & Janalyn Sheetz (Penn State) | 0 | 0 | | | | | | | | | | |
| 177 | Vincent Leung (Penn State) & Jenna Keller (Penn State) | 0 | 0 | | | | | | | | | | |
| 190 | Travis Stitt (RIT) & Alane Clemens (RIT) | 3 | 3 | X | | X | | | X | | | | |
| 193 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 1 | 1 | | | | | | X | | | | |
| 195 | Zachary Gorman (Tufts) & Alexandra Roy (Tufts) | 0 | 0 | | | | | | | | | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 5 | 5 | X | | X | | X | X | | | | X |
| 206 | Steve Teng (Harvard) & Anna Chen (Harvard) | 0 | 0 | | | | | | | | | | |
| 209 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 211 | Alexander Pickett (Harvard) & TBA 165 (Independent) | 0 | 0 | | | | | | | | | | |
| 218 | Andrew Doctor (SBU) & Sandra Fernandez (SBU) | 0 | 0 | | | | | | | | | | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | 3 | | X | | X | | | X | | | |
| 235 | Justin Theriault (UConn) & Christina Domschine (UConn) | 0 | 0 | | | | | | | | | | |
| 242 | Wei-Che Ko (Tufts) & Leighton Collier (Tufts) | 0 | 0 | | | | | | | | | | |
| 253 | Dmitry Ruzmetov (Harvard) & Gena Gorlin (Tufts) | 0 | 0 | | | | | | | | | | |
| 257 | Wesley Wu (Brown) & Deeksha Gupta (Brown) | 0 | 0 | | | | | | | | | | |
| 258 | Andrew Barbaccia (Penn State) & Mary Inks (Penn State) | 0 | 0 | | | | | | | | | | |
| 261 | Raymond Tseng (SBU) & Emi Kagawa (SBU) | 0 | 0 | | | | | | | | | | |
| 265 | Sean Changlai (UMass Amherst) & TBA 28 (Independent) | 0 | 0 | | | | | | | | | | |
| 272 | Mark Zipadelli (UConn) & Laura Breckenridge (UConn) | 3 | 3 | | | | X | | | X | | X | |
| 280 | Michael Kim (Brown) & Reina Saiki (Brown) | 5 | 5 | X | | X | | X | X | | | | X |
| 283 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 0 | 0 | | | | | | | | | | |
| 287 | Jerry Peng (Princeton) & Camille Bridge (Princeton) | 0 | 0 | | | | | | | | | | |
| 289 | Katherine Robinson (UConn) & TBA 223 (Independent) | 0 | 0 | | | | | | | | | | |
| 293 | Alex Bebaveski (RIC) & TBA 13 (Independent) | 0 | 0 | | | | | | | | | | |
| 296 | Kareem Kabra (Penn State) & Tammy Fox (Penn State) | 1 | 1 | | | | | | | | X | | |
| 297 | Robert Cain (Penn State) & Marilyn Coover (Penn State) | 0 | 0 | | | | | | | | | | |
| 299 | Michael Moebius (RPI) & Monica Louie (RPI) | 0 | 0 | | | | | | | | | | |
| 301 | Jason Ma (Brown) & Michelle Norworth (Brown) | 2 | 2 | | | X | | | | | | | X |
| 303 | Robert Lakow (MIT) & TBA 95 (Independent) | 0 | 0 | | | | | | | | | | |
| 314 | Ben Moss (MIT) & Jing Wang (MIT) | 5 | 5 | X | | X | | X | X | | | | X |
| 322 | Blake Kiefer (Penn State) & TBA 231 (Independent) | 0 | 0 | | | | | | | | | | |
| 332 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 3 | 3 | | X | | X | | | | X | | |
| 333 | Alex Ibrahim (Penn State) & Holly Vergara (Penn State) | 0 | 0 | | | | | | | | | | |
| 334 | Shi Qing Poh (Brown) & LanShiow Tsai (Brown) | 0 | 0 | | | | | | | | | | |
| 342 | No names available at present | 4 | 4 | X | | X | | X | X | | | | |
| 345 | Matt Szulancyzck (Penn State) & Julia Damjanovic (Penn State) | 5 | 5 | | X | | X | | | X | X | X | |
| 347 | Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 2 | 2 | | | | | | | | X | X | |
| 352 | Jason Morrison (RIT) & Lindsay Cade (RIT) | 2 | 2 | | | X | | | X | | | | |
| 355 | Paul Samulenas (UPenn) & Susan King (UPenn) | 0 | 0 | | | | | | | | | | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | | X | | X | | | X | X | X | |
| 359 | Brian Chau (Tufts) & Yilun Li (Tufts) | 3 | 3 | | | | X | | | X | | X | |
| 364 | Weiqi Zhang (Harvard) & TBA 207 (Independent) | 0 | 0 | | | | | | | | | | |
| 368 | Michal Nawracaj (Harvard) & TBA 143 (Independent) | 0 | 0 | | | | | | | | | | |
| 369 | Michael Brinton (Penn State) & Amanda Young (Penn State) | 2 | 2 | | | | | | | X | X | | |
| 378 | No names available at present | 3 | 3 | X | | | | | X | | | | X |
| 380 | Joshua Keesal (Harvard) & Baillie Aaron (Harvard) | 0 | 0 | | | | | | | | | | |
| 387 | Jonathan Rosen (UConn) & TBA 40 (Independent) | 0 | 0 | | | | | | | | | | |
| 391 | Marc Suznovich (RIC) & TBA 206 (Independent) | 1 | 1 | | | | | | | X | | | |
| 393 | Scott Goldman (Tufts) & Stefanie Koenig (Tufts) | 1 | 1 | | | | | | | | | X | |
| 394 | No names available at present | 1 | 1 | | X | | | | | | | | |
| 397 | Richard Trail (Penn State) & Erin Gardner (Penn State) | 0 | 0 | | | | | | | | | | |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 4 | 4 | X | | X | | X | X | | | | |
| 400 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 0 | 0 | | | | | | | | | | |
| 407 | Kiran Ramnarine (SBU) & Kathy Meinhold (SBU) | 0 | 0 | | | | | | | | | | |
| 408 | Eric Feng (Yale) & Katrina Peterson (Yale) | 0 | 0 | | | | | | | | | | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 4 | 4 | | X | | X | | | X | X | | |
| 415 | Kirk Portas (Yale) & Monika adamczyk (Yale) | 2 | 2 | | | | | X | | | | | X |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 5 | 5 | | X | | X | | | X | X | X | |
| 428 | Mo-Han Hsieh (MIT) & Shannon McArdel (MIT) | 3 | 3 | | X | | | | | X | | X | |
| 435 | Andrew Wilson (BU) & Rachel Johnson (BU) | 0 | 0 | | | | | | | | | | |
| 439 | No names available at present | 1 | 1 | | | | | | | | | X | |
| 445 | Adam Peacock (UConn) & Lauren DellaFera (UConn) | 0 | 0 | | | | | | | | | | |
| 448 | Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 0 | 0 | | | | | | | | | | |
| 450 | Paul Rosenstrauch (Tufts) & Mary Beth Griggs (Tufts) | 1 | 1 | X | | | | | | | | | |
| 452 | Kenneth Estrellas (Brown) & Francesca Santiago (Brown) | 2 | 2 | | | | X | | | | X | | |
| 459 | Derek Bangle (Brown) & Alana Nur (Brown) | 2 | 2 | | | | | X | X | | | | |
| 461 | Matthew Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 2 | 2 | | | | | X | X | | | | |
| 465 | Chris Brehm (Penn State) & Rachel Nicely (Penn State) | 3 | 3 | | X | | X | | | | | X | |
| 468 | Kevin Orfield (Harvard) & Lindsay Liles (Harvard) | 0 | 0 | | | | | | | | | | |
| 472 | Amy Wallin (SBU) & Sandy Kan (SBU) | 0 | 0 | | | | | | | | | | |
| 473 | Hrant Hakobyan (SBU) & Quincy Jiang (SBU) | 0 | 0 | | | | | | | | | | |
| 481 | Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 0 | 0 | | | | | | | | | | |
| 482 | Chester Yazwinski (UConn) & Yasmin Spiegel (UConn) | 0 | 0 | | | | | | | | | | |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 3 | 3 | | X | | | | | X | | X | |
| 488 | Andrew Maury (JWU) & Melissa Heep (JWU) | 0 | 0 | | | | | | | | | | |
| 490 | Michael Doo (RPI) & TBA 96 (Independent) | 0 | 0 | | | | | | | | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 3 | 3 | | | | | | | X | X | X | |
| 519 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 1 | 1 | | | | | | | | | | X |
| 523 | Wesley deRoux (BAM) & TBA 90 (Independent) | 0 | 0 | | | | | | | | | | |
| 536 | Dimitrije Ruzic (Harvard) & Adora Mora (Harvard) | 2 | 2 | X | | | | X | | | | | |
| 538 | No names available at present | 1 | 1 | | | | | | | | | | X |
| 540 | Endri Angjeli (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | | | | | | |
| 552 | Kartik Venkatram (MIT) & Helen Chou (MIT) | 4 | 4 | | X | | X | | | X | X | | |
| 554 | Andrew Vincent (Tufts) & Gina Sultan (Tufts) | 3 | 3 | | | X | | X | X | | | | |
| 556 | Christopher Carrera (Brown) & Chihiro Ikegami (Brown) | 0 | 0 | | | | | | | | | | |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 0 | 0 | | | | | | | | | | |
| 583 | Donny Van (MIT) & Dayna Chow (MIT) | 4 | 4 | | | X | | X | X | | | | X |
| 619 | No names available at present | 1 | 1 | | | | | | | | X | | |
| Paso Doble |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 7 | 8 | 11 | 12 | 14 | 15 | 21 | 24 |
|---|
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 4 | 4 | | X | | | X | | | | X | X |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 1 | 1 | | | X | | | | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 2 | 2 | | | | | X | | | | X | |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 4 | 4 | | X | X | | X | | | | | X |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 3 | 3 | | | X | | X | | | | | X |
| 190 | Travis Stitt (RIT) & Alane Clemens (RIT) | 3 | 3 | | X | X | | | | | | | X |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 2 | 2 | | X | X | | | | | | | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 2 | 2 | | | | | | | | | X | X |
| 272 | Mark Zipadelli (UConn) & Laura Breckenridge (UConn) | 0 | 0 | | | | | | | | | | |
| 280 | Michael Kim (Brown) & Reina Saiki (Brown) | 2 | 2 | | | | | X | | | | X | |
| 314 | Ben Moss (MIT) & Jing Wang (MIT) | 5 | 5 | | X | X | | X | | | | X | X |
| 332 | Evan Sadler (Princeton) & Rachel Johnson (Princeton) | 3 | 3 | | X | X | | | | | | X | |
| 342 | No names available at present | 0 | 0 | | | | | | | | | | |
| 345 | Matt Szulancyzck (Penn State) & Julia Damjanovic (Penn State) | 4 | 4 | | X | | | X | | | | X | X |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 3 | 3 | | | | X | | X | | X | | |
| 359 | Brian Chau (Tufts) & Yilun Li (Tufts) | 0 | 0 | | | | | | | | | | |
| 378 | No names available at present | 2 | 2 | X | | | | | | | X | | |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 5 | 5 | X | | | X | | X | X | X | | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 3 | 3 | | | | | | X | X | X | | |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 4 | 4 | X | | | X | | | X | X | | |
| 428 | Mo-Han Hsieh (MIT) & Shannon McArdel (MIT) | 1 | 1 | X | | | | | | | | | |
| 465 | Chris Brehm (Penn State) & Rachel Nicely (Penn State) | 3 | 3 | | | | X | | X | X | | | |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 2 | 2 | X | | | X | | | | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 1 | 1 | | | | X | | | | | | |
| 552 | Kartik Venkatram (MIT) & Helen Chou (MIT) | 4 | 4 | X | | | | | X | X | X | | |
| 554 | Andrew Vincent (Tufts) & Gina Sultan (Tufts) | 2 | 2 | | | | | | X | X | | | |
| 583 | Donny Van (MIT) & Dayna Chow (MIT) | 5 | 5 | X | | | X | | X | X | X | | |