| Foxtrot |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 10 | 11 | 15 | 16 | 17 | 19 | 23 | 25 |
|---|
| 101 | David Bartlett (Penn State) & Erica McGuire (Penn State) | 2 | 2 | | | X | | | | | X | | |
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 2 | 2 | | X | | X | | | | | | |
| 108 | Jacob Ricker (Penn State) & Diane Kadushin (Penn State) | 5 | 5 | | | X | | | | X | X | X | X |
| 109 | Yuki Kurasawa (SBU) & Crystal Ang (SBU) | 0 | 0 | | | | | | | | | | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 4 | 4 | X | X | | X | X | | | | | |
| 127 | Michael Fueston (Hartwick) & Erin Huber (Hartwick) | 0 | 0 | | | | | | | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 4 | 4 | X | X | | X | | X | | | | |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 5 | 5 | | | X | | | | X | X | X | X |
| 133 | Ming Liu (MIT) & Shannon McArdel (MIT) | 4 | 4 | | | X | | | | | X | X | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 2 | 2 | X | | | | | X | | | | |
| 147 | Yung Fung (Tufts) & Alexandra Roy (Tufts) | 0 | 0 | | | | | | | | | | |
| 150 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 0 | 0 | | | | | | | | | | |
| 154 | Alex Zhang (Columbia) & Ding Ding (Columbia) | 0 | 0 | | | | | | | | | | |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 4 | 4 | X | X | | X | | X | | | | |
| 168 | Alan Sanchez (SBU) & Lana Corbo (SBU) | 0 | 0 | | | | | | | | | | |
| 171 | Qiwen Chen (BAM) & Yi Luo (BAM) | 3 | 3 | | | X | | | | | | X | X |
| 173 | Nathaniel Sheetz (Penn State) & Janalyn Sheetz (Penn State) | 5 | 5 | | | X | | | | X | X | X | X |
| 177 | Vincent Leung (Penn State) & Jenna Keller (Penn State) | 0 | 0 | | | | | | | | | | |
| 184 | Scott Loescher (UConn) & Abygale Lund (UConn) | 0 | 0 | | | | | | | | | | |
| 186 | Lawrence Lo (NYU) & Mimi Liu (NYU) | 0 | 0 | | | | | | | | | | |
| 193 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 0 | 0 | | | | | | | | | | |
| 195 | Zachary Gorman (Tufts) & Sarah Cleary (Tufts) | 0 | 0 | | | | | | | | | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 0 | 0 | | | | | | | | | | |
| 209 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 211 | Alexander Pickett (Harvard) & TBA 165 (Independent) | 0 | 0 | | | | | | | | | | |
| 218 | Andrew Doctor (SBU) & Sandra Fernandez (SBU) | 0 | 0 | | | | | | | | | | |
| 220 | Theophilos Giannakopoulos (WPI) & Lindy Bowen (WPI) | 0 | 0 | | | | | | | | | | |
| 224 | Kiet Lam (Yale) & Alisa Philo (Yale) | 5 | 5 | | | X | | | | X | X | X | X |
| 235 | Justin Theriault (UConn) & Christina Domschine (UConn) | 0 | 0 | | | | | | | | | | |
| 242 | Wei-Che Ko (Tufts) & Leighton Collier (Tufts) | 0 | 0 | | | | | | | | | | |
| 248 | Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 0 | 0 | | | | | | | | | | |
| 253 | Dmitry Ruzmetov (Harvard) & Sally Kiebdaj (Harvard) | 0 | 0 | | | | | | | | | | |
| 257 | Wesley Wu (Brown) & Reina Saiki (Brown) | 0 | 0 | | | | | | | | | | |
| 258 | Andrew Barbaccia (Penn State) & Mary Inks (Penn State) | 0 | 0 | | | | | | | | | | |
| 261 | Raymond Tseng (SBU) & Emi Kagawa (SBU) | 0 | 0 | | | | | | | | | | |
| 262 | Mark Moyer (Penn State) & Katrina Kissman (Penn State) | 4 | 4 | | | X | | | | X | X | | X |
| 265 | Sean Changlai (UMass Amherst) & TBA 28 (Independent) | 0 | 0 | | | | | | | | | | |
| 272 | Mark Zipadelli (UConn) & Kailee Donovan (UConn) | 0 | 0 | | | | | | | | | | |
| 275 | Derek Mullen (UConn) & Samantha Logue (UConn) | 0 | 0 | | | | | | | | | | |
| 278 | Shaun Wilson (Columbia) & Shira Hoffman (Columbia) | 1 | 1 | | | | | | | | | | X |
| 280 | Michael Kim (Brown) & Alana Nur (Brown) | 4 | 4 | X | | | X | X | X | | | | |
| 283 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 0 | 0 | | | | | | | | | | |
| 287 | Jerry Peng (Princeton) & Camille Bridge (Princeton) | 0 | 0 | | | | | | | | | | |
| 289 | Katherine Robinson (UConn) & TBA 223 (Independent) | 0 | 0 | | | | | | | | | | |
| 296 | Kareem Kabra (Penn State) & Tammy Fox (Penn State) | 1 | 1 | | | | | | | | | | X |
| 297 | Robert Cain (Penn State) & Marilyn Coover (Penn State) | 0 | 0 | | | | | | | | | | |
| 301 | Jason Ma (Brown) & Deeksha Gupta (Brown) | 4 | 4 | | | X | | | | X | X | X | |
| 303 | Robert Lakow (MIT) & TBA 95 (Independent) | 5 | 5 | X | X | | X | X | X | | | | |
| 305 | Shalako Denison (UofMich) & Laila Aukee (UofMich) | 0 | 0 | | | | | | | | | | |
| 318 | Ho Ming Chiu (Yale) & Betty Li (Yale) | 3 | 3 | | | X | | | | X | X | | |
| 322 | Blake Kiefer (Penn State) & TBA 231 (Independent) | 0 | 0 | | | | | | | | | | |
| 330 | Nikolay Angeloff (Columbia) & Cecile Auger (Columbia) | 3 | 3 | X | | | X | X | | | | | |
| 332 | No names available at present | 5 | 5 | X | X | | X | X | X | | | | |
| 333 | Alex Ibrahim (Penn State) & Holly Vergara (Penn State) | 0 | 0 | | | | | | | | | | |
| 334 | Shi Qing Poh (Brown) & Francesca Santiago (Brown) | 1 | 1 | | | | | | | | | | X |
| 339 | Ken Kim (Columbia) & Nonie Shiverick (Columbia) | 3 | 3 | | X | | X | X | | | | | |
| 342 | No names available at present | 5 | 5 | | | X | | | | X | X | X | X |
| 345 | Matt Szulancyzck (Penn State) & Julia Damjanovic (Penn State) | 0 | 0 | | | | | | | | | | |
| 347 | Allistair Mallillin (Tufts) & Yilun Li (Tufts) | 0 | 0 | | | | | | | | | | |
| 355 | Paul Samulenas (UPenn) & Susan King (UPenn) | 0 | 0 | | | | | | | | | | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 3 | 3 | | X | | X | | X | | | | |
| 359 | Brian Chau (Tufts) & Janet Yeung (Tufts) | 0 | 0 | | | | | | | | | | |
| 364 | Weiqi Zhang (Harvard) & TBA 207 (Independent) | 3 | 3 | | | X | | X | X | | | | |
| 368 | Michal Nawracaj (Harvard) & TBA 143 (Independent) | 0 | 0 | | | | | | | | | | |
| 369 | Michael Brinton (Penn State) & Amanda Young (Penn State) | 0 | 0 | | | | | | | | | | |
| 378 | No names available at present | 3 | 3 | X | | | | X | X | | | | |
| 380 | Joshua Keesal (Harvard) & Lauren Weiss (Harvard) | 1 | 1 | | | | | | | | | X | |
| 387 | Jonathan Rosen (UConn) & Laura Rowley (UConn) | 5 | 5 | | | X | | | | X | X | X | X |
| 393 | Scott Goldman (Tufts) & Natalie Koo (Tufts) | 0 | 0 | | | | | | | | | | |
| 394 | No names available at present | 2 | 2 | | X | | | X | | | | | |
| 397 | Richard Trail (Penn State) & Erin Gardner (Penn State) | 0 | 0 | | | | | | | | | | |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 3 | 3 | X | X | | X | | | | | | |
| 400 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | 3 | X | X | | | | X | | | | |
| 407 | Kiran Ramnarine (SBU) & Kathy Meinhold (SBU) | 0 | 0 | | | | | | | | | | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 5 | 5 | X | X | | X | X | X | | | | |
| 415 | Kirk Portas (Yale) & Monika adamczyk (Yale) | 0 | 0 | | | | | | | | | | |
| 419 | Royson Chong (MIT) & Valenrina Soo (MIT) | 4 | 4 | | X | | X | X | X | | | | |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 5 | 5 | X | X | | X | X | X | | | | |
| 428 | No names available at present | 5 | 5 | | | X | | | | X | X | X | X |
| 435 | Andrew Wilson (BU) & Rachel Johnson (BU) | 0 | 0 | | | | | | | | | | |
| 440 | No names available at present | 2 | 2 | | | | | | | X | | X | |
| 448 | Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 0 | 0 | | | | | | | | | | |
| 449 | Alex Wilson (BAM) & Katie Emery (BAM) | 3 | 3 | X | | | | X | X | | | | |
| 450 | Paul Rosenstrauch (Tufts) & Mary Beth Griggs (Tufts) | 0 | 0 | | | | | | | | | | |
| 452 | Kenneth Estrellas (Brown) & Chihiro Ikegami (Brown) | 3 | 3 | | | | | | | X | | X | X |
| 454 | Eugene Schwartz (NYU) & Andrea Bakos (NYU) | 0 | 0 | | | | | | | | | | |
| 456 | Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 0 | 0 | | | | | | | | | | |
| 464 | Josh Lee (NYU) & Karen Yi (NYU) | 3 | 3 | | | | | | | X | X | | X |
| 465 | Chris Brehm (Penn State) & Rachel Nicely (Penn State) | 3 | 3 | | X | | | X | X | | | | |
| 467 | Raymond Lin (BAM) & Sophie Qiu (BAM) | 4 | 4 | | | X | | | | X | X | X | |
| 468 | Kevin Orfield (Harvard) & Lindsay Liles (Harvard) | 0 | 0 | | | | | | | | | | |
| 472 | Amy Wallin (SBU) & Sandy Kan (SBU) | 0 | 0 | | | | | | | | | | |
| 473 | Hrant Hakobyan (SBU) & Quincy Jiang (SBU) | 0 | 0 | | | | | | | | | | |
| 476 | Chang Tony Zhang (MIT) & amanda shing (MIT) | 4 | 4 | X | X | | X | | X | | | | |
| 477 | Kyle Winter (Penn State) & Katie Troskosky (Penn State) | 0 | 0 | | | | | | | | | | |
| 481 | Andrew Haverly (Hartwick) & Ashley Learned (Hartwick) | 0 | 0 | | | | | | | | | | |
| 487 | Jason Seabury (UConn) & Courtney Delmonico (UConn) | 5 | 5 | | | X | | | | X | X | X | X |
| 488 | Andrew Maury (JWU) & Melissa Heep (JWU) | 0 | 0 | | | | | | | | | | |
| 490 | Michael Doo (RPI) & TBA 96 (Independent) | 0 | 0 | | | | | | | | | | |
| 501 | Igor Tsirlin (NYU) & TBA 202 (Independent) | 0 | 0 | | | | | | | | | | |
| 507 | Khang Nguyen (Columbia) & Sandra Hudak (Columbia) | 0 | 0 | | | | | | | | | | |
| 510 | Richard Link (Princeton) & Claire-Marine Sarner (Princeton) | 0 | 0 | | | | | | | | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 5 | 5 | X | X | | X | X | X | | | | |
| 519 | Jason Tarricone (Tufts) & Stefanie Koenig (Tufts) | 0 | 0 | | | | | | | | | | |
| 523 | Wesley deRoux (BAM) & TBA 90 (Independent) | 0 | 0 | | | | | | | | | | |
| 527 | scott snyder (Yale) & TBA 120 (Independent) | 3 | 3 | | | | | | | X | | X | X |
| 537 | David Liu (UCBD) & Anna Chen (Harvard) | 2 | 2 | | | | | X | X | | | | |
| 540 | Endri Angjeli (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | | | | | | |
| 542 | No names available at present | 3 | 3 | X | | | X | X | | | | | |
| 554 | Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 0 | 0 | | | | | | | | | | |
| 555 | Leo Singer (BAM) & Angela Deady (BAM) | 0 | 0 | | | | | | | | | | |
| 556 | Christopher Carrera (Brown) & LanShiow Tsai (Brown) | 0 | 0 | | | | | | | | | | |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 0 | 0 | | | | | | | | | | |
| 569 | Scott Snyder (Yale) & Katrina Peterson (Yale) | 0 | 0 | | | | | | | | | | |
| 583 | Donny Van (MIT) & Dayna Chow (MIT) | 4 | 4 | X | X | | X | X | | | | | |
| 601 | No names available at present | 5 | 5 | | | X | | | | X | X | X | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 5 | 6 | 10 | 11 | 17 |
|---|
| 108 | Jacob Ricker (Penn State) & Diane Kadushin (Penn State) | 4 | 4 | | | X | X | X | X | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 6 | 6 | X | X | | X | X | X | X |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | X | | | | X | | X |
| 129 | Stefan Witwicki (UofMich) & Winnie Yeh (UofMich) | 2 | 2 | | | X | | X | | |
| 133 | Ming Liu (MIT) & Shannon McArdel (MIT) | 5 | 5 | X | X | X | | X | X | |
| 158 | Steve Penny (BAM) & Joanna Feng (BAM) | 3 | 3 | | | X | X | | X | |
| 173 | Nathaniel Sheetz (Penn State) & Janalyn Sheetz (Penn State) | 4 | 4 | | | | X | X | X | X |
| 224 | Kiet Lam (Yale) & Alisa Philo (Yale) | 1 | 1 | | | | X | | | |
| 262 | Mark Moyer (Penn State) & Katrina Kissman (Penn State) | 0 | 0 | | | | | | | |
| 280 | Michael Kim (Brown) & Alana Nur (Brown) | 2 | 2 | | | | | X | | X |
| 301 | Jason Ma (Brown) & Deeksha Gupta (Brown) | 0 | 0 | | | | | | | |
| 303 | Robert Lakow (MIT) & TBA 95 (Independent) | 6 | 6 | | X | X | X | X | X | X |
| 332 | No names available at present | 1 | 1 | | | | X | | | |
| 342 | No names available at present | 0 | 0 | | | | | | | |
| 387 | Jonathan Rosen (UConn) & Laura Rowley (UConn) | 1 | 1 | | | | | | | X |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 6 | 6 | X | X | | X | X | X | X |
| 419 | Royson Chong (MIT) & Valenrina Soo (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 425 | Noelle Sun (MIT) & Emily Cibelli (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 428 | No names available at present | 3 | 3 | X | X | X | | | | |
| 467 | Raymond Lin (BAM) & Sophie Qiu (BAM) | 5 | 5 | | X | X | | X | X | X |
| 476 | Chang Tony Zhang (MIT) & amanda shing (MIT) | 2 | 2 | X | X | | | | | |
| 487 | Jason Seabury (UConn) & Courtney Delmonico (UConn) | 6 | 6 | X | | X | X | X | X | X |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 2 | 2 | X | X | | | | | |
| 583 | Donny Van (MIT) & Dayna Chow (MIT) | 5 | 5 | X | X | | X | | X | X |
| 601 | No names available at present | 6 | 6 | X | X | X | X | | X | X |