| Bolero |
|---|
| Couple | Names | Total | Marks | 2 | 5 | 6 | 7 | 8 | 12 | 13 | 15 | 16 | 25 |
|---|
| 51 | No names available at present | 0 | 0 | | | | | | | | | | |
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 4 | 4 | X | | X | | | | | X | | X |
| 109 | Yuki Kurasawa (SBU) & Crystal Ang (SBU) | 0 | 0 | | | | | | | | | | |
| 121 | Walter Goodkind (RIC) & Jessica White (RIC) | 0 | 0 | | | | | | | | | | |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 5 | 5 | | X | | X | X | | X | | X | |
| 127 | Michael Fueston (Hartwick) & Sarabeth Henderson (Hartwick) | 0 | 0 | | | | | | | | | | |
| 128 | Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 2 | 2 | | | X | | | | | | | X |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 4 | 4 | X | | X | | | X | | | | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 3 | 3 | X | | X | | | X | | | | |
| 147 | Yung Fung (Tufts) & Natalie Koo (Tufts) | 0 | 0 | | | | | | | | | | |
| 150 | Mikhail Kuchuk (SBU) & Karytza Vergara (SBU) | 0 | 0 | | | | | | | | | | |
| 160 | Asher Tenn-McClellan (BU) & Vanessa Gerard (BU) | 0 | 0 | | | | | | | | | | |
| 168 | Alan Sanchez (SBU) & Lana Corbo (SBU) | 0 | 0 | | | | | | | | | | |
| 187 | Alex Kellogg (UConn) & Kailee Donovan (UConn) | 3 | 3 | | | | X | X | | | | X | |
| 192 | No names available at present | 1 | 1 | | | | | | | | | | X |
| 193 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 1 | 1 | | | | | | | | | | X |
| 195 | Zachary Gorman (Tufts) & Alexandra Roy (Tufts) | 0 | 0 | | | | | | | | | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 4 | 4 | | X | | | X | | X | | X | |
| 206 | Steve Teng (Harvard) & Anna Chen (Harvard) | 0 | 0 | | | | | | | | | | |
| 209 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 211 | Alexander Pickett (Harvard) & TBA 165 (Independent) | 0 | 0 | | | | | | | | | | |
| 218 | Andrew Doctor (SBU) & Sandra Fernandez (SBU) | 0 | 0 | | | | | | | | | | |
| 220 | Theophilos Giannakopoulos (WPI) & Lindy Bowen (WPI) | 2 | 2 | | | | X | | | | | X | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | 3 | | X | | X | | | X | | | |
| 232 | Aimee Jack (Colby) & Rebecca Kamins (Colby) | 0 | 0 | | | | | | | | | | |
| 234 | Scott McClure (MIT) & Emily Cibelli (MIT) | 3 | 3 | | X | | | X | | X | | | |
| 235 | Justin Theriault (UConn) & Brittney Bauer (UConn) | 3 | 3 | | | | X | X | | | | X | |
| 239 | Oscar Cancio (Bates) & Gabriela Munoz (Bates) | 0 | 0 | | | | | | | | | | |
| 250 | Matthew Everitt (Paper Moon) & Sophie Monk (Paper Moon) | 0 | 0 | | | | | | | | | | |
| 253 | Dmitry Ruzmetov (Harvard) & Gena Gorlin (Tufts) | 0 | 0 | | | | | | | | | | |
| 257 | Wesley Wu (Brown) & LanShiow Tsai (Brown) | 0 | 0 | | | | | | | | | | |
| 261 | Raymond Tseng (SBU) & Emi Kagawa (SBU) | 0 | 0 | | | | | | | | | | |
| 265 | Sean Changlai (UMass Amherst) & TBA 28 (Independent) | 0 | 0 | | | | | | | | | | |
| 266 | Steven Everitt (Paper Moon) & Emily Martin (Paper Moon) | 0 | 0 | | | | | | | | | | |
| 272 | Mark Zipadelli (UConn) & Mary Volkert (UConn) | 1 | 1 | | | | | | | | | | X |
| 280 | Michael Kim (Brown) & Chihiro Ikegami (Brown) | 2 | 2 | X | | | | | X | | | | |
| 283 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 0 | 0 | | | | | | | | | | |
| 289 | Katherine Robinson (UConn) & TBA 223 (Independent) | 0 | 0 | | | | | | | | | | |
| 293 | Alex Bebaveski (RIC) & TBA 13 (Independent) | 0 | 0 | | | | | | | | | | |
| 296 | Kareem Kabra (Penn State) & Tammy Fox (Penn State) | 0 | 0 | | | | | | | | | | |
| 299 | Michael Moebius (RPI) & Monica Louie (RPI) | 3 | 3 | | | | X | X | | | | X | |
| 301 | Jason Ma (Brown) & Alana Nur (Brown) | 2 | 2 | X | | | | | X | | | | |
| 314 | Ben Moss (MIT) & Jing Wang (MIT) | 2 | 2 | | | X | | | | | | | X |
| 328 | Abigail Farrell (UConn) & Noelle Rose (UConn) | 0 | 0 | | | | | | | | | | |
| 334 | Shi Qing Poh (Brown) & Michelle Norworth (Brown) | 2 | 2 | | X | | | | | | | X | |
| 347 | Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 4 | 4 | | | | X | X | | X | | X | |
| 355 | Paul Samulenas (UPenn) & Susan King (UPenn) | 0 | 0 | | | | | | | | | | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 4 | 4 | | | X | | | X | | X | | X |
| 359 | Brian Chau (Tufts) & Yilun Li (Tufts) | 0 | 0 | | | | | | | | | | |
| 364 | Weiqi Zhang (Harvard) & TBA 207 (Independent) | 0 | 0 | | | | | | | | | | |
| 368 | Michal Nawracaj (Harvard) & TBA 143 (Independent) | 0 | 0 | | | | | | | | | | |
| 375 | Paul Tillman (BU) & Samantha Perez (BU) | 0 | 0 | | | | | | | | | | |
| 380 | Joshua Keesal (Harvard) & Tsotso Ablorh (Harvard) | 0 | 0 | | | | | | | | | | |
| 387 | No names available at present | 1 | 1 | | X | | | | | | | | |
| 391 | Marc Suznovich (RIC) & TBA 206 (Independent) | 0 | 0 | | | | | | | | | | |
| 393 | Scott Goldman (Tufts) & Stefanie Koenig (Tufts) | 0 | 0 | | | | | | | | | | |
| 399 | Goran Lazarevski (Harvard) & TBA 50 (Independent) | 0 | 0 | | | | | | | | | | |
| 400 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 1 | 1 | | | | | | | | X | | |
| 407 | Kiran Ramnarine (SBU) & Kathy Meinhold (SBU) | 2 | 2 | X | | | | | | | X | | |
| 408 | Eric Feng (Yale) & Katrina Peterson (Yale) | 0 | 0 | | | | | | | | | | |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 3 | 3 | X | | X | | | | | | | X |
| 415 | Kirk Portas (Yale) & Monika adamczyk (Yale) | 2 | 2 | | | | X | | | X | | | |
| 416 | No names available at present | 0 | 0 | | | | | | | | | | |
| 419 | Royson Chong (MIT) & Dana Rogers (MIT) | 5 | 5 | X | | X | | | X | | X | | X |
| 421 | Derrick Genova (UMASS Lowell) & TBA 187 (Independent) | 1 | 1 | | | | | X | | | | | |
| 424 | No names available at present | 3 | 3 | | | | | X | | X | | X | |
| 432 | Eytan Wurman (BU) & Yuberca Pena (BU) | 0 | 0 | | | | | | | | | | |
| 435 | Andrew Wilson (BU) & Rachel Johnson (BU) | 0 | 0 | | | | | | | | | | |
| 439 | No names available at present | 2 | 2 | | | | | | X | | X | | |
| 445 | Adam Peacock (UConn) & Laura Rowley (UConn) | 0 | 0 | | | | | | | | | | |
| 448 | Matthew Shoudy (Hartwick) & Ashley Learned (Hartwick) | 0 | 0 | | | | | | | | | | |
| 450 | Paul Rosenstrauch (Tufts) & Mary Beth Griggs (Tufts) | 0 | 0 | | | | | | | | | | |
| 452 | Kenneth Estrellas (Brown) & Deeksha Gupta (Brown) | 5 | 5 | X | | X | | | X | | X | | X |
| 459 | Derek Bangle (Brown) & Reina Saiki (Brown) | 3 | 3 | X | | X | | | X | | | | |
| 462 | No names available at present | 4 | 4 | | X | | X | X | | X | | | |
| 472 | Amy Wallin (SBU) & Sandy Kan (SBU) | 1 | 1 | | | | X | | | | | | |
| 473 | Hrant Hakobyan (SBU) & Quincy Jiang (SBU) | 0 | 0 | | | | | | | | | | |
| 481 | Andrew Haverly (Hartwick) & Erin Huber (Hartwick) | 0 | 0 | | | | | | | | | | |
| 482 | Chester Yazwinski (UConn) & Yasmin Spiegel (UConn) | 0 | 0 | | | | | | | | | | |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 5 | 5 | | X | | X | X | | X | | X | |
| 488 | Andrew Maury (JWU) & Melissa Heep (JWU) | 0 | 0 | | | | | | | | | | |
| 490 | Michael Doo (RPI) & TBA 96 (Independent) | 0 | 0 | | | | | | | | | | |
| 512 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 0 | 0 | | | | | | | | | | |
| 519 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 4 | 4 | | X | | | X | | X | | X | |
| 525 | Kristy Koh (NYU) & Micki Balder (NYU) | 0 | 0 | | | | | | | | | | |
| 533 | John Fertitta (UMASS Lowell) & TBA 219 (Independent) | 0 | 0 | | | | | | | | | | |
| 536 | Dimitrije Ruzic (Harvard) & Adora Mora (Harvard) | 0 | 0 | | | | | | | | | | |
| 540 | Endri Angjeli (WPI) & Roxanne Skowran (WPI) | 4 | 4 | X | | | | | X | | X | | X |
| 552 | Kartik Venkatram (MIT) & Helen Chou (MIT) | 2 | 2 | | | X | | | | | X | | |
| 554 | Andrew Vincent (Tufts) & Gina Sultan (Tufts) | 1 | 1 | | | | | | | X | | | |
| 556 | Christopher Carrera (Brown) & Francesca Santiago (Brown) | 2 | 2 | | | | | | X | | X | | |
| 561 | Kan Shen (UIUC) & Wei Dong (UIUC) | 3 | 3 | X | | | | | | | X | | X |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 3 | 3 | | X | | X | | | X | | | |
| 571 | Edward Hairston (HC) & Michelle Arata (HC) | 0 | 0 | | | | | | | | | | |
| 573 | No names available at present | 1 | 1 | | X | | | | | | | | |
| 584 | Jason O'Leary (HC) & Michelle Avery (HC) | 0 | 0 | | | | | | | | | | |
| 606 | No names available at present | 1 | 1 | | | | | | | | X | | |
| Bolero |
|---|
| Couple | Names | Total | Marks | 2 | 5 | 7 | 11 | 12 | 15 | 17 | 23 |
|---|
| 106 | Hasan Khalil (UConn) & Lina Pezzella (UConn) | 5 | 5 | | | | X | X | X | X | X |
| 124 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 7 | 7 | X | X | X | X | X | X | X | |
| 133 | Ming Liu (MIT) & Valenrina Soo (MIT) | 5 | 5 | X | | X | X | | X | | X |
| 144 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 0 | 0 | | | | | | | | |
| 187 | Alex Kellogg (UConn) & Kailee Donovan (UConn) | 3 | 3 | | | X | | X | X | | |
| 197 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 2 | 2 | | | | | | X | X | |
| 224 | Kiet Lam (Yale) & Jie Zhang (Yale) | 7 | 7 | | X | X | X | X | X | X | X |
| 234 | Scott McClure (MIT) & Emily Cibelli (MIT) | 4 | 4 | X | X | | | X | | | X |
| 235 | Justin Theriault (UConn) & Brittney Bauer (UConn) | 4 | 4 | X | | | | X | | X | X |
| 299 | Michael Moebius (RPI) & Monica Louie (RPI) | 3 | 3 | | | X | | | X | | X |
| 347 | Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 5 | 5 | X | X | X | | X | | X | |
| 357 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 6 | 6 | X | X | | X | X | X | | X |
| 413 | Robin Friedman (MIT) & Brittany Low (MIT) | 6 | 6 | X | | X | X | | X | X | X |
| 419 | Royson Chong (MIT) & Dana Rogers (MIT) | 4 | 4 | X | | X | X | X | | | |
| 424 | No names available at present | 0 | 0 | | | | | | | | |
| 452 | Kenneth Estrellas (Brown) & Deeksha Gupta (Brown) | 5 | 5 | | X | X | X | | | X | X |
| 459 | Derek Bangle (Brown) & Reina Saiki (Brown) | 6 | 6 | X | X | X | | X | | X | X |
| 462 | No names available at present | 4 | 4 | X | | | X | X | | | X |
| 487 | Jason Seabury (UConn) & Sarah Keller (UConn) | 6 | 6 | X | X | X | X | | X | X | |
| 519 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 5 | 5 | | X | X | X | | X | X | |
| 540 | Endri Angjeli (WPI) & Roxanne Skowran (WPI) | 1 | 1 | | | | | | X | | |
| 561 | Kan Shen (UIUC) & Wei Dong (UIUC) | 0 | 0 | | | | | | | | |
| 567 | Anatoliy Kaverin (SBU) & Courtney Briggs (SBU) | 3 | 3 | | | | | X | | X | X |