| Paso Doble |
|---|
| Couple | Names | Total | Marks | 7 | 8 | 11 | 12 | 13 | 14 | 16 | 17 | 24 |
|---|
| 111 | David Xie (MIT) & Amy Tang (MIT) | 0 | 0 | | | | | | | | | |
| 141 | Peter Navarro (Tufts) & Meena Bolourchi (Tufts) | 1 | 1 | | | | | | | X | | |
| 142 | Dmitry Abanin (MIT) & Sarah Tishler (MIT) | 0 | 0 | | | | | | | | | |
| 148 | Matt Saltzman (BAM) & Suzanne Smith (BAM) | 0 | 0 | | | | | | | | | |
| 153 | Lance Miller (UConn) & Amy Friss (UConn) | 6 | 6 | X | | X | X | | X | | X | X |
| 157 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 6 | 6 | | X | X | X | | | X | X | X |
| 165 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 7 | 7 | X | | X | X | X | X | X | X | |
| 175 | Chris Turan (NYU) & Yvonne Villa (NYU) | 1 | 1 | | | | | | | X | | |
| 256 | Vitaly Feldman (MIT) & Aura Shoval (Harvard) | 0 | 0 | | | | | | | | | |
| 263 | No names available at present | 5 | 5 | X | X | | | | X | | X | X |
| 264 | Jason Buhrman (BU) & Cristina Pacheco (BU) | 0 | 0 | | | | | | | | | |
| 276 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 5 | 5 | X | X | | X | X | X | | | |
| 281 | Tyler Carbone (Harvard) & Adriana Tajonar (MIT) | 7 | 7 | X | X | X | X | X | | X | | X |
| 298 | David Wang (MIT) & Esya Volchek (MIT) | 2 | 2 | | | | X | | X | | | |
| 310 | Douglas Andersen (UofMich) & Elizabeth Cooper (UofMich) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 312 | Alex Schotz (BAM) & Jen Vestal (BAM) | 0 | 0 | | | | | | | | | |
| 323 | No names available at present | 4 | 4 | | | X | | X | | X | | X |
| 337 | Michael Shaponick (Dance Republic) & Sasha Deych (Dance Republic) | 5 | 5 | X | X | | | | X | | X | X |
| 344 | Chris Nguyen (BAM) & Iyen Acosta (BAM) | 0 | 0 | | | | | | | | | |
| 360 | Jeremy Xia (Columbia) & Maggie Jan (Columbia) | 0 | 0 | | | | | | | | | |
| 361 | Angelo Mondragon (Independent) & Samantha Hernandez (Independent) | 0 | 0 | | | | | | | | | |
| 416 | Aileen Robinson (Harvard) & Maulik Shah (Harvard) | 0 | 0 | | | | | | | | | |
| 417 | No names available at present | 1 | 1 | X | | | | | | | | |
| 423 | Mike Booth (Independent) & Anny Yin (BAM) | 0 | 0 | | | | | | | | | |
| 518 | Charles Shorter (BAM) & Theresa Viera (GW) | 0 | 0 | | | | | | | | | |
| 522 | Derek Walker (BAM) & Annie Powell (BAM) | 3 | 3 | | X | | | X | | | | X |
| 561 | Kan Shen (UIUC) & Wei Dong (UIUC) | 0 | 0 | | | | | | | | | |
| 575 | Alessandro La Porta (Harvard) & Julia Lewis (Harvard) | 0 | 0 | | | | | | | | | |
| 576 | Shlomo Meislin (MIT) & Krystal Muise (MIT) | 5 | 5 | | | X | X | X | | X | X | |
| 622 | No names available at present | 6 | 6 | X | X | | X | X | X | | X | |
| 626 | No names available at present | 1 | 1 | | | X | | | | | | |
| Paso Doble |
|---|
| Couple | Names | Total | Marks | 5 | 6 | 8 | 11 | 12 | 13 | 15 | 21 | 24 |
|---|
| 153 | Lance Miller (UConn) & Amy Friss (UConn) | 1 | 1 | X | | | | | | | | |
| 157 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 7 | 7 | X | X | X | X | | X | | X | X |
| 165 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 6 | 6 | | X | X | X | X | | X | X | |
| 263 | No names available at present | 6 | 6 | X | X | X | X | | X | | | X |
| 276 | Muyiwa Ogunnika (MIT) & Amy Lawrence (MIT) | 7 | 7 | X | X | | | X | X | X | X | X |
| 281 | Tyler Carbone (Harvard) & Adriana Tajonar (MIT) | 6 | 6 | | | | X | X | X | X | X | X |
| 310 | Douglas Andersen (UofMich) & Elizabeth Cooper (UofMich) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 337 | Michael Shaponick (Dance Republic) & Sasha Deych (Dance Republic) | 6 | 6 | X | | X | | X | | X | X | X |
| 576 | Shlomo Meislin (MIT) & Krystal Muise (MIT) | 3 | 3 | X | X | | | | X | | | |
| 622 | No names available at present | 4 | 4 | | | X | X | X | | X | | |