| Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 5 | 6 | 14 | 17 | 23 |
|---|
| 18 | No names available at present | 0 | 0 | | | | | | | |
| 120 | Tawan Banchuen (PSU BDT) & Poonam Giri (PSU BDT) | 0 | 0 | | | | | | | |
| 126 | Greg Bick (Case) & Amanda Davis (Case) | 0 | 0 | | | | | | | |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 6 | 6 | | X | X | X | X | X | X |
| 133 | No names available at present | 2 | 2 | X | | | | | X | |
| 136 | No names available at present | 6 | 6 | X | X | X | X | | X | X |
| 140 | Gerardo Caballero (Stony Brook) & Sandra Fernandes (Stony Brook) | 0 | 0 | | | | | | | |
| 141 | Rob Cain (PSU BDT) & Jane Koskie (PSU BDT) | 7 | 7 | X | X | X | X | X | X | X |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 0 | 0 | | | | | | | |
| 159 | Hannah Cohen (UMass Amherst) & Cecilie Pope (UMass Amherst) | 4 | 4 | | X | | X | | X | X |
| 164 | Zachary Cooper (UML) & Amanda Molhan (UML) | 0 | 0 | | | | | | | |
| 172 | Venya De Silva (Yale) & Ayaska Fernando (Yale) | 0 | 0 | | | | | | | |
| 173 | Sean DeCecchis (PSU BDT) & Marilyn Coover (PSU BDT) | 5 | 5 | X | | | X | X | X | X |
| 177 | Caitlin Dichter (Brandeis) & Rachel Seiler (Brandeis) | 0 | 0 | | | | | | | |
| 181 | Andrew Doctor (Stony Brook) & Molly Law (Stony Brook) | 0 | 0 | | | | | | | |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 7 | 7 | X | X | X | X | X | X | X |
| 213 | Matthew Glasser (Columbia) & Cecile Auger (Columbia) | 0 | 0 | | | | | | | |
| 220 | Michael Goyfman (NYU) & Annie Tang (NYU) | 6 | 6 | X | X | X | X | X | X | |
| 233 | Joel Ho (NYU) & Andrea Zimmerman (NYU) | 6 | 6 | X | X | X | | X | X | X |
| 239 | Yusyin Hsin (Brandeis) & Cori O'Neill (Brandeis) | 6 | 6 | X | X | X | X | | X | X |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 244 | Tom Hubbell (PSU BDT) & Alicia Jampol (PSU BDT) | 5 | 5 | X | X | | | X | X | X |
| 259 | Farhad Kaffashi (Case) & TBA 140 (MIT) | 0 | 0 | | | | | | | |
| 273 | Megan Kolb (UMass Amherst) & Angie Punwani (UMass Amherst) | 1 | 1 | X | | | | | | |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 4 | 4 | | | X | X | | X | X |
| 293 | No names available at present | 1 | 1 | | | | | X | | |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 6 | 6 | X | X | X | X | X | X | |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 3 | 3 | | | | X | X | X | |
| 323 | Gary Martins (UML) & Jessica Daigle (UML) | 0 | 0 | | | | | | | |
| 326 | Andrew Maury (JWU) & Melissa Heep (JWU) | 2 | 2 | X | | | X | | | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 342 | Michael Moebius (RPI) & Diane Sheppard (RPI) | 3 | 3 | | X | | | X | | X |
| 348 | Xenophon Muccarione (PSU BDT) & Shiqi Wu (PSU BDT) | 3 | 3 | X | X | | X | | | |
| 353 | Gabrial Navy (UDS) & Amanda Kosirowski (UDS) | 0 | 0 | | | | | | | |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 3 | 3 | | | X | X | X | | |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 5 | 5 | | X | X | X | X | | X |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 4 | 4 | X | | X | | X | X | |
| 382 | No names available at present | 3 | 3 | | | | X | X | X | |
| 385 | Jeff Plotkin (Dance Fever) & Olga Bolkhovsky (Dance Fever) | 3 | 3 | X | X | | | | | X |
| 394 | No names available at present | 1 | 1 | | | | | X | | |
| 395 | No names available at present | 0 | 0 | | | | | | | |
| 397 | Jonathon Roberts (PSU BDT) & Laura Hallahan (PSU BDT) | 3 | 3 | | X | X | | X | | |
| 401 | Karl Salomon (UMass Amherst) & Sasha Mungal (UMass Amherst) | 2 | 2 | X | | X | | | | |
| 415 | No names available at present | 4 | 4 | X | | | X | X | X | |
| 422 | Vivek Singhal (RPI) & Sreoshy Banerjera (RPI) | 3 | 3 | | X | X | | | | X |
| 427 | Mike Smith (UDS) & Anna Rocki (UDS) | 5 | 5 | X | X | X | X | X | | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 4 | 4 | X | X | | X | | | X |
| 436 | Matt Szulanczyk (PSU BDT) & Lydia Lehman (PSU BDT) | 2 | 2 | X | | | | | | X |
| 443 | Roberto Toledo (Stony Brook) & Halyna Demchuk (Stony Brook) | 0 | 0 | | | | | | | |
| 449 | Eric Valentine (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 4 | 4 | | X | X | | | X | X |
| 466 | Daniel Watson (PSU BDT) & Christy Schoolfield (PSU BDT) | 2 | 2 | | X | | | | | X |
| 471 | Eric Wilson (RPI) & Anna Bonnett (RPI) | 4 | 4 | X | | X | | X | X | |
| 473 | Matt Wilson (RPI) & Monica Louie (RPI) | 4 | 4 | | | X | X | | X | X |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 4 | 4 | X | X | X | | X | | |
| 490 | Tim Zander (RPI) & Jolly Pradhan (RPI) | 0 | 0 | | | | | | | |
| 492 | Taras Zenyuk (NYU) & Sophia Saunders-Jones (NYU) | 1 | 1 | | | | X | | | |
| 493 | Ji Zhao (UDS) & Juan Ferro (UDS) | 1 | 1 | | | | X | | | |
| 495 | Yue Zou (UDS) & Karoline Kosiorowski (UDS) | 4 | 4 | | X | | | X | X | X |
| 694 | No names available at present | 4 | 4 | | | X | X | | X | X |
| 700 | No names available at present | 1 | 1 | | | X | | | | |
| Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 | 6 | 15 | 23 | 25 |
|---|
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 136 | No names available at present | 4 | 4 | X | X | X | | | X | |
| 141 | Rob Cain (PSU BDT) & Jane Koskie (PSU BDT) | 3 | 3 | | X | | X | | | X |
| 159 | Hannah Cohen (UMass Amherst) & Cecilie Pope (UMass Amherst) | 4 | 4 | X | | | | X | X | X |
| 173 | Sean DeCecchis (PSU BDT) & Marilyn Coover (PSU BDT) | 2 | 2 | | | | X | X | | |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 5 | 5 | X | | X | X | X | X | |
| 220 | Michael Goyfman (NYU) & Annie Tang (NYU) | 3 | 3 | | | | X | X | | X |
| 233 | Joel Ho (NYU) & Andrea Zimmerman (NYU) | 6 | 6 | X | X | X | X | X | X | |
| 239 | Yusyin Hsin (Brandeis) & Cori O'Neill (Brandeis) | 0 | 0 | | | | | | | |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 3 | 3 | X | X | X | | | | |
| 244 | Tom Hubbell (PSU BDT) & Alicia Jampol (PSU BDT) | 0 | 0 | | | | | | | |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 6 | 6 | X | X | X | X | | X | X |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 3 | 3 | | X | | X | X | | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 6 | 6 | X | X | X | X | | X | X |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 4 | 4 | | X | X | | X | | X |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 3 | 3 | X | | | X | | | X |
| 415 | No names available at present | 4 | 4 | | | X | | X | X | X |
| 427 | Mike Smith (UDS) & Anna Rocki (UDS) | 4 | 4 | X | X | | X | | X | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 3 | 3 | | X | | | X | | X |
| 449 | Eric Valentine (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 2 | 2 | | X | | X | | | |
| 471 | Eric Wilson (RPI) & Anna Bonnett (RPI) | 2 | 2 | | | X | X | | | |
| 473 | Matt Wilson (RPI) & Monica Louie (RPI) | 3 | 3 | X | | | | X | X | |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 3 | 3 | | X | X | | | | X |
| 495 | Yue Zou (UDS) & Karoline Kosiorowski (UDS) | 3 | 3 | X | | X | | | X | |
| 694 | No names available at present | 4 | 4 | X | | X | | X | X | |
| Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 5 | 6 | 14 | 15 | 23 | 25 |
|---|
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 136 | No names available at present | 0 | 0 | | | | | | | | | |
| 141 | Rob Cain (PSU BDT) & Jane Koskie (PSU BDT) | 2 | 2 | X | | X | | | | | | |
| 159 | Hannah Cohen (UMass Amherst) & Cecilie Pope (UMass Amherst) | 5 | 5 | X | | | | X | | X | X | X |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 7 | 7 | X | | X | X | X | X | X | X | |
| 220 | Michael Goyfman (NYU) & Annie Tang (NYU) | 4 | 4 | | X | X | | X | | | X | |
| 233 | Joel Ho (NYU) & Andrea Zimmerman (NYU) | 4 | 4 | | X | | X | | X | | | X |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 6 | 6 | | X | | X | | X | X | X | X |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 4 | 4 | X | | | X | X | | X | | |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 7 | 7 | | X | X | | X | X | X | X | X |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 8 | 8 | X | X | X | X | X | X | | X | X |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 4 | 4 | X | X | | | | | X | X | |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 6 | 6 | X | X | X | X | | X | | | X |
| 415 | No names available at present | 6 | 6 | X | X | X | | | X | | X | X |
| 427 | Mike Smith (UDS) & Anna Rocki (UDS) | 5 | 5 | | | | X | X | X | | X | X |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 5 | 5 | X | X | X | | | | X | | X |
| 473 | Matt Wilson (RPI) & Monica Louie (RPI) | 4 | 4 | X | | | X | X | | X | | |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 6 | 6 | | X | | X | X | X | X | X | |
| 495 | Yue Zou (UDS) & Karoline Kosiorowski (UDS) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 694 | No names available at present | 7 | 7 | X | | X | X | X | X | X | | X |
| Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 7 | 14 | 23 | 25 |
|---|
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 4 | 4 | X | X | | X | X |
| 159 | Hannah Cohen (UMass Amherst) & Cecilie Pope (UMass Amherst) | 5 | 5 | X | X | X | X | X |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 4 | 4 | X | X | | X | X |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 2 | 2 | X | X | | | |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 4 | 4 | | X | X | X | X |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 5 | 5 | X | X | X | X | X |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 2 | 2 | | | | X | X |
| 415 | No names available at present | 2 | 2 | X | X | | | |
| 427 | Mike Smith (UDS) & Anna Rocki (UDS) | 4 | 4 | X | | X | X | X |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 0 | 0 | | | | | |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 1 | 1 | | | X | | |
| 495 | Yue Zou (UDS) & Karoline Kosiorowski (UDS) | 1 | 1 | | | X | | |
| 694 | No names available at present | 1 | 1 | | | X | | |