| Swing |
|---|
| Couple | Names | Total | Marks | 9 | 10 | 16 | 25 | 26 | 27 |
|---|
| 108 | No names available at present | 1 | 1 | X | | | | | |
| 111 | No names available at present | 2 | 2 | X | | | | X | |
| 117 | Leonardo Badia (UVM Dance) & Colleen Luczynski (UVM Dance) | 1 | 1 | | X | | | | |
| 120 | Tawan Banchuen (PSU BDT) & Poonam Giri (PSU BDT) | 0 | 0 | | | | | | |
| 126 | Greg Bick (Case) & Amanda Davis (Case) | 0 | 0 | | | | | | |
| 127 | No names available at present | 3 | 3 | | X | X | | | X |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 3 | 3 | | X | X | | | X |
| 140 | Gerardo Caballero (Stony Brook) & Sandra Fernandes (Stony Brook) | 2 | 2 | X | | | X | | |
| 141 | Rob Cain (PSU BDT) & Jane Koskie (PSU BDT) | 0 | 0 | | | | | | |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 3 | 3 | X | | | X | X | |
| 150 | No names available at present | 1 | 1 | | | | | | X |
| 159 | Hannah Cohen (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 2 | 2 | | X | X | | | |
| 162 | David Connick (Colby) & Kristina Langenborg (Colby) | 0 | 0 | | | | | | |
| 164 | Zachary Cooper (UML) & Amanda Molhan (UML) | 0 | 0 | | | | | | |
| 181 | Andrew Doctor (Stony Brook) & Molly Law (Stony Brook) | 3 | 3 | | X | X | | | X |
| 188 | Nick Ebacher (UMass Amherst) & Jenna Hast (UMass Amherst) | 3 | 3 | X | | | X | X | |
| 189 | Charly Elkhoury (WPI) & Rumi Pavlova (WPI) | 1 | 1 | | | | | | X |
| 216 | Jen Goodell (HC) & Sara Greene (HC) | 1 | 1 | | | X | | | |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 3 | 3 | | X | X | | | X |
| 239 | Yusyin Hsin (Brandeis) & Arielle Eisenbaum (Brandeis) | 0 | 0 | | | | | | |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 1 | 1 | | | | X | | |
| 244 | Tom Hubbell (PSU BDT) & Alicia Jampol (PSU BDT) | 0 | 0 | | | | | | |
| 249 | No names available at present | 2 | 2 | | X | X | | | |
| 259 | Farhad Kaffashi (Case) & TBA 140 (MIT) | 1 | 1 | | | | | | X |
| 273 | Megan Kolb (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 2 | 2 | | | | X | X | |
| 289 | Rob Lakow (UMass Amherst) & Angie Punwani (UMass Amherst) | 3 | 3 | | X | X | | | X |
| 290 | Ruodan Lan (Brandeis) & Cori O'Neill (Brandeis) | 0 | 0 | | | | | | |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 0 | 0 | | | | | | |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 3 | 3 | X | | | X | X | |
| 323 | Gary Martins (UML) & Jessica Daigle (UML) | 1 | 1 | X | | | | | |
| 326 | Andrew Maury (JWU) & Melissa Heep (JWU) | 0 | 0 | | | | | | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 3 | 3 | | X | X | | | X |
| 342 | Michael Moebius (RPI) & Diane Sheppard (RPI) | 0 | 0 | | | | | | |
| 347 | No names available at present | 1 | 1 | | | | | X | |
| 348 | Xenophon Muccarione (PSU BDT) & Shiqi Wu (PSU BDT) | 0 | 0 | | | | | | |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 2 | 2 | X | | | X | | |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 2 | 2 | | X | X | | | |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 0 | 0 | | | | | | |
| 392 | No names available at present | 1 | 1 | | X | | | | |
| 397 | Jonathon Roberts (PSU BDT) & Laura Hallahan (PSU BDT) | 0 | 0 | | | | | | |
| 401 | Karl Salomon (UMass Amherst) & Sasha Mungal (UMass Amherst) | 2 | 2 | | | | X | X | |
| 422 | Vivek Singhal (RPI) & Sreoshy Banerjera (RPI) | 0 | 0 | | | | | | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 2 | 2 | | X | | | | X |
| 436 | Matt Szulanczyk (PSU BDT) & Lydia Lehman (PSU BDT) | 0 | 0 | | | | | | |
| 443 | Roberto Toledo (Stony Brook) & Halyna Demchuk (Stony Brook) | 0 | 0 | | | | | | |
| 466 | Daniel Watson (PSU BDT) & Christy Schoolfield (PSU BDT) | 0 | 0 | | | | | | |
| 467 | David Way (Colby) & Maria Ramrath (Colby) | 1 | 1 | | | | | | X |
| 469 | Taylor Whyte (UVM Dance) & Tina Bechard (UVM Dance) | 3 | 3 | X | | | X | X | |
| 471 | Eric Wilson (RPI) & Anna Bonnett (RPI) | 1 | 1 | | | X | | | |
| 473 | Matt Wilson (RPI) & Monica Louie (RPI) | 0 | 0 | | | | | | |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 1 | 1 | | | | X | | |
| 490 | Tim Zander (RPI) & Jolly Pradhan (RPI) | 1 | 1 | X | | | | | |
| 492 | Taras Zenyuk (NYU) & Sophia Saunders-Jones (NYU) | 0 | 0 | | | | | | |
| 494 | Mark Zipadelli (UConn) & TBA 70 (Independent) | 3 | 3 | X | | | X | X | |
| 679 | No names available at present | 3 | 3 | X | | | X | X | |
| 687 | No names available at present | 1 | 1 | | | | | X | |
| 693 | No names available at present | 1 | 1 | | | X | | | |
| 694 | No names available at present | 1 | 1 | | | | | X | |
| Swing |
|---|
| Couple | Names | Total | Marks | 10 | 23 | 25 |
|---|
| 111 | No names available at present | 1 | 1 | | | X |
| 127 | No names available at present | 2 | 2 | X | | X |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 3 | 3 | X | X | X |
| 140 | Gerardo Caballero (Stony Brook) & Sandra Fernandes (Stony Brook) | 0 | 0 | | | |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 2 | 2 | | X | X |
| 159 | Hannah Cohen (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 2 | 2 | | X | X |
| 181 | Andrew Doctor (Stony Brook) & Molly Law (Stony Brook) | 2 | 2 | X | | X |
| 188 | Nick Ebacher (UMass Amherst) & Jenna Hast (UMass Amherst) | 2 | 2 | X | | X |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 2 | 2 | X | X | |
| 249 | No names available at present | 1 | 1 | X | | |
| 273 | Megan Kolb (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 1 | 1 | X | | |
| 289 | Rob Lakow (UMass Amherst) & Angie Punwani (UMass Amherst) | 1 | 1 | | X | |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 1 | 1 | | X | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 3 | 3 | X | X | X |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 2 | 2 | | X | X |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 1 | 1 | | X | |
| 401 | Karl Salomon (UMass Amherst) & Sasha Mungal (UMass Amherst) | 1 | 1 | | X | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 2 | 2 | X | X | |
| 469 | Taylor Whyte (UVM Dance) & Tina Bechard (UVM Dance) | 3 | 3 | X | X | X |
| 494 | Mark Zipadelli (UConn) & TBA 70 (Independent) | 2 | 2 | X | | X |
| 679 | No names available at present | 2 | 2 | X | | X |
| Swing |
|---|
| Couple | Names | Total | Marks | 8 | 10 | 23 | 26 | 27 |
|---|
| 127 | No names available at present | 4 | 4 | X | X | | X | X |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 3 | 3 | X | X | X | | |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 0 | 0 | | | | | |
| 159 | Hannah Cohen (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 4 | 4 | | X | X | X | X |
| 181 | Andrew Doctor (Stony Brook) & Molly Law (Stony Brook) | 1 | 1 | | | | | X |
| 188 | Nick Ebacher (UMass Amherst) & Jenna Hast (UMass Amherst) | 3 | 3 | X | | X | X | |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 4 | 4 | X | X | X | X | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 4 | 4 | X | X | | X | X |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 2 | 2 | | | X | | X |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 0 | 0 | | | | | |
| 469 | Taylor Whyte (UVM Dance) & Tina Bechard (UVM Dance) | 4 | 4 | X | X | | X | X |
| 494 | Mark Zipadelli (UConn) & TBA 70 (Independent) | 2 | 2 | X | | X | | |
| 679 | No names available at present | 3 | 3 | | | X | X | X |