| Foxtrot |
|---|
| Couple | Names | Total | Marks | 3 | 8 | 9 | 10 | 14 | 16 | 23 | 25 | 26 | 27 |
|---|
| 111 | No names available at present | 3 | 3 | X | | | | X | | | X | | |
| 117 | Leonardo Badia (UVM Dance) & Colleen Luczynski (UVM Dance) | 0 | 0 | | | | | | | | | | |
| 126 | Greg Bick (Case) & Amanda Davis (Case) | 1 | 1 | | | | X | | | | | | |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 4 | 4 | X | | | | X | | | X | | X |
| 140 | Gerardo Caballero (Stony Brook) & Sandra Fernandes (Stony Brook) | 1 | 1 | | | X | | | | | | | |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 3 | 3 | | X | X | X | | | | | | |
| 162 | David Connick (Colby) & Kristina Langenborg (Colby) | 2 | 2 | | | | | X | | | X | | |
| 164 | Zachary Cooper (UML) & Amanda Molhan (UML) | 0 | 0 | | | | | | | | | | |
| 173 | No names available at present | 1 | 1 | | | X | | | | | | | |
| 181 | Andrew Doctor (Stony Brook) & Molly Law (Stony Brook) | 2 | 2 | | | X | | | | X | | | |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 4 | 4 | | X | | X | | | X | | X | |
| 189 | Charly Elkhoury (WPI) & Rumi Pavlova (WPI) | 3 | 3 | | X | | X | | | X | | | |
| 216 | Jen Goodell (HC) & Sara Greene (HC) | 3 | 3 | | | | | X | | | X | | X |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 3 | 3 | | | X | X | | | | | X | |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 3 | 3 | X | | | | X | X | | | | |
| 249 | No names available at present | 4 | 4 | | X | | X | | | X | | X | |
| 259 | Farhad Kaffashi (Case) & TBA 140 (MIT) | 3 | 3 | | X | X | | | | | | X | |
| 273 | Megan Kolb (UMass Amherst) & Angie Punwani (UMass Amherst) | 4 | 4 | X | | | | | X | | X | | X |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 3 | 3 | | | | | X | X | | | | X |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 4 | 4 | | | X | X | | | X | | X | |
| 311 | No names available at present | 1 | 1 | | | | | | X | | | | |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 3 | 3 | X | | | | | X | | X | | |
| 323 | Gary Martins (UML) & Jessica Daigle (UML) | 3 | 3 | | X | X | | | | X | | | |
| 325 | No names available at present | 1 | 1 | | | | | X | | | | | |
| 326 | Andrew Maury (JWU) & Melissa Heep (JWU) | 3 | 3 | | | | | | X | | X | | X |
| 329 | No names available at present | 2 | 2 | | X | | | | | | | X | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 4 | 4 | | X | X | X | | | | | X | |
| 342 | Michael Moebius (RPI) & Diane Sheppard (RPI) | 2 | 2 | X | | | | | X | | | | |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 3 | 3 | | X | X | | | | | | X | |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 3 | 3 | X | | | | X | X | | | | |
| 374 | No names available at present | 1 | 1 | | | | | X | | | | | |
| 380 | Matt Piatkowski (RIT) & Caitlyn Ostrowski (RIT) | 1 | 1 | | | | | | | X | | | |
| 387 | No names available at present | 0 | 0 | | | | | | | | | | |
| 394 | No names available at present | 1 | 1 | | | | | | X | | | | |
| 401 | Karl Salomon (UMass Amherst) & Sasha Mungal (UMass Amherst) | 3 | 3 | X | | | | | | | X | | X |
| 422 | Vivek Singhal (RPI) & Sreoshy Banerjera (RPI) | 3 | 3 | X | | | | | | | X | | X |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 3 | 3 | | | | X | | | X | | X | |
| 443 | Roberto Toledo (Stony Brook) & Halyna Demchuk (Stony Brook) | 2 | 2 | | X | | | | | | | X | |
| 449 | Eric Valentine (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 0 | 0 | | | | | | | | | | |
| 467 | David Way (Colby) & Maria Ramrath (Colby) | 2 | 2 | | | X | | | | X | | | |
| 469 | Taylor Whyte (UVM Dance) & Tina Bechard (UVM Dance) | 2 | 2 | | | | | | | | X | | X |
| 471 | Eric Wilson (RPI) & Anna Bonnett (RPI) | 1 | 1 | | | | | | | | | | X |
| 473 | Matt Wilson (RPI) & Monica Louie (RPI) | 2 | 2 | | X | | | | | X | | | |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 3 | 3 | | | | | X | X | | X | | |
| 490 | Tim Zander (RPI) & Jolly Pradhan (RPI) | 2 | 2 | X | | | | | | | | | X |
| 492 | Taras Zenyuk (NYU) & Sophia Saunders-Jones (NYU) | 3 | 3 | | X | X | | | | X | | | |
| 494 | Mark Zipadelli (UConn) & Mary Volkert (UConn) | 0 | 0 | | | | | | | | | | |
| 687 | No names available at present | 4 | 4 | X | | | | X | X | | X | | |
| 693 | No names available at present | 3 | 3 | | | | X | | | X | | X | |
| 694 | No names available at present | 3 | 3 | X | | | | | X | | | | X |
| 697 | No names available at present | 1 | 1 | | | | | X | | | | | |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 9 | 10 | 16 | 23 | 27 |
|---|
| 111 | No names available at present | 3 | 3 | | | X | X | X |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 5 | 5 | X | X | X | X | X |
| 149 | Joseph Charbonneau (UML) & Gillian Murphy (UML) | 2 | 2 | | | | X | X |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 3 | 3 | | X | X | X | |
| 189 | Charly Elkhoury (WPI) & Rumi Pavlova (WPI) | 5 | 5 | X | X | X | X | X |
| 216 | Jen Goodell (HC) & Sara Greene (HC) | 1 | 1 | | | | | X |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 3 | 3 | X | X | | | X |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 3 | 3 | X | X | | X | |
| 249 | No names available at present | 4 | 4 | | X | X | X | X |
| 259 | Farhad Kaffashi (Case) & TBA 140 (MIT) | 0 | 0 | | | | | |
| 273 | Megan Kolb (UMass Amherst) & Angie Punwani (UMass Amherst) | 2 | 2 | | | X | | X |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 3 | 3 | X | | | X | X |
| 300 | Brian Li (MIT) & Emi Wang (MIT) | 2 | 2 | X | | X | | |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 4 | 4 | X | X | X | | X |
| 323 | Gary Martins (UML) & Jessica Daigle (UML) | 1 | 1 | X | | | | |
| 326 | Andrew Maury (JWU) & Melissa Heep (JWU) | 1 | 1 | | X | | | |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 4 | 4 | | X | X | X | X |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 3 | 3 | X | | X | | X |
| 373 | Leonardo Patacchini (MIT) & Allison Dee (MIT) | 2 | 2 | | X | X | | |
| 401 | Karl Salomon (UMass Amherst) & Sasha Mungal (UMass Amherst) | 2 | 2 | | | X | | X |
| 422 | Vivek Singhal (RPI) & Sreoshy Banerjera (RPI) | 3 | 3 | X | X | | X | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 3 | 3 | X | X | | | X |
| 485 | Vincent Yeh (Independent) & Elena Udovina (Independent) | 1 | 1 | X | | | | |
| 492 | Taras Zenyuk (NYU) & Sophia Saunders-Jones (NYU) | 2 | 2 | X | | | X | |
| 687 | No names available at present | 2 | 2 | | X | | X | |
| 693 | No names available at present | 1 | 1 | | | | X | |
| 694 | No names available at present | 0 | 0 | | | | | |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 3 | 9 | 10 | 16 | 23 | 25 | 27 |
|---|
| 111 | No names available at present | 6 | 6 | X | X | X | X | X | | X |
| 130 | Nicephore Bonnet (MIT) & Yaa-Lirng Tu (MIT) | 6 | 6 | X | X | X | X | X | X | |
| 188 | Nick Ebacher (UMass Amherst) & Sophie Krentzman (UMass Amherst) | 2 | 2 | | X | | X | | | |
| 189 | Charly Elkhoury (WPI) & Rumi Pavlova (WPI) | 5 | 5 | | X | X | X | X | X | |
| 231 | Jonathan Hayward (UVM Dance) & Maria Chapman (UVM Dance) | 5 | 5 | X | X | | | X | X | X |
| 241 | Joe Hsueh (MIT) & Susannah Gordon-Messer (MIT) | 5 | 5 | X | | X | X | X | | X |
| 249 | No names available at present | 3 | 3 | X | | X | | | | X |
| 289 | Rob Lakow (UMass Amherst) & Jenna Hast (UMass Amherst) | 4 | 4 | | X | | X | | X | X |
| 320 | Jayson Mamaclay (NYU) & Kimberly Chen (NYU) | 4 | 4 | X | | | X | | X | X |
| 339 | Bjorn Millard (MIT) & Erica Koval (MIT) | 5 | 5 | X | X | X | | X | X | |
| 360 | Michal Nowicki (Stony Brook) & Veronika Grinstein (Stony Brook) | 2 | 2 | | | X | | | | X |
| 422 | Vivek Singhal (RPI) & Sreoshy Banerjera (RPI) | 1 | 1 | | | | | | X | |
| 435 | Noelle Sun (Wellesley) & Emily Cibelli (Wellesley) | 0 | 0 | | | | | | | |