| Swing |
|---|
| Couple | Names | Total | Marks | 1 | 9 | 10 | 14 | 16 | 25 |
|---|
| 106 | Douglas Andersen (UofM) & Elizabeth Cooper (UofM) | 0 | 0 | | | | | | |
| 116 | No names available at present | 2 | 2 | X | | X | | | |
| 118 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 3 | 3 | X | | X | | X | |
| 122 | Laura Barter (UMass Amherst) & Jacqui Bissell (UMass Amherst) | 2 | 2 | | X | | X | | |
| 129 | David Boisvert (UMass Amherst) & TBA 114 (Independent) | 0 | 0 | | | | | | |
| 138 | Jason Buhrman (BU) & Cindy Tarud (BU) | 1 | 1 | | X | | | | |
| 143 | Nathan Campbell (HC) & Loyola Pasiewicz (HC) | 1 | 1 | | | | | X | |
| 151 | Amrit Chaudhuri (BU) & TBA 104 (Independent) | 0 | 0 | | | | | | |
| 161 | Christopher Conley (Harvard) & Amelia Kimball (Harvard) | 0 | 0 | | | | | | |
| 166 | Matt Cote (HC) & Danielle Hughes (HC) | 1 | 1 | | | | | X | |
| 185 | David Dowding (UConn) & Amy Friss (UConn) | 3 | 3 | X | | X | | X | |
| 186 | William Duncan (Georgetown) & Beth Ann Dvoroznak (Georgetown) | 0 | 0 | | | | | | |
| 195 | Vitaly Feldman (Harvard) & Joy Chen (Harvard) | 0 | 0 | | | | | | |
| 200 | Chris Figueiredo (URI) & Kelly Almond (URI) | 3 | 3 | X | | X | | X | |
| 202 | Christopher Freeman (WPI) & Ashton Bradley (WPI) | 0 | 0 | | | | | | |
| 206 | Chris Gaylord (UDS) & Karolina Bacalska (UDS) | 0 | 0 | | | | | | |
| 226 | Edward Hairston (HC) & Michelle Arata (HC) | 3 | 3 | | X | | X | | X |
| 246 | Stephen Hurley (Lets Dance) & Elizabeth Williams (Lets Dance) | 0 | 0 | | | | | | |
| 249 | Billy Irwin (RIC) & Sara Mouchon (RIC) | 0 | 0 | | | | | | |
| 250 | Joe Iwuc (Brown) & Claire Dejong (Brown) | 3 | 3 | X | | X | | X | |
| 252 | Nathaniel Jack (Harvard) & Eleanor Birrell (Harvard) | 0 | 0 | | | | | | |
| 254 | Nihar Jangle (Brown) & Dina Tsukrov (Brown) | 0 | 0 | | | | | | |
| 255 | Marc Janke (Harvard) & Kathy Evans (Harvard) | 1 | 1 | | | X | | | |
| 267 | Ryan Kenner (Dancin' Feelin') & Keeley Stevens (WPI) | 3 | 3 | | X | | X | | X |
| 278 | Anthony Kozloff (Independent) & Josie Lee (Independent) | 3 | 3 | X | | X | | X | |
| 283 | Sharon Kuhn (Hartwick) & TBA 126 (Independent) | 0 | 0 | | | | | | |
| 284 | Stephen Kuhn (Syracuse) & TBA 109 (Independent) | 3 | 3 | | X | | X | | X |
| 295 | Peter Lee (Harvard) & Lan Zhou (Harvard) | 0 | 0 | | | | | | |
| 299 | Maxim Leyzerovich (GW) & Alexandra Legnos (GW) | 0 | 0 | | | | | | |
| 304 | Justin Lin (RPI) & Sara Winar (RPI) | 3 | 3 | X | | X | | X | |
| 315 | Huy Luu (Brandeis) & Melissa Towler (Supershag) | 2 | 2 | | X | | | | X |
| 317 | Firth MacKenzie McEachern (Harvard) & Kasia Razynska (Harvard) | 0 | 0 | | | | | | |
| 325 | Hiroki Matsuuchi (Bates) & Margot Garnick (Bates) | 2 | 2 | X | | X | | | |
| 328 | Arturo Mayorga (GW) & Joanna Avery (GW) | 1 | 1 | | | | | | X |
| 332 | Michael McGauley (Harvard) & Reva Minkoff (Harvard) | 3 | 3 | | X | | X | | X |
| 333 | Nikhil Medhekar (Brown) & LeAnne Edwards (Brown) | 2 | 2 | X | | | | X | |
| 340 | Lance Miller (UConn) & Elizabeth Lombard (UConn) | 2 | 2 | | | | X | | X |
| 343 | Robert Molt (HC) & Caitlin Powell (HC) | 0 | 0 | | | | | | |
| 346 | Mark Moses (BU) & Farah Akhbar (BU) | 0 | 0 | | | | | | |
| 352 | Peter Navarro (TU) & Meena Bolourchi (TU) | 0 | 0 | | | | | | |
| 361 | Jason O'Leary (HC) & Meaghan McSherry (HC) | 2 | 2 | X | | | | X | |
| 376 | Wilfredo Perez (Brown) & Larkin Plaeger-McCollum (Brown) | 1 | 1 | | | | X | | |
| 388 | Raul Portillo (HC) & Caitlin Smith (HC) | 2 | 2 | X | | X | | | |
| 398 | Thomas Rodda (TU) & Lisa Cerrone (TU) | 0 | 0 | | | | | | |
| 399 | Ryo Sakai (Bates) & Chien Nakayama (Bates) | 3 | 3 | | X | | X | | X |
| 408 | Dennis Sendros (GW) & Rachel Gerson (GW) | 0 | 0 | | | | | | |
| 411 | Maulik Shah (Harvard) & Debbie Chang (Harvard) | 3 | 3 | | X | | X | | X |
| 412 | Shrenik Shah (Harvard) & Monica Allen (Harvard) | 0 | 0 | | | | | | |
| 416 | David Shein (TU) & Jen Earls (TU) | 0 | 0 | | | | | | |
| 417 | No names available at present | 3 | 3 | X | | X | | X | |
| 418 | Benjamin Shu (BU) & Brittany Falconer (BU) | 1 | 1 | | | | | X | |
| 419 | Kareem Shuman (Harvard) & Debbie Chiang (Harvard) | 1 | 1 | | | X | | | |
| 424 | Andrey Sklyar (WPI) & Sofia Mochegova (Independent) | 0 | 0 | | | | | | |
| 430 | Hans Sprecher (Brown) & Savonya McAllister (Brown) | 3 | 3 | | X | | X | | X |
| 438 | Sena Tang (Independent) & Ingrid Chen (Independent) | 3 | 3 | | X | | X | | X |
| 441 | No names available at present | 0 | 0 | | | | | | |
| 470 | Jed Williams (UMass Amherst) & Mara Meaney-Ervin (UMass Amherst) | 0 | 0 | | | | | | |
| 475 | No names available at present | 3 | 3 | | X | | X | | X |
| 487 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 0 | 0 | | | | | | |
| 496 | Yang Chun (Harvard) & TBA 139 (Independent) | 0 | 0 | | | | | | |
| Swing |
|---|
| Couple | Names | Total | Marks | 9 | 14 | 16 | 25 | 27 |
|---|
| 116 | No names available at present | 2 | 2 | | X | | | X |
| 118 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 3 | 3 | | X | X | | X |
| 122 | Laura Barter (UMass Amherst) & Jacqui Bissell (UMass Amherst) | 4 | 4 | | X | X | X | X |
| 185 | David Dowding (UConn) & Amy Friss (UConn) | 3 | 3 | | X | | X | X |
| 200 | Chris Figueiredo (URI) & Kelly Almond (URI) | 3 | 3 | X | X | | X | |
| 226 | Edward Hairston (HC) & Michelle Arata (HC) | 1 | 1 | | | | X | |
| 250 | Joe Iwuc (Brown) & Claire Dejong (Brown) | 0 | 0 | | | | | |
| 267 | Ryan Kenner (Dancin' Feelin') & Keeley Stevens (WPI) | 4 | 4 | X | X | | X | X |
| 278 | Anthony Kozloff (Independent) & Josie Lee (Independent) | 3 | 3 | X | X | X | | |
| 284 | Stephen Kuhn (Syracuse) & TBA 109 (Independent) | 3 | 3 | X | X | | | X |
| 304 | Justin Lin (RPI) & Sara Winar (RPI) | 3 | 3 | X | | X | X | |
| 315 | Huy Luu (Brandeis) & Melissa Towler (Supershag) | 2 | 2 | X | | X | | |
| 325 | Hiroki Matsuuchi (Bates) & Margot Garnick (Bates) | 0 | 0 | | | | | |
| 332 | Michael McGauley (Harvard) & Reva Minkoff (Harvard) | 2 | 2 | X | | | X | |
| 333 | Nikhil Medhekar (Brown) & LeAnne Edwards (Brown) | 2 | 2 | | X | | | X |
| 340 | Lance Miller (UConn) & Elizabeth Lombard (UConn) | 3 | 3 | X | X | | | X |
| 361 | Jason O'Leary (HC) & Meaghan McSherry (HC) | 1 | 1 | | | | | X |
| 388 | Raul Portillo (HC) & Caitlin Smith (HC) | 0 | 0 | | | | | |
| 399 | Ryo Sakai (Bates) & Chien Nakayama (Bates) | 2 | 2 | | | | X | X |
| 411 | Maulik Shah (Harvard) & Debbie Chang (Harvard) | 4 | 4 | X | | X | X | X |
| 417 | No names available at present | 1 | 1 | X | | | | |
| 430 | Hans Sprecher (Brown) & Savonya McAllister (Brown) | 3 | 3 | | X | X | X | |
| 438 | Sena Tang (Independent) & Ingrid Chen (Independent) | 4 | 4 | X | X | X | X | |
| 475 | No names available at present | 4 | 4 | X | | X | X | X |
| Swing |
|---|
| Couple | Names | Total | Marks | 8 | 10 | 14 | 23 | 25 | 26 | 27 |
|---|
| 118 | Travis Baldwin (Stony Brook) & Alayna Friedline (Stony Brook) | 4 | 4 | | | X | X | | X | X |
| 122 | Laura Barter (UMass Amherst) & Jacqui Bissell (UMass Amherst) | 5 | 5 | | | X | X | X | X | X |
| 185 | David Dowding (UConn) & Amy Friss (UConn) | 2 | 2 | X | X | | | | | |
| 200 | Chris Figueiredo (URI) & Kelly Almond (URI) | 3 | 3 | X | | | | X | | X |
| 267 | Ryan Kenner (Dancin' Feelin') & Keeley Stevens (WPI) | 6 | 6 | X | X | | X | X | X | X |
| 278 | Anthony Kozloff (Independent) & Josie Lee (Independent) | 3 | 3 | | X | X | | | X | |
| 284 | Stephen Kuhn (Syracuse) & TBA 109 (Independent) | 1 | 1 | | | X | | | | |
| 304 | Justin Lin (RPI) & Sara Winar (RPI) | 1 | 1 | | | | X | | | |
| 340 | Lance Miller (UConn) & Elizabeth Lombard (UConn) | 5 | 5 | X | X | X | | X | | X |
| 411 | Maulik Shah (Harvard) & Debbie Chang (Harvard) | 6 | 6 | X | X | | X | X | X | X |
| 430 | Hans Sprecher (Brown) & Savonya McAllister (Brown) | 6 | 6 | X | | X | X | X | X | X |
| 438 | Sena Tang (Independent) & Ingrid Chen (Independent) | 5 | 5 | | X | X | X | X | X | |
| 475 | No names available at present | 2 | 2 | X | X | | | | | |