| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 5 | 6 | 14 | 15 | 23 | 25 |
|---|
| 28 | No names available at present | 0 | 0 | | | | | | | | | |
| 116 | Eng Sew Aw (MIT) & Yan Zhao (MIT) | 6 | 6 | X | | X | X | X | | X | X | |
| 132 | Yevgen Borodin (Stony Brook) & Tatyana Ryabchenko (Stony Brook) | 6 | 6 | | | X | X | X | X | X | | X |
| 137 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 160 | Robert Cole (TU) & Bella Pindrus (TU) | 8 | 8 | X | | X | X | X | X | X | X | X |
| 171 | Jonathan Darrow (BC) & Li Lin (MIT) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 174 | Marie Demicco (SeacoastBallrm) & John Blanchette (SeacoastBallrm) | 5 | 5 | X | X | X | X | | | | | X |
| 176 | Jay Desloge (Independent) & Elizabeth Wiellette (Independent) | 7 | 7 | X | X | | X | X | X | | X | X |
| 206 | No names available at present | 4 | 4 | | X | X | | X | | X | | |
| 234 | Ron Hoffmann (MIT) & Eileen Depakakibo (MIT) | 3 | 3 | | | X | | X | | X | | |
| 264 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 6 | 6 | X | X | | X | X | X | | | X |
| 266 | Duwayne Kelly (NYU) & Ning Ji (NYU) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 267 | Ryan Kenner (Dancin' Feelin') & Tamara Suderman (Harvard) | 8 | 8 | X | X | X | | X | X | X | X | X |
| 271 | Andrew Kisielius (TU) & Karina Gordon (TU) | 0 | 0 | | | | | | | | | |
| 278 | No names available at present | 2 | 2 | | X | | | | | | X | |
| 288 | James LaFarge (NYU) & Yvonne Villa (NYU) | 8 | 8 | X | | X | X | X | X | X | X | X |
| 308 | Yuen-Jong Liu (Yale) & Katie Zavoski (Simsbury) | 0 | 0 | | | | | | | | | |
| 316 | Jonathan Lyles (Independent) & Donna Nguyen (Independent) | 4 | 4 | X | | X | | | X | | X | |
| 334 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 0 | 0 | | | | | | | | | |
| 340 | No names available at present | 3 | 3 | | X | | | X | | X | | |
| 345 | Brad Morrison (MIT) & Susanne Wagner (MIT) | 6 | 6 | X | X | | X | X | X | | | X |
| 355 | Louis Neveux (Independent) & Bambi Hall (Independent) | 8 | 8 | X | X | | X | X | X | X | X | X |
| 384 | Alexander Plekhanov (Independent) & Felicia Yap (Independent) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 393 | Ameet Rawtani (Georgetown) & TBA 95 (Independent) | 1 | 1 | | | | | | | X | | |
| 396 | Yuan Ren (Yale) & Melissa Gottron (Yale) | 8 | 8 | X | X | X | X | X | X | | X | X |
| 426 | Jason Smith (Come Dancing) & Yelena Kleyman-Smith (Come Dancing) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 430 | No names available at present | 3 | 3 | X | | | | | X | X | | |
| 446 | Victor Tu (MIT) & Esther Ryvkina (MIT) | 8 | 8 | X | X | X | X | | X | X | X | X |
| 455 | Alex Vasserman (Brown) & Masha Pindrus (TU) | 5 | 5 | | X | X | X | | X | | | X |
| 463 | Chih-Hong Wang (NYU) & Jane Gyrda (NYU) | 6 | 6 | | X | X | X | | | X | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 4 | 6 | 7 | 14 | 15 | 23 | 25 |
|---|
| 116 | Eng Sew Aw (MIT) & Yan Zhao (MIT) | 2 | 2 | | | | | X | | X | | |
| 132 | Yevgen Borodin (Stony Brook) & Tatyana Ryabchenko (Stony Brook) | 8 | 8 | X | | X | X | X | X | X | X | X |
| 137 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 160 | Robert Cole (TU) & Bella Pindrus (TU) | 5 | 5 | | X | X | X | X | | | | X |
| 171 | Jonathan Darrow (BC) & Li Lin (MIT) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 174 | Marie Demicco (SeacoastBallrm) & John Blanchette (SeacoastBallrm) | 3 | 3 | X | X | | | | | | | X |
| 176 | Jay Desloge (Independent) & Elizabeth Wiellette (Independent) | 8 | 8 | X | X | X | X | | X | X | X | X |
| 264 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 5 | 5 | X | X | | X | | X | X | | |
| 266 | Duwayne Kelly (NYU) & Ning Ji (NYU) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 267 | Ryan Kenner (Dancin' Feelin') & Tamara Suderman (Harvard) | 3 | 3 | | | | | X | | X | X | |
| 288 | James LaFarge (NYU) & Yvonne Villa (NYU) | 6 | 6 | | | X | X | X | X | X | | X |
| 345 | Brad Morrison (MIT) & Susanne Wagner (MIT) | 4 | 4 | X | X | | | | X | | X | |
| 355 | Louis Neveux (Independent) & Bambi Hall (Independent) | 3 | 3 | X | | | X | | | | | X |
| 384 | Alexander Plekhanov (Independent) & Felicia Yap (Independent) | 7 | 7 | X | X | X | X | X | X | | X | |
| 396 | Yuan Ren (Yale) & Melissa Gottron (Yale) | 4 | 4 | | | X | X | | | | X | X |
| 426 | Jason Smith (Come Dancing) & Yelena Kleyman-Smith (Come Dancing) | 6 | 6 | | X | | X | | X | X | X | X |
| 446 | Victor Tu (MIT) & Esther Ryvkina (MIT) | 7 | 7 | X | X | X | | X | X | X | X | |
| 455 | Alex Vasserman (Brown) & Masha Pindrus (TU) | 4 | 4 | X | | X | | X | | | | X |
| 463 | Chih-Hong Wang (NYU) & Jane Gyrda (NYU) | 7 | 7 | X | X | X | | X | X | X | X | |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 7 | 14 | 15 | 25 |
|---|
| 132 | Yevgen Borodin (Stony Brook) & Tatyana Ryabchenko (Stony Brook) | 2 | 2 | X | | | X | | | |
| 137 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 6 | 6 | X | X | X | X | | X | X |
| 160 | Robert Cole (TU) & Bella Pindrus (TU) | 2 | 2 | | X | | | | | X |
| 171 | Jonathan Darrow (BC) & Li Lin (MIT) | 5 | 5 | | X | | X | X | X | X |
| 176 | Jay Desloge (Independent) & Elizabeth Wiellette (Independent) | 2 | 2 | X | | X | | | | |
| 264 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 0 | 0 | | | | | | | |
| 266 | Duwayne Kelly (NYU) & Ning Ji (NYU) | 6 | 6 | | X | X | X | X | X | X |
| 288 | James LaFarge (NYU) & Yvonne Villa (NYU) | 5 | 5 | X | X | X | | X | X | |
| 384 | Alexander Plekhanov (Independent) & Felicia Yap (Independent) | 4 | 4 | X | | X | | X | | X |
| 426 | Jason Smith (Come Dancing) & Yelena Kleyman-Smith (Come Dancing) | 4 | 4 | | | X | X | X | | X |
| 446 | Victor Tu (MIT) & Esther Ryvkina (MIT) | 3 | 3 | X | | | X | | X | |
| 463 | Chih-Hong Wang (NYU) & Jane Gyrda (NYU) | 3 | 3 | | X | | | X | X | |