| Waltz |
|---|
| Couple | Names | Total | Marks | 16 | 24 |
|---|
| 101 | Dmitry Abanin (MIT) & Jessica Lee (MIT) | 2 | 2 | X | X |
| 104 | Adel Ahanin (MIT) & Brittany Montgomery (MIT) | 0 | 0 | | |
| 110 | Wei An (MIT) & TBA 153 (Independent) | 0 | 0 | | |
| 114 | Eng Sew Aw (MIT) & Eileen Depakakibo (MIT) | 2 | 2 | X | X |
| 129 | Andrew Brown (NYU) & TBA 33 (Independent) | 0 | 0 | | |
| 133 | James Caldera (NU) & Alison Gulet (NU) | 0 | 0 | | |
| 139 | No names available at present | 2 | 2 | X | X |
| 149 | Rob Cole (Tufts) & Janice Cheung (Harvard) | 2 | 2 | X | X |
| 154 | Daniel Cunningham (UCBDT) & TBA 98 (Independent) | 1 | 1 | X | |
| 158 | No names available at present | 1 | 1 | | X |
| 159 | Claudia DeVuono (PSU) & TBA 136 (Independent) | 0 | 0 | | |
| 170 | David Dowding (UCBDT) & Amy Friss (UCBDT) | 2 | 2 | X | X |
| 174 | Joshua J Estelle (U of MI) & Marie Eguchi (U of MI) | 0 | 0 | | |
| 175 | Anne Elizabeth Falbowski (UCBDT) & TBA 64 (Independent) | 0 | 0 | | |
| 183 | Brad Francis (NU) & Addya Bhowmick (NU) | 0 | 0 | | |
| 193 | Shyam Ghadia (NU) & Mia Grottola (NU) | 0 | 0 | | |
| 200 | Oleksandr Grebenyuk (SBU) & Anna Chaldysheva (SBU) | 0 | 0 | | |
| 225 | Jonathan Jonathan (NU) & Lisa Lisa (NU) | 0 | 0 | | |
| 227 | Raymond Kam (Harvard) & Aura Shoval (Columbia) | 0 | 0 | | |
| 235 | Jonathan Kiang (Yale) & Jessica Ferreira (UCBDT) | 0 | 0 | | |
| 237 | Andrew Kisielius (Tufts) & Jen Woodman (Tufts) | 0 | 0 | | |
| 244 | Bogdan Kulik (SBU) & Tatiana Portnaya (SBU) | 0 | 0 | | |
| 246 | Derek Kwong (NU) & Vanessa Campa (NU) | 0 | 0 | | |
| 247 | James LaFarge (NYU) & Alicia Alvarenga (NYU) | 0 | 0 | | |
| 262 | Shih-Yuan Liu (MIT) & Esther Rheinbay (MIT) | 0 | 0 | | |
| 272 | No names available at present | 2 | 2 | X | X |
| 273 | Shlomo Meislin (MIT) & Susanne Wagner (MIT) | 1 | 1 | | X |
| 276 | Lance Miller (UCBDT) & Katherine Callahan (UCBDT) | 0 | 0 | | |
| 278 | No names available at present | 2 | 2 | X | X |
| 289 | Davit Nguyen (Tufts) & Lisa Cerrone (Tufts) | 0 | 0 | | |
| 293 | No names available at present | 1 | 1 | X | |
| 297 | Muyiwa Ogunnika (MIT) & TBA 88 (Independent) | 0 | 0 | | |
| 303 | No names available at present | 2 | 2 | X | X |
| 306 | Tuan Phan (MIT) & Olga Shevnyuk (MIT) | 0 | 0 | | |
| 307 | Tim Pike (NU) & Jari Jari (NU) | 0 | 0 | | |
| 315 | Christian Ratliff (NU) & Lindsey Gray (NU) | 0 | 0 | | |
| 319 | Tom Rodda (Tufts) & TBA 72 (Independent) | 0 | 0 | | |
| 320 | Angel Rodriguez (UCBDT) & Kim Rodriguez (UCBDT) | 0 | 0 | | |
| 322 | Josh Ross (SBU) & Courtney Briggs (SBU) | 0 | 0 | | |
| 327 | Mike Schilling (Tufts) & Jordana Starr (Tufts) | 0 | 0 | | |
| 328 | William Schmedlin (Yale) & Ying Wang (Yale) | 0 | 0 | | |
| 336 | Perry Shieh (MIT) & Asami Tanimoto (Tufts) | 0 | 0 | | |
| 348 | Theodore Stepanoff (UCBDT) & Laura Zdanowski (UCBDT) | 0 | 0 | | |
| 358 | David Tran (UCBDT) & TBA 101 (Independent) | 0 | 0 | | |
| 362 | No names available at present | 1 | 1 | | X |
| 366 | Konstantinos Varsos (U of MI) & TBA 152 (Independent) | 0 | 0 | | |
| 373 | David Wang (MIT) & TBA 140 (Independent) | 0 | 0 | | |
| 380 | Noah Wolfson (Brandeis) & Veronica Peschansky (Brandeis) | 1 | 1 | X | |
| 400 | No names available at present | 2 | 2 | X | X |
| 403 | No names available at present | 0 | 0 | | |
Round 2
| Waltz |
|---|
| Couple | Names | Total | Marks | 5 | 16 | 23 |
|---|
| 101 | Dmitry Abanin (MIT) & Jessica Lee (MIT) | 2 | 2 | X | | X |
| 114 | Eng Sew Aw (MIT) & Eileen Depakakibo (MIT) | 3 | 3 | X | X | X |
| 139 | No names available at present | 2 | 2 | | X | X |
| 149 | Rob Cole (Tufts) & Janice Cheung (Harvard) | 3 | 3 | X | X | X |
| 154 | Daniel Cunningham (UCBDT) & TBA 98 (Independent) | 1 | 1 | | | X |
| 158 | No names available at present | 0 | 0 | | | |
| 170 | David Dowding (UCBDT) & Amy Friss (UCBDT) | 0 | 0 | | | |
| 272 | No names available at present | 1 | 1 | | X | |
| 273 | Shlomo Meislin (MIT) & Susanne Wagner (MIT) | 3 | 3 | X | X | X |
| 278 | No names available at present | 0 | 0 | | | |
| 293 | No names available at present | 2 | 2 | X | X | |
| 303 | No names available at present | 2 | 2 | X | X | |
| 362 | No names available at present | 2 | 2 | X | | X |
| 380 | Noah Wolfson (Brandeis) & Veronica Peschansky (Brandeis) | 0 | 0 | | | |
| 400 | No names available at present | 3 | 3 | X | X | X |
Round 3
| Couple | Competitor Names | Overall Place | | Total | |
Waltz |
|---|
| 114 | Eng Sew Aw (MIT) & Eileen Depakakibo (MIT) |
2.0 | | 2.0 | | 2 |
| 149 | Rob Cole (Tufts) & Janice Cheung (Harvard) |
3.0 | | 3.0 | | 3 |
| 273 | Shlomo Meislin (MIT) & Susanne Wagner (MIT) |
1.0 | | 1.0 | | 1 |
| 400 | No names available at present |
4.0 | | 4.0 | | 4 |
| Waltz | Competitor Names | Marks by Judge | | Cumulative Marks | |
| Couple | 1 | 3 | 5 | 16 | 24 | | 1 | 2 | 3 | 4 | Place |
|---|
| 114 | Eng Sew Aw (MIT) & Eileen Depakakibo (MIT)
| 3 | 3 | 3 | 1 | 1 | | 2 | 2 | 5 | 5 | 2.0 |
| 149 | Rob Cole (Tufts) & Janice Cheung (Harvard)
| 1 | 4 | 4 | 2 | 3 | | 1 | 2 | 3 | 5 | 3.0 |
| 273 | Shlomo Meislin (MIT) & Susanne Wagner (MIT)
| 2 | 2 | 2 | 3 | 2 | | - | 4 | 5 | 5 | 1.0 |
| 400 | No names available at present
| 4 | 1 | 1 | 4 | 4 | | 2 | 2 | 2 | 5 | 4.0 |