| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 3 | 6 | 7 | 23 |
|---|
| 105 | Timur Akazhanov (Harvard) & Polina Glezer (Harvard) | 0 | 0 | | | | | |
| 110 | Wei An (MIT) & Karolina Netolicka (MIT) | 5 | 5 | X | X | X | X | X |
| 111 | Reeves Anderson (Yale) & Brooke Williams (Yale) | 5 | 5 | X | X | X | X | X |
| 115 | Bradford Backus (MIT) & Irina Medvedev (MIT) | 4 | 4 | X | X | X | | X |
| 129 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 5 | 5 | X | X | X | X | X |
| 161 | Konstantin Derman (MIT) & Susanne Wagner (MIT) | 2 | 2 | X | X | | | |
| 174 | Joshua J Estelle (U of MI) & Marie Eguchi (U of MI) | 0 | 0 | | | | | |
| 188 | Chris Gaylord (SBU) & Jennifer Wong (Yale) | 0 | 0 | | | | | |
| 200 | Oleksandr Grebenyuk (SBU) & Anna Chaldysheva (SBU) | 4 | 4 | X | X | X | | X |
| 208 | Ron Hoffmann (MIT) & Jessica Lee (MIT) | 1 | 1 | | | | X | |
| 213 | Stewart Hou (Independent) & Quinley Miao (Bunker) | 1 | 1 | | | X | | |
| 216 | Carl Hu (Independent) & Anna Anderson (Independent) | 5 | 5 | X | X | X | X | X |
| 232 | Duwayne Kelly (NYU) & Ning Ji (NYU) | 0 | 0 | | | | | |
| 238 | No names available at present | 0 | 0 | | | | | |
| 258 | Chen Ling (UMCP) & Jennifer Roberts (MIT) | 2 | 2 | | X | | | X |
| 263 | Yuen-Jong Liu (Yale) & Katie Zavoski (Simsbury) | 0 | 0 | | | | | |
| 266 | Jonathan Lyles (MIT) & Donna Nguyen (MIT) | 4 | 4 | X | | X | X | X |
| 273 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 5 | 5 | X | X | X | X | X |
| 275 | Matthew Meyer (GWU) & Emily Manice (GWU) | 4 | 4 | | X | X | X | X |
| 279 | Brad Morrison (MIT) & Asami Tanimoto (Tufts) | 4 | 4 | X | X | X | X | |
| 286 | Louis Neveux (Independent) & Bambi Hall (Independent) | 5 | 5 | X | X | X | X | X |
| 297 | Muyiwa Ogunnika (MIT) & Sheena Keller (Tufts) | 0 | 0 | | | | | |
| 309 | Joe Pompei (MIT) & Jin Zhou (MIT) | 4 | 4 | X | X | X | X | |
| 344 | Jason R Smith (MI Ballroom) & Yelena Kleyman-Smith (MI Ballroom) | 4 | 4 | X | | X | X | X |
| 355 | Song Wei Tong (U of MI) & Lillian Chen (U of MI) | 4 | 4 | X | X | | X | X |
| 360 | Victor Tu (MIT) & Tammy Lam (MIT) | 4 | 4 | X | | X | X | X |
| 361 | David Tucker (Brown) & Angie Chen (Brown) | 4 | 4 | | X | X | X | X |
| 368 | Alexander Vasserman (Brown) & Tatjana Atanasijevic (MIT) | 4 | 4 | X | | X | X | X |
| 373 | David Wang (MIT) & Jordana Starr (Tufts) | 0 | 0 | | | | | |
| 385 | Celeste Yang (Yale) & Sayaka Ogata (Yale) | 5 | 5 | X | X | X | X | X |
| 392 | Xin-Xin Zeng (Harvard) & Jamie Rubin (Harvard) | 1 | 1 | | X | | | |
| 393 | Steven Zhang (MIT) & Esther Ryvkina (MIT) | 2 | 2 | X | | | | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 6 | 7 | 13 | 16 | 23 |
|---|
| 110 | Wei An (MIT) & Karolina Netolicka (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 111 | Reeves Anderson (Yale) & Brooke Williams (Yale) | 7 | 7 | X | X | X | X | X | X | X |
| 115 | Bradford Backus (MIT) & Irina Medvedev (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 129 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 6 | 6 | X | X | X | X | X | X | |
| 200 | Oleksandr Grebenyuk (SBU) & Anna Chaldysheva (SBU) | 5 | 5 | X | X | | X | X | | X |
| 216 | Carl Hu (Independent) & Anna Anderson (Independent) | 6 | 6 | | X | X | X | X | X | X |
| 266 | Jonathan Lyles (MIT) & Donna Nguyen (MIT) | 1 | 1 | | | | X | | | |
| 273 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 2 | 2 | | | X | | | | X |
| 275 | Matthew Meyer (GWU) & Emily Manice (GWU) | 3 | 3 | X | | | | | X | X |
| 279 | Brad Morrison (MIT) & Asami Tanimoto (Tufts) | 4 | 4 | X | X | X | | | X | |
| 286 | Louis Neveux (Independent) & Bambi Hall (Independent) | 4 | 4 | X | | X | X | | | X |
| 309 | Joe Pompei (MIT) & Jin Zhou (MIT) | 4 | 4 | | X | X | | X | X | |
| 344 | Jason R Smith (MI Ballroom) & Yelena Kleyman-Smith (MI Ballroom) | 4 | 4 | X | | X | X | X | | |
| 355 | Song Wei Tong (U of MI) & Lillian Chen (U of MI) | 4 | 4 | X | | | X | X | | X |
| 360 | Victor Tu (MIT) & Tammy Lam (MIT) | 4 | 4 | | X | | | X | X | X |
| 361 | David Tucker (Brown) & Angie Chen (Brown) | 7 | 7 | X | X | X | X | X | X | X |
| 368 | Alexander Vasserman (Brown) & Tatjana Atanasijevic (MIT) | 3 | 3 | | X | | X | | X | |
| 385 | Celeste Yang (Yale) & Sayaka Ogata (Yale) | 7 | 7 | X | X | X | X | X | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 6 | 13 | 16 | 23 |
|---|
| 110 | Wei An (MIT) & Karolina Netolicka (MIT) | 5 | 5 | X | X | X | X | | X | |
| 111 | Reeves Anderson (Yale) & Brooke Williams (Yale) | 2 | 2 | | | | X | | | X |
| 115 | Bradford Backus (MIT) & Irina Medvedev (MIT) | 5 | 5 | X | X | | X | X | | X |
| 129 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 3 | 3 | X | X | | | X | | |
| 200 | Oleksandr Grebenyuk (SBU) & Anna Chaldysheva (SBU) | 3 | 3 | X | | X | | | | X |
| 216 | Carl Hu (Independent) & Anna Anderson (Independent) | 5 | 5 | | X | X | X | X | X | |
| 279 | Brad Morrison (MIT) & Asami Tanimoto (Tufts) | 4 | 4 | X | X | X | | | X | |
| 286 | Louis Neveux (Independent) & Bambi Hall (Independent) | 2 | 2 | | | | | | X | X |
| 309 | Joe Pompei (MIT) & Jin Zhou (MIT) | 3 | 3 | X | | X | | | X | |
| 344 | Jason R Smith (MI Ballroom) & Yelena Kleyman-Smith (MI Ballroom) | 5 | 5 | | X | X | X | X | | X |
| 355 | Song Wei Tong (U of MI) & Lillian Chen (U of MI) | 1 | 1 | | | | | X | | |
| 360 | Victor Tu (MIT) & Tammy Lam (MIT) | 2 | 2 | | | | | X | | X |
| 361 | David Tucker (Brown) & Angie Chen (Brown) | 3 | 3 | | | | X | X | | X |
| 385 | Celeste Yang (Yale) & Sayaka Ogata (Yale) | 5 | 5 | X | X | X | X | | X | |