| Paso Doble |
|---|
| Couple | Names | Total | Marks | 3 | 9 | 10 | 11 | 12 | 16 | 22 |
|---|
| 109 | Sam Alter (BU) & Karleen Gianitrappani (BU) | 0 | 0 | | | | | | | |
| 110 | Wei An (MIT) & Karolina Netolicka (MIT) | 0 | 0 | | | | | | | |
| 111 | Reeves Anderson (Yale) & Brooke Williams (Yale) | 0 | 0 | | | | | | | |
| 129 | Andrew Brown (NYU) & Yvonne Villa (NYU) | 4 | 4 | | X | X | X | X | | |
| 144 | Aaron Childs (GWU) & Andrea Tychanski (GWU) | 0 | 0 | | | | | | | |
| 147 | Tom Chu (Independent) & Olga Rogachevskaya (Independent) | 0 | 0 | | | | | | | |
| 165 | Andrew Dinh (BU) & Brindusa Negrituin (BU) | 3 | 3 | | X | | | | X | X |
| 188 | Chris Gaylord (SBU) & Alexis Andrea (SBU) | 0 | 0 | | | | | | | |
| 196 | Mikhail Golitsine (Harvard) & Polina Glezer (Harvard) | 3 | 3 | X | | | | | X | X |
| 202 | Michael Hadley (Brown) & Marissa Caldwell (Brown) | 0 | 0 | | | | | | | |
| 205 | Ty Harris (MIT) & Yana Averbukh (MIT) | 3 | 3 | X | | | X | X | | |
| 214 | Philip Hsu (MIT) & Esther Rheinbay (MIT) | 3 | 3 | X | X | X | | | | |
| 219 | No names available at present | 0 | 0 | | | | | | | |
| 220 | Nihar Jangle (Brown) & Nadya Baryshnikova (Brown) | 0 | 0 | | | | | | | |
| 222 | Edson Jeune (SuperShag) & Sally Myers (JWU) | 0 | 0 | | | | | | | |
| 238 | Zsolt Kiss (NYU) & Shannon Newman (NYU) | 1 | 1 | | | | | X | | |
| 244 | Bogdan Kulik (SBU) & Tatiana Portnaya (SBU) | 0 | 0 | | | | | | | |
| 254 | Timothy Li (Harvard) & Jamie Rubin (Harvard) | 6 | 6 | X | X | X | X | | X | X |
| 263 | Yuen-Jong Liu (Yale) & Katie Zavoski (Simsbury) | 0 | 0 | | | | | | | |
| 264 | Daniel Ludevig (Brandeis) & Gwen Bourque (SuperShag) | 6 | 6 | X | X | X | X | X | | X |
| 288 | Yau Chung Ng (Yale) & Aigerim Djamanakova (Yale) | 0 | 0 | | | | | | | |
| 289 | No names available at present | 1 | 1 | | | | | | | X |
| 309 | Joe Pompei (MIT) & Jin Zhou (MIT) | 3 | 3 | X | X | X | | | | |
| 318 | Bernie Ritzinger (UMass Amherst) & Jen Stitzer (UMass Amherst) | 0 | 0 | | | | | | | |
| 334 | Bill Sherman (NYU) & Alicia Alvarenga (NYU) | 6 | 6 | | X | X | X | X | X | X |
| 373 | David Wang (MIT) & Megan Yudelson (Tufts) | 0 | 0 | | | | | | | |
| 405 | No names available at present | 5 | 5 | | | X | X | X | X | X |
| Paso Doble |
|---|
| Couple | Names | Total | Marks | 3 | 8 | 9 | 11 | 12 | 16 | 20 |
|---|
| 129 | Andrew Brown (NYU) & Yvonne Villa (NYU) | 5 | 5 | X | | | X | X | X | X |
| 165 | Andrew Dinh (BU) & Brindusa Negrituin (BU) | 2 | 2 | | | | | X | | X |
| 196 | Mikhail Golitsine (Harvard) & Polina Glezer (Harvard) | 2 | 2 | | | X | X | | | |
| 205 | Ty Harris (MIT) & Yana Averbukh (MIT) | 4 | 4 | X | X | | X | | X | |
| 214 | Philip Hsu (MIT) & Esther Rheinbay (MIT) | 4 | 4 | X | X | X | | | X | |
| 254 | Timothy Li (Harvard) & Jamie Rubin (Harvard) | 5 | 5 | | X | X | | X | X | X |
| 264 | Daniel Ludevig (Brandeis) & Gwen Bourque (SuperShag) | 7 | 7 | X | X | X | X | X | X | X |
| 309 | Joe Pompei (MIT) & Jin Zhou (MIT) | 4 | 4 | X | X | X | | | | X |
| 334 | Bill Sherman (NYU) & Alicia Alvarenga (NYU) | 6 | 6 | X | X | X | X | X | | X |
| 405 | No names available at present | 3 | 3 | | | | X | X | X | |