| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 14 | 15 | 18 | 22 |
|---|
| 109 | Wei An (MIT) & Yuchi Han (MIT) | 5 | 5 | | X | X | X | X | | X |
| 116 | Travis Baldwin (SUNYSB) & Alexis Andrea (SUNYSB) | 3 | 3 | X | | | | X | X | |
| 135 | No names available at present | 6 | 6 | X | X | X | X | X | X | |
| 146 | Duncan Cheung (Tufts) & Riyo Yoshioka (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 151 | Greg Cooper (Brown) & Carrie Weinstein (Brown) | 3 | 3 | X | | X | | | | X |
| 154 | Michael Creeden (Holy Cross) & Jessica Spink (Holy Cross) | 1 | 1 | | | | | | X | |
| 174 | Christopher Figueiredo (URI) & Krystal Muise (URI) | 7 | 7 | X | X | X | X | X | X | X |
| 194 | Michael Graves (Brown) & Lyuda Latanas (Brown) | 5 | 5 | | | X | X | X | X | X |
| 195 | Daniel Greisen (Tufts) & Abigail Newby-Kew (Tufts) | 6 | 6 | | X | X | X | X | X | X |
| 206 | Werner Henneberg (NU) & Mary-Kathleen Deloge (NU) | 5 | 5 | X | X | X | | X | X | |
| 239 | Anthony Kozloff (Independent) & Melissa Towler (WPI) | 3 | 3 | | X | | X | | | X |
| 249 | John Larochelle (Holy Cross) & Kate Giapponi (Holy Cross) | 2 | 2 | X | | X | | | | |
| 269 | Thomas Martin (UMass Lowell) & Rosa DiCicco (UMass Lowell) | 5 | 5 | | X | | X | X | X | X |
| 279 | Brad Morrison (MIT) & Margaret Wong (MIT) | 5 | 5 | X | X | | X | | X | X |
| 307 | Hector Quiles (UK) & Melissa Johnson (UK) | 0 | 0 | | | | | | | |
| 311 | Angel Rodriguez (UConn) & Laura Zdanowski (UConn) | 7 | 7 | X | X | X | X | X | X | X |
| 330 | Bill Sigona (NU) & Tania Alarcon (NU) | 7 | 7 | X | X | X | X | X | X | X |
| 337 | Theodore Stepanoff (UConn) & Jessica Daniel (UConn) | 0 | 0 | | | | | | | |
| 352 | Victor Tu (Independent) & Jessica Lee (MIT) | 6 | 6 | X | X | X | X | X | | X |
| 370 | Andrew Willis (Holy Cross) & Suzanne Loisel (Holy Cross) | 0 | 0 | | | | | | | |
| 371 | Christina Willis (MIT) & Rachel Gordon (NU) | 0 | 0 | | | | | | | |
| 384 | pravin george (Yale) & sezgi bice (Yale) | 0 | 0 | | | | | | | |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 13 | 14 | 15 | 18 | 22 | 23 |
|---|
| 109 | Wei An (MIT) & Yuchi Han (MIT) | 2 | 2 | | | X | | | | | X | |
| 135 | No names available at present | 6 | 6 | X | X | | | X | X | | X | X |
| 146 | Duncan Cheung (Tufts) & Riyo Yoshioka (Tufts) | 6 | 6 | X | X | X | | X | X | X | | |
| 174 | Christopher Figueiredo (URI) & Krystal Muise (URI) | 5 | 5 | X | | X | | X | | X | | X |
| 194 | Michael Graves (Brown) & Lyuda Latanas (Brown) | 1 | 1 | | | | | | | X | | |
| 195 | Daniel Greisen (Tufts) & Abigail Newby-Kew (Tufts) | 6 | 6 | | X | X | X | X | | X | X | |
| 206 | Werner Henneberg (NU) & Mary-Kathleen Deloge (NU) | 5 | 5 | X | | | X | | X | X | | X |
| 269 | Thomas Martin (UMass Lowell) & Rosa DiCicco (UMass Lowell) | 2 | 2 | | | | X | | | | | X |
| 279 | Brad Morrison (MIT) & Margaret Wong (MIT) | 4 | 4 | | X | | X | | X | | | X |
| 311 | Angel Rodriguez (UConn) & Laura Zdanowski (UConn) | 7 | 7 | X | X | X | X | X | X | | X | |
| 330 | Bill Sigona (NU) & Tania Alarcon (NU) | 0 | 0 | | | | | | | | | |
| 352 | Victor Tu (Independent) & Jessica Lee (MIT) | 9 | 9 | X | X | X | X | X | X | X | X | X |