| Tango |
|---|
| Couple | Names | Total | Marks | 12 | 13 | 14 | 15 | 18 | 22 | 23 |
|---|
| 102 | Saeed Ahghari (UConn) & TBA 67 (Independent) | 0 | 0 | | | | | | | |
| 104 | Danny Alicea (SUNYSB) & Kristal Kallenberg (SUNYSB) | 6 | 6 | X | X | X | | X | X | X |
| 106 | Vincent Allen (NYU) & TBA 5 (Independent) | 0 | 0 | | | | | | | |
| 127 | Kishor Bhat (UMass Lowell) & Heather Martin (UMass Lowell) | 1 | 1 | | | | | | | X |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 5 | 5 | X | X | X | | X | | X |
| 130 | Russell Bradchillis (NU) & Stephanie Bowker (NU) | 4 | 4 | X | | | X | X | X | |
| 136 | Chris Campopiano (RIC) & Nicole Ragosta (RIC) | 0 | 0 | | | | | | | |
| 137 | Steve Caruso (Holy Cross) & JanetRose Kolodjiez (Holy Cross) | 2 | 2 | X | X | | | | | |
| 140 | Veasna Chan (NU) & Lauryl Grimes (NU) | 0 | 0 | | | | | | | |
| 144 | Kurt Chen (NYU) & Anna Ingster (NYU) | 0 | 0 | | | | | | | |
| 145 | David Cheng (Colby) & Mariah Buckley (Colby) | 0 | 0 | | | | | | | |
| 149 | Clive Chung (NU) & Paula Weinberger (NU) | 0 | 0 | | | | | | | |
| 153 | Matthew Cote (Holy Cross) & Danielle Hughes (Holy Cross) | 5 | 5 | | X | | X | X | X | X |
| 155 | Frederick Crossman (RIC) & Kelli Dubuc (RIC) | 0 | 0 | | | | | | | |
| 156 | No names available at present | 1 | 1 | | | | | | X | |
| 159 | Konstantin Derman (Tufts) & Aarthi Ananthanarayanan (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 172 | Michael Erhardt (NU) & Meghan Fernandes (NU) | 4 | 4 | | X | X | X | | | X |
| 178 | Brad Francis (NU) & Addya Bhowmick (NU) | 1 | 1 | | | | | | | X |
| 179 | Christopher Freeman (WPI) & Megan Reichlen (WPI) | 7 | 7 | X | X | X | X | X | X | X |
| 180 | Ben Freshman (Brown) & Angela Poon (Brown) | 1 | 1 | | X | | | | | |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 6 | 6 | X | X | X | X | | X | X |
| 189 | Alex Gordon (NU) & TBA 14 (Independent) | 0 | 0 | | | | | | | |
| 192 | Clarke Gradinger (Brown) & LeAnne Edwards (Brown) | 2 | 2 | X | | | X | | | |
| 196 | Steven Gu (Yale) & Melissa Gottron (Yale) | 0 | 0 | | | | | | | |
| 197 | Julio Guevara (Bates) & Meg Childs (Bates) | 0 | 0 | | | | | | | |
| 202 | David Hammond (NYU) & Maria Ter-Mikaelian (NYU) | 0 | 0 | | | | | | | |
| 211 | Ben Hoisington (UMass Amherst) & Natalie Sousa (UMass Amherst) | 0 | 0 | | | | | | | |
| 219 | Raphael Hui (Tufts) & Masha Pindrus (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 224 | Jeremiah Jinno (WPI) & Kelly Osberg (WPI) | 6 | 6 | X | X | X | X | X | | X |
| 226 | Jessamine Jones (Colby) & Shauna Welch (Colby) | 3 | 3 | | X | X | | X | | |
| 228 | Aziz Karimov (NU) & TBA 12 (Independent) | 0 | 0 | | | | | | | |
| 231 | Andrew Kisielius (Tufts) & Veronica Adamson (Tufts) | 6 | 6 | X | X | X | X | X | | X |
| 245 | Dereck Kwong (NU) & Jamie Cogar (NU) | 0 | 0 | | | | | | | |
| 246 | James Kytta (Brown) & Melissa Chase (Brown) | 0 | 0 | | | | | | | |
| 248 | Jason Lai (Tufts) & Maggie Yudelson (Tufts) | 5 | 5 | X | X | X | X | | | X |
| 250 | Nicole Lavery (Colby) & K.T. Weber (Colby) | 1 | 1 | | | | X | | | |
| 253 | Kyle Lewis (WPI) & Jillian Wise (WPI) | 4 | 4 | X | | X | | X | X | |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 5 | 5 | X | X | | | X | X | X |
| 265 | Michael Lux (URI) & Julie Johnson (URI) | 0 | 0 | | | | | | | |
| 266 | Mohammad Malik (SUNYSB) & Jasmine Cuellar (SUNYSB) | 6 | 6 | X | X | X | X | X | X | |
| 271 | Hiroki Matsuuchi (Bates) & Catherine Baron (Bates) | 6 | 6 | X | | X | X | X | X | X |
| 272 | Marvinlee May (UofM) & Nguyen Tran (UofM) | 0 | 0 | | | | | | | |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 6 | 6 | X | X | X | X | | X | X |
| 277 | Robert Molt (Holy Cross) & Katie McCarthy (Holy Cross) | 2 | 2 | | | | X | X | | |
| 280 | Greg Moses (RIC) & TBA 54 (Independent) | 0 | 0 | | | | | | | |
| 284 | Davit Nguyen (Tufts) & Leanne Andruszkiewicz (Tufts) | 6 | 6 | X | X | X | X | X | | X |
| 293 | Diane Parslow (UMass Amherst) & Rachael Borini (UMass Amherst) | 0 | 0 | | | | | | | |
| 298 | Kevin Pereira (SUNYSB) & Anya Chaldysheva (SUNYSB) | 5 | 5 | | X | X | X | X | | X |
| 300 | Navin Pinto (NU) & TBA 11 (Independent) | 0 | 0 | | | | | | | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 305 | Raul Portillo (Holy Cross) & Caitlin Smith (Holy Cross) | 4 | 4 | | X | X | X | | | X |
| 308 | Christian Ratliff (NU) & Lindsey Gray (NU) | 4 | 4 | X | X | X | | | | X |
| 312 | Josh Ross (SUNYSB) & Kathleen Scrivani (SUNYSB) | 4 | 4 | X | | | X | X | X | |
| 323 | Kwan Shek (UofM) & Nanna Notthoff (UofM) | 0 | 0 | | | | | | | |
| 325 | Ben Sherman (Brown) & Vita Shklovsky (Brown) | 3 | 3 | | X | | | X | X | |
| 329 | Leslie Neil Sierad (WPI) & Candace O'Connor (WPI) | 1 | 1 | | | X | | | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 7 | 7 | X | X | X | X | X | X | X |
| 344 | David Thomazy (Bates) & Sorina Crisan (Bates) | 0 | 0 | | | | | | | |
| 359 | Boris Vladimirski (NYU) & TBA 60 (Independent) | 0 | 0 | | | | | | | |
| 360 | Christopher Vuk (Longy) & Laura Macias (Longy) | 0 | 0 | | | | | | | |
| 369 | Jed Williams (UMass Amherst) & TBA 79 (Independent) | 0 | 0 | | | | | | | |
| 372 | Phillip Wojcik (Independent) & Rina Sobel (Tufts) | 0 | 0 | | | | | | | |
| 373 | Sam Wu (SUNYSB) & TBA 65 (Independent) | 0 | 0 | | | | | | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 7 | 7 | X | X | X | X | X | X | X |
| 376 | Atilay Yilmaz (NU) & TBA 8 (Independent) | 1 | 1 | X | | | | | | |
| 378 | Cheng Yu (UConn) & Stephanie Wieczorkowski (UConn) | 2 | 2 | | X | X | | | | |
| 383 | Steven Zhang (MIT) & Esther Ryvkina (MIT) | 6 | 6 | | X | X | X | X | X | X |
| Tango |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 13 | 14 | 15 | 22 | 23 |
|---|
| 104 | Danny Alicea (SUNYSB) & Kristal Kallenberg (SUNYSB) | 0 | 0 | | | | | | | |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 4 | 4 | X | X | | | | X | X |
| 130 | Russell Bradchillis (NU) & Stephanie Bowker (NU) | 2 | 2 | | | | | X | | X |
| 153 | Matthew Cote (Holy Cross) & Danielle Hughes (Holy Cross) | 0 | 0 | | | | | | | |
| 159 | Konstantin Derman (Tufts) & Aarthi Ananthanarayanan (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 172 | Michael Erhardt (NU) & Meghan Fernandes (NU) | 4 | 4 | | | X | X | X | X | |
| 179 | Christopher Freeman (WPI) & Megan Reichlen (WPI) | 1 | 1 | | X | | | | | |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 6 | 6 | X | X | X | X | X | X | |
| 219 | Raphael Hui (Tufts) & Masha Pindrus (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 224 | Jeremiah Jinno (WPI) & Kelly Osberg (WPI) | 1 | 1 | | | | | | | X |
| 231 | Andrew Kisielius (Tufts) & Veronica Adamson (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 248 | Jason Lai (Tufts) & Maggie Yudelson (Tufts) | 3 | 3 | X | | X | X | | | |
| 253 | Kyle Lewis (WPI) & Jillian Wise (WPI) | 0 | 0 | | | | | | | |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 5 | 5 | | X | X | | X | X | X |
| 266 | Mohammad Malik (SUNYSB) & Jasmine Cuellar (SUNYSB) | 0 | 0 | | | | | | | |
| 271 | Hiroki Matsuuchi (Bates) & Catherine Baron (Bates) | 1 | 1 | | | | | | | X |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 5 | 5 | X | | X | X | X | | X |
| 284 | Davit Nguyen (Tufts) & Leanne Andruszkiewicz (Tufts) | 4 | 4 | X | | | X | X | X | |
| 298 | Kevin Pereira (SUNYSB) & Anya Chaldysheva (SUNYSB) | 3 | 3 | X | X | | X | | | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 305 | Raul Portillo (Holy Cross) & Caitlin Smith (Holy Cross) | 0 | 0 | | | | | | | |
| 308 | Christian Ratliff (NU) & Lindsey Gray (NU) | 0 | 0 | | | | | | | |
| 312 | Josh Ross (SUNYSB) & Kathleen Scrivani (SUNYSB) | 0 | 0 | | | | | | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 6 | 6 | X | X | X | X | X | X | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 3 | 3 | | X | X | | | X | |
| 383 | Steven Zhang (MIT) & Esther Ryvkina (MIT) | 7 | 7 | X | X | X | X | X | X | X |