| Rumba |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 14 | 18 | 22 | 23 |
|---|
| 102 | Saeed Ahghari (UConn) & Stephanie Wieczorkowski (UConn) | 0 | 0 | | | | | | | |
| 104 | Danny Alicea (SUNYSB) & Kristal Kallenberg (SUNYSB) | 6 | 6 | X | X | | X | X | X | X |
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 6 | 6 | X | | X | X | X | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 7 | 7 | X | X | X | X | X | X | X |
| 122 | No names available at present | 4 | 4 | X | X | X | X | | | |
| 127 | Kishor Bhat (UMass Lowell) & Heather Martin (UMass Lowell) | 3 | 3 | X | | X | | | | X |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 5 | 5 | X | X | X | | X | | X |
| 129 | Olexiy Boyko (SUNYSB) & TBA 88 (Independent) | 7 | 7 | X | X | X | X | X | X | X |
| 131 | No names available at present | 1 | 1 | | | | | | | X |
| 133 | No names available at present | 1 | 1 | X | | | | | | |
| 134 | Tadzi Bvumbe (BU) & Helen Lin (BU) | 0 | 0 | | | | | | | |
| 136 | Chris Campopiano (RIC) & Nicole Ragosta (RIC) | 0 | 0 | | | | | | | |
| 137 | Steve Caruso (Holy Cross) & JanetRose Kolodjiez (Holy Cross) | 4 | 4 | X | X | X | | | | X |
| 139 | No names available at present | 4 | 4 | X | X | X | | | | X |
| 140 | Veasna Chan (NU) & Lauryl Grimes (NU) | 0 | 0 | | | | | | | |
| 144 | Kurt Chen (NYU) & Anna Ingster (NYU) | 0 | 0 | | | | | | | |
| 145 | David Cheng (Colby) & Mariah Buckley (Colby) | 7 | 7 | X | X | X | X | X | X | X |
| 149 | Clive Chung (NU) & Paula Weinberger (NU) | 0 | 0 | | | | | | | |
| 153 | Matthew Cote (Holy Cross) & Danielle Hughes (Holy Cross) | 3 | 3 | | | | | X | X | X |
| 155 | Frederick Crossman (RIC) & Kelli Dubuc (RIC) | 4 | 4 | | X | X | X | | X | |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 5 | 5 | | X | X | X | X | X | |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 7 | 7 | X | X | X | X | X | X | X |
| 172 | Michael Erhardt (NU) & Meghan Fernandes (NU) | 0 | 0 | | | | | | | |
| 178 | Brad Francis (NU) & Addya Bhowmick (NU) | 4 | 4 | | | X | X | X | X | |
| 179 | Christopher Freeman (WPI) & Megan Reichlen (WPI) | 6 | 6 | X | | X | X | X | X | X |
| 180 | Ben Freshman (Brown) & LeAnne Edwards (Brown) | 4 | 4 | | | X | | X | X | X |
| 181 | Rob Gaudet (Tufts) & Kacie Nakamura (Tufts) | 4 | 4 | | | X | X | | X | X |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 5 | 5 | X | X | | X | X | | X |
| 189 | Alex Gordon (NU) & TBA 14 (Independent) | 0 | 0 | | | | | | | |
| 192 | Clarke Gradinger (Brown) & Angela Poon (Brown) | 3 | 3 | | X | | X | X | | |
| 193 | No names available at present | 1 | 1 | | X | | | | | |
| 196 | Steven Gu (Yale) & Melissa Gottron (Yale) | 5 | 5 | X | | X | X | | X | X |
| 197 | Julio Guevara (Bates) & Meg Childs (Bates) | 5 | 5 | X | | X | X | | X | X |
| 202 | David Hammond (NYU) & Maria Ter-Mikaelian (NYU) | 4 | 4 | | X | | | X | X | X |
| 207 | Glenn Hernandez (NYU) & Naomi Geller (NYU) | 6 | 6 | X | X | X | | X | X | X |
| 209 | Mirka Hlavacova (Bates) & Weili Zhang (Bates) | 6 | 6 | X | | X | X | X | X | X |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 6 | 6 | X | | X | X | X | X | X |
| 224 | Jeremiah Jinno (WPI) & Kelly Osberg (WPI) | 4 | 4 | | X | X | X | | | X |
| 228 | Aziz Karimov (NU) & TBA 12 (Independent) | 0 | 0 | | | | | | | |
| 231 | Andrew Kisielius (Tufts) & Rina Sobel (Tufts) | 5 | 5 | X | X | X | X | X | | |
| 237 | Philip Kong (MIT) & Esther Ryvkina (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 245 | Dereck Kwong (NU) & Jamie Cogar (NU) | 0 | 0 | | | | | | | |
| 246 | James Kytta (Brown) & Vita Shklovsky (Brown) | 6 | 6 | X | X | X | X | | X | X |
| 247 | No names available at present | 7 | 7 | X | X | X | X | X | X | X |
| 248 | Jason Lai (Tufts) & Joyce Rodriguez (Tufts) | 6 | 6 | X | X | X | X | X | X | |
| 250 | Nicole Lavery (Colby) & K.T. Weber (Colby) | 3 | 3 | X | | | X | X | | |
| 253 | Kyle Lewis (WPI) & Jillian Wise (WPI) | 3 | 3 | X | | X | | X | | |
| 255 | No names available at present | 1 | 1 | | X | | | | | |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 265 | Michael Lux (URI) & Julie Johnson (URI) | 6 | 6 | X | X | X | X | X | X | |
| 266 | Mohammad Malik (SUNYSB) & Jasmine Cuellar (SUNYSB) | 0 | 0 | | | | | | | |
| 271 | Hiroki Matsuuchi (Bates) & Catherine Baron (Bates) | 6 | 6 | X | X | | X | X | X | X |
| 272 | Marvinlee May (UofM) & Nguyen Tran (UofM) | 7 | 7 | X | X | X | X | X | X | X |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 5 | 5 | X | X | | X | X | | X |
| 277 | Robert Molt (Holy Cross) & Katie McCarthy (Holy Cross) | 3 | 3 | | X | | X | | X | |
| 280 | Greg Moses (RIC) & TBA 54 (Independent) | 0 | 0 | | | | | | | |
| 283 | Yau Chung Ng (Yale) & Aigerim Djamanakova (Yale) | 5 | 5 | X | | X | X | | X | X |
| 284 | Davit Nguyen (Tufts) & Sheena Keller (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 288 | No names available at present | 5 | 5 | X | X | X | | X | | X |
| 290 | Muyiwa Ogunnika (MIT) & Lauren Yuan (BU) | 6 | 6 | X | X | | X | X | X | X |
| 293 | Diane Parslow (UMass Amherst) & Rachael Borini (UMass Amherst) | 0 | 0 | | | | | | | |
| 298 | Kevin Pereira (SUNYSB) & Anya Chaldysheva (SUNYSB) | 5 | 5 | X | X | X | | X | X | |
| 299 | No names available at present | 1 | 1 | | | | | | X | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 5 | 5 | | X | | X | X | X | X |
| 305 | Raul Portillo (Holy Cross) & Caitlin Smith (Holy Cross) | 4 | 4 | | | X | | X | X | X |
| 308 | Christian Ratliff (NU) & Lindsey Gray (NU) | 5 | 5 | X | | X | X | X | X | |
| 310 | Bernie Ritzinger (UMass Amherst) & Jennifer Stitzer (UMass Amherst) | 0 | 0 | | | | | | | |
| 312 | Josh Ross (SUNYSB) & Kathleen Scrivani (SUNYSB) | 3 | 3 | X | X | X | | | | |
| 321 | No names available at present | 0 | 0 | | | | | | | |
| 322 | No names available at present | 4 | 4 | | X | X | X | X | | |
| 323 | Kwan Shek (UofM) & Nanna Notthoff (UofM) | 7 | 7 | X | X | X | X | X | X | X |
| 325 | Ben Sherman (Brown) & Melissa Chase (Brown) | 4 | 4 | X | | | X | X | | X |
| 329 | Leslie Neil Sierad (WPI) & Candace O'Connor (WPI) | 5 | 5 | | X | X | X | X | X | |
| 331 | Adrian Silver (Colby) & Aimee Jack (Colby) | 0 | 0 | | | | | | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 7 | 7 | X | X | X | X | X | X | X |
| 344 | David Thomazy (Bates) & Sorina Crisan (Bates) | 7 | 7 | X | X | X | X | X | X | X |
| 347 | Mark Tortora (Yale) & coeurlida louis (Yale) | 0 | 0 | | | | | | | |
| 359 | Boris Vladimirski (NYU) & Leetal Platt (NYU) | 7 | 7 | X | X | X | X | X | X | X |
| 360 | Christopher Vuk (Longy) & Laura Macias (Longy) | 0 | 0 | | | | | | | |
| 367 | Howard Wang (Yale) & Joanna Wu (Yale) | 0 | 0 | | | | | | | |
| 369 | Jed Williams (UMass Amherst) & TBA 79 (Independent) | 6 | 6 | X | X | X | X | | X | X |
| 371 | No names available at present | 6 | 6 | X | X | X | X | X | | X |
| 373 | Sam Wu (SUNYSB) & TBA 65 (Independent) | 0 | 0 | | | | | | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 7 | 7 | X | X | X | X | X | X | X |
| 376 | Atilay Yilmaz (NU) & TBA 8 (Independent) | 0 | 0 | | | | | | | |
| 378 | Cheng Yu (UConn) & Laura Zdanowski (UConn) | 6 | 6 | X | X | X | | X | X | X |
| 383 | Steven Zhang (MIT) & Donna Nguyen (Independent) | 0 | 0 | | | | | | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 8 | 12 | 14 | 15 | 18 | 22 | 23 |
|---|
| 104 | Danny Alicea (SUNYSB) & Kristal Kallenberg (SUNYSB) | 2 | 2 | X | X | | | | | |
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 5 | 5 | | X | | X | X | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 7 | 7 | X | X | X | X | X | X | X |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 5 | 5 | X | | X | X | X | | X |
| 129 | Olexiy Boyko (SUNYSB) & TBA 88 (Independent) | 2 | 2 | X | X | | | | | |
| 145 | David Cheng (Colby) & Mariah Buckley (Colby) | 6 | 6 | X | X | | X | X | X | X |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 5 | 5 | | | X | X | X | X | X |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 6 | 6 | | X | X | X | X | X | X |
| 179 | Christopher Freeman (WPI) & Megan Reichlen (WPI) | 3 | 3 | | | X | X | | X | |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 3 | 3 | X | | | | | X | X |
| 196 | Steven Gu (Yale) & Melissa Gottron (Yale) | 5 | 5 | | X | X | | X | X | X |
| 197 | Julio Guevara (Bates) & Meg Childs (Bates) | 3 | 3 | | X | X | X | | | |
| 207 | Glenn Hernandez (NYU) & Naomi Geller (NYU) | 3 | 3 | X | | X | | X | | |
| 209 | Mirka Hlavacova (Bates) & Weili Zhang (Bates) | 1 | 1 | | X | | | | | |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 6 | 6 | | X | X | X | X | X | X |
| 231 | Andrew Kisielius (Tufts) & Rina Sobel (Tufts) | 1 | 1 | | | | | | | X |
| 237 | Philip Kong (MIT) & Esther Ryvkina (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 246 | James Kytta (Brown) & Vita Shklovsky (Brown) | 5 | 5 | | X | X | X | X | X | |
| 247 | No names available at present | 4 | 4 | X | | | X | X | | X |
| 248 | Jason Lai (Tufts) & Joyce Rodriguez (Tufts) | 5 | 5 | | X | X | X | | X | X |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 2 | 2 | | | | | X | X | |
| 265 | Michael Lux (URI) & Julie Johnson (URI) | 2 | 2 | | | | X | X | | |
| 271 | Hiroki Matsuuchi (Bates) & Catherine Baron (Bates) | 1 | 1 | | | X | | | | |
| 272 | Marvinlee May (UofM) & Nguyen Tran (UofM) | 5 | 5 | X | X | | X | X | | X |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 4 | 4 | | X | X | X | X | | |
| 283 | Yau Chung Ng (Yale) & Aigerim Djamanakova (Yale) | 5 | 5 | | | X | X | X | X | X |
| 284 | Davit Nguyen (Tufts) & Sheena Keller (Tufts) | 5 | 5 | | X | X | X | | X | X |
| 288 | No names available at present | 5 | 5 | X | X | | X | X | | X |
| 290 | Muyiwa Ogunnika (MIT) & Lauren Yuan (BU) | 6 | 6 | X | X | X | X | | X | X |
| 298 | Kevin Pereira (SUNYSB) & Anya Chaldysheva (SUNYSB) | 3 | 3 | X | X | | X | | | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 5 | 5 | | | X | X | X | X | X |
| 308 | Christian Ratliff (NU) & Lindsey Gray (NU) | 4 | 4 | | X | X | | X | | X |
| 323 | Kwan Shek (UofM) & Nanna Notthoff (UofM) | 3 | 3 | | | X | | | X | X |
| 329 | Leslie Neil Sierad (WPI) & Candace O'Connor (WPI) | 1 | 1 | X | | | | | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 5 | 5 | | X | X | | X | X | X |
| 344 | David Thomazy (Bates) & Sorina Crisan (Bates) | 1 | 1 | | | | | | X | |
| 359 | Boris Vladimirski (NYU) & Leetal Platt (NYU) | 5 | 5 | X | X | X | X | | X | |
| 369 | Jed Williams (UMass Amherst) & TBA 79 (Independent) | 5 | 5 | X | X | | X | X | X | |
| 371 | No names available at present | 1 | 1 | | | X | | | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 6 | 6 | X | X | X | | X | X | X |
| 378 | Cheng Yu (UConn) & Laura Zdanowski (UConn) | 3 | 3 | X | | | | | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 14 | 15 | 18 | 23 |
|---|
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 5 | 5 | | | X | X | X | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 4 | 4 | X | X | | X | X | | |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 1 | 1 | | X | | | | | |
| 145 | David Cheng (Colby) & Mariah Buckley (Colby) | 1 | 1 | | | | | | | X |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 5 | 5 | X | X | X | | X | | X |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 6 | 6 | X | | X | X | X | X | X |
| 196 | Steven Gu (Yale) & Melissa Gottron (Yale) | 2 | 2 | | | | X | | X | |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 5 | 5 | X | | X | X | X | X | |
| 237 | Philip Kong (MIT) & Esther Ryvkina (MIT) | 6 | 6 | | X | X | X | X | X | X |
| 246 | James Kytta (Brown) & Vita Shklovsky (Brown) | 2 | 2 | X | | | | | | X |
| 247 | No names available at present | 2 | 2 | X | X | | | | | |
| 248 | Jason Lai (Tufts) & Joyce Rodriguez (Tufts) | 5 | 5 | | X | X | | X | X | X |
| 272 | Marvinlee May (UofM) & Nguyen Tran (UofM) | 6 | 6 | X | X | X | X | | X | X |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 0 | 0 | | | | | | | |
| 283 | Yau Chung Ng (Yale) & Aigerim Djamanakova (Yale) | 4 | 4 | | | X | X | X | X | |
| 284 | Davit Nguyen (Tufts) & Sheena Keller (Tufts) | 4 | 4 | X | | X | X | X | | |
| 288 | No names available at present | 5 | 5 | X | X | X | | X | X | |
| 290 | Muyiwa Ogunnika (MIT) & Lauren Yuan (BU) | 3 | 3 | X | | | | X | | X |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 6 | 6 | X | X | | X | X | X | X |
| 308 | Christian Ratliff (NU) & Lindsey Gray (NU) | 2 | 2 | | | X | X | | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 4 | 4 | X | | | X | | X | X |
| 359 | Boris Vladimirski (NYU) & Leetal Platt (NYU) | 1 | 1 | | X | | | | | |
| 369 | Jed Williams (UMass Amherst) & TBA 79 (Independent) | 1 | 1 | | X | | | | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 4 | 4 | | X | X | | | X | X |