| Bolero |
|---|
| Couple | Names | Total | Marks | 8 | 12 | 14 | 15 | 18 | 22 | 23 |
|---|
| 102 | Saeed Ahghari (UConn) & Stephanie Wieczorkowski (UConn) | 0 | 0 | | | | | | | |
| 104 | Danny Alicea (SUNYSB) & Kristal Kallenberg (SUNYSB) | 0 | 0 | | | | | | | |
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 7 | 7 | X | X | X | X | X | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 5 | 5 | X | X | X | X | | X | |
| 127 | Kishor Bhat (UMass Lowell) & Heather Martin (UMass Lowell) | 1 | 1 | | | | | X | | |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 7 | 7 | X | X | X | X | X | X | X |
| 129 | No names available at present | 1 | 1 | X | | | | | | |
| 136 | Chris Campopiano (RIC) & Nicole Ragosta (RIC) | 0 | 0 | | | | | | | |
| 137 | Steve Caruso (Holy Cross) & JanetRose Kolodjiez (Holy Cross) | 0 | 0 | | | | | | | |
| 139 | No names available at present | 1 | 1 | | | | | | X | |
| 153 | Matthew Cote (Holy Cross) & Danielle Hughes (Holy Cross) | 0 | 0 | | | | | | | |
| 155 | Frederick Crossman (RIC) & Kelli Dubuc (RIC) | 0 | 0 | | | | | | | |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 4 | 4 | | X | X | | | X | X |
| 180 | Ben Freshman (Brown) & LeAnne Edwards (Brown) | 4 | 4 | | | X | X | X | | X |
| 181 | Rob Gaudet (Tufts) & Kacie Nakamura (Tufts) | 0 | 0 | | | | | | | |
| 185 | No names available at present | 1 | 1 | X | | | | | | |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 4 | 4 | X | X | X | X | | | |
| 192 | Clarke Gradinger (Brown) & Angela Poon (Brown) | 1 | 1 | | | | X | | | |
| 196 | No names available at present | 6 | 6 | X | X | X | | X | X | X |
| 202 | David Hammond (NYU) & Maria Ter-Mikaelian (NYU) | 3 | 3 | | X | | X | X | | |
| 207 | Glenn Hernandez (NYU) & Naomi Geller (NYU) | 0 | 0 | | | | | | | |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 228 | Aziz Karimov (NU) & TBA 12 (Independent) | 0 | 0 | | | | | | | |
| 231 | Andrew Kisielius (Tufts) & Rina Sobel (Tufts) | 4 | 4 | X | | | X | | X | X |
| 246 | James Kytta (Brown) & Vita Shklovsky (Brown) | 6 | 6 | X | X | X | X | X | | X |
| 247 | No names available at present | 2 | 2 | | X | X | | | | |
| 248 | Jason Lai (Tufts) & Joyce Rodriguez (Tufts) | 0 | 0 | | | | | | | |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 4 | 4 | X | X | X | | X | | |
| 265 | Michael Lux (URI) & Julie Johnson (URI) | 0 | 0 | | | | | | | |
| 275 | Lance Miller (UConn) & Kat Callahan (UConn) | 0 | 0 | | | | | | | |
| 277 | Robert Molt (Holy Cross) & Katie McCarthy (Holy Cross) | 0 | 0 | | | | | | | |
| 280 | Greg Moses (RIC) & TBA 54 (Independent) | 0 | 0 | | | | | | | |
| 283 | Yau Chung Ng (Yale) & Aigerim Djamanakova (Yale) | 0 | 0 | | | | | | | |
| 284 | Davit Nguyen (Tufts) & Sheena Keller (Tufts) | 5 | 5 | X | | X | | X | X | X |
| 288 | No names available at present | 4 | 4 | X | | | X | X | X | |
| 293 | Diane Parslow (UMass Amherst) & Rachael Borini (UMass Amherst) | 0 | 0 | | | | | | | |
| 298 | Kevin Pereira (SUNYSB) & Anya Chaldysheva (SUNYSB) | 2 | 2 | | X | | | X | | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 305 | Raul Portillo (Holy Cross) & Caitlin Smith (Holy Cross) | 1 | 1 | | | | | | | X |
| 310 | Bernie Ritzinger (UMass Amherst) & Jennifer Stitzer (UMass Amherst) | 0 | 0 | | | | | | | |
| 312 | Josh Ross (SUNYSB) & Kathleen Scrivani (SUNYSB) | 3 | 3 | | X | X | | | | X |
| 323 | Kwan Shek (UofM) & Nanna Notthoff (UofM) | 0 | 0 | | | | | | | |
| 325 | Ben Sherman (Brown) & Melissa Chase (Brown) | 4 | 4 | | | X | X | X | | X |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 7 | 7 | X | X | X | X | X | X | X |
| 347 | Mark Tortora (Yale) & coeurlida louis (Yale) | 0 | 0 | | | | | | | |
| 359 | Boris Vladimirski (NYU) & Leetal Platt (NYU) | 3 | 3 | | | X | X | X | | |
| 360 | Christopher Vuk (Longy) & Laura Macias (Longy) | 0 | 0 | | | | | | | |
| 367 | Howard Wang (Yale) & Joanna Wu (Yale) | 0 | 0 | | | | | | | |
| 369 | Jed Williams (UMass Amherst) & TBA 79 (Independent) | 0 | 0 | | | | | | | |
| 371 | No names available at present | 4 | 4 | X | X | | X | X | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 5 | 5 | X | X | | X | | X | X |
| 378 | Cheng Yu (UConn) & Laura Zdanowski (UConn) | 0 | 0 | | | | | | | |
| 383 | Steven Zhang (MIT) & Donna Nguyen (Independent) | 0 | 0 | | | | | | | |
| Bolero |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 14 | 15 | 18 | 23 |
|---|
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 6 | 6 | X | X | X | X | | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 7 | 7 | X | X | X | X | X | X | X |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 7 | 7 | X | X | X | X | X | X | X |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 5 | 5 | X | X | | X | X | | X |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 6 | 6 | X | | X | X | X | X | X |
| 180 | Ben Freshman (Brown) & LeAnne Edwards (Brown) | 4 | 4 | X | | X | | X | | X |
| 186 | George Gibson (UConn) & Zoe Strickler (UConn) | 3 | 3 | | X | | | | X | X |
| 196 | No names available at present | 3 | 3 | X | | | X | | X | |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 4 | 4 | | | X | X | X | X | |
| 231 | Andrew Kisielius (Tufts) & Rina Sobel (Tufts) | 4 | 4 | | X | X | | | X | X |
| 246 | James Kytta (Brown) & Vita Shklovsky (Brown) | 3 | 3 | | X | | | X | | X |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 6 | 6 | X | X | X | X | | X | X |
| 284 | Davit Nguyen (Tufts) & Sheena Keller (Tufts) | 0 | 0 | | | | | | | |
| 288 | No names available at present | 5 | 5 | X | X | X | | X | X | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 5 | 5 | X | X | X | X | X | | |
| 325 | Ben Sherman (Brown) & Melissa Chase (Brown) | 2 | 2 | | | X | | X | | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 7 | 7 | X | X | X | X | X | X | X |
| 371 | No names available at present | 3 | 3 | X | X | | X | | | |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 4 | 4 | | | | X | X | X | X |
| Bolero |
|---|
| Couple | Names | Total | Marks | 6 | 8 | 12 | 15 | 18 | 22 | 23 |
|---|
| 107 | Sam Alter (BU) & Pei Ju Wu (BU) | 6 | 6 | | X | X | X | X | X | X |
| 116 | Travis Baldwin (SUNYSB) & Kristine Renigen (SUNYSB) | 6 | 6 | X | X | X | X | X | X | |
| 128 | Yevgen Borodin (SUNYSB) & Maria Stepanova (SUNYSB) | 4 | 4 | X | | X | X | | | X |
| 159 | Konstantin Derman (Tufts) & Faith Hester (Tufts) | 0 | 0 | | | | | | | |
| 164 | Andrew Dinh (BU) & Amy Trongnetrpunya (BU) | 3 | 3 | X | | | | | X | X |
| 180 | Ben Freshman (Brown) & LeAnne Edwards (Brown) | 0 | 0 | | | | | | | |
| 219 | Raphael Hui (Tufts) & Aarthi Ananthanarayanan (Tufts) | 4 | 4 | | | | X | X | X | X |
| 231 | Andrew Kisielius (Tufts) & Rina Sobel (Tufts) | 1 | 1 | | | X | | | | |
| 256 | Justin Lin (Tufts) & Monica Kim (Tufts) | 3 | 3 | | X | | | X | | X |
| 288 | No names available at present | 4 | 4 | X | X | X | X | | | |
| 304 | Joe Pompei (MIT) & Jin Zhou (MIT) | 5 | 5 | X | X | | X | X | X | |
| 335 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 4 | 4 | X | X | | | X | | X |
| 374 | Chester Yazwinski (UConn) & Dorothy Heinrichs (UConn) | 2 | 2 | | | X | | | X | |